1878 Wimbledon Championship – Singles
| Singles | |
|---|---|
| 1878 Wimbledon Championship | |
| Champions | |
| Runners-up | |
| Score | 7–5, 6–1, 9–7 |
| Draw | 34 |
| Seeds | – |
Frank Hadow defeated Robert Erskine 6–4, 6–4, 6–4 in the All Comers' Final, and then defeated the reigning champion Spencer Gore 7–5, 6–1, 9–7 in the challenge round to win the gentlemen's singles tennis title at the 1878 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
| Challenge Round | ||||||||
| 7 | 6 | 9 | ||||||
| 5 | 1 | 7 | ||||||
All comers' finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
| 4 | 6 | 1 | 6 | 5 | 6 | 6 | 6 | |||||||||||||||||||
| 3 | 1 | 3 | ||||||||||||||||||||||||
| bye | 4 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 0 | 4 | 3 | ||||||||||||||||||||||||
| bye | ||||||||||||||||||||||||||
Earlier rounds
Section 1
The match between Clapham and Crum was not played.[2]
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 0 | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 1 | 0r | 4 | 6 | 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 0 | |||||||||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 1 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||
| 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 5 | 4 | 0 | 0 | 4 | 3 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 0 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 1 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com