1982 Australian Open – Women's singles
| Women's singles | |
|---|---|
| 1982 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 2–6, 6–3 |
| Draw | 56 (8 Q ) |
| Seeds | 16 |
Chris Evert defeated defending champion Martina Navratilova in a rematch of the previous year's final, 6–3, 2–6, 6–3 to win the women's singles tennis title at the 1982 Australian Open. It was her first Australian Open title and 14th major singles title overall, completing the career Grand Slam.
Seeds
The seeded players are listed below. Chris Evert is the champion; others show the round in which they were eliminated.
Martina Navratilova (final)
Chris Evert (champion)
Andrea Jaeger (semifinals)
Wendy Turnbull (quarterfinals)
Pam Shriver (semifinals)
Hana Mandlíková (second round)
Barbara Potter (third round)
Mima Jaušovec (second round)
Billie Jean King (quarterfinals)
Anne Smith (quarterfinals)
Andrea Leand (second round)
Zina Garrison (first round)
Evonne Cawley (second round)
Rosalyn Fairbank (third round)
Claudia Kohde-Kilsch (third round)
Helena Suková (first round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 10 | 2 | 1 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 2 | 4 | ||||||||||||||||||
| 4 | 7 | 3 | 3 | |||||||||||||||||
| 5 | 6 | 6 | 6 | |||||||||||||||||
| 1 | 3 | 6 | 3 | |||||||||||||||||
| 2 | 6 | 2 | 6 | |||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 3 | 1 | 0 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 9 | 2 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 15 | 4 | 4 | |||||||||||||||||||||||
| Q | 1 | 2 | 1 | 6 | |||||||||||||||||||||||
| 1 | 0 | 15 | 6 | 7 | |||||||||||||||||||||||
| 15 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 10 | 3 | 6 | 6 | 10 | 2 | 1 | |||||||||||||||||||||
| 6 | 4 | 3 | 10 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 2 | ||||||||||||||||||||||
| Q | 3 | 3 | 10 | 6 | 6 | ||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 1 | |||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 8 | 4 | 2 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 2 | 0 | ||||||||||||||||||||||||
| Q | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | 14 | 6 | 4 | ||||||||||||||||||||||
| 6 | 4 | 1 | 3 | 1 | |||||||||||||||||||||||
| Q | 6 | 4 | 14 | 6 | 6 | ||||||||||||||||||||||
| 14 | 7 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 5 | 7 | 3 | 3 | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| Q | 7 | 6 | Q | 1 | 1 | ||||||||||||||||||||||
| 6 | 2 | 5 | 6 | 3 | |||||||||||||||||||||||
| 6 | 7 | 3 | 0 | r | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 11 | 4 | 3 | |||||||||||||||||||||||
| 11 | 6 | 7 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 12 | 4 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 7 | 1 | |||||||||||||||||||||||
| 1 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||
| 13 | 3 | 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | 13 | 6 | 4 | 5 | |||||||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| 6 | 3 | 3 | 2 | 0 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 0 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 5 | 3 | ||||||||||||||||||||||||
| 4 | 6 | 7 | 4 | 2 | |||||||||||||||||||||||
| 2 | 6 | 7 | 9 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 6 | 1 | 6 | 5 | ||||||||||||||||||||||
| 3 | 6 | 2 | 9 | 6 | 4 | 7 | |||||||||||||||||||||
| 9 | 6 | 4 | 6 | 9 | 2 | 2 | |||||||||||||||||||||
| 16 | 6 | 4 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 7 | 6 | 2 | 3 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 1 | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | Q | 1 | 1 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||