1992 Australian Open – Men's singles
| Men's singles | |
|---|---|
| 1992 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 3–6, 6–4, 6–2 |
| Draw | 128 |
| Seeds | 16 |
Jim Courier defeated Stefan Edberg in the final, 6–3, 3–6, 6–4, 6–2 to win the men's singles tennis title at the 1992 Australian Open.[1] It was his first Australian Open title and second major singles title overall. By winning the title, Courier overtook Edberg as the new ATP world No. 1.
Boris Becker was the defending champion,[2] but lost in the third round to John McEnroe.[3]
Future world No. 1 and two-time major singles champion Pat Rafter made his first major appearance.
Seeds
- 1.
Stefan Edberg (final) - 2.
Jim Courier (champion) - 3.
Boris Becker (third round) - 4.
Michael Stich (quarterfinals) - 5.
Ivan Lendl (quarterfinals) - 6.
Pete Sampras(withdrew because of a shoulder tendon injury)[4] - 7.
Guy Forget (second round) - 8.
Karel Nováček (second round)
- 9.
Petr Korda (first round) - 10.
Goran Ivanišević (second round) - 11.
Magnus Gustafsson (second round) - 12.
Derrick Rostagno (second round) - 13.
Emilio Sánchez (fourth round) - 14.
Michael Chang (third round) - 15.
David Wheaton (fourth round) - 16.
Goran Prpić (second round)
Click on the seed number of a player to go to their draw section.[a]
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 4 | 7 | 6 | 65 | 6 | |||||||||||||||||||||
| 5 | 6 | 5 | 1 | 77 | 1 | |||||||||||||||||||||
| 1 | 77 | 6 | 6 | |||||||||||||||||||||||
| 62 | 1 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 4 | 2 | ||||||||||||||||||||||
| 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 5 | 77 | 61 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 62 | 77 | 4 | 4 | |||||||||||||||||||||
| 2 | w/o | |||||||||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 4 | 2 | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| WC | 6 | 6 | 3 | 4 | 2 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 4 | 6 | 3 | 6 | 2 | WC | 5 | 1 | 4 | ||||||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 6 | 5 | 1 | 64 | ||||||||||||||||||||||||||||
| WC | 78 | 6 | 77 | WC | 7 | 6 | 77 | ||||||||||||||||||||||||||||
| 66 | 4 | 64 | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 713 | 2 | 0 | 1 | 1 | 5 | 2 | |||||||||||||||||||||||||||||
| 611 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 64 | 1 | 6 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 1 | 3 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | 1 | 6 | 4 | 3 | |||||||||||||||||||||||||||
| 9 | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 2 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 6 | 3 | 6 | 3 | 4 | 12 | 1 | 5 | 63 | ||||||||||||||||||||||||||
| 6 | 2 | 1 | 6 | 2 | Q | 6 | 7 | 77 | |||||||||||||||||||||||||||
| Q | 1 | 6 | 6 | 3 | 6 | Q | 4 | 2 | 615 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 6 | 6 | 717 | |||||||||||||||||||||||||||||
| 2 | 2 | 2 | Q | 3 | 4 | 64 | |||||||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 1 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | 64 | 1 | 3 | ||||||||||||||||||||||||||||
| 64 | 6 | 1 | 1 | 5 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 1 | 6 | 6 | 6 | 2 | 65 | 65 | ||||||||||||||||||||||||||||
| 79 | 6 | 6 | 3 | 6 | 77 | 77 | |||||||||||||||||||||||||||||
| 67 | 3 | 3 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||
| WC | 6 | 2 | 4 | 6 | 6 | 5 | 6 | 6 | 78 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 4 | WC | 3 | 2 | 3 | |||||||||||||||||||||||||||
| 4 | 2 | 2 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 4 | 2 | 3 | 7 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 64 | 6 | 2 | 2 | 5 | 5 | 2 | ||||||||||||||||||||||||||||
| 4 | 77 | 2 | 6 | 6 | 3 | 4 | 3 | 5 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| Q | 2 | 0 | 1 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 79 | 5 | 0 | 1 | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||||||
| 67 | 7 | 6 | 6 | 7 | 77 | 4 | 2 | 8 | |||||||||||||||||||||||||||
| 6 | 1 | 2 | 4 | 13 | 5 | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 1 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | 7 | 6 | 4 | 7 | 1 | 3 | ||||||||||||||||||||||||||
| 6 | 7 | 3 | 4 | 5 | 3 | 4 | 66 | ||||||||||||||||||||||||||||
| 1 | 5 | 66 | 13 | 6 | 6 | 78 | |||||||||||||||||||||||||||||
| WC | 6 | 7 | 78 | WC | 65 | 2 | 711 | 6 | 1 | ||||||||||||||||||||||||||
| 3 | 2 | 77 | 3 | 13 | 77 | 6 | 69 | 3 | 6 | ||||||||||||||||||||||||||
| 13 | 6 | 6 | 63 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WC | 4 | 0 | 0 | 15 | 6 | 5 | 6 | 2 | 8 | ||||||||||||||||||||||||||
| 6 | 6 | 63 | 6 | 3 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 0 | 1 | 77 | 3 | 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 1 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 61 | 2 | |||||||||||||||||||||||||||||
| 1 | 62 | 0 | 6 | 1 | 77 | 6 | |||||||||||||||||||||||||||||
| 6 | 77 | 6 | 15 | 77 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| 6 | 77 | 2 | 7 | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 63 | 6 | 5 | 77 | 4 | 1 | 6 | 5 | |||||||||||||||||||||||||||
| 6 | 77 | 6 | 64 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||||
| 4 | 65 | 1 | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 2 | 4 | 6 | 3 | 3 | 6 | 78 | 79 | |||||||||||||||||||||||||||
| Q | 6 | 610 | 4 | 1 | 8 | 6 | 3 | 66 | 67 | ||||||||||||||||||||||||||
| 8 | 2 | 712 | 6 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 2 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||||||
| WC | 6 | 4 | 77 | 4 | 3 | 7 | 65 | 6 | 3 | 4 | |||||||||||||||||||||||||
| 67 | 66 | 3 | 77 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 79 | 78 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| 6 | 2 | 5 | 6 | 2 | Q | 2 | 3 | 6 | 2 | ||||||||||||||||||||||||||
| WC | 3 | 6 | 7 | 4 | 6 | WC | 6 | 6 | 5 | 2 | 2 | ||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 4 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| WC | 4 | 2 | 4 | 5 | 66 | 3 | |||||||||||||||||||||||||||||
| Q | 6 | 0 | 63 | 2 | 7 | 78 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 77 | 6 | 2 | 62 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 6 | 6 | 5 | 1 | 6 | ||||||||||||||||||||||||||||
| 63 | 6 | 6 | 6 | 14 | 4 | 1 | 7 | 6 | 3 | ||||||||||||||||||||||||||
| 77 | 3 | 3 | 0 | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 2 | 3 | 0 | 14 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
| Q | 3 | 4 | 64 | 16 | 2 | 4 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 4 | 2 | 1 | 3 | 3 | 4 | |||||||||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 63 | 0 | 4 | ||||||||||||||||||||||||||||||
| Q | 4 | 4 | 5 | 6 | 4 | 65 | 4 | ||||||||||||||||||||||||||||
| 65 | 6 | 6 | 6 | 4 | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 77 | 4 | 3 | 2 | 6 | 0 | 0r | |||||||||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 8 | 3 | 6 | 1 | ||||||||||||||||||||||||||||
| 6 | 5 | 1 | 6 | 6 | 0 | 6 | 5 | 2 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||||
| 0 | 5 | 3 | 4 | 1 | 6 | 4 | |||||||||||||||||||||||||||||
| 5 | 1 | 6 | 3 | 4 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| LL | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 1 | 4 | 3 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | 6 | 3 | 62 | 6 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 6 | 77 | 4 | 9 | ||||||||||||||||||||||||||||
| 2 | 4 | 5 | 6 | 4 | 1 | 77 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 63 | 6 | 2 | 6 | 6 | 64 | 1r | |||||||||||||||||||||||||||
| Q | 3 | 4 | 77 | 1 | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 4 | 7 | 77 | 1 | 6 | ||||||||||||||||||||||||||||
| 3 | 79 | 2 | 3 | 6 | 5 | 62 | 6 | 8 | |||||||||||||||||||||||||||
| 6 | 67 | 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 612 | 3 | 4 | 10 | 2 | 5 | 1 | |||||||||||||||||||||||||||||
| 10 | 714 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 3 | 3 | 11 | 3 | 5 | 6 | 6 | 3 | |||||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 7 | 4 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| Q | 4 | 3 | 6 | 6 | 6 | Q | 4 | 2 | 5 | ||||||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||
| 62 | 1 | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 77 | 6 | 7 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
| 0 | 6 | 6 | 4 | 2 | 4 | 4 | 63 | ||||||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 6 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| 5 | 66 | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 7 | 78 | 7 | Q | 6 | 3 | 1 | 4 | |||||||||||||||||||||||||||
| 4 | 64 | 3 | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
Notes
- a. ^ Andre Agassi (No. 10) and Sergi Bruguera (No. 11) both withdrew from the tournament prior to the seedings.[5]
- b. ^ No. 2 seed Jim Courier received a walkover into the final after Richard Krajicek withdrew from the tournament because of tendinitis in the shoulder.[6]
- c. ^ Amos Mansdorf advanced to the quarterfinals after Aaron Krickstein retired in the fifth set citing nausea and exhaustion.[7]
References
- General
- "Men's Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 2014-03-13.
- "Australian Open Australia – Men's singles". itftennis.com. ITF Licensing (UK) Ltd. Archived from the original on 2014-03-14. Retrieved 2014-03-13.
- Specific
- ^ Harwitt, Sandra (1992-01-27). "Courier Defeats Edberg To Close In on No. 1". The New York Times. Retrieved 2012-01-13.
- ^ Wilstein, Steve (1991-01-28). "Becker beats Lendl, wins Aussie Open". Pittsburgh Post-Gazette. Associated Press (AP). Retrieved 2012-01-13.
- ^ Harwitt, Sandra (1992-01-18). "16 Hours Ahead, McEnroe Turns Back Clock". The New York Times. Retrieved 2012-01-13.
- ^ "Illness, Injury and McEnroe Triumph". The New York Times. 1992-01-14. Retrieved 2012-01-13.
- ^ "Seles Should Glide Early". Lodi News-Sentinel. Associated Press (AP). 1992-01-11. Retrieved 2014-04-12.
- ^ "Top Two Men Advance To Australian Open Final". The New York Times. 1992-01-24. Retrieved 2012-01-14.
- ^ "Doctors Say Graf Suffers From Rubella". The New York Times. 1992-01-20. Retrieved 2012-01-14.