1992 College Baseball All-America Team
| 1992 College Baseball All-America Team |
|---|
| College Baseball All-America Team |
| 1992 NCAA Division I baseball season |
| ← 1991 1993 → |

This is a list of college baseball players named first team All-Americans for the 1992 NCAA Division I baseball season. In 1992, there were four generally recognized All-America selectors for baseball: the American Baseball Coaches Association, Baseball America, the Collegiate Baseball Newspaper, and The Sporting News, who named a team after not naming one in 1991. In order to be considered a "consensus" All-American, a player must have been selected by at least three of these.
Key
A
|
American Baseball Coaches Association[1] |
B
|
Baseball America[2] |
C
|
Collegiate Baseball Newspaper[2] |
S
|
The Sporting News[3] |
| Member of the National College Baseball Hall of Fame | |
| Consensus All-American – selected by all four organizations | |
| Consensus All-American – selected by three organizations |
All-Americans
| Position | Name | School | # | A | B | C | S | Other awards and honors |
|---|---|---|---|---|---|---|---|---|
| Starting pitcher | Pat Ahearne | Pepperdine | 3 | — | ||||
| Starting pitcher | Jeff Alkire | Miami (FL) | 4 | |||||
| Starting pitcher | Javi DeJesus | Louisiana–Lafayette | 1 | — | — | — | ||
| Starting pitcher | Lloyd Peever | LSU | 3 | — | ||||
| Starting pitcher | Mike Romano | Tulane | 2 | — | — | |||
| Relief pitcher | Darren Dreifort | Wichita State | 4 | |||||
| Relief pitcher | Jamie Wolkosky | NC State | 2 | — | — | |||
| Catcher | Charles Johnson | Miami (FL) | 1 | — | — | — | ||
| Catcher | Jason Varitek | Georgia Tech | 3 | — | ||||
| First baseman | Doug Hecker | Tennessee | 2 | — | — | |||
| First baseman | Scott Malone | TCU | 1 | — | — | — | ||
| First baseman | Sean Shugars | UMBC | 1 | — | — | — | ||
| Second baseman | Brian Eldridge | Oklahoma | 4 | |||||
| Shortstop | Mike Smith | Indiana | 2 | — | — | The Sporting News Player of the Year Rotary Smith Award
| ||
| Shortstop | Craig Wilson | Kansas State | 2 | — | — | |||
| Third baseman | Dan Kopriva | Louisville | 1 | — | — | — | ||
| Third baseman | Phil Nevin | Cal State Fullerton | 3 | — | Baseball America Player of the Year College World Series Most Outstanding Player First overall pick in the 1992 MLB draft
| |||
| Outfielder | Derek Hacopian | Maryland | 2 | — | — | |||
| Outfielder | Jeffrey Hammonds | Stanford | 4 | |||||
| Outfielder | Chad McConnell | Creighton | 4 | |||||
| Outfielder | Calvin Murray | Texas | 3 | — | ||||
| Designated hitter | Troy Penix | California | 4 | |||||
| Utility player | Brooks Kieschnick | Texas | 1 | — | — | — | ABCA Player of the Year
| |
| Utility player | Chris Roberts | Florida State | 1 | — | — | — |
See also
List of college baseball awards
References
- ^ "1992 ABCA/Rawlings NCAA Div. I All-America Teams". ABCA.org. Retrieved June 28, 2025.
- ^ a b "NCAA Baseball Award Winners" (PDF). NCAA. Retrieved April 12, 2012.
- ^ "Sporting News All-America". The Snaford Herald. June 10, 1992. Retrieved August 8, 2025.