1996–97 Coppa Italia|
| Country | Italy |
|---|
| Dates | 24 Aug 1996 – 29 May 1997 |
|---|
| Teams | 48 |
|---|
|
| Champions | Vicenza (1st title) |
|---|
| Runners-up | Napoli |
|---|
|
| Matches played | 54 |
|---|
| Goals scored | 147 (2.72 per match) |
|---|
| Top goal scorer(s) | Riccardo Maspero Ivan Zamorano (5 goals) |
|---|
|
The 1996–97 Coppa Italia, the 50th Coppa Italia was an Italian Football Federation domestic cup competition won by Vicenza.
Preliminary round
p=after penalty shoot-out
Final phase
Knockout stage
| Round of 16 | | Quarter-finals | | Semi-finals | | Final |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Reggiana | 0
|
| |
| Milan | 2
| |
| Milan | 1 (0)
|
| |
| | Vicenza | 1 (0)
| |
| Genoa | 1
|
| | |
| Vicenza | 2
| |
| Vicenza | 1 (1)
|
| |
| | Bologna | 1 (0)
| |
| Cesena | 1
|
| | |
| Cremonese | 2
| |
| Cremonese | 1 (1)
|
| |
| | Bologna | 2 (3)
| |
| Bologna | 3
|
| | |
| Fiorentina | 1
| |
| Vicenza | 3 (0)
|
| |
| | Napoli | 0 (1)
|
| Hellas Verona | 1
|
| | |
| Lazio | 2
| |
| Napoli | 1 (1)
|
| |
| | Lazio | 1 (0)
| |
| Pescara | 0
|
| | |
| Napoli | 1
| |
| Internazionale | 1 (1) p:3
|
| |
| | Napoli | 1 (1) p:5
| |
| Cagliari | 3
|
| | |
| Internazionale | 4
| |
| Juventus | 1 (0)
|
| |
| | Internazionale | 1 (3)
| |
| Nocerina | 1
|
| |
| Juventus | 2
| |
|
Final
First leg
Second leg
Vicenza won 3–1 on aggregate.
Top goalscorers
References
|
|---|
| Domestic leagues | |
|---|
| Domestic cups |
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Faroe Islands '96 '97
- Finland '96 '97
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland '96 '97
- Israel
- Italy
- Latvia '96 '97
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Malta
- Moldova
- Netherlands
- Northern Ireland
- Norway '96 '97
- Poland
- Portugal
- Republic of Ireland
- Romania
- Russia
- San Marino
- Scotland
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- Wales
- FR Yugoslavia
|
|---|
| League cups |
- England
- Finland '96 '97
- France
- Iceland '96 '97
- Israel
- Northern Ireland
- Republic of Ireland
- Scotland
- Wales
|
|---|
| Supercups | |
|---|
| UEFA competitions | |
|---|