1997 European Figure Skating Championships
| 1997 European Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | January 21 – 25 |
| Season: | 1996–97 |
| Location: | Paris, France |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 1996 European Championships | |
| Next: 1998 European Championships | |
The 1997 European Figure Skating Championships was a senior-level international competition held in Paris, France. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexei Urmanov | 4.0 | 6 | 1 | |
| 2 | Philippe Candeloro | 4.0 | 4 | 2 | |
| 3 | Viacheslav Zagorodniuk | 4.0 | 2 | 3 | |
| 4 | Ilia Kulik | 5.5 | 1 | 5 | |
| 5 | Alexei Yagudin | 6.5 | 5 | 4 | |
| 6 | Andrejs Vlascenko | 7.5 | 3 | 6 | |
| 7 | Igor Pashkevich | 11.5 | 9 | 7 | |
| 8 | Dmitri Dmitrenko | 12.0 | 8 | 8 | |
| 9 | Ivan Dinev | 15.5 | 11 | 10 | |
| 10 | Michael Tyllesen | 16.0 | 14 | 9 | |
| 11 | Steven Cousins | 16.0 | 10 | 11 | |
| 12 | Evgeni Pliuta | 16.5 | 7 | 13 | |
| 13 | Markus Leminen | 19.5 | 15 | 12 | |
| 14 | Michael Shmerkin | 21.0 | 12 | 15 | |
| 15 | Neil Wilson | 22.0 | 16 | 14 | |
| 16 | Cornel Gheorghe | 23.5 | 13 | 17 | |
| 17 | Patrick Meier | 25.0 | 18 | 16 | |
| 18 | Gilberto Viadana | 26.5 | 17 | 18 | |
| 19 | Thierry Cerez | 29.5 | 19 | 20 | |
| 20 | Vakhtang Murvanidze | 31.0 | 24 | 19 | |
| 21 | Patrick Schmit | 31.0 | 20 | 21 | |
| 22 | Roman Martõnenko | 33.5 | 23 | 22 | |
| 23 | Jordi Pedro Roya | 33.5 | 21 | 23 | |
| 24 | Róbert Kažimír | 35.0 | 22 | 24 | |
| Free skating not reached | |||||
| 25 | Marius Negrea | 25 | |||
| 26 | Robert Grzegorczyk | 26 | |||
| 27 | Jan Čejvan | 27 | |||
| 28 | Alexander Murashko | 28 | |||
| 29 | Karel Nekola | 29 | |||
| 30 | Matthew van den Broeck | 30 | |||
| 31 | Edgar Grigoryan | 31 | |||
| WD | Florian Tuma | ||||
| WD | Szabolcs Vidrai | ||||
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Irina Slutskaya | 1.5 | 1 | 1 | |
| 2 | Krisztina Czakó | 5.0 | 2 | 4 | |
| 3 | Julia Lavrenchuk | 5.5 | 5 | 3 | |
| 4 | Maria Butyrskaya | 6.5 | 9 | 2 | |
| 5 | Elena Liashenko | 10.5 | 7 | 7 | |
| 6 | Vanessa Gusmeroli | 10.5 | 3 | 9 | |
| 7 | Eva-Maria Fitze | 12.0 | 12 | 6 | |
| 8 | Olga Markova | 13.0 | 10 | 8 | |
| 9 | Surya Bonaly | 13.0 | 6 | 10 | |
| 10 | Zuzanna Szwed | 14.0 | 18 | 5 | |
| 11 | Lenka Kulovaná | 14.0 | 4 | 12 | |
| 12 | Laetitia Hubert | 16.5 | 11 | 11 | |
| 13 | Anna Rechnio | 18.0 | 8 | 14 | |
| 14 | Julia Vorobieva | 19.5 | 17 | 13 | |
| 15 | Anina Fivian | 22.5 | 15 | 15 | |
| 16 | Julia Lautowa | 23.0 | 14 | 16 | |
| 17 | Veronika Dytrt | 23.5 | 13 | 17 | |
| 18 | Alisa Drei | 27.0 | 16 | 19 | |
| 19 | Mojca Kopač | 28.5 | 21 | 18 | |
| 20 | Diána Póth | 30.0 | 20 | 20 | |
| 21 | Marta Andrade | 31.5 | 19 | 22 | |
| 22 | Tony Bombardieri | 32.0 | 22 | 21 | |
| 23 | Anna Dimova | 35.0 | 24 | 23 | |
| 24 | Zuzanna Paurova | 35.5 | 23 | 24 | |
| Free skating not reached | |||||
| 25 | Klara Bramfeldt | 25 | |||
| 26 | Ekaterina Golovatenko | 26 | |||
| 27 | Jenna Arrowsmith | 27 | |||
| 28 | Sanna-Maija Wiksten | 28 | |||
| 29 | Ivana Jakupcevic | 29 | |||
| 30 | Kaja Hanevold | 30 | |||
| Did not qualify | |||||
| 31 | Merine Tadevosyan | ||||
| 32 | Anastasia Efimova | ||||
| 33 | Selma Duijn | ||||
| 34 | Noemi Bedo | ||||
| 35 | Valeria Trifancova | ||||
| 36 | Valentina Gazeleridou | ||||
| 37 | Ece Aksuyek | ||||
| 38 | Patricia Ferriotk | ||||
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Marina Eltsova / Andrei Bushkov | 1.5 | 1 | 1 | |
| 2 | Mandy Wötzel / Ingo Steuer | 3.0 | 2 | 2 | |
| 3 | Elena Berezhnaya / Anton Sikharulidze | 5.0 | 4 | 3 | |
| 4 | Sarah Abitbol / Stéphane Bernadis | 5.5 | 3 | 4 | |
| 5 | Evgenia Shishkova / Vadim Naumov | 7.5 | 5 | 5 | |
| 6 | Peggy Schwarz / Mirko Müller | 10.0 | 8 | 6 | |
| 7 | Dorota Zagórska / Mariusz Siudek | 10.0 | 6 | 7 | |
| 8 | Olena Bilousivska / Stanislav Morozov | 13.0 | 10 | 8 | |
| 9 | Lesley Rogers / Michael Aldred | 13.5 | 9 | 9 | |
| 10 | Elaine Asanakis / Joel McKeever | 15.5 | 11 | 10 | |
| 11 | Evgenia Filonenko / Igor Marchenko | 15.5 | 7 | 12 | |
| 12 | Sabrina Lefrançois / Nicolas Osseland | 17.0 | 12 | 11 | |
| 13 | Inga Rodionova / Alexander Anichenko | 19.5 | 13 | 13 | |
| 14 | Svetlana Plachonina / Dmitri Kaploun | 21.0 | 14 | 14 | |
| 15 | Ekaterina Nekrassova / Valdis Mintals | 23.0 | 16 | 15 | |
| 16 | Maria Krasiltseva / Alexander Chestnikh | 23.5 | 15 | 16 | |
| 17 | Oľga Beständigová / Jozef Beständig | 25.5 | 17 | 17 |
Ice dancing
| Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
|---|---|---|---|---|---|---|---|
| 1 | Oksana Grishuk / Evgeni Platov | 2.0 | 1 | 1 | 1 | 1 | |
| 2 | Anjelika Krylova / Oleg Ovsyannikov | 4.0 | 2 | 2 | 2 | 2 | |
| 3 | Sophie Moniotte / Pascal Lavanchy | 6.4 | 4 | 4 | 3 | 3 | |
| 4 | Marina Anissina / Gwendal Peizerat | 7.6 | 3 | 3 | 4 | 4 | |
| 5 | Irina Lobacheva / Ilia Averbukh | 10.0 | 5 | 5 | 5 | 5 | |
| 6 | Irina Romanova / Igor Yaroshenko | 12.0 | 6 | 6 | 6 | 6 | |
| 7 | Barbara Fusar-Poli / Maurizio Margaglio | 14.6 | 7 | 7 | 8 | 7 | |
| 8 | Margarita Drobiazko / Povilas Vanagas | 15.6 | 8 | 9 | 7 | 8 | |
| 9 | Sylwia Nowak / Sebastian Kolasiński | 18.4 | 10 | 10 | 9 | 9 | |
| 10 | Kateřina Mrázová / Martin Šimeček | 19.4 | 9 | 8 | 10 | 10 | |
| 11 | Diane Gerencser / Pasquale Camerlengo | 22.2 | 12 | 11 | 11 | 11 | |
| 12 | Tatiana Navka / Nikolai Morozov | 23.8 | 11 | 12 | 12 | 12 | |
| 13 | Elena Grushina / Ruslan Goncharov | 26.2 | 14 | 13 | 13 | 13 | |
| 14 | Galit Chait / Sergei Sakhnovski | 28.8 | 16 | 16 | 14 | 14 | |
| 15 | Marika Humphreys / Philip Askew | 29.4 | 13 | 14 | 15 | 15 | |
| 16 | Iwona Filipowicz / Michal Szumski | 31.6 | 15 | 15 | 16 | 16 | |
| 17 | Albena Denkova / Maxim Staviski | 34.2 | 17 | 18 | 17 | 17 | |
| 18 | Natalia Gudina / Vitali Kurkudym | 37.2 | 19 | 23 | 18 | 18 | |
| 19 | Stephanie Rauer / Thomas Rauer | 38.8 | 23 | 19 | 19 | 19 | |
| 20 | Šárka Vondrková / Lukáš Král | 40.2 | 18 | 17 | 22 | 20 | |
| 21 | Angelika Führing / Bruno Ellinger | 41.6 | 21 | 22 | 20 | 21 | |
| 22 | Jenny Dahlen / Juris Razgulajevs | 43.6 | 20 | 20 | 21 | 23 | |
| 23 | Melissa Mohler / Michael Usthoff | 44.4 | 22 | 21 | 23 | 22 | |
| 24 | Bianca Szijgyarto / Szilárd Tóth | 48.6 | 24 | 24 | 25 | 24 | |
| Free dance not reached | |||||||
| 25 | Kaho Koinuma / Tigran Arakelian | 26 | 27 | 24 | |||
| 26 | Lucine Chakmakjian / Corey Lapaige | 25 | 26 | 26 | |||
| 27 | Anna Mosenkova / Dmitri Kurakin | 27 | 25 | 27 | |||
| 28 | Maikki Uotila / Toni Mattila | 29 | 28 | 28 | |||
| 29 | Bibiana Polisackova / Marian Mesaros | 28 | 29 | 29 | |||
References
External links
- 1997 European Figure Skating Championships Archived 2012-08-26 at the Wayback Machine