2000–01 Serie B
| Season | 2000–01 |
|---|---|
| Promoted | Torino (3rd title) Piacenza Chievo Venezia |
| Relegated | Pescara Ravenna Monza Treviso |
| Matches | 380 |
| Goals | 937 (2.47 per match) |
| Top goalscorer | |
← 1999–2000 2001–02 → | |
The Serie B 2000–01 was the sixty-ninth tournament of this competition played in Italy since its creation.
Teams
Siena, Crotone, Cittadella and Ancona had been promoted from Serie C, while Torino, Venezia FC, Cagliari and Piacenza had been relegated from Serie A.
Personnel and sponsoring
| Team | Manager | Kit manufacturer | Shirt sponsor |
|---|---|---|---|
| Ancona | Ropam | Carilo/Banca Marche | |
| Cagliari | Uhlsport | Pecorino Sardo/Terra Sarda | |
| Chievo Verona | Hummel | Paluani | |
| Cittadella | Hummel | Imasaf | |
| Cosenza | Legea | Provincia di Cosenza | |
| Crotone | Devis | Caffè Guglielmo | |
| Empoli | Erreà | Computer Gross | |
| Genoa | Kappa | None[a] | |
| Monza | Legea | ghostyclub.com | |
| Pescara | Puma | Gelati Gis | |
| Piacenza | Lotto | Copra Ristorazione Servizi (H)/Gruppo DAC Arco (A) | |
| Pistoiese | Erreà | Vannucci Piante | |
| Ravenna | Erreà | Associazione italiana contro le leucemie-linfomi e mieloma | |
| Salernitana | In-house[b] | ICS Personal Computer/Compuprint/Exigo Jeans | |
| Sampdoria | Asics | Dreamcast | |
| Siena | Lotto | Romagest | |
| Ternana | Erreà | ONBanca | |
| Torino | Kelme | Directa SIM | |
| Treviso | Lotto | Segafredo | |
| Venezia | Kronos | Emmezeta |
Final classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torino (P, C) | 38 | 22 | 7 | 9 | 48 | 33 | +15 | 73 | Promotion to Serie A |
| 2 | Piacenza (P) | 38 | 20 | 10 | 8 | 51 | 34 | +17 | 70 | |
| 3 | Chievo (P) | 38 | 19 | 13 | 6 | 54 | 34 | +20 | 70 | |
| 4 | Venezia (P) | 38 | 19 | 12 | 7 | 62 | 43 | +19 | 69 | |
| 5 | Empoli | 38 | 18 | 10 | 10 | 52 | 43 | +9 | 64 | |
| 6 | Sampdoria | 38 | 16 | 16 | 6 | 60 | 38 | +22 | 64 | |
| 7 | Ternana | 38 | 16 | 14 | 8 | 59 | 38 | +21 | 62 | |
| 8 | Cosenza | 38 | 17 | 9 | 12 | 49 | 46 | +3 | 60 | |
| 9 | Crotone | 38 | 15 | 8 | 15 | 47 | 53 | −6 | 53 | |
| 10 | Ancona | 38 | 14 | 9 | 15 | 56 | 58 | −2 | 51 | |
| 11 | Cagliari | 38 | 12 | 14 | 12 | 53 | 45 | +8 | 50 | |
| 12 | Siena | 38 | 10 | 17 | 11 | 38 | 43 | −5 | 47 | |
| 13 | Genoa | 38 | 10 | 17 | 11 | 44 | 39 | +5 | 47 | |
| 14 | Cittadella | 38 | 10 | 15 | 13 | 40 | 52 | −12 | 45 | |
| 15 | Salernitana | 38 | 11 | 10 | 17 | 37 | 42 | −5 | 43 | |
| 16 | Pistoiese | 38 | 10 | 11 | 17 | 46 | 51 | −5 | 41 | |
| 17 | Treviso (R) | 38 | 8 | 12 | 18 | 40 | 56 | −16 | 36 | Relegation to Serie C1 |
| 18 | Monza (R) | 38 | 9 | 4 | 25 | 41 | 77 | −36 | 31 | |
| 19 | Ravenna (R) | 38 | 4 | 13 | 21 | 33 | 64 | −31 | 25 | |
| 20 | Pescara (R) | 38 | 3 | 13 | 22 | 30 | 56 | −26 | 22 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Results
Attendances
| # | Club | Average |
|---|---|---|
| 1 | Torino | 17,027 |
| 2 | Sampdoria | 16,476 |
| 3 | Genoa | 15,512 |
| 4 | Salernitana | 11,526 |
| 5 | Cagliari | 8,209 |
| 6 | Ternana | 8,050 |
| 7 | Ancona | 6,545 |
| 8 | Cosenza | 6,424 |
| 9 | Venezia | 6,079 |
| 10 | Piacenza | 6,060 |
| 11 | Crotone | 5,410 |
| 12 | Siena | 5,376 |
| 13 | Chievo | 5,139 |
| 14 | Pistoiese | 4,336 |
| 15 | Treviso | 3,143 |
| 16 | Pescara | 3,077 |
| 17 | Ravenna | 3,070 |
| 18 | Empoli | 3,039 |
| 19 | Monza | 2,169 |
| 20 | Cittadella | 2,162 |
Source:[1]
