2000 French Open – Women's doubles
| Women's doubles | |
|---|---|
| 2000 French Open | |
| Champions | |
| Runners-up | |
| Score | 6–2, 6–4 |
| Draw | 64 (4 WC ) |
| Seeds | 16 |
Martina Hingis and Mary Pierce defeated Virginia Ruano Pascual and Paola Suárez in the final, 6–2, 6–4 to win the women's doubles tennis title at the 2000 French Open. Pierce became the first Frenchwoman to win the title since Gail Sherriff Chanfreau Lovera won with Fiorella Bonicelli in 1976.
Serena Williams and Venus Williams were the reigning champions, but did not compete this year.
Seeds
Lindsay Davenport /
Corina Morariu (withdrew)
Lisa Raymond /
Rennae Stubbs (third round)
Martina Hingis /
Mary Pierce (champions)
Anna Kournikova /
Natasha Zvereva (third round)
Julie Halard-Decugis /
Ai Sugiyama (semifinals)
Alexandra Fusai /
Nathalie Tauziat (semifinals)
Chanda Rubin /
Sandrine Testud (third round)
Conchita Martínez /
Patricia Tarabini (quarterfinals, retired)
Laurence Courtois /
Arantxa Sánchez Vicario (first round)
Virginia Ruano Pascual /
Paola Suárez (final)
Nicole Arendt /
Manon Bollegraf (third round)
Tina Križan /
Katarina Srebotnik (second round)
Kimberly Po /
Anne-Gaëlle Sidot (third round)
Åsa Carlsson /
Émilie Loit (first round)
Anke Huber /
Barbara Schett (quarterfinals)
Liezel Horn /
Laura Montalvo (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 10 | 79 | 6 | ||||||||||||||||||
| 16 | 67 | 2 | ||||||||||||||||||
| 10 | 2 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 8 | 1 | 0 r | ||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 3 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 2 | 1 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 15 | 4 | 3 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Alt | 5 | 6 | 7 | ||||||||||||||||||||||||
| Alt | 7 | 4 | 5 | Alt | 4 | 3 | |||||||||||||||||||||
| 3 | 5 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 7 | WC | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 11 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 77 | 8 | |||||||||||||||||||||||
| 2 | 3 | 11 | 6 | 61 | 10 | ||||||||||||||||||||||
| 11 | 6 | 6 | WC | 2 | 4 | ||||||||||||||||||||||
| 13 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | 13 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 4 | 6 | 2 | ||||||||||||||||||||||
| 2 | 2 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 77 | |||||||||||||||||||||||
| 3 | 3 | 2 | 63 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | 4 | |||||||||||||||||||||||
| 5 | 7 | 5 | 10 | 6 | 6 | ||||||||||||||||||||||
| 7 | 5 | 7 | 6 | 2 | 2 | ||||||||||||||||||||||
| 1 | 4 | 10 | 4 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 79 | 6 | ||||||||||||||||||||||
| 16 | 6 | 6 | 16 | 67 | 2 | ||||||||||||||||||||||
| 4 | 4 | 16 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 16 | 6 | 65 | 6 | ||||||||||||||||||||||
| 1 | 6 | 5 | 7 | 0 | 77 | 4 | |||||||||||||||||||||
| 6 | 4 | 7 | 65 | 1 | |||||||||||||||||||||||
| 4 | 2 | 7 | 77 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 4 | 8 | 77 | 4 | 6 | |||||||||||||||||||||
| 2 | 1 | 64 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 8 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 2 | 4 | ||||||||||||||||||||||
| 7 | 4 | 1 | 3 | 2 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 9 | 3 | 5 | 8 | 1 | 0r | ||||||||||||||||||||||
| 14 | 2 | 3 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||
| 2 | 77 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 62 | 6 | 3 | 2 | |||||||||||||||||||||||
| WC | 3 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 1 | 3 | WC | 4 | 0 | ||||||||||||||||||||||
| 1 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 1 | 6 | 0 | 3 | |||||||||||||||||||||||
| 5 | 6 | 4 | 6 | 2 | 6 | 7 | |||||||||||||||||||||
| 7 | 1 | 3 | WC | 6 | 2 | 5 | |||||||||||||||||||||
| WC | 5 | 6 | 6 | WC | 77 | 7 | |||||||||||||||||||||
| 4 | 4 | 12 | 62 | 5 | |||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 15 | 6 | 6 | 15 | 4 | 3 | ||||||||||||||||||||||
| 1 | 0 | 15 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 1 | 1 | 15 | 6 | 6 | |||||||||||||||||||||||
| 0 | 6 | 8 | 2 | 1 | 4 | ||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 0 | |||||||||||||||||||||||
| WC | 2 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||