2003 Australian Open – Men's singles
| Men's singles | |
|---|---|
| 2003 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2, 6–1 |
| Draw | 128 |
| Seeds | 32 |
Andre Agassi defeated Rainer Schüttler in the final, 6–2, 6–2, 6–1 to win the men's singles tennis title at the 2003 Australian Open. It was his fourth Australian Open title and his eighth and last major title overall.[1][2] With the win, Agassi claimed his 21st consecutive match win at the Australian Open, after winning the title in 2000 and 2001 (he did not play in 2002 due to injury). At 32 years, 274 days old, Agassi was the oldest men’s grand slam champion since Ken Rosewall in 1972, also at the Australian Open.
Thomas Johansson was the reigning champion, but did not participate due to injury.
Tim Henman and Greg Rusedski's withdrawals from the tournament marked the first time there were no British players competing in the Australian Open in the Open Era.
This event marked the first main-draw major appearance for future world No. 3 David Ferrer, who lost to Lee Hyung-taik in the first round; it also marked the final major appearance for former world No. 4 and 1996 Wimbledon champion Richard Krajicek, and the final Australian Open appearance of former world No. 1 and 1999 champion Yevgeny Kafelnikov. Both players were defeated in the second round, by Schüttler and Jarkko Nieminen, respectively.
Seeds
The seeded players are listed below. Andre Agassi is the champion; others show the round in which they were eliminated.
Lleyton Hewitt (fourth round)
Andre Agassi (champion)
Marat Safin (third round, withdrew)
Juan Carlos Ferrero (quarterfinals)
Carlos Moyá (second round)
Roger Federer (fourth round)
Jiří Novák (third round)
Albert Costa (third round)
Andy Roddick (semifinals)
David Nalbandian (quarterfinals)
Paradorn Srichaphan (second round)
Sébastien Grosjean (quarterfinals)
Fernando González (second round)
Guillermo Cañas (second round)
Àlex Corretja (first round)
Sjeng Schalken (second round)
Gastón Gaudio (second round)
Younes El Aynaoui (quarterfinals)
Juan Ignacio Chela (second round)
Xavier Malisse (third round)
Andrei Pavel (first round, retired)
Yevgeny Kafelnikov (second round)
James Blake (fourth round)
Nicolás Lapentti (third round)
Mikhail Youzhny (fourth round)
Tommy Robredo (first round)
Jan-Michael Gambill (second round)
Fabrice Santoro (third round)
Nicolas Escudé (third round)
Gustavo Kuerten (second round)
Rainer Schüttler (final)
Stefan Koubek (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 18 | 6 | 65 | 6 | 4 | 19 | |||||||||||||||||||||
| 9 | 4 | 77 | 4 | 6 | 21 | |||||||||||||||||||||
| 9 | 5 | 6 | 3 | 3 | ||||||||||||||||||||||
| 31 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 31 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 10 | 3 | 7 | 1 | 0 | ||||||||||||||||||||||
| 31 | 2 | 2 | 1 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 77 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 64 | 65 | 1 | |||||||||||||||||||||||
| 2 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 12 | 3 | 2 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top draw
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 63 | 6 | ||||||||||||||||||||||||||||||
| Q | 3 | 6 | 1 | 77 | 2 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 77 | 3 | 65 | 4 | Q | 1 | 0 | 1 | ||||||||||||||||||||||||||||
| Q | 65 | 6 | 77 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 0 | 5 | 1 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 5 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 4 | 68 | 3 | 30 | 7 | 3 | 5 | 6 | 3 | |||||||||||||||||||||||||||
| 30 | 6 | 710 | 6 | 1 | 77 | 64 | 65 | 4 | |||||||||||||||||||||||||||
| 18 | 2 | 4 | 6 | 1 | 18 | 64 | 77 | 77 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 4 | 0r | 18 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 1 | 4 | 6 | Q | 2 | 1 | 4 | ||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 3 | 18 | 5 | 6 | 77 | 710 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 2 | 63 | 68 | |||||||||||||||||||||||||||||
| 3 | 4 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||
| 63 | 711 | 78 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 15 | 77 | 69 | 66 | 3 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | 69 | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
| 711 | 2 | 60 | 3 | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 62 | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 77 | 6 | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 63 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||||||
| 3 | 4 | 6 | 77 | 6 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 1 | 0 | 19 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| 19 | 6 | 3 | 6 | 6 | 9 | 64 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
| 25 | 3 | 6 | 6 | 6 | 25 | 77 | 6 | 5 | 3 | 2 | |||||||||||||||||||||||||
| WC | 6 | 0 | 1 | 4 | 25 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 6 | 6 | 6 | WC | 2 | 3 | 3 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | 25 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | 7 | 1 | 6 | 3 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | 4 | 63 | 65 | 6 | 6 | 3 | ||||||||||||||||||||||||||
| 2 | 6 | 2 | 63 | 7 | 77 | 77 | 4 | 4 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 77 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 6 | 3 | 4 | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 4 | 1 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||
| WC | 6 | 2 | 2 | 1 | 31 | w/o | |||||||||||||||||||||||||||||
| PR | 3 | 6 | 6 | 6 | PR | 3 | 5 | 4 | |||||||||||||||||||||||||||
| 3 | 2 | 0 | 31 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 31 | 6 | 6 | 6 | 31 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| 23 | 77 | 6 | 6 | 23 | 3 | 4 | 6 | 3 | |||||||||||||||||||||||||||
| 62 | 4 | 4 | 23 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| LL | 7 | 3r | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
| 5 | 4 | 23 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 63 | 4 | 6 | 3 | 6 | 2 | 2 | |||||||||||||||||||||||||||
| Q | 2 | 4 | 77 | 6 | 1 | 65 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| Q | 2 | 6 | 6 | 3 | 4 | 13 | 77 | 3 | 1 | 64 | |||||||||||||||||||||||||
| 13 | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | 3 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 0r | 10 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 3 | 77 | 6 | Q | 1 | 63 | 3 | |||||||||||||||||||||||||||
| WC | 3 | 6 | 63 | 4 | 10 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 20 | 6 | 2 | 0 | 0r | ||||||||||||||||||||||||||||
| 4 | 3 | 3 | 3 | 7 | 66 | 5 | |||||||||||||||||||||||||||||
| 2 | 3 | 2 | 20 | 6 | 5 | 78 | 7 | ||||||||||||||||||||||||||||
| 20 | 6 | 6 | 6 | 10 | 6 | 3 | 6 | 1 | 6 | ||||||||||||||||||||||||||
| 32 | 4 | 4 | 1 | 6 | 4 | 6 | 1 | 6 | 3 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 0 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 7 | 2 | 1r | ||||||||||||||||||||||||||||||
| WC | 7 | 4 | 2 | 5 | Q | 3 | 4 | 2 | |||||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 5 | 5 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||
| 64 | 5 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 77 | 7 | 6 | ||||||||||||||||||||||||||||||||
Bottom draw
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 5 | 3 | 4 | 5 | 6 | 68 | 4 | 6 | 2 | |||||||||||||||||||||||||||
| Q | 3 | 5 | 2 | 3 | 710 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | 1 | 4 | 0 | ||||||||||||||||||||||||||||
| 3 | 0 | 3 | 2 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 26 | 7 | 0 | 3 | 4 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 17 | 7 | 7 | 6 | 3 | 4 | 6 | 3 | ||||||||||||||||||||||||||||
| 5 | 5 | 2 | 17 | 6 | 5 | 2 | 2 | ||||||||||||||||||||||||||||
| 4 | 6 | 64 | 0 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 77 | 6 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 65 | 6 | 7 | 5 | 0 | 4 | ||||||||||||||||||||||||||||
| 4 | 4 | 77 | 3 | 3 | 6 | 1 | 7 | 6 | |||||||||||||||||||||||||||
| 5 | 4 | 6 | 0 | 11 | 6 | 1 | 6 | 5 | 3 | ||||||||||||||||||||||||||
| 11 | 7 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
| Q | 4 | 2 | 65 | 16 | 3 | 6 | 712 | 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | 1 | 610 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 3 | 4 | 64 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 2 | 4 | WC | 6 | 62 | 4 | 2 | ||||||||||||||||||||||||||||
| WC | 7 | 6 | 6 | WC | 77 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 4 | Q | 62 | 6 | 0 | 2 | |||||||||||||||||||||||||||||
| 21 | 1r | 0 | 3 | 2 | |||||||||||||||||||||||||||||||
| 28 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 3 | 4 | 28 | 6 | 6 | 0 | ||||||||||||||||||||||||||||
| 65 | 3 | 77 | 6 | 6 | 3 | 1 | 0r | ||||||||||||||||||||||||||||
| Q | 77 | 6 | 65 | 4 | 4 | 28 | 6 | 3 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 4 | 6 | 1 | 6 | 1 | 4 | 4 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 2 | 6 | 4 | 6 | 0 | 4 | 2 | ||||||||||||||||||||||||||||
| 65 | 6 | 2 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 77 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 3 | 77 | |||||||||||||||||||||||||||||||
| Q | 4 | 1 | 6 | 65 | 8 | 6 | 69 | 6 | 6 | ||||||||||||||||||||||||||
| WC | 7 | 6 | 3 | 6 | WC | 4 | 711 | 2 | 3 | ||||||||||||||||||||||||||
| 5 | 3 | 6 | 3 | 8 | 6 | 3 | 6 | 1 | 3 | ||||||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | 5 | 77 | 6 | 2 | 27 | 7 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
| 27 | 6 | 7 | 63 | 4 | 6 | 6 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||||
| 24 | 6 | 6 | 6 | 12 | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 0 | 4 | 0 | 24 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 1 | 6 | 10 | 1 | 0 | 6 | 2 | |||||||||||||||||||||||||||
| 7 | 3 | 6 | 4 | 8 | 24 | 1 | 3 | 3 | |||||||||||||||||||||||||||
| 2 | 1 | 4 | 12 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 62 | 6 | 3 | 61 | |||||||||||||||||||||||||||||
| 4 | 2 | 3 | 12 | 77 | 2 | 6 | 77 | ||||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 5 | 3 | 14 | 2 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 5 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 7 | 5 | 2 | 2 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 5 | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||
| 65 | 3 | 6 | 3 | 22 | 3 | 3 | 6 | 6 | 1 | ||||||||||||||||||||||||||
| 22 | 77 | 6 | 4 | 6 | 1 | 1r | |||||||||||||||||||||||||||||
| 29 | 6 | 2 | 6 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||||||||
| WC | 1 | 6 | 3 | 2 | 29 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 2 | 2 | 4 | |||||||||||||||||||||||||||
| 2 | 3 | 4 | 29 | 2 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 2 | 2 | 3 | 2 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Other entry information
Wild cards
Scott Draper
Richard Gasquet
Ryan Henry
Andrew Ilie
Peter Luczak
Gouichi Motomura
Todd Reid
Joseph Sirianni
Protected ranking
Richard Krajicek (40)
Qualifiers
Julien Benneteau
Alex Bogomolov Jr.
Jack Brasington
Jaymon Crabb
Marcos Daniel
Renzo Furlan
Joachim Johansson
Vadim Kutsenko
Todd Larkham
Magnus Larsson
Björn Phau
David Prinosil
Christophe Rochus
Julien Varlet
Andreas Vinciguerra
Alexander Waske
Lucky losers
Withdrawals
- Before the tournament
Arnaud Clément (38) → replaced by
Jean-René Lisnard (105)
Nicolas Kiefer (72) → replaced by
Justin Gimelstob (106)
Tommy Haas (11) → replaced by
Magnus Norman (107)
Thomas Johansson (14) → replaced by
Željko Krajan (108)
Paul-Henri Mathieu (36) → replaced by
Juan Balcells (109)
Olivier Mutis (94) → replaced by
Jan Vacek (110)
Julien Boutter (78) → replaced by
Cecil Mamiit (111)
Todd Martin (47) → replaced by
Francisco Clavet (113)
Tim Henman (8) → replaced by
Mariano Puerta (115)
Taylor Dent (57) → replaced by
Karol Beck (116)
Nicolás Massú (56) → replaced by
Alex Kim (117)
Greg Rusedski (31) → replaced by
Andrea Gaudenzi (119)
Bohdan Ulihrach (76) → replaced by
Julian Knowle (120)[a]
Jonas Björkman (48) → replaced by
Grégory Carraz (LL)
- During the tournament
Notes
- ^ Last direct acceptance
References
- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 364. ISBN 978-0942257700.
- ^ "Australian Open Results Archive – 2003 Men's Singles". Tennis Australia. Retrieved 8 August 2012.