2007 US Open – Women's singles
| Women's singles | |
|---|---|
| 2007 US Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–3 |
| Draw | 128 |
| Seeds | 32 |
Justine Henin defeated Svetlana Kuznetsova in the final, 6–1, 6–3 to win the women's singles tennis title at the 2007 US Open.[1] It was her second US Open and seventh and last major title overall. Henin did not lose a set during the tournament. It was her last US Open appearance.
Maria Sharapova was the defending champion, but was defeated by Agnieszka Radwańska in the third round.[2]
This tournament marked the final major singles appearance of former world No. 1 and five-time major singles champion Martina Hingis, who retired in November 2007 (she would later return to the sport in doubles starting in 2013). She was beaten in the third round by Victoria Azarenka. It was also the first US Open main draw appearance for future world No. 1s Caroline Wozniacki and also future champion Angelique Kerber; they lost in the first and second rounds to Serena Williams and Alizé Cornet, respectively.
Seeds
Justine Henin (champion)
Maria Sharapova (third round)
Jelena Janković (quarterfinals)
Svetlana Kuznetsova (final)
Ana Ivanovic (fourth round)
Anna Chakvetadze (semifinals)
Nadia Petrova (third round)
Serena Williams (quarterfinals)
Daniela Hantuchová (first round)
Marion Bartoli (fourth round)
Patty Schnyder (third round)
Venus Williams (semifinals)
Nicole Vaidišová (third round)
Elena Dementieva (third round)
Dinara Safina (fourth round)
Martina Hingis (third round)
Tatiana Golovin (first round)
Shahar Pe'er (quarterfinals)
Sybille Bammer (fourth round)
Lucie Šafářová (third round)
Alona Bondarenko (third round)
Katarina Srebotnik (second round)
Tathiana Garbin (first round)
Francesca Schiavone (second round)
Mara Santangelo (first round)
Sania Mirza (third round)
Vera Zvonareva (third round)
Ai Sugiyama (second round)
Samantha Stosur (first round)
Agnieszka Radwańska (fourth round)
Anabel Medina Garrigues (third round)
Michaëlla Krajicek (second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 8 | 63 | 1 | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 12 | 62 | 4 | ||||||||||||||||||
| 3 | 6 | 1 | 64 | |||||||||||||||||
| 12 | 4 | 6 | 77 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | 3 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 6 | 1 | 1 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 18 | 4 | 1 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 0 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | Q | 4 | 0 | |||||||||||||||||||||||
| Q | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 0 | 6 | Q | 0 | 2 | |||||||||||||||||||||
| 1 | 6 | 2 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| Q | 3 | 1 | 28 | 4 | 6 | 2 | |||||||||||||||||||||
| 28 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 17 | 4 | 6 | 2 | 15 | 0 | 2 | |||||||||||||||||||||
| WC | 6 | 1 | 6 | WC | 3 | 6 | 6 | ||||||||||||||||||||
| 2 | 0 | 6 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | WC | 4 | 3 | |||||||||||||||||||||||
| 3 | 64 | 15 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 2 | 1 | ||||||||||||||||||||||||
| 2 | 3 | 15 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 10 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 4 | 2 | ||||||||||||||||||||||||
| Q | 5 | 3 | 10 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 20 | 6 | 2 | 3 | ||||||||||||||||||||||
| WC | 4 | 1 | 3 | 3 | |||||||||||||||||||||||
| WC | 3 | 2 | 20 | 6 | 6 | ||||||||||||||||||||||
| 20 | 6 | 6 | 10 | 3 | 4 | ||||||||||||||||||||||
| 27 | 6 | 65 | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| Q | 0 | 77 | 0 | 27 | 6 | 6 | |||||||||||||||||||||
| WC | 0 | 2 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 27 | 4 | 64 | |||||||||||||||||||||||
| 3 | 64 | 8 | 6 | 77 | |||||||||||||||||||||||
| 6 | 77 | 5 | 2 | ||||||||||||||||||||||||
| 3 | 5 | 8 | 7 | 6 | |||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 77 | |||||||||||||||||||||||||
| 2 | 62 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | 2 | 2 | |||||||||||||||||||||||
| 6 | 2 | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 5 | Q | 6 | 2 | 3 | |||||||||||||||||||||
| 4 | 6 | 7 | 2 | 1 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 29 | 3 | 2 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
| 19 | 6 | 6 | 19 | 4 | 6 | 1 | |||||||||||||||||||||
| 4 | 4 | 19 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 4 | 4 | 3 | |||||||||||||||||||||||
| 6 | 5 | 6 | 19 | 6 | 6 | ||||||||||||||||||||||
| 0 | 64 | 14 | 1 | 2 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 3 | 2 | ||||||||||||||||||||||
| 4 | 3 | 14 | 6 | 6 | |||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 12 | 6 | 6 | ||||||||||||||||||||||
| 7 | 1 | 6 | 4 | 2 | |||||||||||||||||||||||
| 5 | 6 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 21 | 1 | 2 | |||||||||||||||||||||||
| 2 | 4 | 4 | 77 | 2 | |||||||||||||||||||||||
| 4 | 3 | 21 | 6 | 64 | 6 | ||||||||||||||||||||||
| 21 | 6 | 6 | 12 | 6 | 6 | ||||||||||||||||||||||
| 25 | 2 | 4 | 5 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | 2 | 4 | 1 | 3 | |||||||||||||||||||||||
| Q | 3 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 3 | 1 | ||||||||||||||||||||||||
| 1 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 7 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 1 | ||||||||||||||||||||||||
| 4 | 4 | 7 | 4 | 4 | |||||||||||||||||||||||
| Q | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 2 | 0 | 32 | 64 | 3 | |||||||||||||||||||||||
| 32 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 22 | 6 | 6 | 4 | 61 | |||||||||||||||||||||||
| 2 | 2 | 22 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 9 | 4 | 6 | 1 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 3 | 16 | 6 | 7 | |||||||||||||||||||||||
| 2 | 4 | Q | 2 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | 16 | 6 | 1 | 0 | |||||||||||||||||||||
| Q | 1 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 23 | 4 | 3 | 2 | 3 | |||||||||||||||||||||||
| 31 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 31 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||
| PR | 6 | 3 | 3 | 31 | 3 | 1 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 1 | 2 | 3 | 6 | 0 | ||||||||||||||||||||||
| 2 | 3 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 4 | 0 | 3 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 26 | 2 | 3 | |||||||||||||||||||||||
| Q | 2 | 2 | 3 | 5 | |||||||||||||||||||||||
| 2 | 77 | 1 | 26 | 6 | 7 | ||||||||||||||||||||||
| 26 | 6 | 65 | 6 | 6 | 6 | 7 | |||||||||||||||||||||
| 24 | 6 | 6 | 1 | 5 | |||||||||||||||||||||||
| 3 | 1 | 24 | 3 | 5 | |||||||||||||||||||||||
| 4 | 4 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 77 | |||||||||||||||||||||||
| 6 | 7 | 11 | 6 | 4 | 61 | ||||||||||||||||||||||
| 1 | 5 | 3 | 0 | ||||||||||||||||||||||||
| 3 | 0 | 11 | 6 | 6 | |||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 13 | 6 | 77 | |||||||||||||||||||||||
| 1 | 6 | 6 | 2 | 60 | |||||||||||||||||||||||
| 6 | 3 | 4 | 13 | 4 | 6 | 65 | |||||||||||||||||||||
| 6 | 6 | 18 | 6 | 3 | 77 | ||||||||||||||||||||||
| WC | 4 | 1 | 2 | 1 | |||||||||||||||||||||||
| 4 | 67 | 18 | 6 | 6 | |||||||||||||||||||||||
| 18 | 6 | 79 | 18 | 6 | 6 | ||||||||||||||||||||||
| 30 | 6 | 6 | 30 | 4 | 1 | ||||||||||||||||||||||
| 2 | 1 | 30 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 30 | 6 | 1 | 6 | ||||||||||||||||||||||
| 3 | 2 | 2 | 4 | 6 | 2 | ||||||||||||||||||||||
| 6 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 0 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Championship match statistics
| Category | ||
|---|---|---|
| 1st serve % | 34/60 (57%) | 48/64 (75%) |
| 1st serve points won | 28 of 34 = 82% | 26 of 48 = 54% |
| 2nd serve points won | 12 of 26 = 46% | 8 of 16 = 50% |
| Total service points won | 40 of 60 = 66.67% | 34 of 64 = 53.13% |
| Aces | 4 | 1 |
| Double faults | 7 | 0 |
| Winners | 25 | 11 |
| Unforced errors | 21 | 29 |
| Net points won | 10 of 13 = 77% | 9 of 12 = 75% |
| Break points converted | 4 of 8 = 50% | 0 of 6 = 0% |
| Return points won | 30 of 64 = 47% | 20 of 60 = 33% |
| Total points won | 70 | 54 |
| Source | ||
References
- ^ "Henin crushes Kuznetsova for US Open title". RTE. Retrieved July 19, 2025.
- ^ "Sharapova ousted by Radwanska". The Guardian. Retrieved July 19, 2025.