2009 French Open – Mixed doubles
| Mixed doubles | |
|---|---|
| 2009 French Open | |
| Champions | |
| Runners-up | |
| Score | 5–7, 7–6(7–5), 10–7 |
| Draw | 32 |
| Seeds | 8 |
Defending champion Bob Bryan and his partner Liezel Huber defeated Vania King and Marcelo Melo in the final, 5–7, 7–6(7–5), 10–7 to win the mixed doubles tennis title at the 2009 French Open.[1]
Victoria Azarenka and Bryan were the reigning champions, but Azarenka chose not to participate.
Seeds
Liezel Huber /
Bob Bryan (champions)
Cara Black /
Leander Paes (second round)
Lisa Raymond /
Marcin Matkowski (second round)
Nadia Petrova /
Max Mirnyi (semifinals)
Ai Sugiyama /
André Sá (quarterfinals)
Elena Vesnina /
Daniel Nestor (second round)
Yan Zi /
Nenad Zimonjić (first round)
Virginia Ruano Pascual /
Stephen Huss (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 1 | 5 | 7 | [10] | ||||||||||
| 7 | 65 | [7] | |||||||||||
| 4 | 2 | 6 | [7] | ||||||||||
| 6 | 3 | [10] | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 66 | 3 | 1 | 6 | 3 | [12] | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | [10] | |||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 6 | [12] | ||||||||||||||||||||||
| WC | 6 | 6 | 5 | 6 | 4 | [10] | |||||||||||||||||||||
| Alt | 4 | 3 | WC | 2 | 3 | ||||||||||||||||||||||
| WC | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 2 | 2 | 3 | 6 | 5 | [6] | ||||||||||||||||||||||
| 6 | 6 | 3 | 7 | [10] | |||||||||||||||||||||||
| 3 | 4 | 4 | 6 | [10] | |||||||||||||||||||||||
| Alt | 6 | 3 | [11] | 6 | 3 | [7] | |||||||||||||||||||||
| 1 | 6 | [9] | Alt | 4 | 2 | ||||||||||||||||||||||
| 7 | 4 | [12] | 6 | 6 | |||||||||||||||||||||||
| 7 | 5 | 6 | [10] | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 1 | 6 | 4 | 6 | [7] | |||||||||||||||||||||
| 1 | 5 | 6 | 4 | [10] | |||||||||||||||||||||||
| 6 | 7 | 3 | 1 | ||||||||||||||||||||||||
| 4 | 6 | [10] | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | [12] | 3 | 3 | |||||||||||||||||||||||
| 1 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | 6 | [7] | |||||||||||||||||||||
| 8 | 4 | 3 | 6 | 3 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 3 | ||||||||||||||||||||||
| WC | 3 | 3 | 6 | 7 | |||||||||||||||||||||||
| 62 | 6 | [7] | 3 | 5 | |||||||||||||||||||||||
| 7 | 2 | [10] | 6 | 1 | [10] | ||||||||||||||||||||||
| 3 | 3 | 2 | 0 | 6 | [6] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ Martin, John (June 4, 2009). "Bob Bryan Bounces Back and Wins Title With Huber". The New York Times. Retrieved February 1, 2024.