2011 West Bengal Legislative Assembly election
18 April 2011 – 10 May 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 294 seats in the West Bengal Legislative Assembly 148 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 84.33% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Seatwise Map of the Election Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legislative Assembly elections were held in the Indian state of West Bengal in 2011 to elect the members of West Bengal Legislative Assembly as the term of the incumbent government was about to end. The election was held in six phases between 18 April and 10 May 2011 for all the 294 seats of the Assembly.[3] In a high voltage election, a voter turnout of over 84% was recorded, the highest ever in the history of Bengal till then.[4]
The Trinamool Congress-led United Progressive Alliance won an absolute majority of seats in the state in a historic win, marking the end of the 34-year rule of Left Front, the longest-serving democratically elected communist government in the world, a fact that was noted by international media.[5][6][7][8] Notably, even the incumbent Chief Minister Buddhadeb Bhattacharjee lost his Jadavpur seat, which was considered an electoral bastion of the CPI(M), to Trinamool's Manish Gupta.[1] Bhattacharjee became the second incumbent chief minister of the state to lose from his own seat, after Congress' Prafulla Chandra Sen's defeat in Arambagh to Ajoy Kumar Mukherjee of Bangla Congress in 1967.
Background
This was the first legislative assembly election for the Vidhan Sabha since 2007 Nandigram anti land acquisition violence[9] and the 2006 Singur anti land acquisition violence, led by opposition party chief Mamata Banerjee, caused deaths by police firing amidst protests.
The Left Front had governed West Bengal since 1977. The election also followed the defeat of the Left Front in the 2009 general election, as well as its relatively poor showing in Panchayat and municipal elections.[10]
Delimitation
The 2011 election adopted re-drawn electoral constituencies based on the 2001 census, following the 2002 Delimitation Commission of India, whose recommendations were approved in February 2008.[11]
Polling schedule

Chief Election Commissioner of India S. Y. Quraishi announced that polling in West Bengal will be spread over six phases between 18 April and 10 May for the constituencies of the West Bengal Vidhan Sabha.[12][13]
| Date | No of assembly constituencies | |||
| Phase I | 18 April | 54 | ||
| Phase II | 22 April | 50 | ||
| Phase III | 27 April | 75 | ||
| Phase IV | 3 May | 63 | ||
| Phase V | 7 May | 38 | ||
| Phase VI | 10 May | 14 | ||
| Counting | 13 May | 294 | ||
| Source: Election Commission of India | ||||
Phase I
54 constituencies went to the polls:
Mekliganj (SC), Mathabhanga (SC), Coochbehar Uttar (SC), Coochbehar Dakshin, Sitalkuchi (SC), Sitai (SC), Dinhata, Natabari, Tufangunj, Kumargram (ST), Kalchini (ST), Alipurduars, Falakata (SC), Madarihat (ST), Dhupguri (SC), Mayanaguri (SC), Jalpaiguri (SC), Rajganj (SC), Dabgram-Fulbari, Mal (ST), Nagrakata (ST), Kalimpong, Darjeeling, Kurseong, Matigara-Naxalbari (SC), Siliguri, Phansidewa (ST), Chopra, Islampur, Goalpokhar, Chakulia, Karandighi, Hemtabad (SC), Kaliaganj (SC), Raiganj, Itahar, Kushmandi (SC), Kumarganj, Balurghat, Tapan (ST), Gangarampur (SC), Harirampur, Habibpur (ST), Gazole (SC), Chanchal, Harishchandrapur, Malatipur, Ratua, Manikchak, Maldaha (SC), English Bazar, Mothabari, Sujapur, and Baisnabnagar.
Phase II
50 constituencies went to the polls:
Farakka, Samserganj, Suti, Jangipur, Raghunathganj, Sagardighi, Lalgola, Bhagaban Gola, Raninagar, Murshidabad, Nabagram (SC), Khargram (SC), Burwan (SC), Kandi, Bharatpur, Rejinagar, Beldanga, Baharampur, Hariharpara, Naoda, Domkal, Jalangi, Karimpur, Tehatta, Palashipara, Kaliganj, Nakashipara, Chapra, Krishnanagar Uttar, Nabadwip, Krishnanagar Dakshin, Santipur, Ranaghat Uttar Paschim, Krishnaganj (SC), Ranaghat Uttar Purba (SC), Ranaghat Dakshin (SC), Chakdah, Kalyani (SC), Haringhata (SC), Dubrajpur (SC), Suri, Bolpur, Nanoor (SC), Labpur, Sainthia (SC), Mayureswar, Rampurhat, Hansan, Nalhati, and Murarai.
Phase III
75 constituencies went to the polls:
Bagdah (SC), Bongaon Uttar (SC), Bongaon Dakshin (SC), Gaighata (SC), Swarupnagar (SC), Baduria, Habra, Ashoknagar, Amdanga, Bijpur, Naihati, Bhatpara, Jagatdal, Noapara, Barrackpur, Khardaha, Dum Dum Uttar, Panihati, Kamarhati, Baranagar, Dum Dum, Rajarhat New Town, Bidhan Nagar, Rajarhat Gopalpur, Madhyamgram, Barasat, Deganga, Haroa, Minakhan (SC), Sandeshkhali (ST), Basirhat Dakshin, Basirhat Uttar, Hingalganj (SC), Gosaba (SC), Basanti (SC), Kultali (SC), Patharpratima, Kakdwip, Sagar, Kulpi, Raidighi, Mandirbazar (SC), Jaynagar (SC), Baruipur Purba (SC), Canning Paschim (SC), Canning Purba, Baruipur Paschim, Magrahat Purba (SC), Magrahat Paschim, Diamond Harbour, Falta, Satgachia, Bishnupur (SC), Sonarpur Dakshin, Bhangore, Kasba, Jadavpur, Sonarpur Uttar, Tollygunj, Behala Purba, Behala Paschim, Maheshtala, Budge Budge, Metiabruz, Kokata Port, Bhabanipore, Rashbehari, Ballygunge, Chowrangee, Entally, Beleghata, Jorasanko, Shyampukur, Maniktala, and Kashipur-Belgachia.
Phase IV
63 constituencies went to the polls:
Bally, Howrah Uttar, Howrah Madhya, Shibpur, Howrah Dakshin, Sankrail (SC), Panchla, Uluberia Purba, Uluberia Uttar (SC), Uluberia Dakshin, Shyampur, Bagnan, Amta, Udaynarayanpur, Jagatballavpur, Domjur, Uttarpara, Sreerampur, Champdani, Singur, Chandannagore, Chunchura, Balagarh (SC), Pandua, Saptagram, Chanditala, Jangipara, Haripal, Dhanekhali (SC), Tarakeswar, Pursurah, Arambag (SC), Goghat (SC), Khanakul, Tamluk, Panskura Purba, Panskura Paschim, Moyna, Nandakumar, Mahisadal, Haldia (SC), Nandigram, Chandipur, Patashpur, Kanthi Uttar, Bhagabanpur, Khejuri (SC), Kanthi Dakshin, Ramnagar, Egra, Bardhaman Dakshin, Jamalpur (SC), Monteswar, Kalna (SC), Memari, Bardhaman Uttar (SC), Bhatar, Purbasthali Dakshin, Purbasthali Uttar, Katwa, Ketugram, Mangalkot and Ausgram (SC)
Phase V
38 constituencies went to the polls:
Dantan, Keshiary (ST), Kharagpur Sadar, Narayangarh, Sabang, Pingla, Kharagpur, Debra, Daspur, Ghatal (SC), Chandrakona (SC), Keshpur (SC), Purulia, Manbazar (ST), Kashipur, Para (SC), Raghunathpur (SC), Saltora (SC), Chhatnam, Bankura, Barjora, Onda, Bishnupur, Katulpur (SC), Indus (SC), Sonamukhi (SC), Khandaghosh (SC), Raina (SC), Galsi (SC), Pandabeswar, Durgapur Purba, Durgapur Paschim, Raniganj, Jamuria, Asansol Dakshin, Asansol Uttar, Kulti and Barabani.
Phase VI
14 constituencies went to the polls:
Nayagram (ST), Gopiballavpur, Jhargram, Garbeta, Salboni, Medinipur, Binpur (ST), Bandwan (ST), Balarampur, Baghmundi, Joypur, Ranibandh (ST), Raipur (ST) and Taldangra.
Parties
- All India Trinamool Congress (AITC)
- Indian National Congress (INC)
- Nationalist Congress Party (NCP)
- Socialist Unity Centre of India (Communist) (SUCI(C))
- Party of Democratic Socialism (India) (PDS)
Left Front (LF)
- Communist Party of India (Marxist) (CPM)
- Communist Party of India (CPI)
- Revolutionary Socialist Party (RSP)
- All India Forward Bloc (AIFB)
- Revolutionary Communist Party of India (RCPI)
- Marxist Forward Bloc (MFB)
- Samajwadi Party (SP)
- Democratic Socialist Party (DSP(PC))
- Bharatiya Janata Party (BJP)
- Gorkha Janmukti Morcha (GJM)
Seat Allotment
| Left Front | ||||||
| Party | Flag | Symbol | Leader | Seats | ||
|---|---|---|---|---|---|---|
| Communist Party of India (Marxist) |
|
Buddhadeb Bhattacharya | 210 | 217 | ||
| Marxist Forward Bloc | Pratim Chatterjee | 2 | ||||
| Democratic Socialist Party | Prabodh Chandra Sinha | 2 | ||||
| Revolutionary Communist Party of India | Rasik Bhatt | 2 | ||||
| Biplobi Bangla Congress | 1 | |||||
| All India Forward Bloc | Debabrata Biswas | 34 | ||||
| Revolutionary Socialist Party | Kshiti Goswami | 23 | ||||
| Communist Party of India | A. B. Bardhan | 14 | ||||
| Samajwadi Party |
|
Kiranmoy Nanda | 5 | |||
| Rashtriya Janata Dal |
|
Lalu Prasad Yadav | 1 | |||
| Total | 294 | |||||
| United Progressive Alliance | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Trinamool Congress |
|
Mamata Banerjee | 226 | ||
| Indian National Congress | Pranab Mukherjee | 66 | |||
| Nationalist Congress Party |
|
Sharad Pawar | 1 | ||
| Jharkhand Party (Naren) | Chunibala Hansda | 1 | |||
| Total | 294 | ||||
| National Democratic Alliance | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Rahul Sinha | 288 | |||
| All Jharkhand Students Union | Sudesh Mahto | 5 | |||
| Gorkha Janmukti Morcha | Bimal Gurung | 3 | |||
| Independent politician | 2 | ||||
| Total | 294+4[a] | ||||
Candidates
List of the candidates (constituency wise) of the 3 main parties/alliance:
| District | Constituency | UPA | Left Front | NDA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Party | Candidate | Party | Candidate | Party | Candidate | ||||
| Cooch Behar | 1 | Mekliganj | INC | Jayanta Kumar Ray | AIFB | Adhikary Paresh Chandra | BJP | Subhash Barman | |||
| 2 | Mathabhanga | AITC | Binay Krishna Barman | CPI(M) | Ananta Roy | BJP | Sushil Barman | ||||
| 3 | Cooch Behar Uttar | AITC | Prasenjit Barman | AIFB | Nagendra Nath Roy | BJP | Malati Rava (Ray) | ||||
| 4 | Cooch Behar Dakshin | AITC | Abdul Jalil Ahmed | AIFB | Akshay Thakur | BJP | Gayetri Kar | ||||
| 5 | Sitalkuchi | AITC | Hiten Barman | CPI(M) | Biswanath Pramanik | BJP | Bhabendra Nath Barman | ||||
| 6 | Sitai | INC | Keshab Ch. Ray | AIFB | Dipak Kumar Roy | BJP | Brojo Gobinda Barman | ||||
| 7 | Dinhata | NCP | Amiya Kumar Sarkar | AIFB | Udayan Guha | BJP | Sudhangshu Kumar Roy | ||||
| 8 | Natabari | AITC | Rabindra Nath Ghosh | CPI(M) | Tamser Ali | BJP | Utpal Deb | ||||
| 9 | Tufanganj | AITC | Arghya Roy Pradhan | CPI(M) | Dhananjoy Rava | BJP | Bimal Kumar Sarkar | ||||
| Alipurduar | 10 | Kumargram | AITC | Joachim Baxla | RSP | Dasrath Tirkey | BJP | Hopna Soren | |||
| 11 | Kalchini | AITC | Paban Kumar Lakra | RSP | Binay Bhusan Kerketta | IND | Wilson Champramary | ||||
| 12 | Alipurduars | INC | Debaprasad Roy (Mithu) | RSP | Kshiti Goswami | BJP | Manik Chandra Saha | ||||
| 13 | Falakata | AITC | Anil Adhikari | CPI(M) | Rabindra Nath Barman | BJP | Hemanta Kumar Ray | ||||
| 14 | Madarihat | INC | Atul Suba | RSP | Kumari Kujur | BJP | Manoj Tigga | ||||
| Jalpaiguri | 15 | Dhupguri | AITC | Mina Barman | CPI(M) | Mamata Roy | BJP | Amar Chan Sarkar | |||
| 16 | Maynaguri | AITC | Juthika Roy Basunia | RSP | Ananta Deb Adhikari | BJP | Bibhash Chandra Paul | ||||
| 17 | Jalpaiguri | INC | Sukhbilas Barma | AIFB | Gobinda Chandra Roy | BJP | Sisir Kanti Mondal | ||||
| 18 | Rajganj | AITC | Khageswar Roy | CPI(M) | Amulya Kumar Roy | BJP | Supen Roy | ||||
| 19 | Dabgram-Phulbari | AITC | Goutam Deb | CPI(M) | Dilip Singh | BJP | Dulal Kanti Das | ||||
| 20 | Mal | INC | Hiraman Oraon | CPI(M) | Bulu Chik Baraik | BJP | Baliram Ekka | ||||
| 21 | Nagrakata | INC | Joseph Munda | CPI(M) | Sukhmoith (Piting) Oraon | IND | Rajesh Lakra | ||||
| Kalimpong | 22 | Kalimpong | INC | Shanti Kumar Sharma | CPI | Bikram Chhetri | GJM | Dr. Harka Bahadur Chettri | |||
| Darjeeling | 23 | Darjeeling | INC | Nahakul Chandra Chhetri | CPI(M) | K. B. Wattar | GJM | Trilok Kumar Dewan | |||
| 24 | Kurseong | INC | Chhabi Chandra Rai | CPI(M) | Deepa Chhetri | GJM | Rohit Sharma | ||||
| 25 | Matigara-Naxalbari | INC | Sankar Malakar | CPI(M) | Jharen Roy | BJP | Asim Sarkar | ||||
| 26 | Siliguri | AITC | Rudra Nath Bhattacharya | CPI(M) | Asok Narayan Bhattacharya | BJP | Arun Prasad Sarker | ||||
| 27 | Phansidewa | INC | Sunil Chandra Tirkey | CPI(M) | Chhotan Kisku | BJP | Dila Saibo | ||||
| Uttar Dinajpur | 28 | Chopra | AITC | Sekh Jalaluddin | CPI(M) | Anwarul Haque | BJP | Ashim Chandra Barman | |||
| 29 | Islampur | AITC | Abdul Karim Chowdhary | CPI(M) | Sayeda Farhat Afroz | BJP | Nepal Dutta | ||||
| 30 | Goalpokhar | INC | Md. Ghulam Rabbani | AIFB | Safiur Rahaman | BJP | Shaukat Ali | ||||
| 31 | Chakulia | INC | Serajul Islam | AIFB | Ali Imran Ramz | BJP | Kalipada Ghosh | ||||
| 32 | Karandighi | INC | Subhas Goswami | AIFB | Gokul Roy | BJP | Arshad Alam | ||||
| 33 | Hemtabad | AITC | Shekhar Chandra Roy | CPI(M) | Khagendra Nath Sinha | BJP | Bhanu Ram Barman | ||||
| 34 | Kaliaganj | INC | Pramatha Nath Ray | CPI(M) | Nani Gopal Roy | BJP | Bhupati Roy | ||||
| 35 | Raiganj | INC | Mohit Sengupta | SP | Kiranmay Nanda | BJP | Sachindra Nath Das | ||||
| 36 | Itahar | AITC | Amal Acharjee | CPI | Srikumar Mukherjee | BJP | Suman Kr Acharjee | ||||
| Dakshin Dinajpur | 37 | Kushmandi | INC | Parthasarathi Sarkar | RSP | Narmada Chandra Roy | BJP | Ranjit Kumar Roy | |||
| 38 | Kumarganj | AITC | Begam Mahamuda | CPI(M) | Khatun Mafuja | BJP | Sanjib Chandra Roy | ||||
| 39 | Balurghat | AITC | Chakraborty Shankar | RSP | Biswanath Choudhury | BJP | Ranjan Kumar Mondal | ||||
| 40 | Tapan | AITC | Bachchu Hansda | RSP | Khara Soren | BJP | Colombas Tirkey | ||||
| 41 | Gangarampur | AITC | Satyendra Nath Roy | CPI(M) | Nandalal Hazra | BJP | Dipankar Roy | ||||
| 42 | Harirampur | AITC | Biplab Mitra | CPI(M) | Narayan Biswas | BJP | Phani Bhushan Mahato | ||||
| Malda | 43 | Habibpur | AITC | Mohan Tudu | CPI(M) | Khagen Murmu | BJP | Krishna Chandra Munda | |||
| 44 | Gazole | INC | Sushil Chandra Ray | CPI(M) | Gobinda Mandal | BJP | Prafulla Chandra Sarkar | ||||
| 45 | Chanchal | INC | Asif Mehbub | CPI(M) | Anjuman Ara Begam | BJP | Sital Prasad Chakraborty | ||||
| 46 | Harischandrapur | INC | Alam Mostaque | AIFB | Tajmul Hossain | BJP | Rina Saha | ||||
| 47 | Malatipur | AITC | Gautam Chakraborty | RSP | Abdur Rahim Boxi | BJP | Harendra Nath Paul | ||||
| 48 | Ratua | INC | Samar Mukherjee | CPI(M) | Sailen Sarkar | BJP | Dilip Agarwalla | ||||
| 49 | Manickchak | AITC | Sabitri Mitra | CPI(M) | Ratna Bhattacharya | BJP | Dipankar Panday | ||||
| 50 | Maldaha | INC | Bhupendra Nath Halder (Arjun) | CPI(M) | Rahul Ranjan Das | BJP | Kusum Roy | ||||
| 51 | Englishbazar | INC | Krishnendu Narayan Choudhury | CPI(M) | Samar Roy | BJP | Gobinda Chandra Mandal | ||||
| 52 | Mothabari | INC | Sabina Yeasmin | CPI(M) | Naimuddin Sheikh | BJP | Nandan Kumar Ghosh | ||||
| 53 | Sujapur | INC | Abu Nasar Khan Choudhury | CPI(M) | Hazi Ketabuddin | BJP | Tutul Saha | ||||
| 54 | Baishnab Nagar | INC | Isha Khan Choudhury | CPI(M) | Biswanath Ghosh | BJP | Swadhin Kumar Sarkar | ||||
| Murshidabad | 55 | Farakka | INC | Mainul Haque | CPI(M) | Abdus Salam | BJP | Ghosh Hemanta | |||
| 56 | Samserganj | INC | Mousumi Begum | CPI(M) | Touab Ali | BJP | Sasthi Charan Ghosh | ||||
| 57 | Suti | INC | Emani Biswas | RSP | Jane Alam Mian | BJP | Nilkanta Roy | ||||
| 58 | Jangipur | INC | Md. Sohrab | CPI(M) | Purnima Bhattacharya | BJP | Anamitra Banerjee | ||||
| 59 | Raghunathganj | INC | Akhruzzaman | RSP | Abul Hasnat | BJP | Sougata Singha Roy | ||||
| 60 | Sagardighi | AITC | Subrata Saha | CPI(M) | Ismail Sekh | BJP | Shekharendu Das | ||||
| 61 | Lalgola | INC | Abu Hena | CPI(M) | Md Yean Ali | BJP | Amar Kumar Das | ||||
| 62 | Bhagabangola | AITC | Sagir Hossain | SP | Chand Mohammad | BJP | Mehebub Alam | ||||
| 63 | Raninagar | INC | Firoza Begam | AIFB | Mst. Maksuda Begum | BJP | Dinesh Mondal | ||||
| 64 | Murshidabad | INC | Shaoni Singha Roy | AIFB | Bivas Chakraborty | BJP | Ranajit Kumar Das | ||||
| 65 | Nabagram | INC | Probal Sarkar | CPI(M) | Kanai Chandra Mandal | BJP | Dilip Haldar | ||||
| 66 | Khargram | INC | Ashis Marjit | CPI(M) | Goutam Mondal | BJP | Harekrishna Konai | ||||
| 67 | Burwan | INC | Protima Rajak | RSP | Binoy Sarkar | BJP | Sukhen Kumar Bagdi | ||||
| 68 | Kandi | INC | Apurba Sarkar (David) | CPI | Ainal Haque | BJP | Dhananjoy Mondal | ||||
| 69 | Bharatpur | INC | Daliya Begum | RSP | Id Mohammad | BJP | Madhusudan Saha | ||||
| 70 | Rejinagar | INC | Humayun Kabir | RSP | Sirajul Islam Mondal | BJP | Arabindu Biswas | ||||
| 71 | Beldanga | INC | Safiujjaman Seikh | RSP | Md. Refatullah | BJP | Alok Ghosh | ||||
| 72 | Baharampur | INC | Manoj Chakraborty | RSP | Tarit Kumar Brahmachari | BJP | Debasis Sarkar | ||||
| 73 | Hariharpara | AITC | Niamot Sheikh | CPI(M) | Insar Ali Biswas | BJP | Bishnu Charan Sikdar | ||||
| 74 | Naoda | INC | Abu Taher Khan | RSP | Jayanta Kumar Biswas | BJP | Biplab Mondal | ||||
| 75 | Domkal | INC | Soumik Hossain | CPI(M) | Anisur Rahaman | BJP | Santosh Mondal | ||||
| 76 | Jalangi | AITC | Idris Ali | CPI(M) | Abdur Razzak | BJP | Naba Kumar Sarkar | ||||
| Nadia | 77 | Karimpur | AITC | Dr. Ramendra Nath Sarkar | CPI(M) | Samarendranath Ghosh | BJP | Indrajit Mondal | |||
| 78 | Tehatta | AITC | Gouri Sankar Dutta | CPI(M) | Ranjit Kumar Mandal | BJP | Ashutosh Paul | ||||
| 79 | Palashipara | AITC | Manik Bhattacharjee | CPI(M) | S. M. Sadi | BJP | Arjun Kumar Biswas | ||||
| 80 | Kaliganj | AITC | Nasiruddin Ahamed (Lal) | RSP | Sankar Sarkar | BJP | Mahadeb Ghosh | ||||
| 81 | Nakashipara | AITC | Kollol Khan | CPI(M) | Gayatri Sardar | BJP | Sushil Barman | ||||
| 82 | Chapra | AITC | Rukbanur Rahman | CPI(M) | Shamsul Islam Mollah | BJP | Baidyanath Biswas | ||||
| 83 | Krishnanagar Uttar | AITC | Abani Mohan Joardar | CPI(M) | Ghosh Subinay | BJP | Ramen Biswas | ||||
| 84 | Nabadwip | AITC | Pundarikakshya Saha | CPI(M) | Biswas Sumit | BJP | Pinki Agarwal | ||||
| 85 | Krishnanagar Dakshin | AITC | Ujjal Biswas | CPI(M) | Biswas Rama | BJP | Mahadev Sarkar | ||||
| 86 | Santipur | INC | Ajoy Dey | RCPI | Iyar Mallik | BJP | Kanoj Biswas | ||||
| 87 | Ranaghat Uttar Paschim | AITC | Partha Sarathi Chatterjee (Babu) | CPI(M) | Bhattacharya Mina | BJP | Megh Lal Karmaker | ||||
| 88 | Krishnaganj | AITC | Sushil Biswas | CPI(M) | Barun Biswas | BJP | Bipul Chandra Sen | ||||
| 89 | Ranaghat Uttar Purba | AITC | Samir Kumar Poddar | CPI(M) | Archana Biswas | BJP | Basudeb Majumdar | ||||
| 90 | Ranaghat Dakshin | AITC | Abir Ranjan Biswas | CPI(M) | Aloke Kumar Das | BJP | Benoy Bhusan Roy | ||||
| 91 | Chakdaha | AITC | Naresh Chandra Chaki | CPI(M) | Biswanath Gupta | BJP | Biswajit Ghosh | ||||
| 92 | Kalyani | AITC | Dr. Ramendra Nath Biswas | CPI(M) | Jyotsna Sarkar (Sikder) | BJP | Dipali Bharati | ||||
| 93 | Haringhata | AITC | Nilima Nag (Mallick) | CPI(M) | Biswajit Paul | BJP | Binay Krishna Biswas | ||||
| North 24 Parganas | 94 | Bagdah | AITC | Upendra Nath Biswas | AIFB | Mrinal Kanti Sikdar | BJP | Arabinda Biswas | |||
| 95 | Bongaon Uttar | AITC | Biswajit Das | CPI(M) | Dr. Biswajit Kumar Biswas | BJP | Hari Chand Biswas | ||||
| 96 | Bongaon Dakshin | AITC | Surajit Kumar Biswas | CPI(M) | Anuj Baran Sarkar | BJP | Arun Halder | ||||
| 97 | Gaighata | AITC | Manjul Krishna Thakur | CPI | Manoj Kanti Biswas | BJP | Sukha Ranjan Bepari | ||||
| 98 | Swarupnagar | AITC | Bina Mondal | CPI(M) | Siva Pada Das | BJP | Rakhal Halder | ||||
| 99 | Baduria | INC | Abdul Gaffar Quazi | CPI(M) | Md. Shelim Gain | BJP | Sukumar Dey | ||||
| 100 | Habra | AITC | Jyoti Priya Mallick | CPI(M) | Pranab Kumar Bhattacharyya | BJP | Utpal Kumar Paul | ||||
| 101 | Ashoknagar | AITC | Dhiman Roy | CPI(M) | Satyasebi Kar | BJP | Gopal Nandi | ||||
| 102 | Amdanga | AITC | Rafiqur Rahaman | CPI(M) | Abdus Sattar | BJP | Joydev Ghosh | ||||
| 103 | Bijpur | AITC | Subhranshu Roy | CPI(M) | Dr. Nirjharini Chakraborty | BJP | Kamala Kant Choudhury | ||||
| 104 | Naihati | AITC | Partha Bhowmick | CPI(M) | Ranjit Kundu | BJP | Biswajit Sur | ||||
| 105 | Bhatpara | AITC | Arjun Singh | CPI(M) | Nepaldeb Bhattacharyya | BJP | Pradyot Kumar Chowdhury | ||||
| 106 | Jagatdal | AITC | Parash Dutta | AIFB | Haripada Biswas | BJP | Dilip Mitra | ||||
| 107 | Noapara | AITC | Manju Basu | CPI(M) | Kusadhwaj Ghosh | BJP | Swapan Halder | ||||
| 108 | Barrackpur | AITC | Silbhadra Datta | CPI(M) | Dr. Madhusudan Samanta | BJP | Sambhu Nath Gupta | ||||
| 109 | Khardaha | AITC | Amit Mitra | CPI(M) | Asim Kumar Dasgupta | BJP | Anadi Biswas | ||||
| 110 | Dum Dum Uttar | AITC | Chandrima Bhattacharya | CPI(M) | Rekha Goswami | BJP | Chandan Roy | ||||
| 111 | Panihati | AITC | Nirmal Ghosh | CPI(M) | Ahibhusan (Dulal) Chakraborty | BJP | Kishor Kumar Shaw | ||||
| 112 | Kamarhati | AITC | Madan Mitra | CPI(M) | Manash Mukherjee | BJP | Shikha Sarkar | ||||
| 113 | Baranagar | AITC | Tapas Roy | RSP | Sukumar Ghosh | BJP | Bijay Shankar Agarwal | ||||
| 114 | Dum Dum | AITC | Bratya Basu | CPI(M) | Gautam Deb | BJP | Anjana Chaturvedi | ||||
| 115 | Rajarhat New Town | AITC | Sabyasachi Dutta | CPI(M) | Tapash Chatterjee | BJP | Priyalal Dutta | ||||
| 116 | Bidhannagar | AITC | Sujit Bose | CPI(M) | Palash Das | BJP | Ashoke Sarkar | ||||
| 117 | Rajarhat Gopalpur | AITC | Purnendu Basu | CPI(M) | Rabindra Nath Mandal | BJP | Manoranjan Das | ||||
| 118 | Madhyamgram | AITC | Rathin Ghosh | AIFB | Ranjit Chowdhury | BJP | Bijoy Banerjee | ||||
| 119 | Barasat | AITC | Chiranjeet Chakrabarti | AIFB | Sanjib Chattopadhaya | BJP | Tuhin Kumar Mondal | ||||
| 120 | Deganga | AITC | Dr. M. Nuruzzaman | AIFB | Dr. Mortoza Hossain | BJP | Tarun Kanti Ghosh | ||||
| 121 | Haroa | AITC | Julfikar Molla | CPI(M) | Imtiaz Hossain | BJP | Subodh Kumar Chakraborty | ||||
| 122 | Minakhan | AITC | Usha Rani Mondal | CPI(M) | Dilip Roy | BJP | Bhabesh Patra | ||||
| 123 | Sandeshkhali | AITC | Srimati Padma Mahato | CPI(M) | Nirapada Sardar | BJP | Sukumar Sardar | ||||
| 124 | Basirhat Dakshin | AITC | Narayan Goswami | CPI(M) | Narayan Mukherjee | BJP | Hajari Lal Sarkar | ||||
| 125 | Basirhat Uttar | AITC | Sardar Amjad Ali | CPI(M) | Mostafa Bin Quasem | BJP | Soumen Mandal | ||||
| 126 | Hingalganj | AITC | Debes Mandal | CPI | Anandamay Mandal | BJP | Rati Kanta Bauliya | ||||
| South 24 Parganas | 127 | Gosaba | AITC | Jayanta Naskar | RSP | Samarendra Nath Mondal | BJP | Sukumar Mondal | |||
| 128 | Basanti | INC | Arnab Ray | RSP | Subhas Naskar | BJP | Amal Kanti Ray | ||||
| 129 | Kultali | INC | Sujit Patwari | CPI(M) | Ramsankar Halder | BJP | Nilkantha Mondal | ||||
| 130 | Patharpratima | AITC | Samir Kumar Jana | CPI(M) | Jajneswar Das | BJP | Mantu Ram Gayen | ||||
| 131 | Kakdwip | AITC | Manturam Pakhira | CPI(M) | Milan Bhattacharyya | BJP | Nirmal Kumar Das | ||||
| 132 | Sagar | AITC | Bankim Chandra Hazra | CPI(M) | Milan Parua | BJP | Bimal Maity | ||||
| 133 | Kulpi | AITC | Jogoranjan Halder | CPI(M) | Sakuntala Paik | BJP | Swapan Halder | ||||
| 134 | Raidighi | AITC | Debasree Roy | CPI(M) | Kanti Ganguly | BJP | Dwijendranath Haldar | ||||
| 135 | Mandirbazar | AITC | Joydeb Halder | CPI(M) | Dr. Sarat Chandra Halder | BJP | Goutam Naskar | ||||
| 136 | Jaynagar | INC | Manoranjan Halder | CPI(M) | Shyamali Halder | BJP | Utpal Kumar Mandal | ||||
