2015 Rally Australia
| Rally Australia 2015 24. Coates Hire Rally Australia | |||
|---|---|---|---|
Round 10 of the 2015 World Rally Championship season
| |||
| Host country | |||
| Rally base | Coffs Harbour, Australia[1] | ||
| Dates run | September 10, 840 – September 13, 1326 | ||
| Stages | 17 (311.36 km; 193.47 miles) | ||
| Stage surface | Gravel | ||
| Overall results | |||
| Overall winner | |||
The 2015 Rally Australia was the tenth round of the 2015 World Rally Championship season. The rally was won by Sébastien Ogier.
Entry list
The following entries were eligible for WRC points.[2]
| No. | Driver | Co-Driver | Entrant | Car | Championship eligibility | Tyre |
|---|---|---|---|---|---|---|
| 1 | Volkswagen Polo R WRC | WRC | M | |||
| 2 | Volkswagen Polo R WRC | WRC | M | |||
| 3 | Citroën DS3 WRC | WRC | M | |||
| 4 | Citroën DS3 WRC | WRC | M | |||
| 5 | Ford Fiesta RS WRC | WRC | M | |||
| 6 | Ford Fiesta RS WRC | WRC | M | |||
| 7 | Hyundai i20 WRC | WRC | M | |||
| 8 | Hyundai i20 WRC | WRC | M | |||
| 9 | Volkswagen Polo R WRC | WRC | M | |||
| 20 | Hyundai i20 WRC | WRC | M | |||
| 31 | Ford Fiesta RRC | WRC, WRC-2 | P | |||
| 37 | Ford Fiesta RS WRC | WRC | P | |||
| 38 | Ford Fiesta RRC | WRC, WRC-2 | P | |||
| 39 | Ford Fiesta RRC | WRC, WRC-2 | M | |||
| 40 | Ford Fiesta RRC | WRC, WRC-2 | ? | |||
| 42 | Ford Fiesta R5 | WRC, WRC-2 | D | |||
| 43 | Subaru Impreze WRX STi | WRC, WRC-2 | ? | |||
| 44 | Mitsubishi Lancer Evo X | WRC, WRC-2 | ? | |||
| 80 | Ford Fiesta R2 | WRC | ? | |||
| 81 | Ford Fiesta R2 | WRC | ? |
Overall standings
Special stages
| Day | Stage number |
Stage name | Length | Stage winner | Car No. |
Team | Time | Rally leader |
|---|---|---|---|---|---|---|---|---|
| 11 Sep | SS1 | 7.88 km | 20 | 4:59.4 | ||||
| SS2 | 16.75 km | 20 | 10:09.1 | |||||
| SS3 | 8.42 km | 20 | 5:53.6 | |||||
| SS4 | 29.51 km | 3 | 16:56.7 | |||||
| SS5 | 7.88 km | 2 | 4:53.4 | |||||
| SS6 | 16.75 km | 2 | 9:50.8 | |||||
| SS7 | 8.42 km | 2 | 5:47.3 | |||||
| SS8 | 29.51 km | 1 | 16:35.5 | |||||
| 12 Sep | SS9 | 50.80 km | 8 | 28:25.1 | ||||
| SS10 | 7.94 km | 8 | 4:24.8 | |||||
| SS11 | 50.80 km | 1 | 27:47.6 | |||||
| SS12 | 7.94 km | 1 | 4:25.1 | |||||
| 13 Sep | SS13 | 21.95 km | 1 | 12:29.7 | ||||
| SS14 | 9.23 km | 1 | 5:13.0 | |||||
| SS15 | 6.40 km | 1 | 3:06.6 | |||||
| SS16 | 21.95 km | 1 | 12:24.1 | |||||
| SS17 | 9.23 km | 1 | 5:11.2 |
Power Stage
References
- ^ "eWRC-results.com - rally database". eWRC-results.com.
- ^ "24. Coates Hire Rally Australia 2015". ewrc-results.com. eWRC rally services s.r.o. Retrieved 15 January 2025.
- ^ "eWRC-results.com - rally database". eWRC-results.com.