2016 Puducherry Legislative Assembly election
16 May 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 30 seats in the Puducherry Legislative Assembly 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 85.08%( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The legislative assembly election in the Indian union territory of Puducherry was held on 16 May 2016 to elect members of the 30 constituencies in the non-contiguous territory to constitute the Fourteenth Puducherry Legislative Assembly.[2]
Background
It is a legal requirement that the election must be held at an interval of five years, or earlier if the assembly is dissolved by the President. The previous election was conducted on 13 April 2011 and its term would have naturally expired on 2 June 2016. The election was organised and conducted by the Election Commission of India (ECI).
The Indian National Congress and the Dravidia Munnetra Kazhagam were in an alliance and contested 21 and 9 seats respectively. Ruling AINRC, BJP & AIADMK will contest separately.
The polling booths in three Assembly constituencies in Puducherry (out of total 30 segments) were equipped with Voter-verified paper audit trail (VVPAT) machines along with EVMs.[3][4][5][6][7]
| Assembly constituencies of Puducherry having VVPAT facility with EVMs[8] | ||
|---|---|---|
| Oupalam | ||
| Orleampeth | ||
| Karaikal South | ||
Parties and alliances
Prominent Parties
| Party/Alliance | Flag | Electoral symbol | Leader | Seats contested | ||||
|---|---|---|---|---|---|---|---|---|
| United Progressive Alliance | Indian National Congress | V. Narayanasamy | 21 | |||||
| Dravida Munnetra Kazhagam | R. Siva | 9 | ||||||
| All India N.R. Congress | N. Rangaswamy | 30 | ||||||
| All India Anna Dravida Munnetra Kazhagam | A. Anbalagan | 30 | ||||||
Other Parties
| Party | Flag | Electoral symbol | Seats contested | ||||
|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | 30 | ||||||
| Pattali Makkal Katchi | 24 | ||||||
| PWF | Desiya Murpokku Dravida Kazhagam | 6 | |||||
| Communist Party of India | 7 | ||||||
| Communist Party of India (Marxist) |
|
4 | |||||
| Viduthalai Chiruthaigal Katchi | 5 | ||||||
| Marumalarchi Dravida Munnetra Kazhagam | 5 | ||||||
| Indiya Jananayaka Katchi | 22 | ||||||
| Independent politician | 96 | ||||||
NOTE: A total of 374 candidates (including independents) were in the fray for the election, of whom 305 forfeited their deposits.
Candidates
| District | No. | Constituency | UPA | AINRC | AIADMK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Party | Candidate | Party | Candidate | ||||||
| Puducherry | 1 | Mannadipet | DMK | A. Krishnan | AINRC | T. P. R. Selvame | AIADMK | Mahadevi | |||
| 2 | Thirubuvanai (SC) | INC | P. Angalane | AINRC | B. Kobiga | AIADMK | M. Sankar Vadivelan | ||||
| 3 | Ossudu (SC) | INC | E. Theeppainthan | AINRC | M. Vaithianathan | AIADMK | M. Selvarassou | ||||
| 4 | Mangalam | DMK | S. Kumaravel | AINRC | S. V. Sugumaran | AIADMK | K. Natarajan | ||||
| 5 | Villianur | INC | A. Namassivayam | AINRC | Jayakumar | AIADMK | V. Subramanian | ||||
| 6 | Ozhukarai | INC | M. N. R. Balan | AINRC | N. G. Pannirselvam | AIADMK | M. Sivasankar | ||||
| 7 | Kadirkamam | INC | A. Sivashanmugam | AINRC | N. S. J. Jayabal Ayyanar | AIADMK | M. R. Govindan | ||||
| 8 | Indira Nagar | INC | A. K. D. Arumugam | AINRC | N. Rangaswamy | AIADMK | T. Gunasegaran | ||||
| 9 | Thattanchavady | DMK | N. Kaliaperumal | AINRC | Ashok Anand | AIADMK | S. Cassinadin | ||||
| 10 | Kamaraj Nagar | INC | V. Vaithilingam | AINRC | B. Thayalan | AIADMK | P. Ganesan | ||||
| 11 | Lawspet | INC | V. P. Sivakolundhu | AINRC | Nandha T. Saravanan | AIADMK | G. Anbanandam | ||||
| 12 | Kalapet | INC | M. O. H. F. Shahjahan | AINRC | N. Viswanathan | AIADMK | V. C. Ezhumalai Kasilingam | ||||
| 13 | Muthialpet | DMK | S. P. Sivakumar | AINRC | J. Pregash Kumar | AIADMK | Vaiyapuri Manikandan | ||||
| 14 | Raj Bhavan | INC | K. Lakshminarayanan | AINRC | A. Annibal Nehru | AIADMK | P. Kannan | ||||
| 15 | Oupalam | DMK | Annibal Kennedy | AINRC | N. Anand | AIADMK | A. Anbalagan | ||||
| 16 | Orleampeth | DMK | R. Siva | AINRC | G. Nehru Kuppusamy | AIADMK | A. Ravindran | ||||
| 17 | Nellithope | INC | A. Johnkumar | AINRC | D. Balaji | AIADMK | Omsakthi Sekar | ||||
| 18 | Mudaliarpet | DMK | Suresh | AINRC | V. Balan | AIADMK | A. Baskar | ||||
| 19 | Ariankuppam | INC | T. Djeamourthy | AINRC | V. Sabapathy Kothandaraman | AIADMK | Dr. M. A. S. Subramanian | ||||
| 20 | Manavely | INC | R. K. R. Anantharaman | AINRC | G. Suresh | AIADMK | P. Purushothaman | ||||
| 21 | Embalam (SC) | INC | M. Candassamy | AINRC | U. Lakshmikandhan | AIADMK | K. Govindharasu | ||||
| 22 | Nettapakkam (SC) | INC | V. Vizeaveny | AINRC | P. Rajavelu | AIADMK | L. Periasamy | ||||
| 23 | Bahour | INC | N. Danavelou | AINRC | T. Thiagarajan | AIADMK | P. Velmurugan | ||||
| Karaikal | 24 | Nedungadu (SC) | INC | A. Marimottou | AINRC | Chandira Priyanga | AIADMK | G. Panneer Selvam | |||
| 25 | Thirunallar | INC | R. Kamalakannan | AINRC | P. R. Siva Sivasakthi | AIADMK | G. Murugaiyan | ||||
| 26 | Karaikal North | INC | R. P. Chandramohan | AINRC | P. R. N. Thirumurugan | AIADMK | M. V. Omalingam | ||||
| 27 | Karaikal South | DMK | A. M. H. Nazeem | AINRC | A. Suresh | AIADMK | K. A. U. Asana | ||||
| 28 | Neravy T. R. Pattinam | DMK | A. Geetha | AINRC | K. R. Udayakumar | AIADMK | V. M. C. Sivakumar | ||||
| Mahe | 29 | Mahe | INC | E. Valsaraj | AINRC | V. P. Abdul Rahman | AIADMK | C. K. Bhaskaran | |||
| Yanam | 30 | Yanam | INC | Malladi Krishna Rao | AINRC | Tirikoty Bairava Swamy | AIADMK | Manchala Satya Sai Kumar | |||
Voting
The election was held on 16 May 2016 in a single phase and 84.11% voting was recorded.[9] The votes were counted on 19 May and results were declared on same day.[2]
Result
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parties and Coalitions | Votes | Vote % | Vote swing | Contested | Won | Change | |||
| Indian National Congress | 2,44,886 | 30.60 | 21 | 15 | |||||
| All India N.R. Congress | 2,25,082 | 28.1 | 30 | 8 | |||||
| All India Anna Dravida Munnetra Kazhagam | 134,597 | 16.8 | 30 | 4 | |||||
| Dravida Munnetra Kazhagam | 70,836 | 8.9 | 9 | 2 | |||||
| Bharatiya Janata Party | 19,303 | 2.4 | 30 | 0 | |||||
| Independents | 62,884 | 7.9 | – | 1 | |||||
| None of the above | 13,240 | 1.7 | – | – | – | – | |||
| Total | 8,00,343 | 30 | |||||||
| Valid votes | 8,00,343 | 99.86 | |||||||
| Invalid votes | 1,099 | 0.14 | |||||||
| Votes cast / turnout | 8,01,442 | 85.08 | |||||||
| Abstentions | 1,43,490 | 14.92 | |||||||
| Registered voters | 9,41,935 | ||||||||
| Source: International Business Times | |||||||||
Results by constituency
| District | Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | |||||
| Puducherry | 1 | Mannadipet | T. P. R. Selvame | AINRC | 7,679 | 27.86 | A. Krishnan | DMK | 7,260 | 26.34 | 419 | 1.52 | ||
| 2 | Thirubhuvanai (SC) | B. Kobiga | AINRC | 12,143 | 44.73 | P. Angalane | INC | 10,711 | 39.45 | 1,432 | 5.28 | |||
| 3 | Oussudu (SC) | E. Theeppainthan | INC | 8,675 | 33.02 | A. K. Sai J. Saravanan Kumar | BJP | 6,345 | 24.15 | 2,330 | 8.87 | |||
| 4 | Mangalam | S. V. Sugumaran | AINRC | 13,955 | 44.61 | S. Kumaravel | DMK | 8,392 | 26.83 | 5,563 | 17.78 | |||
| 5 | Villianur | A. Namassivayam | INC | 18,009 | 57.11 | Jayakumar | AINRC | 9,728 | 30.85 | 8,281 | 26.26 | |||
| 6 | Ozhukarai | M. N. R. Balan | INC | 14,703 | 47.68 | N. G. Pannirselvam | AINRC | 7,596 | 24.63 | 7,107 | 23.05 | |||
| 7 | Kadirgamam | N. S. J. Jayabal Ayyanar | AINRC | 11,690 | 43.28 | S. Ramesh | IND | 7,888 | 29.20 | 3,802 | 14.08 | |||
| 8 | Indira Nagar | N. Rangaswamy | AINRC | 15,463 | 52.69 | A. K. D. Arumugam | INC | 12,059 | 41.09 | 3,404 | 11.60 | |||
| 9 | Thattanchavady | Ashok Anand | AINRC | 12,754 | 53.90 | K. Sethu Sethuselvam | CPI | 5,296 | 22.38 | 7,458 | 31.52 | |||
| 10 | Kamaraj Nagar | V. Vaithilingam | INC | 11,618 | 45.09 | P. Ganesan | AIADMK | 6,512 | 25.27 | 5,106 | 19.82 | |||
| 11 | Lawspet | V. P. Sivakolundhu | INC | 12,144 | 46.92 | M. Vaithianathan | IND | 5,695 | 22.00 | 6,449 | 24.92 | |||
| 12 | Kalapet | M. O. H. F. Shahjahan | INC | 9,839 | 35.09 | P. M. L. Kalyanasundaram | IND | 9,205 | 32.83 | 634 | 2.26 | |||
| 13 | Muthialpet | Vaiyapuri Manikandan | AIADMK | 9,257 | 39.21 | J. Prakash Kumar | AINRC | 7,093 | 30.04 | 2,164 | 9.17 | |||
| 14 | Raj Bhavan | K. Lakshminarayanan | INC | 9,445 | 47.23 | P. Kannan | AIADMK | 7,220 | 36.11 | 2,225 | 11.12 | |||
| 15 | Oupalam | A. Anbalagan | AIADMK | 9,411 | 39.97 | Annibal Kennedy | DMK | 8,503 | 36.11 | 908 | 3.86 | |||
| 16 | Orleampeth | R. Siva | DMK | 11,110 | 53.82 | G. Nehru Kuppusamy | AINRC | 8,130 | 39.38 | 2,980 | 14.44 | |||
| 17 | Nellithope | A. Johnkumar | INC | 18,506 | 69.16 | Omsakthi Sekar | AIADMK | 6,365 | 23.79 | 12,141 | 45.37 | |||
| 18 | Mudaliarpet | A. Baskar | AIADMK | 14,321 | 49.79 | V. Balan | AINRC | 8,934 | 31.06 | 5,387 | 18.73 | |||
| 19 | Ariankuppam | T. Djeamourthy | INC | 14,029 | 45.29 | Dr. M. A. S. Subramanian | AIADMK | 7,458 | 24.08 | 6,571 | 21.21 | |||
| 20 | Manavely | R.K.R. Anantharaman | INC | 9,326 | 34.03 | G. Suresh | AINRC | 6,611 | 24.12 | 2,715 | 9.91 | |||
| 21 | Embalam (SC) | M. Candassamy | INC | 18,945 | 66.08 | U. Lakshmikandhan | AINRC | 7,745 | 27.02 | 11,200 | 39.06 | |||
| 22 | Nettapakkam (SC) | V. Vizeaveny | INC | 10,577 | 38.96 | P. Rajavelu | AINRC | 9,109 | 33.56 | 1,468 | 5.40 | |||
| 23 | Bahour | N. Danavelou | INC | 11,278 | 45.70 | T. Thiagarajan | AINRC | 8,471 | 34.32 | 2,807 | 11.38 | |||
| Karaikal | 24 | Nedungadu (SC) | Chandira Priyanga | AINRC | 8,789 | 34.48 | A. Marimottou | INC | 7,695 | 30.19 | 1,094 | 4.29 | ||
| 25 | Thirunallar | R. Kamalakannan | INC | 13,138 | 51.30 | P. R. Siva Sivasakthi | AINRC | 10,263 | 40.07 | 2,875 | 11.23 | |||
| 26 | Karaikal North | P. R. N. Thirumurugan | AINRC | 13,139 | 49.39 | M. V. Omalingam | AIADMK | 9,841 | 36.99 | 3,298 | 12.40 | |||
| 27 | Karaikal South | K. A. U. Asana | AIADMK | 11,104 | 46.66 | A. M. H. Nazeem | DMK | 11,084 | 46.57 | 20 | 0.09 | |||
| 28 | Neravy T.R. Pattinam | A. Geetha | DMK | 14,993 | 60.19 | V. M. C. Sivakumar | AIADMK | 8,057 | 32.34 | 6,936 | 27.85 | |||
| Mahe | 29 | Mahe | Dr. V. Ramachandran | IND | 10,797 | 45.99 | E. Valsaraj | INC | 8,658 | 36.88 | 2,139 | 9.11 | ||
| Yanam | 30 | Yanam | Malladi Krishna Rao | INC | 20,801 | 61.36 | Tirikoty Bairava Swamy | AINRC | 12,047 | 35.54 | 8,754 | 25.82 | ||
Bypolls (2016-2021)
| S.No | Date | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 17 | 19 November 2016 | Nellithope | A. Johnkumar | Indian National Congress | V. Narayanasamy | Indian National Congress | ||
| 09 | 18 April 2019 | Thattanchavady | Ashok Anand | All India N.R. Congress | K. Venkatesan | Dravida Munnetra Kazhagam | ||
| 10 | 21 October 2019 | Kamraj Nagar | V. Vaithilingam | Indian National Congress | A. Johnkumar | Indian National Congress | ||
See also
- Elections in India
- 2016 elections in India
References
- ^ a b Prakash Upadhyaya & S V Krishnamachari (19 May 2016). "Pondicherry (Puducherry) Assembly elections 2016 result: Congress emerges single largest party". International Business Times. Retrieved 20 May 2016.
- ^ a b "4 States, Puducherry to go to polls between April 4 and May 16". The Hindu. 4 March 2016.
- ^ "VVPAT usage in 64 seats in 5 states Schedule for the General Elections to the Legislative Assemblies of Assam, Kerala, Tamil Nadu, West Bengal and Puducherry" (PDF).
- ^ Staff Reporter (6 March 2016). "EC holds first phase of training programme" – via www.thehindu.com.
- ^ "Around 20,000 VVPAT machines to be used in assly polls: CEC". Press Trust of India. 10 February 2016 – via Business Standard.
- ^ Sivaraman, R. (11 February 2016). "CEC asks poll officials to remain neutral" – via www.thehindu.com.
- ^ "Parties seek single phase polls". Deccan Chronicle. 11 February 2016.
- ^ "EC to tighten grip on cash for votes". 12 February 2016 – via www.thehindu.com.
- ^ Prasad, S. (17 May 2016). "Brisk voting in Union Territory" – via www.thehindu.com.
.jpg)

_Election_symbol.png)
