2016 Rally Italia Sardegna
| 2016 Rally di Sardegna 13º Rally Italia Sardegna | |||
|---|---|---|---|
Round 6 of the 2016 World Rally Championship season
| |||
![]() Rally winners Neuville and Gilsoul after the final stage. | |||
| Host country | |||
| Rally base | Alghero, Sardinia | ||
| Dates run | June 9 – June 12, 2016 | ||
| Stages | 19 (322.82 km; 200.59 miles)[1] | ||
| Stage surface | Gravel | ||
| Overall distance | 1,290.37 km (801.80 miles)[1] | ||
| Overall results | |||
| Overall winner | |||
The 2016 Rally di Sardegna (formally the 13º Rally Italia Sardegna) was the sixth round of the 2016 World Rally Championship. The race was held over four days between 9 June and 12 June 2016, and was based in Alghero, Sardinia, Italy. Hyundai's Thierry Neuville won the race, his 2nd win in the World Rally Championship.[2]
Entry list
Overall standings
| Pos. | No. | Driver | Co-driver | Team | Car | Class | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall classification | ||||||||||
| 1 | 20 | Hyundai i20 WRC | WRC | 3:35:25.8 | 25 | |||||
| 2 | 2 | Volkswagen Polo R WRC | WRC | 3:35:50.6 | +24.8 | 19 | ||||
| 3 | 1 | Volkswagen Polo R WRC | WRC | 3:37:03.6 | +1:37.8 | 18 | ||||
| 4 | 4 | Hyundai i20 WRC | WRC | 3:38:19.8 | +2:54.0 | 12 | ||||
| 5 | 12 | Ford Fiesta RS WRC | WRC | 3:40:52.2 | +5:26.4 | 10 | ||||
| 6 | 6 | Ford Fiesta RS WRC | WRC | 3:41:25.6 | +5:59.8 | 8 | ||||
| 7 | 16 | Ford Fiesta RS WRC | WRC | 3:41:48.0 | +6:22.2 | 6 | ||||
| 8 | 34 | Škoda Fabia R5 | WRC-2 | 3:44:23.2 | +8:57.4 | 4 | ||||
| 9 | 21 | Ford Fiesta RS WRC | WRC | 3:44:28.7 | +9:02.9 | 2 | ||||
| 10 | 43 | Škoda Fabia R5 | WRC-2 | 3:45:12.8 | +9:47.0 | 1 | ||||
| 15 | 10 | Hyundai i20 WRC | WRC | 3:59:06.4 | +23:40.6 | 2 | ||||
Special stages
| Day | Stage number |
Stage name | Length | Stage winner | Car No. |
Team | Time | Rally leader |
|---|---|---|---|---|---|---|---|---|
| 9 Jun | SS1 | 2.00 km | 1 | 2:00.4 | ||||
| 10 Jun | SS2 | 7.50 km | 2 | 4:06.4 | ||||
| SS3 | 15.00 km | 1 | 12:05.3 | |||||
| SS4 | 14.02 km | 20 | 10:29.0 | |||||
| SS5 | 14.91 km | 20 | 9:47.3 | |||||
| SS6 | 7.50 km | 2 | 4:01.5 | |||||
| SS7 | 15.00 km | 20 | 11:46.3 | |||||
| SS8 | 14.02 km | 20 | 10:07.7 | |||||
| SS9 | 14.91 km | 20 | 9:31.4 | |||||
| 11 Jun | SS10 | 22.20 km | 10 | 13:34.6 | ||||
| SS11 | 22.39 km | 12 | 14:12.0 | |||||
| SS12 | 44.26 km | 5 | 29:34.7 | |||||
| SS13 | 22.20 km | 20 | 13:11.2 | |||||
| SS14 | 22.39 km | 2 | 13:56.5 | |||||
| SS15 | 44.26 km | 20 | 28:47.1 | |||||
| 12 Jun | SS16 | 14.06 km | 20 | 9:08.1 | ||||
| SS17 | 6.07 km | 6 | 4:57.2 | |||||
| SS18 | 14.06 km | 20 | 8:53.0 | |||||
| SS19 | 6.07 km | 1 | 4:50.1 |
Power Stage
References
Wikimedia Commons has media related to 2016 Rally d'Italia Sardegna.
- ^ a b "Rally Sardinia Itinerary" (PDF). rallyitaliasardegna.com. Rally Sardinia. 3 June 2017. Archived from the original (PDF) on 28 November 2016. Retrieved 18 January 2017.
- ^ "Hyundai's Thierry Neuville ends drought with WRC Rally Italy win". autosport.com/. Alghero, Italy: Autosport. 2016-06-12. Retrieved 2017-03-10.
- ^ "eWRC-results.com - rally database". eWRC-results.com.
- ^ "eWRC-results.com - rally database". eWRC-results.com.
