2017 French Open – Men's singles
| Men's singles | |
|---|---|
| 2017 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–3, 6–1 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 32 |
Rafael Nadal defeated Stan Wawrinka in the final, 6–2, 6–3, 6–1 to win the men's singles tennis title at the 2017 French Open.[1] It was his record-extending tenth French Open title and 15th major title overall. Nadal became the first man to win ten singles titles at the same major. He did not lose a set during the tournament for a third time (after 2008 and 2010, tying Bjorn Borg’s record), not losing more than four games in any set played, and not losing more than 8 games in a match.[2] He lost only 35 games during the tournament, his personal best, and the second-best in the tournament's history after Björn Borg’s 32 in 1978. Nadal also became the third man, after Ken Rosewall and Pete Sampras, to win a major title in his teens, twenties, and thirties.
Following his 10th Monte Carlo Masters title on 23 April, and 10th Barcelona Open title on 30 April, Nadal’s 10th Roland Garros title makes him the first, and only, man in the Open Era to win 3 different tournaments 10 times each.
Novak Djokovic was the defending champion, but lost to Dominic Thiem in the quarterfinals in a rematch of the previous year's semifinal match. Djokovic was attempting to become the first man in the Open Era to achieve a double career Grand Slam. This was the first time since 2010 that he did not reach at least the semifinals at the French Open.
The hard-fought semifinal between Wawrinka and Andy Murray marked the end for both players at the very top of the sport, as both suffered injuries that took them out of the game for months, from which they did not reclaim their prior preeminence.[3][4][5]
This marked the first major appearance of future ATP Finals champion and two-time major finalist Stefanos Tsitsipas, who lost to Ivo Karlović in the first round.
Seeds
- 1.
Andy Murray (semifinals) - 2.
Novak Djokovic (quarterfinals) - 3.
Stan Wawrinka (final) - 4.
Rafael Nadal (champion) - 5.
Milos Raonic (fourth round) - 6.
Dominic Thiem (semifinals) - 7.
Marin Čilić (quarterfinals) - 8.
Kei Nishikori (quarterfinals) - 9.
Alexander Zverev (first round) - 10.
David Goffin (third round, retired) - 11.
Grigor Dimitrov (third round) - 12.
Jo-Wilfried Tsonga (first round) - 13.
Tomáš Berdych (second round) - 14.
Jack Sock (first round) - 15.
Gaël Monfils (fourth round) - 16.
Lucas Pouille (third round)
- 17.
Roberto Bautista Agut (fourth round) - 18.
Nick Kyrgios (second round) - 19.
Albert Ramos Viñolas (fourth round) - 20.
Pablo Carreño Busta (quarterfinals, retired) - 21.
John Isner (third round) - 22.
Pablo Cuevas (third round) - 23.
Ivo Karlović (second round) - 24.
Richard Gasquet (third round, retired) - 25.
Steve Johnson (third round) - 26.
Gilles Müller (first round) - 27.
Sam Querrey (first round) - 28.
Fabio Fognini (third round) - 29.
Juan Martín del Potro (third round) - 30.
David Ferrer (second round) - 31.
Gilles Simon (first round) - 32.
Mischa Zverev (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 2 | 6 | 77 | 6 | ||||||||||||||||||||||
| 8 | 6 | 1 | 60 | 1 | ||||||||||||||||||||||
| 1 | 78 | 3 | 7 | 63 | 1 | |||||||||||||||||||||
| 3 | 66 | 6 | 5 | 77 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 3 | 1 | |||||||||||||||||||||||
| 3 | 2 | 3 | 1 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 20 | 2 | 0r | ||||||||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 4 | 0 | |||||||||||||||||||||||
| 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| 2 | 65 | 3 | 0 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 6 | 2 | 0 | 1 | 63 | 6 | 6 | 77 | |||||||||||||||||||||||||||
| WC | 64 | 3 | 6 | 6 | 4 | 77 | 2 | 2 | 63 | ||||||||||||||||||||||||||
| 77 | 6 | 4 | 0 | 6 | 1 | 710 | 7 | 6 | |||||||||||||||||||||||||||
| 77 | 4 | 3 | 61 | 29 | 68 | 5 | 0 | ||||||||||||||||||||||||||||
| 63 | 6 | 6 | 77 | 3 | 6 | 1r | |||||||||||||||||||||||||||||
| Q | 2 | 1 | 4 | 29 | 6 | 3 | 1 | ||||||||||||||||||||||||||||
| 29 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 21 | 6 | 4 | 77 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 3 | 6 | 65 | 3 | 21 | 6 | 77 | 77 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 63 | 62 | ||||||||||||||||||||||||||||||
| PR | 0 | 2 | 4 | 21 | 61 | 3 | 77 | 63 | |||||||||||||||||||||||||||
| 6 | 3 | 77 | 6 | 77 | 6 | 65 | 77 | ||||||||||||||||||||||||||||
| Q | 4 | 6 | 64 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 1 | 6 | 4 | 13 | 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 13 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | 4 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 77 | 6 | 3 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| 4 | 65 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 4 | 22 | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| Q | 3 | 2 | 4 | 22 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 22 | 6 | 6 | 6 | 6 | 4 | 4 | 0 | ||||||||||||||||||||||||||||
| 27 | 4 | 6 | 3 | 3 | 8 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 63 | 3 | 4 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||
| 77 | 6 | 6 | 5 | 4 | 77 | 6 | 4 | ||||||||||||||||||||||||||||
| 2 | 4 | 63 | 8 | 7 | 6 | 64 | 0 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 77 | 3 | 0 | 65 | ||||||||||||||||||||||||||||||
| PR | 6 | 1 | 4 | 4 | 8 | 6 | 6 | 77 | |||||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 78 | 6 | ||||||||||||||||||||||||||||||||
| Q | 2 | 66 | 3 | 3 | 6 | 77 | 7 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 65 | 5 | ||||||||||||||||||||||||||||||
| 5 | 3 | 4 | 3 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 1 | 2 | 2 | 28 | 62 | 0 | 2 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 5 | 3 | |||||||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 0 | 28 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 28 | 6 | 6 | 3 | 1 | 6 | 3 | 7 | 79 | 6 | ||||||||||||||||||||||||||
| 24 | 6 | 3 | 6 | 6 | 15 | 5 | 67 | 2 | |||||||||||||||||||||||||||
| Q | 2 | 6 | 1 | 3 | 24 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 711 | 6 | 63 | 3 | 2 | 1 | 0 | 4 | |||||||||||||||||||||||||||
| 69 | 2 | 77 | 6 | 6 | 24 | 65 | 7 | 3r | |||||||||||||||||||||||||||
| 77 | 2 | 4 | 77 | 6 | 15 | 77 | 5 | 4 | |||||||||||||||||||||||||||
| WC | 64 | 6 | 6 | 63 | 0 | 1 | 4 | 1 | |||||||||||||||||||||||||||
| 4 | 5 | 0 | 15 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 15 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 5 | 4 | 78 | 4 | |||||||||||||||||||||||||||||||
| 7 | 6 | 66 | 6 | 5 | 3 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 2 | 5 | 78 | 64 | 7 | 1 | 4 | ||||||||||||||||||||||||||||
| 77 | 6 | 77 | 66 | 77 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 64 | 3 | 64 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 64 | 3 | 18 | 7 | 4 | 1 | 2 | ||||||||||||||||||||||||||||
| 18 | 6 | 77 | 6 | 3 | 0r | ||||||||||||||||||||||||||||||
| 30 | 5 | 6 | 4 | 6 | 13 | 7 | 6 | 3 | |||||||||||||||||||||||||||
| 7 | 3 | 6 | 3 | 11 | 30 | 5 | 6 | 5 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 77 | 6 | 7 | 3 | 7 | 4 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 64 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 78 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 66 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| PR | 3 | 3 | 3 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 77 | 2 | 77 | 6 | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||
| 6 | 65 | 6 | 64 | 2 | 5 | 6 | 1 | ||||||||||||||||||||||||||||
| Q | 3 | 64 | 77 | 6 | 6 | 1 | 0r | ||||||||||||||||||||||||||||
| WC | 6 | 77 | 62 | 4 | 4 | Q | 5 | 4 | 5 | ||||||||||||||||||||||||||
| 77 | 62 | 6 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 26 | 64 | 77 | 2 | 2 | 5 | 6 | 62 | 78 | 4 | 6 | |||||||||||||||||||||||||
| 20 | 6 | 6 | 6 | 20 | 4 | 77 | 66 | 6 | 8 | ||||||||||||||||||||||||||
| 4 | 2 | 2 | 20 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 5 | 4 | 6 | 0 | |||||||||||||||||||||||||||
| PR | 4 | 4 | 4 | 20 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| PR | 5 | 6 | 6 | 6 | 11 | 5 | 3 | 4 | |||||||||||||||||||||||||||
| 7 | 4 | 3 | 1 | PR | 3 | 4 | 5 | ||||||||||||||||||||||||||||
| 2 | 3 | 4 | 11 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||
| 7 | 7 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||||||
| 4 | 0 | 6 | 1 | 3 | 4 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 17 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| WC | 2 | 1 | 4 | 3 | 6 | 3 | 63 | ||||||||||||||||||||||||||||
| PR | 2 | 2 | 6 | 1 | 17 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
| 17 | 6 | 6 | 0 | 6 | 17 | 1 | 2 | 2 | |||||||||||||||||||||||||||
| 31 | 6 | 2 | 4 | 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 77 | 77 | 78 | |||||||||||||||||||||||||||||
| 77 | 6 | 6 | 63 | 62 | 66 | ||||||||||||||||||||||||||||||
| 64 | 4 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| WC | 2 | 3 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
| 1 | 4 | 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 0 | 2 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 5 | 1 | 3 | ||||||||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| WC | 65 | 3 | 2 | 25 | 1 | 64 | 3 | ||||||||||||||||||||||||||||
| 77 | 6 | 6 | 2 | 68 | 6 | 66 | |||||||||||||||||||||||||||||
| 3 | 3 | 77 | 77 | 3 | 25 | 6 | 710 | 3 | 78 | ||||||||||||||||||||||||||
| 25 | 6 | 6 | 64 | 63 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 23 | 77 | 7 | 6 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
| Q | 65 | 5 | 4 | 23 | 65 | 65 | 3 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 77 | 77 | 6 | ||||||||||||||||||||||||||||||
| 5 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 64 | 10 | 5r | |||||||||||||||||||||||||||||||
| Q | 6 | 6 | 77 | Q | 2 | 4 | 6 | 3 | |||||||||||||||||||||||||||
| Q | 2 | 2 | 2 | 10 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 78 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
| WC | 66 | 6 | 6 | 3 | 4 | 16 | 77 | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 65 | 1 | 2 | |||||||||||||||||||||||||||||
| 6 | 5 | 4 | 4 | 16 | 2 | 6 | 7 | 2 | 1 | ||||||||||||||||||||||||||
| WC | 5 | 6 | 6 | 3 | 19 | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 4 | 1 | 1r | WC | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Q | 79 | 1 | 4 | 2 | 19 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 19 | 67 | 6 | 6 | 6 | 19 | 65 | 1 | 3 | |||||||||||||||||||||||||||
| 32 | 6 | 5 | 2 | 2 | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 4 | 7 | 6 | 6 | Q | 3 | 5 | 2 | |||||||||||||||||||||||||||
| LL | 6 | 4 | 2 | 77 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 0 | 6 | 6 | 63 | 9 | 7 | 3 | 6 | 1 | 1 | ||||||||||||||||||||||||||
| 4 | 77 | 6 | 6 | 2 | 5 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 63 | 2 | 2 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
| 3 | 4 | 2 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Seeded players
The following are the seeded players. Seedings are based on 22 May 2017. Rank and points before are as of 29 May 2017.
Because the tournament takes place one week later than in 2016, points defending includes results from both the 2016 French Open and tournaments from the week of 6 June 2016 (Stuttgart and 's-Hertogenbosch).
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10,370 | 1,200 | 720 | 9,890 | Semifinals lost to | |
| 2 | 2 | 7,445 | 2,000 | 360 | 5,805 | Quarterfinals lost to | |
| 3 | 3 | 5,695 | 720 | 1,200 | 6,175 | Runner up, lost to | |
| 4 | 4 | 5,375 | 90 | 2,000 | 7,285 | Champion, won against | |
| 5 | 6 | 4,450 | 180 | 180 | 4,450 | Fourth round lost to | |
| 6 | 7 | 4,145 | 720+250 | 720+90 | 3,985 | Semifinals lost to | |
| 7 | 8 | 3,765 | 10 | 360 | 4,115 | Quarterfinals lost to | |
| 8 | 9 | 3,650 | 180 | 360 | 3,830 | Quarterfinals lost to | |
| 9 | 10 | 3,150 | 90 | 10 | 3,070 | First round lost to | |
| 10 | 12 | 3,055 | 360 | 90 | 2,785 | Third round retired against | |
| 11 | 13 | 2,900 | 10 | 90 | 2,980 | Third round lost to | |
| 12 | 11 | 3,120 | 90 | 10 | 3,040 | First round lost to | |
| 13 | 14 | 2,885 | 360 | 45 | 2,570 | Second round lost to | |
| 14 | 15 | 2,415 | 90 | 10 | 2,335 | First round lost to | |
| 15 | 16 | 2,365 | 0 | 180 | 2,545 | Fourth round lost to | |
| 16 | 17 | 2,320 | 45 | 90 | 2,365 | Third round lost to | |
| 17 | 18 | 2,155 | 180 | 180 | 2,155 | Fourth round lost to | |
| 18 | 19 | 2,155 | 90 | 45 | 2,110 | Second round lost to | |
| 19 | 20 | 2,065 | 360 | 180 | 1,885 | Fourth round lost to | |
| 20 | 21 | 2,045 | 45 | 360 | 2,360 | Quarterfinals retired against | |
| 21 | 22 | 2,020 | 180 | 90 | 1,930 | Third round lost to | |
| 22 | 23 | 1,865 | 90 | 90 | 1,865 | Third round lost to | |
| 23 | 24 | 1,820 | 90+90 | 45+45 | 1,730 | Second round lost to | |
| 24 | 25 | 1,605 | 360 | 90 | 1,335 | Third round retired against | |
| 25 | 26 | 1,565 | 10 | 90 | 1,645 | Third round lost to | |
| 26 | 27 | 1,530 | 10+150 | 10+45 | 1,425 | First round lost to | |
| 27 | 28 | 1,495 | 10+90 | 10+20 | 1,425 | First round lost to | |
| 28 | 29 | 1,350 | 10 | 90 | 1,430 | Third round lost to | |
| 29 | 30 | 1,325 | 0+90 | 90+0 | 1,325 | Third round lost to | |
| 30 | 33 | 1,185 | 180+45 | 45+0 | 1,005 | Second round lost to | |
| 31 | 32 | 1,200 | 90+45 | 10+20 | 1,095 | First round lost to | |
| 32 | 31 | 1,311 | (20)† | 10 | 1,301 | First round lost to |
† The player did not qualify for the tournament in 2016. Accordingly, points for his 18th best result are deducted instead.
Withdrawn players
The following player would have been seeded, but withdrew from the event.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 5 | 5,035 | 0+90 | 4,945 | Change of schedule[6] |
Other entry information
Wild cards
Protected ranking
Tommy Robredo (57)
Thanasi Kokkinakis (81)
John Millman (81)
Ričardas Berankis (93)
Jerzy Janowicz (94)
Ernests Gulbis (99)
Qualifiers
Lucky loser
Withdrawals
- ‡
Yoshihito Nishioka (64) → replaced by
Konstantin Kravchuk (99) - ‡
Roger Federer (4) → replaced by
Ernests Gulbis (99 PR) - ‡
Radek Štěpánek (95) → replaced by
Guillermo García López (100)[a] - @
Dmitry Tursunov (89 PR) → replaced by
Andrey Rublev (LL)
‡ – withdrew from entry list before qualifying began
@ – withdrew from entry list after qualifying began
Retirements
Notes
- ^ Last direct acceptance
References
- ^ "French Open men's final: Rafael Nadal beats Stan Wawrinka – as it happened". Guardian. 11 June 2017. Retrieved 14 June 2017.
- ^ "French Open: Rafael Nadal beats Stan Wawrinka to win the tournament for a 10th time". BBC Sport. 11 June 2017. Retrieved 14 June 2017.
- ^ "Andy Murray beaten by Stan Wawrinka in five sets in French Open semi-finals". BBC Sport. 9 June 2017. Retrieved 28 May 2024.
- ^ Sport, Telegraph (11 January 2019). "How has Andy Murray's hip injury brought him to the brink of retirement and could an operation fix it?". The Telegraph.
- ^ "Stan Wawrinka enjoying 'second life' and comeback should inspire Andy Murray to do the same". Tennis365. 3 June 2019. Retrieved 28 May 2024.
- ^ Coulson, Kevin (15 May 2017). "Roger Federer to skip French Open". Eurosport. Retrieved 20 May 2017.