2017 French Open – Men's doubles
| Men's doubles | |
|---|---|
| 2017 French Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–5), 6–7(4–7), 6–3 |
| Draw | 64 |
| Seeds | 16 |
Ryan Harrison and Michael Venus won the men's doubles tennis title at the 2017 French Open, defeating Santiago González and Donald Young in the final, 7–6(7–5), 6–7(4–7), 6–3.[1] In a rare coincidence, none of the four players had ever previously appeared in the men's doubles finals of a Grand Slam tournament prior to the event.
Feliciano López and Marc López were the defending champions,[2] but lost to Julio Peralta and Horacio Zeballos in the first round.
Henri Kontinen retained the ATP no. 1 doubles ranking at the end of tournament despite losing in the first round after fellow contenders Nicolas Mahut and Marcelo Melo lost in the first and second rounds, respectively.
Seeds
- 1.
Henri Kontinen /
John Peers (first round) - 2.
Pierre-Hugues Herbert /
Nicolas Mahut (first round) - 3.
Bob Bryan /
Mike Bryan (second round) - 4.
Łukasz Kubot /
Marcelo Melo (second round) - 5.
Jamie Murray /
Bruno Soares (quarterfinals) - 6.
Feliciano López /
Marc López (first round) - 7.
Ivan Dodig /
Marcel Granollers (quarterfinals) - 8.
Raven Klaasen /
Rajeev Ram (second round)
- 9.
Rohan Bopanna /
Pablo Cuevas (third round) - 10.
Pablo Carreño Busta /
Guillermo García López (first round, withdrew) - 11.
Jean-Julien Rojer /
Horia Tecău (third round) - 12.
Marcin Matkowski /
Édouard Roger-Vasselin (second round) - 13.
Florin Mergea /
Aisam-ul-Haq Qureshi (first round) - 14.
Fabrice Martin /
Daniel Nestor (first round) - 15.
Oliver Marach /
Mate Pavić (second round) - 16.
Juan Sebastián Cabal /
Robert Farah (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 | 61 | 78 | 6 | |||||||||||||||||
| 77 | 66 | 0 | ||||||||||||||||||
| 16 | 6 | 3 | 4 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 7 | 2 | 6 | 3 | |||||||||||||||||
| 77 | 64 | 6 | ||||||||||||||||||
| 65 | 77 | 3 | ||||||||||||||||||
| 65 | 5 | |||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| 77 | 5 | 3 | ||||||||||||||||||
| 63 | 7 | 6 | ||||||||||||||||||
| 5 | 6 | 63 | 64 | |||||||||||||||||
| 3 | 77 | 77 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 63 | 3 | |||||||||||||||||||||||||
| PR | 77 | 6 | PR | 77 | 6 | ||||||||||||||||||||||
| 77 | 4 | 6 | 63 | 2 | |||||||||||||||||||||||
| Alt | 65 | 6 | 2 | PR | 77 | 63 | 4 | ||||||||||||||||||||
| 2 | 79 | 6 | 16 | 63 | 77 | 6 | |||||||||||||||||||||
| PR | 6 | 67 | 2 | 2 | 4 | ||||||||||||||||||||||
| 2 | 1 | 16 | 6 | 6 | |||||||||||||||||||||||
| 16 | 6 | 6 | 16 | 61 | 78 | 6 | |||||||||||||||||||||
| 12 | 5 | 6 | 6 | 77 | 66 | 0 | |||||||||||||||||||||
| 7 | 4 | 4 | 12 | 5 | 67 | ||||||||||||||||||||||
| 6 | 6 | 7 | 79 | ||||||||||||||||||||||||
| 2 | 4 | 5 | 2 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||
| Alt | 4 | 6 | 3 | 3 | 7 | 5 | |||||||||||||||||||||
| 6 | 6 | 6 | 5 | 7 | |||||||||||||||||||||||
| 6 | 2 | 3 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 3 | 4 | 4 | 77 | 3 | |||||||||||||||||||||
| 6 | 4 | 4 | 6 | 65 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 77 | 6 | ||||||||||||||||||||||
| 77 | 4 | 0 | 6 | 65 | 2 | ||||||||||||||||||||||
| 65 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 1 | 1 | 15 | 4 | 6 | 4 | |||||||||||||||||||||
| 15 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 11 | 6 | 6 | 7 | 2 | 6 | 3 | |||||||||||||||||||||
| 2 | 1 | 11 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | WC | 1 | 1 | |||||||||||||||||||||||
| 2r | 11 | 3 | 7 | 3 | |||||||||||||||||||||||
| 62 | 77 | 4 | 7 | 6 | 5 | 6 | |||||||||||||||||||||
| 77 | 65 | 6 | 1 | 2 | |||||||||||||||||||||||
| 4 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
| WC | 65 | 2 | 8 | 5 | 4 | ||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 5 | 4 | 4 | 2 | |||||||||||||||||||||||
| WC | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 2 | WC | 5 | 6 | 5 | |||||||||||||||||||||
| w/o | 7 | 2 | 7 | ||||||||||||||||||||||||
| 10 | 65 | 5 | |||||||||||||||||||||||||
| 13 | 3 | 62 | 77 | 7 | |||||||||||||||||||||||
| 6 | 77 | 6 | 2 | 6 | |||||||||||||||||||||||
| 2r | 2 | 6 | 2 | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 63 | 2 | 4 | |||||||||||||||||||||||
| 6 | 3 | 77 | 77 | 6 | |||||||||||||||||||||||
| 5 | 3 | 3 | 64 | 3 | |||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 60 | 5 | 6 | 77 | |||||||||||||||||||||||
| 2 | 3 | 1 | 62 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 77 | 6 | |||||||||||||||||||||||
| 712 | 3 | 6 | 9 | 65 | 2 | ||||||||||||||||||||||
| 610 | 6 | 3 | 7 | 64 | 4 | ||||||||||||||||||||||
| WC | 1 | 1 | 9 | 5 | 77 | 6 | |||||||||||||||||||||
| 9 | 6 | 6 | 5 | 6 | 63 | 64 | |||||||||||||||||||||
| 14 | 64 | 77 | 3 | 3 | 77 | 77 | |||||||||||||||||||||
| 77 | 64 | 6 | 6 | 77 | |||||||||||||||||||||||
| 6 | 7 | 3 | 65 | ||||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| WC | 6 | 3 | 4 | 4 | 77 | 65 | |||||||||||||||||||||
| 710 | 4 | 6 | 6 | 63 | 77 | ||||||||||||||||||||||
| 2 | 68 | 6 | 3 | ||||||||||||||||||||||||
References
- ^ "French Open 2017: Ryan Harrison and Michael Venus take Grand Slam title". Eurosport. 10 June 2017. Retrieved 2 January 2020.
- ^ "French Open | History, Winners, & Facts". Encyclopedia Britannica. Retrieved 2 January 2020.