20th Parliament of British Columbia
.svg.png)
The 20th Legislative Assembly of British Columbia sat from 1941 to 1945. The members were elected in the British Columbia general election held in June 1941.[1] The Liberals and Conservatives formed a coalition government led by John Hart.[2] The Co-operative Commonwealth Federation led by Harold Winch formed the official opposition.[3]
Norman William Whittaker served as speaker for the assembly.[4]
Members of the 20th Parliament
The following members were elected to the assembly in 1941.:[1]
| Member | Electoral district | Party | First elected / previously elected | No.# of term(s) | |
|---|---|---|---|---|---|
| James Mowat | Alberni | Liberal | 1941 | 1st term | |
| Coalition (Liberal) | |||||
| William James Asselstine | Atlin | Liberal | 1933 | 3rd term | |
| Coalition (Liberal) | |||||
| Ernest Edward Winch | Burnaby | CCF | 1933 | 3rd term | |
| Louis LeBourdais | Cariboo | Liberal | 1937 | 2nd term | |
| Coalition (Liberal) | |||||
| Leslie Harvey Eyres | Chilliwack | Conservative | 1937 | 2nd term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Thomas King | Columbia | Liberal | 1931, 1934 | 4th term* | |
| Coalition (Liberal) | |||||
| Colin Cameron | Comox | CCF | 1937 | 2nd term | |
| Samuel Guthrie | Cowichan-Newcastle | CCF | 1920, 1937 | 3rd term* | |
| Frank William Green | Cranbrook | Conservative | 1941 | 1st term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Leonard Alec Shepherd | Delta | CCF | 1937 | 2nd term | |
| Roderick Charles MacDonald | Dewdney | Conservative | 1941 | 1st term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Elmer Victor Finland | Esquimalt | Conservative | 1937 | 2nd term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Thomas Aubert Uphill | Fernie | Labour | 1920 | 6th term | |
| Henry George Thomas Perry | Fort George | Liberal | 1920, 1933 | 5th term* | |
| Coalition (Liberal) | |||||
| Thomas Alfred Love | Grand Forks-Greenwood | Conservative | 1941 | 1st term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Robert Henry Carson | Kamloops | Liberal | 1933 | 3rd term | |
| Coalition (Liberal) | |||||
| Charles Sidney Leary | Kaslo-Slocan | Liberal | 1924, 1933 | 4th term* | |
| Coalition (Liberal) | |||||
| Ernest Crawford Carson | Lillooet | Conservative | 1928, 1941 | 2nd term* | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Herbert Gargrave | Mackenzie | CCF | 1941 | 1st term | |
| George Sharratt Pearson | Nanaimo and the Islands | Liberal | 1928 | 4th term | |
| Coalition (Liberal) | |||||
| Frank Putnam | Nelson-Creston | Liberal | 1933 | 3rd term | |
| Coalition (Liberal) | |||||
| Arthur Wellesley Gray | New Westminster | Liberal | 1924 | 5th term | |
| Coalition (Liberal) | |||||
| Byron Ingemar Johnson (1945) | Liberal | 1933,[a] 1945 | 3rd term* | ||
| Coalition (Liberal) | |||||
| Kenneth Cattanach MacDonald | North Okanagan | Liberal | 1916, 1933 | 6th term* | |
| Coalition (Liberal) | |||||
| Dorothy Steeves | North Vancouver | CCF | 1934 | 3rd term | |
| Herbert Anscomb | Oak Bay | Conservative | 1933 | 3rd term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Mark Matthew Connelly | Omineca | Liberal | 1936 | 3rd term | |
| Coalition (Liberal) | |||||
| Glen Everton Braden | Peace River | Liberal | 1937 | 2nd term | |
| Coalition (Liberal) | |||||
| Thomas Dufferin Pattullo | Prince Rupert | Liberal | 1916 | 7th term | |
| Harry Johnston | Revelstoke | Liberal | 1937 | 2nd term | |
| Coalition (Liberal) | |||||
| Vincent Segur (1943) | CCF | 1943 | 1st term | ||
| Herbert Wilfred Herridge | Rossland-Trail | CCF | 1941 | 1st term | |
| Norman William Whittaker | Saanich | Liberal | 1933 | 3rd term | |
| Coalition (Liberal) | |||||
| Rolf Wallgren Bruhn | Salmon Arm | Conservative | 1924 | 5th term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| George Faulds Stirling (1942) | CCF | 1942 | 1st term | ||
| Bernard George Webber | Similkameen | CCF | 1941 | 1st term | |
| Edward Tourtellotte Kenney | Skeena | Liberal | 1933 | 3rd term | |
| Coalition (Liberal) | |||||
| William Andrew Cecil Bennett | South Okanagan | Conservative | 1941 | 1st term | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| Winona Grace MacInnis | Vancouver-Burrard | CCF | 1941 | 1st term | |
| Charles Grant MacNeil | 1941 | 1st term | |||
| Laura Emma Marshall Jamieson | Vancouver Centre | CCF | 1939 | 2nd term | |
| Wallis Walter LeFeaux | 1941 | 1st term | |||
| Arthur James Turner | Vancouver East | CCF | 1941 | 1st term | |
| Harold Edward Winch | 1933 | 3rd term | |||
| Royal Lethington Maitland | Vancouver-Point Grey | Conservative | 1928, 1937 | 3rd term* | |
| Coalition (Conservative/ Prog. Conservative) | |||||
| James Alexander Paton | Conservative | 1937 | 2nd term | ||
| Coalition (Conservative/ Prog. Conservative) | |||||
| Tilly Jean Rolston | Conservative | 1941 | 1st term | ||
| Coalition (Conservative/ Prog. Conservative) | |||||
| John Hart | Victoria City | Liberal | 1916, 1933 | 5th term* | |
| Coalition (Liberal) | |||||
| Nancy Hodges | Liberal | 1941 | 1st term | ||
| Coalition (Liberal) | |||||
| William Thomas Straith | Liberal | 1937 | 2nd term | ||
| Coalition (Liberal) | |||||
| John Joseph Alban Gillis | Yale | Liberal | 1928 | 4th term | |
| Coalition (Liberal) |
Notes:
Party standings
| Affiliation | Members | |
|---|---|---|
| Liberal | 21 | |
| Co-operative Commonwealth | 14 | |
| Conservative | 12 | |
| Labour | 1 | |
| Total |
48 | |
| Government Majority |
16[nb 1] | |
Notes:
- ^ Former Liberal Party leader Thomas Dufferin Pattullo did not support the coalition, which therefore had 32 seats.
By-elections
By-elections were held to replace members for various reasons:[1]
| Electoral district | Member elected | Party | Election date | Reason |
|---|---|---|---|---|
| Salmon Arm | George Faulds Stirling | CCF | November 25, 1942 | R.W. Bruhn died August 30, 1942 |
| Revelstoke | Vincent Segur | CCF | June 14, 1943 | H. Johnston died January 21, 1943 |
| New Westminster | Byron Ingemar Johnson | Coalition | May 10, 1945 | A.W. Gray died May 7, 1944 |
Other changes
- Rossland-Trail (res. Herbert Wilfred Herridge to contest the 1945 Federal Election)
Notes
- ^ Victoria City
References
- ^ a b c "Electoral History of British Columbia 1871-1986" (PDF). Elections BC. Retrieved 2020-08-31.
- ^ "Premiers of British Columbia 1871-" (PDF). BC Legislature. Retrieved 2011-09-23.
- ^ "Leaders of the Opposition in British Columbia 1903-" (PDF). BC Legislature. Archived from the original (PDF) on 2011-02-20. Retrieved 2011-07-20.
- ^ "Speakers of the Legislative Assembly of British Columbia 1872-" (PDF). BC Legislature. Retrieved 2011-09-23.