4th Parliament of Ontario
The 4th Parliament of Ontario was in session from June 5, 1879, until February 1, 1883, just prior to the 1883 general election. The majority party was the Liberal Party led by Oliver Mowat.
Charles Clarke served as speaker for the assembly.[1]
Members of the Assembly
| Riding | Member | Party | First elected / previously elected | Comments | |
|---|---|---|---|---|---|
| Addington | Hammel Madden Deroche | Liberal | 1871 | ||
| Algoma | Robert Adam Lyon | Liberal | 1878 | ||
| Brant | James Young | Liberal | 1879 | ||
| Brant South | Arthur Sturgis Hardy | Liberal | 1873 | Provincial Secretary and Registrar in Mowat ministry[2] | |
| Brockville | Christopher Finlay Fraser | Conservative | 1872 | Commissioner of Public Works in Mowat ministry[3] | |
| Bruce North | Donald Sinclair | Liberal | 1867 | ||
| Bruce South | Rupert Mearse Wells | Liberal | 1872 | resigned June 6, 1882 to contest (successfully) federal seat[4] | |
| Hamilton Parke O'Connor (1882) | Liberal | 1882 | elected October 18, 1882[5] | ||
| Cardwell | Charles Robinson | Liberal | 1879 | ||
| Carleton | George William Monk | Conservative | 1871 | ||
| Cornwall | William Mack | Liberal | 1879 | ||
| Dufferin | John Barr | Conservative | 1875 | unseated December 11, 1879 after the election results were appealed[6] | |
| William Jelly (1880) | Conservative | 1880 | elected January 9, 1880[7] | ||
| Dundas | Andrew Broder | Conservative | 1875 | ||
| Durham East | John Rosevear | Conservative | 1875 | died May 12, 1881[8] | |
| Charles Herbert Brereton (1882) | Conservative | 1882 | elected June 29, 1882[9] | ||
| Durham West | James Wellington McLaughlin | Liberal | 1879 | ||
| Elgin East | Thomas McIntyre Nairn | Liberal | 1879 | ||
| Elgin West | John Cascaden | Liberal | 1879 | ||
| Essex North | Solomon White | Conservative | 1878 | ||
| Essex South | Lewis Wigle | Conservative | 1875 | resigned June 9, 1882 to contest (successfully) federal seat[10] | |
| William Douglas Balfour (1882) | Liberal | 1882 | elected October 18, 1882[11] | ||
| Frontenac | Delino Dexter Calvin | Conservative | 1868, 1877 | ||
| Glengarry | Donald Macmaster | Conservative | 1879 | resigned February 1, 1883 after he was elected to federal seat[12] | |
| James Rayside (1882) | Liberal | 1882 | elected October 18, 1882[13] | ||
| Grenville South | Frederick John French | Conservative | 1879 | ||
| Grey East | Abram William Lauder | Conservative | 1867 | ||
| Grey North | David Creighton | Conservative | 1875 | ||
| Grey South | James Hill Hunter | Liberal | 1875 | ||
| Haldimand | Jacob Baxter | Liberal | 1867 | ||
| Halton | David Robertson | Liberal | 1879 | ||
| Hamilton | John Morison Gibson | Liberal | 1879 | ||
| Hastings East | Nathaniel Stephen Appleby | Independent Conservative | 1875 | ||
| Hastings North | George Henry Boulter | Conservative | 1867 | ||
| Hastings West | Alexander Robertson | Conservative | 1879 | resigned June 2, 1882 to contest (successfully) federal seat[14] | |
| Baltis Rose (1882) | Conservative | 1882 | elected October 18, 1882[15] | ||
| Huron East | Thomas Gibson | Liberal | 1871 | ||
| Huron South | Archibald Bishop | Liberal | 1873 | ||
| Huron West | Alexander McLagan Ross | Liberal | 1875 | ||
| Kent East | Daniel McCraney | Liberal | 1875 | ||
| Kent West | Edward Robinson | Liberal | 1879 | ||
| Kingston | James Henry Metcalfe | Conservative | 1879 | ||
| Lambton East | Peter Graham | Liberal | 1875 | ||
| Lambton West | Timothy Blair Pardee | Liberal | 1867 | Commissioner of Crown Lands in Mowat ministry[16] | |
| Lanark North | William Clyde Caldwell | Liberal | 1872, 1879 | ||
| Lanark South | William Lees | Independent | 1879 | ||
| Leeds North and Grenville North | Henry Merrick | Conservative | 1871 | ||
| Leeds South | William Richardson | Conservative | 1879 | ||
| Lennox | George Douglas Hawley | Liberal | 1879 | ||
| Lincoln | Sylvester Neelon | Liberal | 1875, 1879 | ||
| London | William Ralph Meredith | Conservative | 1872 | Leader of the Opposition | |
| Middlesex East | Richard Tooley | Conservative | 1871 | ||
| Middlesex North | John Waters | Liberal | 1879 | ||
| Middlesex West | John Watterworth | Liberal | 1872 | ||
| Monck | Richard Harcourt | Liberal | 1879 | ||
| Muskoka and Parry Sound | John Classon Miller | Liberal | 1875 | resigned June 2, 1882 to contest (unsuccessfully) federal seat[17] | |
| James Whitney Bettes (1882) | Liberal | 1882 | elected October 30, 1882[18] | ||
| Norfolk North | John Bailey Freeman | Liberal | 1879 | ||
| Norfolk South | William Morgan | Conservative | 1879 | ||
| Northumberland East | James Marshall Ferris | Liberal | 1875 | ||
| Northumberland West | John Collard Field | Liberal | 1879 | ||
| Ontario North | Thomas Paxton | Liberal | 1867 | resigned February 1, 1883 after he was appointed sheriff[19] | |
| Frank Madill (1881) | Conservative | 1881 | elected June 14, 1881[20] | ||
| Ontario South | John Dryden | Liberal | 1879 | ||
| Ottawa | Patrick Baskerville | Conservative | 1879 | ||
| Oxford North | Oliver Mowat | Liberal | 1872 | Premier and Attorney General in Mowat ministry[21] | |
| Oxford South | Adam Crooks | Liberal | 1871,[a] 1875 | Minister of Education in Mowat ministry[22] | |
| Peel | Kenneth Chisholm | Liberal | 1873 | ||
| Perth North | David Davidson Hay | Liberal | 1875 | ||
| Perth South | Thomas Ballantyne | Liberal | 1875 | ||
| Peterborough East | Thomas Blezard | Liberal | 1879 | ||
| Peterborough West | William Hepburn Scott | Conservative | 1874, 1875 | died July 11, 1881[23] | |
| Robert Kincaid (1882) | Conservative | 1882 | elected August 24, 1881[24] | ||
| Prescott | William Harkin | Conservative | 1875 | died February 11, 1881[25] | |
| Albert Peter Hagar (1881) | Liberal | 1881 | elected April 22, 1881[26] | ||
| Prince Edward | Gideon Striker | Liberal | 1871 | ||
| Renfrew North | Thomas Murray | Liberal | 1869, 1879 | resigned to contest (unsuccessfully) federal seat[27] (date of resignation unclear) | |
| William Balmer McAllister (1882) | Conservative | 1882 | elected October 18, 1882[28] | ||
| Renfrew South | James Bonfield | Liberal | 1875 | ||
| Russell | Adam Jacob Baker | Conservative | 1875 | ||
| Simcoe East | Herman Henry Cook | Liberal | 1879 | resigned June 1, 1882 to contest (successfully) federal seat[29] | |
| Charles Alfred Drury (1882) | Liberal | 1882 | elected October 18, 1882[30] | ||
| Simcoe South | William James Parkhill | Conservative | 1878 | ||
| Simcoe West | Thomas Long | Conservative | 1875 | ||
| Stormont | Joseph Kerr | Conservative | 1879 | ||
| Toronto East | Alexander Morris | Conservative | 1879 | ||
| Toronto West | Robert Bell | Conservative | 1875 | ||
| Victoria North | Samuel Stanley Peck | Liberal | 1879 | ||
| Victoria South | Samuel Casey Wood | Liberal | 1871 | Treasurer and Commissioner of Agriculture in Mowat ministry[31] | |
| Waterloo North | Moses Springer | Liberal | 1867 | resigned April 25, 1879 after he was appointed sheriff[32] | |
| Elias Weber Bingeman Snider (1881) | Liberal | 1881 | elected June 17, 1881[33] | ||
| Waterloo South | James Livingston | Liberal | 1879 | resigned February 1, 1883 after he was elected to federal seat[34] | |
| Isaac Master (1882) | Liberal | 1877, 1882 | elected October 18, 1882[35] | ||
| Welland | Daniel Near | Liberal | 1879 | ||
| Wellington Centre | Charles Clarke | Liberal | 1871 | Speaker | |
| Wellington South | James Laidlaw | Liberal | 1879 | ||
| Wellington West | Robert McKim | Liberal | 1867,[b] 1879 | ||
| Wentworth North | James McMahon | Liberal | 1875 | ||
| Wentworth South | Nicholas Awrey | Liberal | 1879 | ||
| York East | George Badgerow | Liberal | 1879 | ||
| York North | Joseph Henry Widdifield | Liberal | 1875 | ||
| York West | Peter Patterson | Liberal | 1871 |
Notes
References
- ^ "Speakers of the Legislative Assembly of Ontario". Legislative Assembly of Ontario. Archived from the original on 2014-08-01. Retrieved 2014-08-29.
- ^ "Arthur Sturgis Hardy | Legislative Assembly of Ontario".
- ^ "Christopher Finlay Fraser | Legislative Assembly of Ontario".
- ^ "Rupert Mearse Wells | Legislative Assembly of Ontario".
- ^ "Hamilton Parke O'Connor | Legislative Assembly of Ontario".
- ^ "John Barr | Legislative Assembly of Ontario".
- ^ "William Jelly | Legislative Assembly of Ontario".
- ^ "John Rosevear | Legislative Assembly of Ontario".
- ^ "Charles Herbert Brereton | Legislative Assembly of Ontario".
- ^ "Lewis Wigle | Legislative Assembly of Ontario".
- ^ "William Douglas Balfour | Legislative Assembly of Ontario".
- ^ "Donald Macmaster | Legislative Assembly of Ontario".
- ^ "James Rayside | Legislative Assembly of Ontario".
- ^ "Alexander Robertson | Legislative Assembly of Ontario".
- ^ "Baltis Rose | Legislative Assembly of Ontario".
- ^ "Timothy Blair Pardee | Legislative Assembly of Ontario".
- ^ "John Classon Miller | Legislative Assembly of Ontario".
- ^ "James Whitney Bettes | Legislative Assembly of Ontario".
- ^ "Thomas Paxton | Legislative Assembly of Ontario".
- ^ "Frank Madill | Legislative Assembly of Ontario".
- ^ "Oliver Mowat | Legislative Assembly of Ontario".
- ^ "Adam Crooks | Legislative Assembly of Ontario".
- ^ "William Hepburn Scott | Legislative Assembly of Ontario".
- ^ "Robert Kincaid | Legislative Assembly of Ontario".
- ^ "William Harkin | Legislative Assembly of Ontario".
- ^ "Albert Peter Hagar | Legislative Assembly of Ontario".
- ^ "Thomas Murray | Legislative Assembly of Ontario".
- ^ "William Balmer McAllister | Legislative Assembly of Ontario".
- ^ "Herman Henry Cook | Legislative Assembly of Ontario".
- ^ "Charles Alfred Drury | Legislative Assembly of Ontario".
- ^ "Samuel Casey Wood | Legislative Assembly of Ontario".
- ^ "Moses Springer | Legislative Assembly of Ontario".
- ^ "Elias Weber Bingeman Snider | Legislative Assembly of Ontario".
- ^ "James Livingston | Legislative Assembly of Ontario".
- ^ "Isaac Master | Legislative Assembly of Ontario".