Amroha Lok Sabha constituency
| Amroha UP-9 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Amroha Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Dhanaura Naugawan Sadat Amroha Hasanpur Garhmukteshwar |
| Established | 1952 |
| Total electors | 17,16,681[1] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Amroha (Hindi pronunciation: [əmɾoːɦaː]) is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh.
Assembly segments
At present Amroha Loksabha Constituency consists of following Assembly Constituencies :
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 39 | Dhanaura (SC) | Amroha | Rajeev Tarara | BJP | BJP | ||
| 40 | Naugawan Sadat | Samarpal Singh | SP | ||||
| 41 | Amroha | Mehboob Ali | INC | ||||
| 42 | Hasanpur | Mahender Singh Khadakvanshi | BJP | BJP | |||
| 60 | Garhmukteshwar | Hapur | Harendra Singh Tewatia | ||||
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Hifzur Rahman Seoharwi | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1963^ | J. B. Kripalani[2] | ||
| 1967 | Ishaq Sambhali | Communist Party of India | |
| 1971 | |||
| 1977 | Chandrapal Singh | Janata Party | |
| 1980 | Janata Party | ||
| 1984 | Ram Pal Singh | Indian National Congress | |
| 1989 | Har Govind Singh | Janata Dal | |
| 1991 | Chetan Chauhan | Bharatiya Janata Party | |
| 1996 | Pratap Singh Saini | Samajwadi Party | |
| 1998 | Chetan Chauhan | Bharatiya Janata Party | |
| 1999 | Rashid Alvi | Bahujan Samaj Party | |
| 2004 | Harish Nagpal | Independent | |
| 2009 | Devendra Nagpal | Rashtriya Lok Dal | |
| 2014 | Kanwar Singh Tanwar | Bharatiya Janata Party | |
| 2019 | Kunwar Danish Ali | Bahujan Samaj Party | |
| 2024 | Kanwar Singh Tanwar | Bharatiya Janata Party | |
Election results
General Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kanwar Singh Tanwar | 476,506 | 42.90 | ||
| INC | Kunwar Danish Ali | 447,836 | 40.32 | ||
| BSP | Mujahid Hussain | 164,099 | 14.77 | ||
| NOTA | None of the above | 5,900 | 0.53 | ||
| Majority | 28,670 | 2.58 | |||
| Turnout | 11,10,690 | 64.70 | |||
| BJP gain from BSP | Swing | ||||
General Election 2019
Source:[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Kunwar Danish Ali | 601,082 | 51.41 | ||
| BJP | Kanwar Singh Tanwar | 5,37,834 | 46.00 | ||
| INC | Sachin Chaudhary | 12,510 | 1.07 | ||
| NOTA | None of the Above | 6,617 | 0.57 | ||
| Majority | 63,248 | 5.41 | |||
| Turnout | 11,69,754 | 71.05 | +0.08 | ||
| BSP gain from BJP | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kanwar Singh Tanwar | 528,880 | 48.26 | ||
| SP | Humera Akhtar | 3,70,666 | 33.82 | ||
| BSP | Farhat Hasan | 1,62,983 | 14.87 | ||
| RLD | Rakesh Tikait | 9,539 | 0.87 | ||
| AAP | Syed Kalbe Rushaid Rizvi | 2,601 | 0.24 | ||
| NOTA | None of the Above | 7,779 | 0.71 | ||
| Majority | 1,58,214 | 14.44 | |||
| Turnout | 10,95,895 | 70.97 | |||
| BJP gain from RLD | Swing | ||||
See also
Notes
- ^ Chandak, Anuj (25 May 2024). "EC releases absolute number of voters for all completed phases" (PDF) (Press release). New Delhi. Election Commission of India. Archived from the original (PDF) on 26 May 2024.
- ^ "To C.B. Gupta: Amroha and Farrukhabad Defeats (26 May 1963)". The Nehru Archive. 26 May 1963. Retrieved 10 March 2026.
- ^ "Amroha Constituency Lok Sabha Election Results 2024". Bru Times News.
- ^ "General Election to Parliamentary Constituencies". results.eci.gov.in.
- ^ The Indian Express (22 May 2019). "Lok Sabha elections results 2019: Here is the full list of winners constituency-wise". Archived from the original on 18 September 2022. Retrieved 18 September 2022.
