Andrezinho (footballer, born 1983)
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | André Luiz Tavares | ||||||||||||||||||||||||||||
| Date of birth | 30 July 1983 | ||||||||||||||||||||||||||||
| Place of birth | Campinas, São Paulo, Brazil | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Position | Attacking midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Flamengo | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2001–2004 | Flamengo | 72 | (8) | ||||||||||||||||||||||||||
| 2004–2007 | Pohang Steelers | 78 | (18) | ||||||||||||||||||||||||||
| 2008–2009 | Nova Iguaçu | 0 | (0) | ||||||||||||||||||||||||||
| 2008–2009 | → Internacional (loan) | 88 | (16) | ||||||||||||||||||||||||||
| 2010–2011 | Internacional | 81 | (10) | ||||||||||||||||||||||||||
| 2012–2013 | Botafogo | 53 | (9) | ||||||||||||||||||||||||||
| 2013–2015 | Tianjin TEDA | 57 | (11) | ||||||||||||||||||||||||||
| 2015–2017 | Vasco da Gama | 79 | (7) | ||||||||||||||||||||||||||
| 2017 | → Goiás (loan) | 21 | (1) | ||||||||||||||||||||||||||
| 2018–2019 | Nova Iguaçu | 8 | (0) | ||||||||||||||||||||||||||
| Total | 537 | (80) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1999 | Brazil U17 | ||||||||||||||||||||||||||||
| 2003 | Brazil U20 | 6 | (0) | ||||||||||||||||||||||||||
| 2003 | Brazil U23 | 4 | (1) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
André Luiz Tavares (born 30 July 1983),[1] commonly known as Andrezinho, is a Brazilian former professional footballer.[2] Mainly an attacking midfielder, he was also capable of playing as a wide midfielder or central midfielder. He represented Brazil at between under-17 and under-23 level, and was one of champions at the 1999 FIFA U-17 World Championship and the 2003 FIFA World Youth Championship. While playing as a professional player, he won one Copa Libertadores, one Copa Sudamericana, and six state leagues,[3] as well as one K League in South Korea, at which he was selected as the Most Valuable Player.[4]
Career statistics
| Club | Season | League | State league | National cup | League cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Flamengo | 2001 | Série A | 4 | 0 | 1[a] | 0 | 0 | 0 | — | — | 1[b] | 0 | 6 | 0 | ||
| 2002 | Série A | 15 | 1 | 17[a] | 5 | 0 | 0 | — | 6[c] | 0 | 19[d] | 5 | 57 | 11 | ||
| 2003 | Série A | 22 | 2 | 7[a] | 0 | 6 | 1 | — | 2[e] | 0 | — | 37 | 3 | |||
| 2004 | Série A | — | 6[a] | 0 | 2 | 1 | — | — | — | 8 | 1 | |||||
| Total | 41 | 3 | 31 | 5 | 8 | 2 | — | 8 | 0 | 20 | 5 | 108 | 15 | |||
| Pohang Steelers | 2004 | K League | 20 | 5 | — | 0 | 0 | 11 | 0 | — | 3[f] | 1 | 34 | 6 | ||
| 2005 | K League | 16 | 5 | — | 2 | 0 | 3 | 0 | — | — | 21 | 5 | ||||
| 2006 | K League | 19 | 6 | — | 1 | 0 | 5 | 0 | — | 1[f] | 0 | 26 | 6 | |||
| 2007 | K League | 23 | 2 | — | 6 | 2 | 7 | 1 | — | 5[f] | 0 | 41 | 5 | |||
| Total | 78 | 18 | — | 9 | 2 | 26 | 1 | — | 9 | 1 | 122 | 22 | ||||
| Internacional (loan) | 2008 | Série A | 23 | 2 | 14[g] | 0 | 4 | 2 | — | 7[e] | 0 | — | 48 | 4 | ||
| 2009 | Série A | 33 | 6 | 18[g] | 8 | 6 | 2 | — | 2[e] | 0 | 3[h] | 1 | 62 | 17 | ||
| Total | 56 | 8 | 32 | 8 | 10 | 4 | — | 9 | 0 | 3 | 1 | 110 | 21 | |||
| Internacional | 2010 | Série A | 32 | 5 | 13[g] | 0 | 0 | 0 | — | 10[c] | 1 | 1[i] | 0 | 56 | 6 | |
| 2011 | Série A | 24 | 2 | 12[g] | 3 | 0 | 0 | — | 7[c] | 0 | 2[j] | 0 | 45 | 5 | ||
| Total | 56 | 7 | 25 | 3 | 0 | 0 | — | 17 | 1 | 3 | 0 | 101 | 11 | |||
| Botafogo | 2012 | Série A | 32 | 8 | 12[a] | 0 | 3 | 0 | — | 2[e] | 0 | — | 49 | 8 | ||
| 2013 | Série A | 3 | 0 | 6[a] | 1 | 2 | 1 | — | — | — | 11 | 2 | ||||
| Total | 35 | 8 | 18 | 1 | 5 | 1 | — | 2 | 0 | — | 60 | 10 | ||||
| Tianjin TEDA | 2013 | Chinese Super League | 14 | 1 | — | — | — | — | — | 14 | 1 | |||||
| 2014 | Chinese Super League | 28 | 7 | — | 1 | 0 | — | — | — | 29 | 7 | |||||
| 2015 | Chinese Super League | 15 | 3 | — | 0 | 0 | — | — | — | 15 | 3 | |||||
| Total | 57 | 11 | — | 1 | 0 | — | — | — | 58 | 11 | ||||||
| Vasco da Gama | 2015 | Série A | 21 | 1 | — | 1 | 0 | — | — | — | 22 | 1 | ||||
| 2016 | Série B | 32 | 4 | 16[a] | 2 | 7 | 1 | — | — | — | 55 | 7 | ||||
| 2017 | Série A | 2 | 0 | 8[a] | 0 | 1 | 0 | — | — | — | 11 | 0 | ||||
| Total | 55 | 5 | 24 | 2 | 9 | 1 | — | — | — | 88 | 8 | |||||
| Goiás (loan) | 2017 | Série B | 21 | 1 | — | — | — | — | — | 21 | 1 | |||||
| Nova Iguaçu | 2018 | Série D | — | 2[a] | 0 | — | — | — | 2[k] | 0 | 4 | 0 | ||||
| 2019 | — | 6[a] | 0 | — | — | — | — | 6 | 0 | |||||||
| Total | — | 8 | 0 | — | — | — | 2 | 0 | 10 | 0 | ||||||
| Career total | 399 | 61 | 138 | 19 | 42 | 10 | 26 | 1 | 36 | 1 | 37 | 7 | 678 | 99 | ||
- ^ a b c d e f g h i j Appearances in Campeonato Carioca
- ^ Appearance in Copa Mercosur
- ^ a b c Appearances in Copa Libertadores
- ^ Fourteen appearances and four goals in Torneio Rio–São Paulo, five appearances and one goal in Copa dos Campeões
- ^ a b c d Appearances in Copa Sudamericana
- ^ a b c Appearances in K League Championship
- ^ a b c d Appearances in Campeonato Gaúcho
- ^ Two appearances in Recopa Sudamericana, one appearance and one goal in Suruga Bank Championship
- ^ Appearance in FIFA Club World Cup
- ^ Appearances in Recopa Sudamericana
- ^ Appearances in Copa Rio
Honours
Flamengo
- Campeonato Carioca: 2001[3]
- Copa dos Campeões: 2001[3]
- Copa do Brasil runner-up: 2003
- Copa Mercosur runner-up: 2001
Pohang Steelers
- K League 1: 2007[4]
- Korean FA Cup runner-up: 2007
Internacional[3]
- Campeonato Gaúcho: 2008, 2009, 2011
- Copa Libertadores: 2010
- Copa Sudamericana: 2008
- Recopa Sudamericana: 2011
- Suruga Bank Championship: 2009
- Copa do Brasil runner-up: 2009
Botafogo
- Campeonato Carioca: 2013[3]
Vasco da Gama
Brazil U17
Brazil U20[3]
Individual
- Korean League Cup top assist provider: 2004[8]
- K League 1 Best XI: 2004, 2007[9][10]
- K League All-Star: 2006[11]
- K League 1 Most Valuable Player: 2007[4]
- K League 1 top assist provider: 2007[12]
- Campeonato Carioca Team of the Year: 2016[13]
References
- ^ Andrezinho at Sambafoot (archived)
- ^ "Aposentado, Andrezinho vai atuar como coordenador no Nova Iguaçu no Campeonato Carioca" (in Portuguese). Globo Esporte. 8 November 2019. Retrieved 10 November 2019.
- ^ a b c d e f g h "Andrezinho" (in Portuguese). Netvasco. Retrieved 3 December 2025.
- ^ a b c 따바레즈 MVP·하태균 신인상 영예 (in Korean). KBS. 6 December 2007. Retrieved 18 April 2021.
- ^ André Luiz Tavares – K League stats at kleague.com (in Korean and English)
- ^ Andrezinho at Soccerway (archived)
- ^ "Andrezinho's career". BeSoccer. Retrieved 16 April 2026.
- ^ 포항, 24년만에 득점왕 배출로 2년 연속 열등반 설움 달래나 (in Korean). Kyongbuk Ilbo. 18 October 2017. Retrieved 3 December 2025.
- ^ 나드손, 외국인 첫 MVP!. Naver (in Korean). YTN. 16 December 2004.
- ^ K-리그 베스트11 선정 발표…감독상은 파리아스. Naver (in Korean). YTN. 27 November 2007. Retrieved 19 July 2019.
- ^ 김남일 '별 중의 별', 올스타전 팬 투표 1위(종합) (in Korean). Yonhap News Agency. 9 August 2006. Retrieved 3 December 2025.
- ^ 까보레, K-리그 득점왕 등극 (in Korean). JoyNews24. 14 October 2007. Retrieved 18 April 2021.
- ^ "Vasco lidera seleção do Carioca, que ainda traz Ribamar e Willian Arão" (in Portuguese). Globo Esporte. 8 May 2016. Retrieved 14 May 2016.
External links
- André Luiz Tavares – K League stats at kleague.com (in Korean and English)
- Andrezinho – FIFA competition record (archived)
- Andrezinho at Soccerway (archived)
- Andrezinho at Sambafoot (archived)