Andreas Kramer
![]() Andreas Kramer in 2022 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 April 1997 | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Track | ||||||||||||||
Event | 800 metres | ||||||||||||||
| Club | Djurgårdens IF | ||||||||||||||
Medal record
| |||||||||||||||
Andreas Kramer (born 13 April 1997) is a Swedish middle-distance runner specialising in the 800 metres.[1] He won the silver medal at the 2018 European Championships and the silver medal at the 2024 World Indoor Championships. With the performance of 1:49.62 he is the current European junior indoor record holder.
In July 2017, Kramer beat the Swedish record on 800 metres, setting a new time at 1:45.13.[2] During 2024, he lowered the Swedish record mark on 800 metres several times to a record of 1:43.13, set in July 2024.[3] Kramer represented Ullevi FK until November 2024, when he joined Djurgårdens IF together with Simon Sundström and Saga Provci.[4]
Kramer has won the 800-metres distance at the Swedish Athletics Championships on eight occasions, from 2017 to 2023 and in 2025.[5]
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2015 | European Indoor Championships | Prague, Czech Republic | 26th (h) | 800 m | 1:50.34 |
| European Junior Championships | Eskilstuna, Sweden | 6th | 800 m | 1:50.66 | |
| 2016 | World Indoor Championships | Portland, United States | 7th (h) | 800 m | 1:49.46 |
| World U20 Championships | Bydgoszcz, Poland | 9th (sf) | 800 m | 1:47.65 | |
| 2017 | European Indoor Championships | Belgrade, Serbia | 8th (sf) | 800 m | 1:49.53 |
| European U23 Championships | Bydgoszcz, Poland | 1st | 800 m | 1:48.15 | |
| World Championships | London, England | 11th (sf) | 800 m | 1:46.25 | |
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 7th (h) | 800 m | 1:47.21 |
| European Championships | Berlin, Germany | 2nd | 800 m | 1:45.03, NR | |
| 2019 | European Indoor Championships | Glasgow, United Kingdom | 7th | 800 m | 1:48.06 |
| European U23 Championships | Gävle, Sweden | 10th (h) | 800 m | 1:50.17 | |
| World Championships | Doha, Qatar | 28th (h) | 800 m | 1:46.74 | |
| 2021 | European Indoor Championships | Toruń, Poland | 3rd (sf) | 800 m | 1:46.87 |
| Olympic Games | Tokyo, Japan | 30th (h) | 800 m | 1:46.44 | |
| 2022 | World Indoor Championships | Belgrade, Serbia | 5th | 800 m | 1:46.76 |
| World Championships | Eugene, United States | 21st (sf) | 800 m | 1:46.71 | |
| European Championships | Munich, Germany | 4th | 800 m | 1:45.38 | |
| 2023 | European Indoor Championships | Istanbul, Turkey | 5th | 800 m | 1:48.15 |
| World Championships | Budapest, Hungary | 15th (sf) | 800 m | 1:44.57 | |
| 2024 | World Indoor Championships | Glasgow, United Kingdom | 2nd | 800 m | 1:45.27 |
| European Championships | Rome, Italy | 5th | 800 m | 1:45.70 | |
| Olympic Games | Paris, France | 23rd (sf) | 800 m | 1:46.52 | |
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 25th (h) | 800 m | 1:50.17 |
| World Championships | Tokyo, Japan | 47th (h) | 800 m | 1:46.84 | |
Personal bests
Outdoor
- 800 metres – 1:43.66 NR (Paris 2024)
- 1000 metres – 2:16.96 NR (Gothenburg 2023)[1]
- 1500 metres – 3:47.28 (Stockholm 2015)
Indoor
- 400 metres – 47.75 (Ulsteinvik 2019)
- 800 metres – 1:45.09 NR (Torun 2021)[6]
- 1500 metres – 3:46.62 (Sätra 2017)
References
- ^ "Andreas Kramer". IAAF. 19 March 2016. Retrieved 19 March 2016.
- ^ "Nytt svenskt rekord av Andreas Kramer". 25 July 2017.
- ^ "Friidrott: Andreas Kramer med svenskt rekord – igen". 12 July 2024.
- ^ "Djurgårdens IF friidrott återuppstår – Kramer ansluter – Friidrottsförbundet".
- ^ "Friidrottsstatistik".
- ^ "ORLEN Copernicus Cup | Results | World Athletics". worldathletics.org. Retrieved 28 December 2023.
External links
- Andreas Kramer at World Athletics
- Andreas Kramer at Diamond League
- Andreas Kramer at Olympics.com
- Andreas Kramer at the Swedish Olympic Committee (in Swedish)
- Andreas Kramer at Olympedia
- Andreas Kramer at InterSportStats
