Asian Super Cup
![]() | |
| Organiser(s) | AFC |
|---|---|
| Founded | 1995 |
| Abolished | 2002 |
| Region | Asia |
| Teams | 2 |
| Most championships | (2 titles each) |
The Asian Super Cup was an annual football competition between the winners of the Asian Club Championship and the Asian Cup Winners' Cup.
The competition started in 1995, but came to an end in 2002 after both major AFC tournaments were merged into the AFC Champions League. The most successful clubs are Al-Hilal of Saudi Arabia and Suwon Samsung Bluewings of South Korea.
History
|
Key:
Qualified as ACC winner Qualified as ACWC winner Abbreviations:
ACC = Asian Club Championship ACWC = Asian Cup Winners' Cup | ||
| Season | Winner | |
|---|---|---|
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
The Asian Super Cup was started in 1995 by the AFC, it was played in two legs. The Asian Super cup pitted the winner of the Asian Club Championship against the winner of the Asian Cup Winners' Cup. In 2002, the Asian Club Championship and the Asian Cup Winners' Cup merged to form the AFC Champions League, as a result, the Asian Super Cup was discontinued. On only three occasions, the winner of the Club Championship lost in this competition: in 1995, 1997 and 1998.
Matches
| Won after extra time or penalty shoot-out | |
| Winner of Asian Club Championship | |
| Winner of Asian Cup Winners' Cup |
- The "year" column refers to the year the Super Cup was held, and links to the article about that match.
- The two-legged finals are listed in the order they were played.
| Year | Nation | Winners | Score | Runners-up | Nation | Venue | |
|---|---|---|---|---|---|---|---|
| Two-legged format | |||||||
| 1995 | Yokohama Flügels | 1–1 | Thai Farmers Bank | Suphan Buri Provincial Stadium | |||
| 3–2 | Mitsuzawa Stadium | ||||||
| Yokohama Flügels won 4–3 on aggregate | |||||||
| 1996 | Cheonan Ilhwa Chunma | 5–3 | Bellmare Hiratsuka | Changwon Stadium | |||
| 1–0 | Hiratsuka Stadium | ||||||
| Cheonan Ilhwa Chunma won 6–3 on aggregate | |||||||
| 1997 | Al-Hilal | 1–0 | Pohang Steelers | King Fahd International Stadium | |||
| 1–1 | Pohang Steel Yard | ||||||
| Al-Hilal won 2–1 on aggregate | |||||||
| 1998 | Al-Nassr | 1–1 | Pohang Steelers | Pohang Steel Yard | |||
| 0–0 | King Fahd International Stadium | ||||||
| 1–1 on aggregate; Al-Nassr won on the away goals rule | |||||||
| 1999 | Júbilo Iwata | 1–0 | Al-Ittihad | Júbilo Iwata Stadium | |||
| 1–2 | Prince Abdullah Al-Faisal Stadium | ||||||
| 2–2 on aggregate; Júbilo Iwata won on the away goals rule | |||||||
| 2000 | Al-Hilal | 2–1 | Shimizu S-Pulse | Nihondaira Sports Stadium | |||
| 1–1 | King Fahd International Stadium | ||||||
| Al-Hilal won 3–2 on aggregate | |||||||
| 2001 | Suwon Samsung Bluewings | 2–2 | Al-Shabab | Suwon Sports Complex | |||
| 2–1 | Prince Abdullah Al-Faisal Stadium | ||||||
| Suwon Samsung Bluewings won 4–3 on aggregate | |||||||
| 2002 | Suwon Samsung Bluewings | 1–0 | Al-Hilal | Suwon World Cup Stadium | |||
| 0–1 (a.e.t.) | King Fahd International Stadium | ||||||
| 1–1 on aggregate; Suwon Samsung Bluewings won 4–2 on penalty shoot-out | |||||||
Records and statistics
Winners
| Club | Winners | Runners-up | Years won | Years runners-up |
|---|---|---|---|---|
| 2 | 1 | 1997, 2000 | 2002 | |
| 2 | 0 | 2001, 2002 | — | |
| 1 | 0 | 1995 | — | |
| 1 | 0 | 1996 | — | |
| 1 | 0 | 1998 | — | |
| 1 | 0 | 1999 | — | |
| 0 | 2 | — | 1997, 1998 | |
| 0 | 1 | — | 1995 | |
| 0 | 1 | — | 1996 | |
| 0 | 1 | — | 1999 | |
| 0 | 1 | — | 2000 | |
| 0 | 1 | — | 2001 |
By nation
| Nation | Winners | Runners-up | Total |
|---|---|---|---|
| 3 | 3 | 6 | |
| 3 | 2 | 5 | |
| 2 | 2 | 4 | |
| 0 | 1 | 1 |
By method of qualification
| Cup | Winners | Runners-up |
|---|---|---|
| Asian Club Championship | 5
|
3
|
| Asian Cup Winners' Cup | 3
|
5
|
By winning coaches
The following table lists the winning coaches of the Asian Super Cup.
| Year | Club | Coach |
|---|---|---|
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 |

