Bazougers
Bazougers | |
|---|---|
![]() The Menhir de la Hune, in Bazougers | |
![]() Coat of arms | |
Location of Bazougers | |
![]() Bazougers ![]() Bazougers | |
| Coordinates: 48°01′02″N 0°34′47″W / 48.0172°N 0.5797°W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Mayenne |
| Arrondissement | Château-Gontier |
| Canton | Meslay-du-Maine |
| Government | |
| • Mayor (2020–2026) | Jérôme Landelle[1] |
Area 1 | 31.72 km2 (12.25 sq mi) |
| Population (2023)[2] | 1,079 |
| • Density | 34.02/km2 (88.10/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 53025 /53170 |
| Elevation | 52–108 m (171–354 ft) (avg. 83 m or 272 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bazougers (French pronunciation: [bazuʒe]) is a commune in the Mayenne department in northwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 781 | — |
| 1975 | 743 | −0.71% |
| 1982 | 864 | +2.18% |
| 1990 | 869 | +0.07% |
| 1999 | 933 | +0.79% |
| 2007 | 981 | +0.63% |
| 2012 | 1,109 | +2.48% |
| 2017 | 1,106 | −0.05% |
| 2023 | 1,079 | −0.41% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bazougers.

.svg.png)

