Grammy Award for Best Comedy Album
| Grammy Award for Best Comedy Album | |
|---|---|
| Awarded for | Quality comedy albums |
| Country | United States |
| Presented by | National Academy of Recording Arts and Sciences |
| First award | 1959 |
| Currently held by | Nate Bargatze – Your Friend, Nate Bargatze (2026) |
| Website | grammy.com |
The Grammy Award for Best Comedy Album is presented by the National Academy of Recording Arts and Sciences of the United States to "honor artistic achievement in comedy."[1] The award was awarded yearly from 1959 to 1993 and then from 2004 to present day.
History
There have been several minor changes to the name of the award over this time:
- From 1959 to 1967 it was Best Comedy Performance
- From 1968 to 1991 it was known as Best Comedy Recording
- From 1992 to 1993 and from 2004 to the present day it was awarded as Best Comedy Album
In 1960 and 1961 two separate awards were presented for the best spoken and for the best musical comedy performance.
In 1994, after four consecutive years of wins by classical music comedy albums, the award was restricted to spoken word comedy albums and moved into the "spoken" field. From then through 2003, it was awarded as the Grammy Award for Best Spoken Comedy Album.
In 2004 the award was reinstated within the comedy field as the Grammy Award for Best Comedy Album, once again allowing musical comedy works to be considered.
Bill Cosby holds the record for most consecutive wins, with six earned between 1965 and 1970. Peter Schickele (of P.D.Q. Bach fame) is the runner-up, with four wins between 1990 and 1993.
Recipients

.jpg)




_Publicity.jpg)
.jpg)
.jpg)



.jpg)
.jpg)







_(cropped).jpg)



.jpg)
.jpg)
.jpg)
_(cropped).jpg)
The winner is the first-named artist and work for each year, or, for 1960 and 1961, category.
1950s
| Year[I] | Work | Performing Artist |
|---|---|---|
| 1959 [2] |
"The Chipmunk Song (Christmas Don't Be Late)" | Ross Bagdasarian Sr. |
| The Best of the Stan Freberg Shows | Stan Freberg | |
| The Future Lies Ahead | Mort Sahl | |
| "Green Chri$tma$" | Stan Freberg | |
| Improvisations to Music | Elaine May and Mike Nichols |
1960s
| Year[I] | Work | Performing Artist | |
|---|---|---|---|
| 1960 [3] |
Musical Comedy | ||
| "The Battle of Kookamonga" | Homer and Jethro | ||
| Charlie Weaver Sings for His People | Cliff Arquette | ||
| Monster Rally | Hans Conried and Alice Pearce | ||
| Musically Mad | Bernie Green | ||
| A Party with Betty Comden and Adolph Green | Betty Comden and Adolph Green | ||
| Spoken Comedy | |||
| Inside Shelley Berman | Shelley Berman | ||
| "Hamlet" | Andy Griffith | ||
| Look Forward in Anger | Mort Sahl | ||
| The Sick Humor of Lenny Bruce | Lenny Bruce | ||
| Stan Freberg with Original Cast | Stan Freberg | ||
| 1961 [4] |
Musical Comedy | ||
| Jonathan and Darlene Edwards in Paris | Jo Stafford and Paul Weston | ||
| "Alvin for President" | David Seville | ||
| An Evening Wasted with Tom Lehrer | Tom Lehrer | ||
| Homer and Jethro at the Country Club | Homer and Jethro | ||
| "The Old Payola Roll Blues" | Stan Freberg | ||
| Spoken Comedy | |||
| The Button-Down Mind Strikes Back! | Bob Newhart | ||
| 2000 Year Old Man | Mel Brooks and Carl Reiner | ||
| The Edge of Shelley Berman | Shelley Berman | ||
| The Wonderful World of Jonathan Winters | Jonathan Winters | ||
| 1962 [5] |
An Evening with Mike Nichols and Elaine May | Elaine May and Mike Nichols | |
| Here's Jonathan | Jonathan Winters | ||
| José Jiménez the Astronaut | Bill Dana | ||
| Stan Freberg Presents the United States of America Volume One: The Early Years | Stan Freberg | ||
| 1963 [6] |
The First Family | Vaughn Meader | |
| Another Day, Another World | Jonathan Winters | ||
| Beyond the Fringe | Alan Bennett, Peter Cook, Jonathan Miller and Dudley Moore | ||
| My Son, the Folk Singer | Allan Sherman | ||
| Nichols and May Examine Doctors | Elaine May and Mike Nichols | ||
| 1964 [7] |
"Hello Muddah, Hello Fadduh (A Letter from Camp)" | Allan Sherman | |
| Bill Cosby Is a Very Funny Fellow...Right! | Bill Cosby | ||
| Carl Reiner and Mel Brooks at the Cannes Film Festival | Mel Brooks and Carl Reiner | ||
| I Am the Greatest! | Cassius Clay | ||
| Think Ethnic | Smothers Brothers | ||
| 1965 [8] |
I Started Out as a Child | Bill Cosby | |
| For Swingin' Livers Only! | Allan Sherman | ||
| Ready or Not, Here Comes Godfrey Cambridge | Godfrey Cambridge | ||
| Whistle Stopping | Jonathan Winters | ||
| Woody Allen | Woody Allen | ||
| 1966 [9] |
Why Is There Air? | Bill Cosby | |
| Mom Always Liked You Best | Smothers Brothers | ||
| Them Cotton Pickin' Days Is Over | Godfrey Cambridge | ||
| "Welcome to the LBJ Ranch!" | Earl Doud and Allen Robin | ||
| You Don't Have to Be Jewish | Bob Booker and George Foster | ||
| 1967 [10] |
Wonderfulness | Bill Cosby | |
| "Downtown" | Mrs. Miller | ||
| Funny Way to Make an Album | Don Bowman | ||
| Have a Laugh on Me | Archie Campbell | ||
| Wanted for Murder | Homer and Jethro | ||
| 1968 [11] |
Revenge | Bill Cosby | |
| The Cockfight and Other Tall Tales | Archie Campbell | ||
| Cowboys and Colored People | Flip Wilson | ||
| Lenny Bruce in Concert | Lenny Bruce | ||
| Take-Offs and Put-Ons | George Carlin | ||
| 1969 [12] |
To Russell, My Brother, Whom I Slept With | Bill Cosby | |
| Hello Dummy! | Don Rickles | ||
| Rowan and Martin's Laugh-In | Dan Rowan and Dick Martin | ||
| You Devil You | Flip Wilson | ||
1970s
1980s
| Year[I] | Work | Performing Artist |
|---|---|---|
| 1980 [23] |
Reality...What a Concept | Robin Williams |
| Comedy Is Not Pretty! | Steve Martin | |
| "I Need Your Help Barry Manilow" | Ray Stevens | |
| "Rubber Biscuit" | The Blues Brothers | |
| Wanted: Live in Concert | Richard Pryor | |
| 1981 [24] |
No Respect | Rodney Dangerfield |
| Holy Smoke | Richard Pryor | |
| Live at St. Douglas Convent | Father Guido Sarducci | |
| Live from New York | Gilda Radner | |
| Monty Python's Contractual Obligation Album | Monty Python | |
| 1982 [25] |
Rev. Du Rite | Richard Pryor |
| Airplane! | Various Artists | |
| "The Inquisition" | Mel Brooks | |
| Mel Brooks' History of the World, Part I | ||
| Urban Chipmunk | Alvin and the Chipmunks | |
| 1983 [26] |
Live on the Sunset Strip | Richard Pryor |
| Eddie Murphy | Eddie Murphy | |
| The Great White North | Bob and Doug McKenzie | |
| A Place for My Stuff | George Carlin | |
| The Steve Martin Brothers | Steve Martin | |
| 1984 [27] |
Comedian | Eddie Murphy |
| Himself | Bill Cosby | |
| Monty Python's The Meaning of Life | Monty Python | |
| Throbbing Python of Love | Robin Williams | |
| What Becomes a Semi-Legend Most? | Joan Rivers | |
| 1985 [28] |
"Eat It" | "Weird Al" Yankovic |
| Here and Now | Richard Pryor | |
| Hurt Me Baby – Make Me Write Bad Checks! | Rick Dees | |
| Rappin' Rodney | Rodney Dangerfield | |
| The Three Faces of Al | Firesign Theatre | |
| 1986 [29] |
Original Broadway Show Recording | Whoopi Goldberg |
| "Born in East L.A." | Cheech & Chong | |
| Dare to Be Stupid | "Weird Al" Yankovic | |
| "Honeymooners Rap" | Joe Piscopo | |
| "You Look Marvelous" | Billy Crystal | |
| 1987 [30] |
Those of You with or Without Children, You'll Understand | Bill Cosby |
| Bob and Ray: A Night of Two Stars Recorded Live at Carnegie Hall | Bob Elliott and Ray Goulding | |
| I Have a Pony | Steven Wright | |
| Mud Will Be Flung Tonight | Bette Midler | |
| Playin' with Your Head | George Carlin | |
| "Twist and Shout" | Rodney Dangerfield | |
| 1988 [31] |
A Night at the Met | Robin Williams |
| The Best of Bob and Ray, Vol. 1 | Bob Elliott and Ray Goulding | |
| Polka Party! | "Weird Al" Yankovic | |
| The World According to Me! | Jackie Mason | |
| "Would Jesus Wear a Rolex" | Ray Stevens | |
| 1989 [32] |
Good Morning, Vietnam | Robin Williams |
| Even Worse | "Weird Al" Yankovic | |
| Finally Captured | Jonathan Winters | |
| Fontaine: Why Am I Straight? | Whoopi Goldberg | |
| What Am I Doing in New Jersey? | George Carlin |
1990s
| Year[I] | Work | Performing Artist |
|---|---|---|
| 1990 [33] |
P.D.Q. Bach: 1712 Overture & Other Musical Assaults | Peter Schickele |
| Dice | Andrew Dice Clay | |
| Motherhood: The Second Oldest Profession | Erma Bombeck | |
| "Wild Thing" | Sam Kinison | |
| Without You I'm Nothing | Sandra Bernhard | |
| 1991 [34] |
P.D.Q. Bach: Oedipus Tex and Other Choral Calamities | Peter Schickele |
| The Best of Bob and Ray: Selections from a Career, Vol. 4 | Bob Elliott and Ray Goulding | |
| The Best of Comic Relief '90 | Various artists | |
| Jonathan Winters into the '90s | Jonathan Winters | |
| More News from Lake Wobegon | Garrison Keillor | |
| 1992 [35] |
P.D.Q. Bach: WTWP Classical Talkity-Talk Radio | Peter Schickele |
| Brand New | Jackie Mason | |
| Local Man Moves to the City | Garrison Keillor | |
| Parental Advisory: Explicit Lyrics | George Carlin | |
| When You Look Like Your Passport Photo, It's Time to Go Home | Erma Bombeck | |
| 1993 [36] |
P.D.Q. Bach: Music for an Awful Lot of Winds and Percussion | Peter Schickele |
| An Evening with George Burns | George Burns | |
| Jonathan Winters Is Terminator 3 | Jonathan Winters | |
| Naked Beneath My Clothes | Rita Rudner | |
| Off the Deep End | "Weird Al" Yankovic | |
| 1994 [37] |
Jammin' in New York | George Carlin |
| Lake Wobegon USA | Garrison Keillor | |
| A Marriage Made in Heaven or Too Tired for an Affair | Erma Bombeck | |
| The Naked Truth | Leslie Nielsen | |
| You're Good Enough, You're Smart Enough, and Doggone It, People Like You! | Al Franken | |
| 1995 [38] |
Live from Hell | Sam Kinison |
| Attention Butt Pirates and Lesbetarians | Judy Tenuta | |
| The Jerky Boys 2 | The Jerky Boys | |
| The Official Politically Correct Dictionary and Handbook | Henry Beard and Christopher Cerf | |
| They're All Gonna Laugh at You! | Adam Sandler | |
| 1996 [39] |
Crank(y) Calls | Jonathan Winters |
| Funk It | Martin Lawrence | |
| Games Rednecks Play | Jeff Foxworthy | |
| God's Other Son | Don Imus | |
| In Goddess We Trust | Judy Tenuta | |
| 1997 [40] |
Rush Limbaugh Is a Big Fat Idiot and Other Observations | Al Franken |
| The Definitive Biography of P.D.Q. Bach | Peter Schickele | |
| The Rants | Dennis Miller | |
| Stan Freberg Presents the United States of America Vol. 2 (The Middle Years) | Stan Freberg | |
| What the Hell Happened to Me? | Adam Sandler | |
| 1998 [41] |
Roll with the New | Chris Rock |
| Button Down Concert | Bob Newhart | |
| Dirty Jokes and Beer | Drew Carey | |
| Garrison Keillor's Comedy Theater | Garrison Keillor | |
| God Said Ha! | Julia Sweeney | |
| 1999 [42] |
The 2000 Year Old Man in the Year 2000 | Mel Brooks and Carl Reiner |
| Give Me Immortality or Give Me Death | The Firesign Theatre | |
| I'm Telling You for the Last Time | Jerry Seinfeld | |
| Pure Drivel | Steve Martin | |
| Totally Committed | Jeff Foxworthy |
2000s
| Year[I] | Work | Performing Artist |
|---|---|---|
| 2000 [43] |
Bigger & Blacker | Chris Rock |
| How Paul Robeson Saved My Life and Other Mostly Happy Stories | Carl Reiner | |
| A Prairie Home Companion – 25th Anniversary Collection | Garrison Keillor | |
| Stan and Judy's Kid | Adam Sandler | |
| You Are All Diseased | George Carlin | |
| 2001 [44] |
Brain Droppings | George Carlin |
| Big Funny | Jeff Foxworthy | |
| I Rant, Therefore, I Am | Dennis Miller | |
| The Original Kings of Comedy | Steve Harvey, Bernie Mac, Cedric the Entertainer and D. L. Hughley | |
| The Prisoner of Second Avenue | Richard Dreyfuss and Marsha Mason | |
| 2002 [45] |
Napalm & Silly Putty | George Carlin |
| Bride of Firesign | The Firesign Theatre | |
| I'm the One That I Want | Margaret Cho | |
| Live at Carnegie Hall | Ray Romano | |
| The Queens of Comedy | Adele Givens, Laura Hayes, Mo'Nique, and Sommore | |
| 2003 [46] |
Robin Williams: Live 2002 | Robin Williams |
| The Bathroom Wall | Jimmy Fallon | |
| Complaints and Grievances | George Carlin | |
| Oh, the Things I Know! | Al Franken | |
| The Rant Zone | Dennis Miller | |
| 2004 [47] |
Poodle Hat | "Weird Al" Yankovic |
| A Life in Comedy | Garrison Keillor | |
| Revolution | Margaret Cho | |
| Shut Up You Fucking Baby! | David Cross | |
| Team Leader | George Lopez | |
| 2005 [48] |
The Daily Show with Jon Stewart Presents... America: A Citizen's Guide to Democracy Inaction | Jon Stewart and the Cast of The Daily Show |
| Come Poop with Me | Triumph the Insult Comic Dog (Robert Smigel) | |
| The Funny Thing Is... | Ellen DeGeneres | |
| Live at Carnegie Hall | David Sedaris | |
| The O'Franken Factor Factor — The Best of the O'Franken Factor | Al Franken | |
| 2006 [49] |
Never Scared | Chris Rock |
| The Agoraphobic Cowboy | Rick Moranis | |
| Family Guy: Live in Vegas | Seth MacFarlane and Walter Murphy | |
| Luther Burbank Performing Arts Center Blues | Lewis Black | |
| The Right to Bare Arms | Larry the Cable Guy | |
| 2007 [50] |
The Carnegie Hall Performance | Lewis Black |
| Blue Collar Comedy Tour — One for the Road | Bill Engvall, Ron White, Jeff Foxworthy and Larry the Cable Guy | |
| Life Is Worth Losing | George Carlin | |
| Straight Outta Lynwood | "Weird Al" Yankovic | |
| You Can't Fix Stupid | Ron White | |
| 2008 [51] |
The Distant Future | Flight of the Conchords |
| America's Mexican | George Lopez | |
| Dirty Girl | Lisa Lampanelli | |
| I Still Have a Pony | Steven Wright | |
| Songs Pointed & Pointless | Harry Shearer | |
| 2009 [52] |
It's Bad for Ya | George Carlin |
| Anticipation | Lewis Black | |
| Flight of the Conchords | Flight of the Conchords | |
| For Your Consideration | Kathy Griffin | |
| Songs of the Bushmen | Harry Shearer |
2010s
| Year[I] | Work | Performing Artist |
|---|---|---|
| 2010 [53] |
A Colbert Christmas: The Greatest Gift of All! | Stephen Colbert |
| Back from the Dead | Spinal Tap | |
| Internet Leaks | "Weird Al" Yankovic | |
| My Weakness Is Strong | Patton Oswalt | |
| Suckin' It for the Holidays | Kathy Griffin | |
| Tall, Dark & Chicano | George Lopez | |
| 2011 [54] |
Stark Raving Black | Lewis Black |
| Cho Dependent | Margaret Cho | |
| I Told You I Was Freaky | Flight of the Conchords | |
| Kathy Griffin Does the Bible Belt | Kathy Griffin | |
| Weapons of Self Destruction | Robin Williams | |
| 2012 [55] |
Hilarious | Louis C.K. |
| 50 and Not Pregnant | Kathy Griffin | |
| Alpocalypse | "Weird Al" Yankovic | |
| Finest Hour | Patton Oswalt | |
| Turtleneck & Chain | The Lonely Island | |
| 2013 [56] |
Blow Your Pants Off | Jimmy Fallon |
| In God We Rust | Lewis Black | |
| Mr. Universe | Jim Gaffigan | |
| Rize of the Fenix | Tenacious D | |
| Seaman 1st Class | Kathy Griffin | |
| 2014 [57] |
Calm Down Gurrl | Kathy Griffin |
| I'm Here to Help | Craig Ferguson | |
| A Little Unprofessional | Ron White | |
| Live | Tig Notaro | |
| That's What I'm Talkin' About | Bob Saget | |
| 2015 [58] |
Mandatory Fun | "Weird Al" Yankovic |
| Obsessed | Jim Gaffigan | |
| Oh My God | Louis C.K. | |
| Tragedy Plus Comedy Equals Time | Patton Oswalt | |
| We Are Miracles | Sarah Silverman | |
| 2016 [59] |
Live at Madison Square Garden | Louis C.K. |
| Back to the Drawing Board | Lisa Lampanelli | |
| Brooklyn | Wyatt Cenac | |
| Just Being Honest | Craig Ferguson | |
| Happy. And a Lot | Jay Mohr | |
| 2017 [60] |
Talking for Clapping | Patton Oswalt |
| ...America...Great... | David Cross | |
| American Myth | Margaret Cho | |
| Boyish Girl Interrupted | Tig Notaro | |
| Live at the Apollo | Amy Schumer | |
| 2018 [61] |
The Age of Spin & Deep in the Heart of Texas | Dave Chappelle |
| Cinco | Jim Gaffigan | |
| Jerry Before Seinfeld | Jerry Seinfeld | |
| A Speck of Dust | Sarah Silverman | |
| What Now? | Kevin Hart | |
| 2019 [62] |
Equanimity & The Bird Revelation | Dave Chappelle |
| Annihilation | Patton Oswalt | |
| Noble Ape | Jim Gaffigan | |
| Standup for Drummers | Fred Armisen | |
| Tamborine | Chris Rock |
2020s
| Year[I] | Work | Performing Artist |
|---|---|---|
| 2020 [63] |
Sticks & Stones | Dave Chappelle |
| Quality Time | Jim Gaffigan | |
| Relatable | Ellen DeGeneres | |
| Right Now | Aziz Ansari | |
| Son of Patricia | Trevor Noah | |
| 2021 [64] |
Black Mitzvah | Tiffany Haddish |
| 23 Hours to Kill | Jerry Seinfeld | |
| I Love Everything | Patton Oswalt | |
| The Pale Tourist | Jim Gaffigan | |
| Paper Tiger | Bill Burr | |
| 2022 [65] |
Sincerely | Louis C.K. |
| The Comedy Vaccine | Lavell Crawford | |
| Evolution | Chelsea Handler | |
| The Greatest Average American | Nate Bargatze | |
| Thanks for Risking Your Life | Lewis Black | |
| Zero Fucks Given | Kevin Hart | |
| 2023 [66][67] |
The Closer | Dave Chappelle |
| Comedy Monster | Jim Gaffigan | |
| A Little Brains, a Little Talent | Randy Rainbow | |
| Sorry | Louis C.K. | |
| We All Scream | Patton Oswalt | |
| 2024 | ||
| What's in a Name? | Dave Chappelle | |
| I Wish You Would | Trevor Noah | |
| I'm an Entertainer | Wanda Sykes | |
| Selective Outrage | Chris Rock | |
| Someone You Love | Sarah Silverman | |
| 2025 | ||
| The Dreamer | Dave Chappelle | |
| Armageddon | Ricky Gervais | |
| The Prisoner | Jim Gaffigan | |
| Someday You'll Die | Nikki Glaser | |
| Where Was I? | Trevor Noah | |
| 2026 | ||
| Your Friend, Nate Bargatze | Nate Bargatze | |
| Drop Dead Years | Bill Burr | |
| PostMortem | Sarah Silverman | |
| Single Lady | Ali Wong | |
| What Had Happened Was… | Jamie Foxx |
Artists with multiple wins
|
|
|
|
|
|
Artists with multiple nominations
|
|
|
|
References
- ^ "Overview". National Academy of Recording Arts and Sciences. Archived from the original on August 11, 2011. Retrieved March 16, 2011.
- ^ "Grammy Awards 1959 (May)". Awards & Shows. Archived from the original on May 28, 2011. Retrieved July 20, 2011.
- ^ "Grammy Awards 1959". Awards & Shows. Retrieved July 20, 2011.
- ^ "1961 Grammy Award Winners". Grammy.com. Retrieved 1 May 2011.
- ^ "Grammy Awards 1962". Awards & Shows. Archived from the original on 2016-06-02. Retrieved 2014-05-31.
- ^ "Grammy Awards 1963". Awards & Shows. Archived from the original on 2016-12-07. Retrieved 2014-05-31.
- ^ "Grammy Awards 1964". Awards & Shows.
- ^ "Grammy Awards 1965". Awards & Shows.
- ^ "Grammy Awards Nominees 1966 - Grammy Award Winners 1966". www.awardsandshows.com. Retrieved May 2, 2017.
- ^ "Grammy Awards Nominees 1967 - Grammy Award Winners 1967". www.awardsandshows.com. Retrieved May 2, 2017.
- ^ "Grammy Awards 1968". Awards & Shows. Archived from the original on 2011-05-19. Retrieved 2014-05-31.
- ^ "'Now' Singers To Get Grammys". St. Petersburg Times. Times Publishing Company. February 11, 1969. Retrieved April 24, 2010.
- ^ "Grammy Awards 1970". Awards & Shows.
- ^ "Grammy Awards 1971". Awards & Shows.
- ^ "Grammy Awards 1972". Awards & Shows.
- ^ "Grammy Awards 1973". Awards & Shows.
- ^ "Grammy Awards 1974". Awards & Shows.
- ^ "Grammy Awards Nominee 1975 - Grammy Award Winners 1975". www.awardsandshows.com. Retrieved May 2, 2017.
- ^ "Grammy Awards 1976". Awards & Shows.
- ^ "Grammy Awards 1977". Awards & Shows.
- ^ "Grammy Awards 1978". Awards & Shows.
- ^ "Bee Gees Head Lists For 6 Grammy Awards". Daytona Beach Morning Journal. The News-Journal Corporation. January 9, 1979. Retrieved April 23, 2010.
- ^ Arar, Yardena (January 9, 1980). "Grammy awards field a definite mixed bag". The Spokesman-Review. Cowles Publishing Company. Retrieved April 23, 2010.
- ^ "Newcomer Is Top Grammy Nominee". Sarasota Herald-Tribune. The New York Times Company. January 20, 1981. Retrieved April 23, 2010.
- ^ "GRAMMY Awards Winners & Nominees for Best Comedy Album". Archived from the original on March 21, 2019. Retrieved July 22, 2021.
- ^ "Toto, Stevie Wonder top Grammy nominations". Lodi News-Sentinel. January 12, 1983. Retrieved April 24, 2010.
- ^ "Complete List of the Nominees for 26th Annual Grammy Music Awards". Schenectady Gazette. The Daily Gazette Company. 1984-01-09. p. 12.
- ^ "David Foster Leading Grammy Nominations". Spartanburg Herald-Journal. The New York Times Company. January 12, 1985. Retrieved April 24, 2010.
- ^ "Best new artist category causes Grammys' only stir". The Gazette. Canwest. February 26, 1986. Retrieved April 24, 2010.
- ^ "Veterans top Grammy nominations". The Herald. The McClatchy Company. January 8, 1987. Retrieved April 24, 2010.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ McShane, Larry (January 15, 1988). "Irish rockers among Grammy nominees". The Telegraph. Telegraph Publishing Company. Retrieved April 24, 2010.
- ^ De Atley, Richard (January 11, 1989). "Grammy nominations: Tracy Chapman, Bobby McFerrin lead pack". Pittsburgh Press. E. W. Scripps Company. Retrieved April 24, 2010.
- ^ "Grammys reach out to young listeners". Lodi News-Sentinel. February 21, 1990. Retrieved April 24, 2010.
- ^ Pareles, Jon (January 11, 1991). "Grammy Nominees Announced". The New York Times. Retrieved April 24, 2010.
- ^ Snider, Eric (February 26, 1992). "Cole's 'Unforgettable' wins song of the year". St. Petersburg Times. Times Publishing Company. Retrieved April 24, 2010.
- ^ Antczak, John (January 8, 1993). "Clapton leads the pack of Grammy nominees". Deseret News. Deseret News Publishing Company. Retrieved April 24, 2010.
- ^ "Sting Leads Grammy Nominations With Six". Reading Eagle. Reading Eagle Company. January 7, 1994. Retrieved April 24, 2010.
- ^ "The line forms for Grammys". St. Petersburg Times. Times Publishing Company. January 6, 1995. Retrieved April 24, 2010.
- ^ Strauss, Neil (January 5, 1996). "New Faces in Grammy Nominations". The New York Times. Retrieved April 24, 2010.
- ^ Strauss, Neil (January 8, 1997). "Babyface, Celine Dion And Pumpkins Compete For Multiple Grammys". The New York Times. p. 2. Retrieved April 24, 2010.
- ^ Strauss, Neil (January 7, 1998). "Grammy Nominations Yield Surprises, Including Newcomer's Success". The New York Times. Retrieved April 24, 2010.
- ^ "Top Grammy nominations". The Register-Guard. Guard Publishing. January 6, 1999. Retrieved April 24, 2010.
- ^ "Santana nominated for 10 Grammy Awards". Lodi News-Sentinel. January 5, 2000. Retrieved April 24, 2010.
- ^ "43rd Grammy Awards". CNN. February 21, 2001. Archived from the original on November 6, 2008. Retrieved July 12, 2010.
- ^ "Complete List Of Grammy Nominees". CBS News. January 4, 2002. Retrieved July 12, 2010.
- ^ "45 Grammy Nom List" (PDF). Archived from the original (PDF) on 2012-04-26.
- ^ "They're All Contenders". The New York Times. December 5, 2003. Retrieved July 12, 2010.
- ^ "Grammy Award nominees in top categories". USA Today. Gannett Company. February 7, 2005. Retrieved July 12, 2010.
- ^ "The Complete List of Grammy Nominations". The New York Times. December 8, 2005. p. 1. Retrieved July 12, 2010.
- ^ "49th Annual Grammy Awards Winners List". National Academy of Recording Arts and Sciences. Archived from the original on December 20, 2006. Retrieved July 12, 2010.
- ^ "Grammy 2008 Winners List". MTV. February 10, 2008. Archived from the original on December 16, 2008. Retrieved July 12, 2010.
- ^ "Grammy 2009 Winners List". MTV. February 8, 2009. Archived from the original on February 15, 2009. Retrieved July 12, 2010.
- ^ "52nd Annual GRAMMY Awards Nominees And Winners: General Field". The Recording Academy. Retrieved December 10, 2011.
- ^ "53rd Annual GRAMMY Awards Nominees And Winners: General Field". The Recording Academy. Retrieved December 10, 2011.
- ^ "2011 – 54th Annual GRAMMY Awards Nominees And Winners: General Field". The Recording Academy. November 30, 2011.
- ^ "Dan Auerbach, Fun., Jay-Z, Mumford & Sons, Frank Ocean, Kanye West Lead 55th GRAMMY Nominations". Retrieved 24 March 2013.
- ^ "Jay Z Tops 56th GRAMMY Nominations With Nine". GRAMMY.com. November 6, 2013.
- ^ Grammy.com
- ^ "Grammy Awards 2016: Kendrick Lamar made history with an unapologetically black album". Los Angeles Times. December 7, 2015. Retrieved December 8, 2015.
- ^ "59th Annual GRAMMY Awards Winners & Nominees". GRAMMY.com. December 6, 2016. Archived from the original on February 1, 2012. Retrieved December 6, 2016.
- ^ Grammy.com, 28 November 2017
- ^ Lynch, Joe (December 7, 2018). "Grammys 2019 Nominees: The Complete List". Billboard. Retrieved December 8, 2018.
- ^ Variety Staff (20 November 2019). "Grammy Awards Nominations: Complete List". Variety. Archived from the original on 4 September 2019. Retrieved 20 November 2019.
- ^ "Grammy Awards Nominations List". Variety. Retrieved November 22, 2020.
- ^ "2022 GRAMMYs Awards Show: Complete Winners & Nominations List". GRAMMY.com. 2021-11-23. Retrieved 2021-11-26.
- ^ "2023 GRAMMYs Awards Show: Complete Winners & Nominations List". GRAMMY.com. November 16, 2022.
- ^ Grammys 2023 Winners: See the Full List Here|Pitchfork
- ^ "2025 GRAMMYs: See The OFFICIAL Full Nominations List | GRAMMY.com". grammy.com. Retrieved 2024-11-11.
- ^ "2026 Grammy Nominations".