Grammy Award for Best Dance/Electronic Recording
| Grammy Award for Best Dance/Electronic Recording | |
|---|---|
![]() "End of Summer" by Tame Impala, the 2026 recipient | |
| Awarded for | Quality vocal or instrumental dance music/electronic music performances |
| Country | United States |
| Presented by | National Academy of Recording Arts and Sciences |
| First award | 1998 |
| Most wins | Skrillex (4) |
| Most nominations | Skrillex, Bonobo, The Chemical Brothers and Madonna (5) |
| Website | grammy |
The Grammy Award for Best Dance/Electronic Recording (formerly known as Best Dance Recording) is an award presented at the Grammy Awards, a ceremony that was established in 1958 and originally called the Gramophone Awards,[1] to recording artists for works containing quality vocal performances in the dance music and/or electronic music genres. Honors in several categories are presented at the ceremony annually by the National Academy of Recording Arts and Sciences of the United States to "honor artistic achievement, technical proficiency and overall excellence in the recording industry, without regard to album sales or chart position".[2]
The award for Best Dance Recording was first presented to Donna Summer and Giorgio Moroder in 1998 for the song "Carry On". In 2003, the Academy moved the category from the "Pop" field into a new "Dance" field, alongside the category Best Dance/Electronic Album.[3] According to the Academy, the award is designated for solo, duo, group or collaborative performances (vocal or instrumental), and is limited to singles or tracks only.[4]
The award goes to the artist, producer and mixer. The engineer and songwriter can apply for a Winners Certificate.[5]
Skrillex has won the award a record four times, with Justin Timberlake, Diplo and The Chemical Brothers winning twice. Skrillex, Bonobo, The Chemical Brothers and Madonna share the record for the most nominations, with five. Bonobo also holds the record for the most nominations without a win.
History
Though she was not the first to suggest that the genre be recognized officially, Ellyn Harris and her Committee for the Advancement of Dance Music lobbied for more than two years to encourage the National Academy of Recording Arts and Sciences to acknowledge dance music.[6] Some Academy members debated whether dance music, with its heavy use of layering, remixing, "lack of melody or verse", and numerous varieties, was truly considered music. Others were concerned that dance music was not a long-lasting genre, fearing the category would face retirement much like the award for Best Disco Recording, which was presented for one year only at the 22nd Grammy Awards in 1980.[6]
In 1998, Harris' efforts paid off when the Academy first presented the award to Donna Summer and Giorgio Moroder at the 40th Grammy Awards for the song "Carry On". While the Academy had once been quoted as saying that "they considered dance music as something pop artists had created in their most frivolous moments", Ivan Bernstein, executive director of the organization's Florida branch, insisted that an award for excellence in dance music would not exist "if there were concerns about excellence".[6]
Starting from the 64th Annual Grammy Awards in 2022, the category was renamed from Best Dance Recording to Best Dance/Electronic Recording.[7] Starting from the 66th Annual Grammy Awards in 2024, a sister category Best Dance Pop Recording, was established in order to prevent well-established pop artists who incorporate dance music into their work from dominating the category over dedicated dance acts.[8]
Criticism
Neil Tennant of the Pet Shop Boys has criticised the award, saying "there's always been a sense that people just think you've pressed a few buttons rather than do real music, the Grammys [...] kind of diss two huge massive genres at the same time by putting them together".[9]
Writing for Mixmag, Annabel Ross noted a lack of gender and racial diversity associated with the award, claiming that one "might assume, judging by the winners and nominees [in the category] that the best dance music is made by white people (mostly men), and that commercial success is a marker of quality".[10]
Recipients
.jpg)
_(53269593787)_(cropped).jpg)



_(cropped).jpg)


.jpg)


.jpg)


_(52946286530)_(cropped).jpg)
1990s
| Year[I] | Artist(s) | Work |
|---|---|---|
| 1998 [11] | ||
| Donna Summer and Giorgio Moroder | "Carry On" | |
| Daft Punk | "Da Funk" | |
| Gina G | "Ooh Aah... Just a Little Bit" | |
| Pet Shop Boys | "To Step Aside" | |
| Quad City DJ's | "Space Jam" | |
| 1999 [12] | ||
| Madonna | "Ray of Light" | |
| Boy George | "When Will You Learn" | |
| Daft Punk | "Around the World" | |
| Gloria Estefan | "Heaven's What I Feel" | |
| Cyndi Lauper | "Disco Inferno" |
2000s
| Year[I] | Artist(s) | Work | Production team |
|---|---|---|---|
| 2000 [13] | |||
| Cher | "Believe" | N/a | |
| Gloria Estefan | "Don't Let This Moment End" | N/a | |
| Fatboy Slim | "Praise You" | N/a | |
| Jennifer Lopez | "Waiting for Tonight" | N/a | |
| Donna Summer | "I Will Go with You (Con te partirò)" | N/a | |
| 2001 [14] | |||
| Baha Men | "Who Let the Dogs Out?" | N/a | |
| Eiffel 65 | "Blue (Da Ba Dee)" | N/a | |
| Enrique Iglesias | "Be with You" | N/a | |
| Jennifer Lopez | "Let's Get Loud" | N/a | |
| Moby | "Natural Blues" | N/a | |
| 2002 [15] | |||
| Janet Jackson | "All for You" | Janet Jackson, Jimmy Jam and Terry Lewis, producers; Steve Hodge, mixer | |
| Daft Punk and Romanthony | "One More Time" | Daft Punk, producers | |
| Depeche Mode | "I Feel Loved" | Mark Bell, producer; Steve Fitzmaurice, mixer | |
| Gloria Estefan | "Out of Nowhere" | Randy Barlow and Emilio Estefan Jr., producers; Gustavo Celis, mixer | |
| Lionel Richie | "Angel" | Brian Rawling and Mark Taylor, producers; Mark Taylor, mixer | |
| 2003 [16] | |||
| Dirty Vegas | "Days Go By" | Ben Harris, Paul Harris and Steve Smith, producers | |
| Daniel Bedingfield | "Gotta Get Thru This" | Daniel Bedingfield, Andy Colver, Arthur Smith and Dean Wilson, producers; Andy Colver, Arthur Smith and Dean Wilson, mixers | |
| Groove Armada | "Superstylin'" | Groove Armada, producers; Dave Pemberton, mixer | |
| Kylie Minogue | "Love at First Sight" | Julian Gallagher and Richard Stannard, producers; Ash Howes, mixer | |
| No Doubt | "Hella Good" | Nellee Hooper and No Doubt, producers; Mark Stent, mixer | |
| 2004 [17] | |||
| Kylie Minogue | "Come into My World" | Rob Davis and Cathy Dennis, producers; Rob Davis, Cathy Dennis, Bruce Elliott-Smith and Phil Larsen, mixers | |
| Cher | "Love One Another" | Chris Cox, Rick Nowels and Wayne Rodrigues, producers; Manny Marroquin, mixer | |
| Groove Armada | "Easy" | Groove Armada, producers/mixers | |
| Madonna | "Die Another Day" | Mirwais Ahmadzai and Madonna, producers; Mark Stent, mixer | |
| Télépopmusik | "Breathe" | Fabrice Dumont, Stephan Haeri and Christophe Hetier, producers; Stephan Haeri, mixer | |
| 2005 [18] | |||
| Britney Spears | "Toxic" | Bloodshy & Avant, producers; Niklas Flyckt, mixer | |
| Basement Jaxx and Lisa Kekaula | "Good Luck" | Basement Jaxx, producers/mixers | |
| The Chemical Brothers | "Get Yourself High" | The Chemical Brothers, producers/mixers | |
| Kylie Minogue | "Slow" | Dan Carey and Emiliana Torrini, producers; Mr. Dan, mixer | |
| Scissor Sisters | "Comfortably Numb" | Scissor Sisters, producers/mixers | |
| 2006 [19] | |||
| The Chemical Brothers and Q-Tip | "Galvanize" | The Chemical Brothers, producer; Steve Dub and The Chemical Brothers, mixers | |
| Deep Dish | "Say Hello" | Ali "Dubfire" Shirazinia and Sharam Tayebi, producers; Deep Dish and Matt Nordstrom, mixers | |
| Fatboy Slim and Lateef | "Wonderful Night" | Fatboy Slim, producer; Simon Thornton, mixer | |
| LCD Soundsystem | "Daft Punk Is Playing at My House" | The DFA, producers; James Murphy and Andy Wallace, mixers | |
| Kylie Minogue | "I Believe in You" | Babydaddy and Jake Shears, producers; Jeremy Wheatley, mixer | |
| New Order | "Guilt Is a Useless Emotion" | Jacques Lu Cont and New Order, producers/mixers | |
| 2007 [4] | |||
| Justin Timberlake featuring Timbaland | "SexyBack" | Nate (Danja) Hills, Timbaland and Justin Timberlake, producers; Jimmy Douglass, mixer | |
| Depeche Mode | "Suffer Well" | Ben Hillier, producer; Steve Fitzmaurice and Ben Hillier, mixers | |
| Goldfrapp | "Ooh La La" | Goldfrapp, producers; Mark Stent, mixer | |
| Madonna | "Get Together" | Jacques Lu Cont and Madonna, producers; Mark Stent, mixer | |
| Pet Shop Boys | "I'm with Stupid" | Trevor Horn, producer; Robert Orton, mixer | |
| 2008 [20] | |||
| Justin Timberlake | "LoveStoned/I Think She Knows" | Nate (Danja) Hills, Tim Mosley and Justin Timberlake, producers; Jimmy Douglass and Tim Mosley, mixers | |
| The Chemical Brothers | "Do It Again" | Tom Rowlands and Ed Simons, producers/mixers | |
| Justice | "D.A.N.C.E." | Gaspard Augé and Xavier de Rosnay, producers/mixers | |
| Mika | "Love Today" | Jodi Marr, John Merchant, Mika and Greg Wells, producers; Greg Wells, mixer | |
| Rihanna | "Don't Stop the Music" | Stargate, producers; Philip Tan, mixer | |
| 2009 [21] | |||
| Daft Punk | "Harder, Better, Faster, Stronger (Alive 2007)" | Thomas Bangalter and Guy-Manuel de Homem-Christo, producers/mixers | |
| Hot Chip | "Ready for the Floor" | Hot Chip, producers; Dan Carey, mixer | |
| Lady Gaga and Colby O'Donis | "Just Dance" | RedOne, producer; Robert Orton, mixer | |
| Madonna | "Give It 2 Me" | Madonna and The Neptunes, producers; Andrew Coleman and Spike Stent, mixers | |
| Rihanna | "Disturbia" | Brian Kennedy, producer; Philip Tan, mixer | |
| Sam Sparro | "Black and Gold" | Jesse Rogg and Sam Sparro, producers; Jeremy Wheatley, mixer |
2010s
| Year[I] | Artist(s) | Work | Production team |
|---|---|---|---|
| 2010 [22] | |||
| Lady Gaga | "Poker Face" | RedOne, producer; Robert Orton, RedOne and Dave Russell, mixers | |
| David Guetta and Kelly Rowland | "When Love Takes Over" | David Guetta and Frederic Riesterer, producers; Veronica Ferraro, mixer | |
| Madonna | "Celebration" | Madonna and Paul Oakenfold, producers; Demacio Castellon, mixer | |
| Britney Spears | "Womanizer" | Nikeshia Briscoe, producer; Serban Ghenea, mixer | |
| The Black Eyed Peas | "Boom Boom Pow" | Will Adams, Jean Baptiste and Poet Name Life, producers; Dylan Dresdow, mixer | |
| 2011 [23] | |||
| Rihanna | "Only Girl (In the World)" | Kuk Harrell, Stargate and Sandy Vee, producers; Philip Tan and Sandy Vee, mixers | |
| Goldfrapp | "Rocket" | Alison Goldfrapp and Will Gregory, producers; Mark Stent, mixer | |
| La Roux | "In for the Kill" | Elly Jackson and Ben Langmaid, producers; Serban Ghenea and John Hanes, mixers | |
| Lady Gaga | "Dance in the Dark" | Fernando Garibay and Lady Gaga, producers; Robert Orton, mixer | |
| Robyn | "Dancing on My Own" | Patrik Berger and Robyn, producers; Niklas Flyckt, mixer | |
| 2012 [24] | |||
| Skrillex | "Scary Monsters and Nice Sprites" | Skrillex, producer/mixer | |
| Deadmau5 and Greta Svabo Bech | "Raise Your Weapon" | Deadmau5, producer | |
| Duck Sauce | "Barbra Streisand" | Duck Sauce, producers; A-Trak and Armand van Helden, mixers | |
| David Guetta and Avicii | "Sunshine" | Avicii, David Guetta and Giorgio Tuinfort, producers; Avicii, mixer | |
| Robyn | "Call Your Girlfriend" | Klas Åhlund and Mathieu Jomphe, producers; Niklas Flyckt, mixer | |
| Swedish House Mafia | "Save the World" | Steve Angello, Axel Hedfors and Sebastian Ingrosso, producers/mixers | |
| 2013 [25] | |||
| Skrillex and Sirah | "Bangarang" | Skrillex, producer/mixer | |
| Avicii | "Levels" | Tim Bergling and Ash Pournouri, producers; Tim Bergling, mixer | |
| Calvin Harris featuring Ne-Yo | "Let's Go" | Calvin Harris, producer/mixer | |
| Swedish House Mafia featuring John Martin | "Don't You Worry Child" | Steve Angello, Axel Hedfors and Sebastian Ingrosso, producers/mixers | |
| Al Walser | "I Can't Live Without You" | Al Walser, producer/mixer | |
| 2014 [26] | |||
| Zedd featuring Foxes | "Clarity" | Zedd, producer/mixer | |
| Duke Dumont featuring A*M*E and MNEK | "Need U (100%)" | Adam Dyment and Tommy Forrest, producers/mixers | |
| Calvin Harris featuring Florence Welch | "Sweet Nothing" | Calvin Harris, producer/mixer | |
| Kaskade | "Atmosphere" | Finn Bjarnson and Ryan Raddon, producers; Ryan Raddon, mixer | |
| Armin Van Buuren featuring Trevor Guthrie | "This Is What It Feels Like" | Benno de Goeij and Armin Van Buuren, producer/mixer | |
| 2015 [27] | |||
| Clean Bandit featuring Jess Glynne | "Rather Be" | Grace Chatto and Jack Patterson, producers; Wez Clarke and Jack Patterson, mixers | |
| Basement Jaxx | "Never Say Never" | Basement Jaxx, producers; Basement Jaxx, Duncan F. Brown and Alex Evans, mixers | |
| Disclosure featuring Mary J. Blige | "F for You" | Disclosure, producer/mixer | |
| Duke Dumont featuring Jax Jones | "I Got U" | Duke Dumont and Jax Jones, producers; Tommy Forrest, mixer | |
| Zhu | "Faded" | Zhu, producer/mixer | |
| 2016 [28] | |||
| Jack Ü with Justin Bieber | "Where Are Ü Now" | Sonny Moore and Thomas Pentz, producers/mixers | |
| Above & Beyond featuring Zoë Johnston | "We Are All We Need" | Andrew Bayer, Jono Grant, Tony McGuinness and Paavo Siljamäki, producers; Jono Grant, Tony McGuinness and Paavo Siljamäki, mixers | |
| The Chemical Brothers | "Go" | Tom Rowlands and Ed Simons, producers; Steve Dub Jones and Tom Rowlands, mixers | |
| Flying Lotus featuring Kendrick Lamar | "Never Catch Me" | Steven Ellison, producer; Kevin Marques Moo, mixer | |
| Galantis | "Runaway (U & I)" | Linus Eklöw, Christian Karlsson and Svidden, producers; Linus Eklöw, Niklas Flyckt and Christian Karlsson, mixers | |
| 2017 [29] | |||
| The Chainsmokers featuring Daya | "Don't Let Me Down" | The Chainsmokers, producers; Jordan "DJ Swivel" Young, mixer | |
| Bob Moses | "Tearing Me Up" | Bob Moses, producers; Mark 'Spike' Stent, mixer | |
| Flume featuring Kai | "Never Be like You" | Harley Streten, producer; Eric J Dubowsky, mixer | |
| Riton featuring Kah-Lo | "Rinse & Repeat" | Riton, producer; Wez Clarke, mixer | |
| Sofi Tukker | "Drinkee" | Sofi Tukker, producers; Bryan Wilson, mixer | |
| 2018 [30] | |||
| LCD Soundsystem | "Tonite" | James Murphy, producer/mixer | |
| Bonobo | "Bambro Koyo Ganda" | Bonobo, producer/mixer | |
| CamelPhat and Elderbrook | "Cola" | CamelPhat and Elderbrook, producers; CamelPhat, mixer | |
| Gorillaz featuring DRAM | "Andromeda" | Damon Albarn, Jamie Hewlett, Remi Kabaka and Anthony Khan, producers; Stephen Sedgwick, mixer | |
| Odesza | "Line of Sight" | Clayton Knight and Harrison Mills, producers; Eric J Dubowsky, mixer | |
| 2019 [31] | |||
| Silk City and Dua Lipa featuring Diplo and Mark Ronson | "Electricity" | Jarami, Alex Metric, Riton and Silk City, producers; Josh Gudwin, mixer | |
| Above & Beyond featuring Richard Bedford | "Northern Soul" | Above & Beyond and Andrew Bayer, producers; Above & Beyond, mixers | |
| Disclosure featuring Fatoumata Diawara | "Ultimatum" | Guy Lawrence and Howard Lawrence, producers; Guy Lawrence, mixer | |
| Fisher | "Losing It" | Paul Nicholas Fisher, producer; Kevin Grainger, mixer | |
| Virtual Self | "Ghost Voices" | Porter Robinson, producer/mixer |
2020s
| Year[I] | Artist(s) | Work | Production team |
|---|---|---|---|
| 2020 [32] | |||
| The Chemical Brothers | "Got to Keep On" | The Chemical Brothers, producers; Steve Dub Jones and Tom Rowlands, mixers | |
| Bonobo | "Linked" | Simon Green, producer; Simon Green and Frank Merritt, mixers | |
| Meduza featuring Goodboys | "Piece of Your Heart" | Simone Giani, Luca De Gregorio and Mattia Vitale, producers/mixers | |
| Rüfüs Du Sol | "Underwater" | Jason Evigan and Rüfüs Du Sol, producers; Cassian Stewart-Kasimba, mixer | |
| Skrillex and Boys Noize featuring Ty Dolla Sign | "Midnight Hour" | Boys Noize and Skrillex, producers; Tom Norris and Skrillex, mixers | |
| 2021 [33] | |||
| Kaytranada featuring Kali Uchis | "10%" | Kaytranada, producer; Neal H Pogue, mixer | |
| Diplo and Sidepiece | "On My Mind" | Diplo and Sidepiece, producers; Luca Pretolesi, mixer | |
| Disclosure featuring Aminé and Slowthai | "My High" | Guy Lawrence and Howard Lawrence, producers; Guy Lawrence, mixer | |
| Flume featuring Toro y Moi | "The Difference" | Flume, producer; Eric J Dubowsky, mixer | |
| Jayda G | "Both of Us" | Fred Again and Jayda G, producers/mixers | |
| 2022 [34] | |||
| Rüfüs du Sol | "Alive" | Jason Evigan, producer; Cassian, mixer | |
| Afrojack and David Guetta | "Hero" | Afrojack, David Guetta, Kuk Harrell and Stargate, producers; Elio Debets, mixer | |
| Ólafur Arnalds featuring Bonobo | "Loom" | Ólafur Arnalds and Simon Green, producers; Ólafur Arnalds, mixer | |
| James Blake | "Before" | James Blake and Dominic Maker, producers; James Blake, mixer | |
| Bonobo and Totally Enormous Extinct Dinosaurs | "Heartbreak" | Simon Green and Orlando Higginbottom, producers/mixers | |
| Caribou | "You Can Do It" | Dan Snaith, producer; David Wrench, mixer | |
| Tiësto | "The Business" | Hightower, Julia Karlsson and Tiësto, producers; Tiësto, mixer | |
| 2023 [35] | |||
| Beyoncé | "Break My Soul" | Beyoncé, Terius "The-Dream" Gesteelde-Diamant, Jens Christian Isaksen and Christopher "Tricky" Stewart producers; Stuart White, mixer | |
| Bonobo | "Rosewood" | Simon Green, producer/mixer | |
| Diplo and Miguel | "Don't Forget My Love" | Diplo and Maximilian Jaeger, producers; Luca Pretolesi, mixer | |
| David Guetta and Bebe Rexha | "I'm Good (Blue)" | David Guetta and Timofey Reznikov, producers; Serban Ghenea, mixer | |
| Kaytranada featuring H.E.R. | "Intimidated" | H.E.R. and Kaytranada, producers; Kaytranada, mixer | |
| Rüfüs Du Sol | "On My Knees" | Jason Evigan and Rüfüs Du Sol, producers; Cassian Stewart-Kasimba, mixer | |
| 2024 [36] | |||
| Skrillex, Fred Again and Flowdan | "Rumble" | BEAM, Elley Duhé, Fred Again and Skrillex, producers; Skrillex, mixer | |
| Aphex Twin | "Blackbox Life Recorder 21f" | Richard D. James, producer/mixer | |
| James Blake | "Loading" | James Blake and Dominic Maker, producers; James Blake, mixer | |
| Disclosure | "Higher Than Ever Before" | Cirkut, Guy Lawrence and Howard Lawrence, producers; Guy Lawrence, mixer | |
| Romy and Fred Again | "Strong" | Fred Again, Stuart Price and Romy, producers; Fred Again and Stuart Price, mixers | |
| 2025 [37] | |||
| Justice and Tame Impala | "Neverender" | Gaspard Augé and Xavier de Rosnay, producers; Gaspard Augé, Xavier de Rosnay, Damien Quintard and Vincent Taurelle, mixers | |
| Disclosure | "She's Gone, Dance On" | Guy Lawrence and Howard Lawrence, producers; Guy Lawrence, mixer | |
| Four Tet | "Loved" | Kieran Hebden, producer/mixer | |
| Fred Again and Baby Keem | "Leavemealone" | Boo, Fred Again, Alex Gibson, Kieran Hebden, Loose, Skrillex and Sid Stone, producers; Fred Again and Jay Reynolds, mixers | |
| Kaytranada and Childish Gambino | "Witchy" | Lauren D'Elia and Kaytranada, producers; Neal H Pogue, mixer | |
| 2026 [38] | |||
| Tame Impala | "End of Summer" | Kevin Parker, producer/mixer | |
| Disclosure and Anderson .Paak | "No Cap" | Guy Lawrence and Howard Lawrence, producers; Guy Lawrence, mixer | |
| Fred Again, Skepta and PlaqueBoyMax | "Victory Lap" | Blake Cascoe, Berwyn Du Bois, Fred Again, Darcy Lewis, Dan Mayo and PlaqueBoyMax, producers; Tom Norris, mixer | |
| Kaytranada | "Space Invader" | Kaytranada, producer/mixer | |
| Skrillex | "Voltage" | John Feldmann and Skrillex, producers; Robert Guzman, Luca Pretolesi, Skrillex, Drew Gold and Virtual Riot, mixers |
^[I] Each year is linked to the article about the Grammy Awards held that year.
Artists with multiple wins
|
|
Artists with multiple nominations
|
|
See also
- Dance Music Hall of Fame
References
- General
- "Past Winners Search". National Academy of Recording Arts and Sciences. Archived from the original on December 19, 2015. Retrieved March 4, 2011. Note: User must select the "Dance" category as the genre under the search feature.
- "Grammy Awards: Best Dance Recording". Rock on the Net. Archived from the original on October 19, 2015. Retrieved June 25, 2010.
- Specific
- ^ "Grammy Awards at a Glance". Los Angeles Times. Archived from the original on March 9, 2012. Retrieved April 24, 2010.
- ^ "Overview". National Academy of Recording Arts and Sciences. Archived from the original on January 3, 2011. Retrieved April 24, 2010.
- ^ Paoletta, Michael (February 1, 2003). "Beat Box". Billboard. p. 37. Archived from the original on June 9, 2013. Retrieved June 25, 2010.
For the first time, the best dance recording category is broken out into its own dance field. In previous years, this category was in the pop field...
- ^ a b "49th Annual Grammy Awards Winners List". National Academy of Recording Arts and Sciences. Archived from the original on December 20, 2006. Retrieved June 25, 2010.
- ^ "AWARDS, CERTIFICATES, AND GRAMMY TICKETS" (PDF). Grammy.com. Archived (PDF) from the original on June 10, 2020. Retrieved March 21, 2022.
- ^ a b c "Grammys finally realize dance music will survive". Sun Journal. Lewiston, Maine: Sun Media Group. February 23, 1998. Archived from the original on April 5, 2023. Retrieved July 22, 2010.
- ^ Moore, Sam (May 27, 2021). "Grammys announce further rule changes for 2022". NME. Archived from the original on August 11, 2021. Retrieved August 11, 2021.
- ^ Paul Grein (June 13, 2023). "Here's Everything We Know About the 3 New Grammy Categories for 2024". Billboard. Archived from the original on July 21, 2023. Retrieved June 14, 2023.
- ^ Gibson, Janine (April 26, 2024). "Pet Shop Boys: 'It worked out quite well'". Financial Times. Archived from the original on April 27, 2024. Retrieved April 27, 2024.
- ^ Ross, Annabel (February 2, 2023). "Why do the Grammys get dance music so wrong? Mixmag investigates". Mixmag. Archived from the original on March 4, 2023. Retrieved April 27, 2024.
- ^ Campbell, Mary (January 7, 1998). "Rock veterans Dylan, McCartney face off for album of year". Pittsburgh Post-Gazette. Block Communications. Retrieved June 25, 2010.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ "1999 Grammy Nominees". NME. IPC Media. November 27, 1998. Archived from the original on October 11, 2012. Retrieved June 25, 2010.
- ^ "42nd Annual Grammy Awards nominations". CNN. January 4, 2000. Retrieved June 25, 2010.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ "43rd Grammy Awards". CNN. February 21, 2001. Archived from the original on November 6, 2008. Retrieved June 25, 2010.
- ^ "Complete List of Grammy Nominees". CBS News. January 4, 2002. Archived from the original on October 10, 2003. Retrieved June 25, 2010.
- ^ "Complete list of Grammy nominees; ceremony set for Feb. 23". San Francisco Chronicle. January 8, 2003. p. 1. Archived from the original on August 16, 2011. Retrieved June 25, 2010.
- ^ "Nominee list for the 46th Annual Grammy Awards". LiveDaily. December 4, 2003. Archived from the original on January 2, 2010. Retrieved June 25, 2010.
- ^ "Nominee list for the 47th Annual Grammy Awards". LiveDaily. December 7, 2004. Archived from the original on January 7, 2010. Retrieved June 25, 2010.
- ^ "The Complete List of Grammy Nominations". The New York Times. December 8, 2005. p. 1. Archived from the original on May 3, 2015. Retrieved June 25, 2010.
- ^ "50th annual Grammy Awards nominations". Variety. Reed Business Information. December 6, 2007. Archived from the original on December 8, 2007. Retrieved June 25, 2010.
- ^ "The 51st Annual Grammy Awards Winners List". National Academy of Recording Arts and Sciences. Archived from the original on January 2, 2010. Retrieved June 25, 2010.
- ^ "The 52nd Annual Grammy Awards Nominees List". National Academy of Recording Arts and Sciences. Archived from the original on June 18, 2010. Retrieved June 25, 2010.
- ^ "53rd Annual Grammy Awards nominees list". Los Angeles Times. Archived from the original on July 13, 2011. Retrieved December 2, 2010.
- ^ "The 54th Annual Grammy Awards Nominees List "Dance"". National Academy of Recording Arts and Sciences. Archived from the original on December 3, 2011. Retrieved December 7, 2010.
- ^ "55th Grammy Awards Nominees". Archived from the original on February 1, 2012. Retrieved February 10, 2013.
- ^ "The Official Site of Music's Biggest Night". GRAMMY.com. Archived from the original on February 1, 2012. Retrieved January 13, 2014.
- ^ "Grammy Awards 2015: winners and performances – as it happened". Guardian. February 9, 2015. Archived from the original on February 9, 2015. Retrieved February 12, 2015.
- ^ "2016 Grammy Awards: Complete list of nominees". Los Angeles Times. December 7, 2015. Archived from the original on January 3, 2016. Retrieved December 7, 2015.
- ^ "59th Grammy Nominees". Grammy. Archived from the original on February 1, 2012. Retrieved December 6, 2016.
- ^ Lynch, Joe (November 28, 2017). "Grammys 2018: See the Complete List of Nominees". Billboard. Archived from the original on November 28, 2017. Retrieved November 29, 2017.
- ^ Lynch, Joe (December 7, 2018). "2019 Grammy Nominations: Complete List". Billboard. Archived from the original on December 7, 2018. Retrieved December 15, 2018.
- ^ "2020 GRAMMY Awards: Complete Nominees List". GRAMMY.com. November 20, 2019. Archived from the original on January 26, 2020. Retrieved November 20, 2019.
- ^ "2020 Grammy Nominations: Complete List". GRAMMY.com. Archived from the original on April 23, 2021. Retrieved November 24, 2020.
- ^ "2022 GRAMMYs Awards: Complete Nominations List". GRAMMY.com. November 23, 2021. Archived from the original on November 25, 2021. Retrieved December 12, 2021.
- ^ "2023 GRAMMY Nominations: See The Complete Nominees List". GRAMMY.com. November 15, 2022. Archived from the original on November 16, 2022. Retrieved November 15, 2022.
- ^ "2024 GRAMMY Nominations: See The Full Nominees List | GRAMMY.com". www.grammy.com. Archived from the original on November 10, 2023. Retrieved November 14, 2023.
- ^ "2025 GRAMMYs: See The Full Nominations List | GRAMMY.com". grammy.com. Retrieved November 9, 2024.
- ^ Willman, Chris (November 7, 2025). "Grammy Nominations 2026: Kendrick Lamar Leads With Nine as Lady Gaga, Bad Bunny, Sabrina Carpenter and Leon Thomas Land Among Top Nominees". Variety. Retrieved November 8, 2025.
External links
