Grammy Award for Best Rap Song
| Grammy Award for Best Rap Song | |
|---|---|
![]() "TV Off" by Kendrick Lamar (pictured) featuring Lefty Gunplay is the most recent recipient | |
| Awarded for | Quality rap songs |
| Country | United States |
| Presented by | National Academy of Recording Arts and Sciences |
| First award | 2004 |
| Currently held by | Jack Antonoff, Larry Jayy, Kendrick Lamar, Dijon McFarlane, Sean Momberger, Mark Anthony Spears and Kamasi Washington for "TV Off" (Kendrick Lamar ft. Lefty Gunplay) (2026) |
| Website | grammy.com |
The Grammy Award for Best Rap Song is an honor presented at the Grammy Awards, a ceremony that was established in 1958 and originally called the Gramophone Awards,[1] to recording artists for quality songs in the rap music genre. Honors in several categories are presented at the ceremony annually by the National Academy of Recording Arts and Sciences of the United States to "honor artistic achievement, technical proficiency and overall excellence in the recording industry, without regard to album sales or chart position".[2]
The award was first presented to Eminem along with Jeff Bass and Luis Resto for the song "Lose Yourself" from the soundtrack 8 Mile in 2004. According to the 54th Grammy Awards description guide, the award honors the songwriter(s) of new songs (containing both music and lyrics) or songs "first achieving prominence during the period of eligibility". Songs containing prominent samples may be eligible.[3] The award goes to the songwriter(s), not to the artist except when the artist is also a songwriter of the winning song.
Kanye West holds the records for the most wins and nominations in this category, having won seven times out of sixteen nominations. West, Jay-Z, Pharrell Williams, Drake and Kendrick Lamar are the only songwriters to have won the category more than once. Cyhi the Prynce holds the record for most nominations without a win, with six.
Recipients

.jpg)
.jpg)


.jpg)


2000s
2010s
2020s
| Year[I] | Song | Songwriter(s) | Artist(s) |
|---|---|---|---|
| 2020 [20] | |||
| "A Lot" | Jermaine Cole, Dacoury Natche, 21 Savage and Anthony White | 21 Savage featuring J. Cole | |
| "Bad Idea" | Chancelor Bennett, Cordae Dunston, Uforo Ebong and Daniel Hackett | YBN Cordae featuring Chance the Rapper | |
| "Gold Roses" | Noel Cadastre, Aubrey Graham, Anderson Hernandez, Khristopher Riddick-Tynes, William Leonard Roberts II, Joshua Quinton Scruggs, Leon Thomas III and Ozan Yildirim | Rick Ross featuring Drake | |
| "Racks in the Middle" | Ermias Asghedom, Dustin James Corbett, Greg Allen Davis, Chauncey Hollis, Jr. and Rodrick Moore | Nipsey Hussle featuring Roddy Ricch and Hit-Boy | |
| "Suge" | DaBaby, JetsonMade and Pooh Beatz | DaBaby | |
| 2021 [21] | |||
| "Savage" | Beyoncé, Shawn Carter, Brittany Hazzard, Derrick Milano, Terius Nash, Megan Pete, Bobby Session Jr., Jordan Kyle Lanier Thorpe and Anthony White | Megan Thee Stallion featuring Beyoncé | |
| "The Bigger Picture" | Dominique Jones, Noah Pettigrew and Rai'shaun Williams | Lil Baby | |
| "The Box" | Samuel Gloade, Larrance Dopson, Rodrick Moore, Adarius Moragne, Eric Sloan and Khirye Anthony Tyler | Roddy Ricch | |
| "Laugh Now Cry Later" | Durk Banks, Rogét Chahayed, Aubrey Graham, Daveon Jackson, Ronald LaTour and Ryan Martinez | Drake featuring Lil Durk | |
| "ROCKSTAR" | Jonathan Lyndale Kirk, Ross Joseph Portaro IV and Rodrick Moore | DaBaby featuring Roddy Ricch | |
| 2022 [22] | |||
| "Jail" | Dwayne Abernathy, Jr., Shawn Carter, Raul Cubina, Michael Dean, Charles M. Njapa, Sean Solymar, Kanye West and Mark Williams | Kanye West featuring Jay-Z | |
| "Bath Salts" | Shawn Carter, Kasseem Dean, Michael Forno, Nasir Jones and Earl Simmons | DMX featuring Jay-Z and Nas | |
| "Best Friend" | Amala Zandile Dlamini, Lukasz Gottwald, Randall Avery Hammers, Diamonté Harper, Asia Smith, Theron Thomas and Rocco Valdes | Saweetie featuring Amala Zandile Dlamini | |
| "Family Ties" | Roshwita Larisha Bacha, Hykeem Carter, Tobias Dekker, Colin Franken, Jasper Harris, Kendrick Lamar, Ronald Latour and Dominik Patrzek | Baby Keem featuring Kendrick Lamar | |
| "My Life" | Shéyaa Bin Abraham-Joseph, Jacob Dutton and Jermaine Cole | J. Cole featuring 21 Savage and Morray | |
| 2023 [23] | |||
| "The Heart Part 5" | Jake Kosich, Johnny Kosich, Kendrick Lamar and Matt Schaeffer | Kendrick Lamar | |
| "Churchill Downs" | Alex Ernewein, Ryan Bakalarczyk, Matthew Samuels, Tahrence Brown, Rogét Chahayed and Aubrey Graham | Jack Harlow featuring Drake | |
| "God Did" | Tarik Azzouz, E. Blackmon, Khaled Khaled, F. LeBlanc, Shawn Carter, John Stephens, Dwayne Carter, William Roberts and Nicholas Warwar | DJ Khaled featuring Rick Ross, Lil Wayne, Shawn Carter, John Legend and Fridayy | |
| "Pushin P" | Lucas Depante, Nayvadius Wilburn, Sergio Kitchens, Wesley Tyler Glass and Jeffery Lamar Williams | Gunna and Future featuring Young Thug | |
| "Wait for U" | Tejiri Akpoghene, Floyd E. Bentley III, Jacob Canady, Isaac De Boni, Aubrey Graham, Israel Ayomide Fowobaje, Michael Mule, Oluwatoroti Oke and Temilade Openiyi | Future featuring Drake and Temilade Openiyi | |
| 2024 [24] | |||
| "Scientists & Engineers" | Andre Benjamin, Paul Beauregard, James Blake, Michael Render, Tim Moore and Dion Wilson | Killer Mike featuring André 3000, Future and Eryn Allen Kane | |
| "Attention" | Rogét Chahayed, Amala Zandile Dlamini and Ari Starace | Doja Cat | |
| "Barbie World" | Isis Naija Gaston, Ephrem Louis Lopez Jr. and Onika Maraj | Nicki Minaj and Ice Spice featuring Aqua | |
| "Just Wanna Rock" | Mohamad Camara, Symere Woods and Javier Mercado | Lil Uzi Vert | |
| "Rich Flex" | Tay Keith, Isaac "Zac" De Boni, Aubrey Graham, J. Gwin, Anderson Hernandez, Michael "Finatik" Mule and Shéyaa Bin Abraham-Joseph | Drake and 21 Savage | |
| 2025 [25] | |||
| "Not Like Us" | Kendrick Lamar | Kendrick Lamar | |
| "Asteroids" | Marlanna Evans | Rapsody featuring Hit-Boy | |
| "Carnival" | Jordan Carter, Raul Cubina, Grant Dickinson, Samuel Lindley, Nasir Pemberton, Dimitri Roger, Tyrone Griffin Jr., Kanye West and Mark Carl Stolinski Williams | ¥$ (Kanye West and Ty Dolla Sign) featuring Rich the Kid and Playboi Carti | |
| "Like That" | Kendrick Lamar Duckworth, Kobe Hood, Leland Wayne and Nayvadius Wilburn | Future and Metro Boomin featuring Kendrick Lamar | |
| "Yeah Glo!" | Ronnie Jackson, Jaucquez Lowe, Timothy McKibbins, Kevin Andre Price, Julius Rivera III and Gloria Woods | GloRilla | |
| 2026 [26] | |||
| "TV Off" | Jack Antonoff, Larry Jayy, Kendrick Lamar, Dijon McFarlane, Sean Momberger, Mark Anthony Spears and Kamasi Washington | Kendrick Lamar featuring Lefty Gunplay | |
| "Anxiety" | Jaylah Hickmon | Doechii | |
| "The Birds Don't Sing" | Gene Elliott Thornton Jr., Terrence Thornton, Pharrell Williams and Stevie Wonder | Clipse, Pusha T and Malice featuring John Legend and Voices of Fire | |
| "Sticky" | Aaron Bolton, Dudley Alexander Duverne, Gloria Woods, Dwayne Carter, Jr., Janae Wherry, Tyler Okonma and Rex Zamor | Tyler, the Creator featuring GloRilla, Sexyy Red and Lil Wayne | |
| "TGIF" | Lucas Alegria, Dillon Brophy, Yakki Davis, Jess Jackson, Ronnie Jackson, Mario Mims, Jorge M. Taveras and Gloria Woods | GloRilla |
Artists with multiple wins
|
|
Artists with multiple nominations
|
|
|
See also
- Grammy Award for Best Rap Performance
- Grammy Award for Best Rap Album
- List of Grammy Award categories
References
- ^ "Grammy Awards at a Glance". Los Angeles Times. Retrieved April 24, 2010.
- ^ "Overview". National Academy of Recording Arts and Sciences. Archived from the original on January 3, 2011. Retrieved November 11, 2010.
- ^ "Category Mapper: Best Rap Song (S/T)". National Academy of Recording Arts and Sciences. Archived from the original on 2012-06-04. Retrieved 2011-12-03.
- ^ "Complete list of Grammy nominations". The Seattle Times. The Seattle Times Company. December 5, 2003. Archived from the original on January 6, 2017. Retrieved December 10, 2010.
- ^ "47th Grammy® Awards Nominationsaccessdate=April 2, 2026". DigitalHit.
- ^ "Complete list of Grammy Award nominations". USA Today. Gannett Company. December 8, 2006. Retrieved December 9, 2010.
- ^ Kaufman, Gil (December 7, 2006). "Mary J. Blige, Chili Peppers Top Grammy Nominations List". MTV. Archived from the original on December 9, 2006. Retrieved December 9, 2010.
- ^ "2008 Grammy Award Winners and Nominees". The New York Times. February 9, 2008. Retrieved November 17, 2010.
- ^ "Complete List of Nominees for the 51st Annual Grammy Awards". E! Online. December 3, 2008. Retrieved December 9, 2010.
- ^ Partridge, Kenneth (December 2, 2009). "Nominees for 2010 Grammy Awards Announced -- Full List". Spinner.com. Archived from the original on March 6, 2012. Retrieved November 16, 2010.
- ^ "Nominees And Winners – GRAMMY.com". National Academy of Recording Arts and Sciences. Retrieved February 13, 2011.
- ^ "2011 - 54th Annual GRAMMY Awards Nominees And Winners: Rap Field". The Recording Academy. November 30, 2011.
- ^ List of 2013 nominees Archived 2012-02-01 at the Wayback Machine
- ^ "2014 Nominees" (PDF). Archived from the original (PDF) on 2013-12-16. Retrieved 2013-12-08.
- ^ "57th Grammy Nominees". Los Angeles Times. Retrieved December 5, 2014.
- ^ "Grammy Nominations 2016: See the Full List of Nominees". Billboard. Prometheus Global Media. December 7, 2015. Retrieved December 7, 2015.
- ^ "Grammy Nominations 2017: See the Full List of Nominees". Billboard. Prometheus Global Media. December 6, 2017. Retrieved December 6, 2016.
- ^ Lynch, Joe (November 28, 2017). "Grammys 2018: See the Complete List of Nominees". Billboard. Retrieved November 29, 2017.
- ^ Lynch, Joe (November 28, 2017). "Grammys 2018: See the Complete List of Nominees". Grammy Awards. Retrieved April 2, 2026.
- ^ Lynch, Joe (November 22, 2019). "2020 GRAMMY Awards: Complete Nominees List". Retrieved November 22, 2019.
- ^ 2021 Nominations List
- ^ 2022 Nominations List
- ^ "2023 GRAMMY Nominations: See The Complete Nominees List". GRAMMYs. 2022-11-15. Retrieved 2022-11-15.
- ^ "2024 GRAMMY Nominations: See The Complete Nominees List". GRAMMYs. 2023-11-10. Retrieved 2023-11-10.
- ^ "2025 GRAMMYs: See The Full Winners & Nominees List". GRAMMYs. 2024-11-08. Retrieved 2025-02-02.
- ^ "2026 GRAMMYS: See The Full Nominations List | GRAMMY.com". grammy.com. Retrieved 2025-11-09.
.jpg)