Bilaspur Lok Sabha constituency
| Bilaspur CG-5 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Bilaspur Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| Assembly constituencies | Kota Lormi Mungeli Takhatpur Bilha Bilaspur Beltara Masturi |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent Tokhan Sahu MoS in Ministry of Housing and Urban Affairs | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
| Preceded by | Arun Sao, BJP |
Bilaspur is a Lok Sabha parliamentary constituency in Chhattisgarh.
Bilaspur-Durg-Raipur Lok Sabha constituency
During the 1951-52 Lok Sabha elections, Bilaspur, Durg and Raipur formed a joint parliamentary constituency. This arrangement continued until the 1956 delimitation, when the areas were separated into present three distinct constituencies.
The joint constituency elected two Members of Parliament, Bhupendra Nath Mishra & Agam Dass Guru. After Guru Agam Das Guru's death in 1955, his wife Minimata won the subsequent by-election, becoming the third representative from this region.
Assembly segments
Bilaspur Lok Sabha constituency is composed of the following assembly segments:[1][2]
| Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|
| Kota | Gaurella-Pendra-Marwahi | Atal Shrivastava | INC | BJP | ||
| Lormi | Mungeli | Arun Sao | BJP | |||
| Mungeli (SC) | Punnulal Mohle | |||||
| Takhatpur | Bilaspur | Dharamjeet Singh | ||||
| Bilha | Dharamlal Kaushik | |||||
| Bilaspur | Amar Agrawal | |||||
| Beltara | Sushant Shukla | |||||
| Masturi (SC) | Dilip Lahariya | INC | ||||
Members of Parliament
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Bhupendra Nath Misra[a] | Indian National Congress | |
| Agam Dass Guru[3][a] | |||
| 1955 | Minimata Agam Dass Guru[b] | ||
| 1957 | Reshamlal Jangade | ||
| 1962 | Dr Chandrabhan Singh | ||
| 1967 | Amar Singh Sahgal | ||
| 1971 | Ram Gopal Tiwari | ||
| 1977 | Niranjan Prasad Kesharwani | Janata Party | |
| 1980 | Godil Prasad Anuragi | Indian National Congress | |
| 1984 | Khelan Ram Jangde | ||
| 1989 | Reshamlal Jangade | Bharatiya Janata Party | |
| 1991 | Khelan Ram Jangde | Indian National Congress | |
| 1996 | Punnulal Mohle | Bharatiya Janata Party | |
| 1998 | |||
| 1999 | |||
| 2004 | |||
| 2009 | Dilip Singh Judeo | ||
| 2014 | Lakhan Lal Sahu | ||
| 2019 | Arun Sao | ||
| 2024 | Tokhan Sahu | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tokhan Sahu | 724,937 | 53.25 | ||
| INC | Devendra Yadav | 560,739 | 41.16 | ||
| NOTA | None of the above | 2,849 | 0.21 | ||
| Majority | 164,198 | 12.09 | |||
| Turnout | 1,365,126 | 64.88 | |||
| BJP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Arun Sao | 634,559 | 52.47 | ||
| INC | Atal Shrivastav | 492,796 | 40.75 | ||
| BSP | Uttam Das Guroo Gosai | 21,180 | 1.75 | ||
| IND. | Engineer Indrasen Mogre | 11,982 | 0.99 | ||
| NOTA | None of the Above | 4,365 | 0.36 | ||
| Majority | 141,763 | 12.72 | |||
| Turnout | 1,210,261 | 64.48 | |||
| BJP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Lakhan Lal Sahu | 561,387 | 51.48 | ||
| INC | Karuna Shukla | 384,951 | 35.30 | ||
| BSP | Dharam Bhargav | 26,340 | 2.42 | ||
| AAP | Anand Mishra | 20,733 | 1.90 | ||
| Majority | 176,436 | 16.18 | |||
| Turnout | 1,090,583 | 63.07 | |||
| BJP hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dilip Singh Judeo | 347,930 | 45.18 | ||
| INC | Dr. Renu Jogi | 327,791 | 42.57 | ||
| BSP | Advocate T. R. Nirala | 20,108 | 2.61 | ||
| IND. | Daya Das Lahre | 13,800 | 1.79 | ||
| Majority | 20,139 | 2.62 | |||
| Turnout | 770,024 | 52.28 | |||
| BJP hold | Swing | ||||
See also
Notes
References
- ^ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 4 December 2008. Retrieved 22 November 2008.
- ^ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2 June 2008. Archived from the original on 29 December 2006. Retrieved 23 November 2008.
- ^ "IndiaVotes PC: Bilaspur Durg Raipur 1952". IndiaVotes. Retrieved 20 February 2026.

