Bruno Meneghel
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Reboli Meneghel | ||
| Date of birth | 3 June 1987 | ||
| Place of birth | Vitória, Brazil | ||
| Height | 1.68 m (5 ft 6 in)[1] | ||
| Position | Striker | ||
| Youth career | |||
| 2000–2005 | Vasco | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Vasco | 23 | (4) |
| 2007 | → Bréscia (loan) | 9 | (8) |
| 2008 | Bahia | 5 | (0) |
| 2009 | Resende | 15 | (11) |
| 2009 | Goiás | 17 | (2) |
| 2010–2011 | Náutico | 33 | (16) |
| 2011 | Criciúma | 6 | (0) |
| 2012 | América-MG | 14 | (5) |
| 2012–2013 | Qingdao Jonoon | 40 | (19) |
| 2014–2015 | Dalian Aerbin | 54 | (31) |
| 2016 | Cerezo Osaka | 20 | (6) |
| 2016–2017 | Changchun Yatai | 13 | (2) |
| 2018 | Albirex Niigata | 1 | (0) |
| 2018 | → Yokohama FC (loan) | 3 | (0) |
| Total | 253 | (104) | |
| * Club domestic league appearances and goals | |||
Bruno Reboli Meneghel (born 3 June 1987 in Vitória, Espírito Santo.[1]), or simply Bruno Meneghel, is a Brazilian football striker.[1][2]
Career
Bruno Meneghel began his career in the youth from Vasco and was promoted to the first team in 2005.[3]
Before joining Bahia on 7 May 2008, he defended Bréscia, where he scored eight goals in nine Campeonato Carioca Second Level games.[1] He joined Resende on 29 December 2008 for the 2009 season.[4] Goiás signed striker from Resende on 15 April 2009.[5]
Career statistics
Club
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bahia | 2008 | Série B | 5 | 0 | — | — | — | — | 5 | 0 | ||||
| Resende | 2009 | Carioca | — | 15 | 11 | — | — | — | 15 | 11 | ||||
| Goiás | 2009 | Série A | 17 | 2 | — | 0 | 0 | 1 | 0 | — | 18 | 2 | ||
| Náutico | 2010 | Série B | 13 | 8 | — | 3 | 0 | — | — | 16 | 8 | |||
| 2011 | Série B | 1 | 0 | 19 | 8 | 4 | 2 | — | — | 24 | 10 | |||
| Total | 14 | 8 | 19 | 8 | 7 | 2 | — | — | 40 | 18 | ||||
| Criciúma | 2011 | Série B | 6 | 0 | — | — | — | — | 6 | 0 | ||||
| América-MG | 2012 | Série B | 8 | 3 | 6 | 2 | 1 | 1 | — | — | 15 | 6 | ||
| Qingdao Jonoon | 2012 | Chinese Super League | 13 | 9 | — | 0 | 0 | — | — | 13 | 9 | |||
| 2013 | Chinese Super League | 27 | 10 | — | 1 | 0 | — | — | 28 | 10 | ||||
| Total | 40 | 19 | — | 1 | 0 | — | — | 40 | 19 | |||||
| Dalian Aerbin | 2014 | Chinese Super League | 26 | 12 | — | 0 | 0 | — | — | 26 | 12 | |||
| 2015 | China League One | 28 | 19 | — | 0 | 0 | — | — | 28 | 19 | ||||
| Total | 54 | 31 | — | 0 | 0 | — | — | 54 | 31 | |||||
| Cerezo Osaka | 2016 | J2 League | 20 | 6 | — | 0 | 0 | — | — | 20 | 6 | |||
| Changchun Yatai | 2016 | Chinese Super League | 12 | 2 | — | 0 | 0 | — | — | 26 | 12 | |||
| 2017 | Chinese Super League | 1 | 0 | — | 1 | 1 | — | — | 28 | 19 | ||||
| Total | 13 | 2 | — | 1 | 1 | — | — | 14 | 3 | |||||
| Albirex Niigata | 2018 | J2 League | 1 | 0 | — | 1 | 0 | — | 3 | 0 | 5 | 0 | ||
| Yokohama FC (loan) | 2018 | J2 League | 3 | 0 | — | — | — | — | 3 | 0 | ||||
| Career Total | 181 | 71 | 40 | 21 | 11 | 4 | 1 | 0 | 3 | 0 | 236 | 96 | ||
References
- ^ a b c d Iannacca, Márcio (7 May 2008). "Bruno Meneghel reforça o Bahia na Série B do Brasileirão" (in Portuguese). Globo Esporte. Retrieved 21 February 2009.
- ^ "News". J. LEAGUE.JP JAPAN PROFESSIONAL FOOTBALL LEAGUE.
- ^ netvasco
- ^ "Resende-RJ acerta com Bruno Meneghel, ex-Vasco" (in Portuguese). ig Esporte. 29 December 2008. Archived from the original on 6 July 2011. Retrieved 21 February 2009.
- ^ Bruno Meneghel chega nesta quarta-feira
- ^ Bruno Meneghel at Soccerway
External links
- Bruno Meneghel at Soccerway
- Bruno Meneghel at J.League (archive) (in Japanese)
- CBF (in Portuguese)
- Bruno Meneghel at Sambafoot (archived)
- Bruno Meneghel interview (in Portuguese)
- websoccerclub (in Portuguese)