Bryce Papenbrook
Bryce Papenbrook | |
|---|---|
![]() Papenbrook in 2024 | |
| Born | February 24, 1986 Los Angeles, California, U.S. |
| Other names | Bryce Rothstein |
| Alma mater | University of California, Los Angeles |
| Occupation | Voice actor |
| Years active | 1994–present |
| Spouse | Samantha Papenbrook |
| Children | 3 |
| Parents |
|
Bryce Papenbrook (born February 24, 1986),[1] sometimes credited as Bryce Rothstein, is an American voice actor. He is a prolific performer, with hundreds of credits across film, television, and video games, and is known in particular for his work on English-language anime dubs.
Early life
Bryce Papenbrook's parents were both voice actors. When he was child, Bryce says he accompanied his father to a Power Rangers recording session. The director needed a child voice actor, and the senior Papenbrook volunteered his son—"that was it, I was a voice actor," said the younger Papenbrook.
Papenbrook attended UCLA for political science and philosophy. He planned to go to law school and also trained in martial arts, contemplating a career as a Muay Thai fighter. But he had already booked a voice acting role and instead decided to focus on his voice acting career.[2][3]
Career
Papenbrook is best known for his work in English dubs of Japanese anime. His credits are numerous and he has voiced both major characters and a multitude of smaller roles.
Papenbrook has also worked in film, non-Japanese animation, and has dozens of credits in video games.
Personal life
Papenbrook is an avid martial artist, practicing American Tang Soo Do. He has also worked as a kickboxing instructor in addition to voice acting. Papenbrook and his wife have three children together.[4][5]
Filmography
Anime
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2002 | Genma Wars: Eve of Mythology Chapter | Loof | [6] | |
| 2003 | Trigun | Young Vash the Stampede | [6] | |
| 2004 | .hack//Legend of the Twilight | Shugo Kunisaki | [6] | |
| Eiken | Densuke Mifune | |||
| 2006 | Green Green | Yuusuke Takasaki | [6] | |
| 2007 | MÄR | Jack | [6] | |
| Noein | Isami Fujiwara | [6] | ||
| 2008 | Buso Renkin | Shusui Hayasaka | [6] | |
| 2010 | Kekkaishi | Hiromu Tabata | [6] | |
| Vampire Knight series | Hanabusa Aido | [6] | ||
| 2011 | Durarara!! | Masaomi Kida | [6] | |
| 2012 | Marvel Anime: Blade | Edgar Frost | [6] | |
| Nura: Rise of the Yokai Clan series | Ryota Nekko, Kappa | [6] | ||
| 2012–present | Blue Exorcist | Rin Okumura | Also Kyoto Saga and Movie | [6] |
| 2013 | B-Daman Crossfire | Basara Kurochi | [6] | |
| Digimon Fusion | Bearmon, Coronamon | [6] | ||
| Pokémon Origins | Red | [6] | ||
| 2013–14 | Tenkai Knights | Chooki, Lydendor | [6] | |
| 2013–present | Sword Art Online series | Kazuto "Kirito" Kirigaya | 3 TV series and Ordinal Scale | [6] |
| 2014 | Blood Lad | Staz | [6] | |
| Sailor Moon | Kijin Shinokawa, Kakusui Yakushiji, Masanori Tsuzuki, Hiroki | Viz Media dub | ||
| Space Dandy | Ukuleleman | Ep. 15 First Funimation role |
[6] | |
| 2014–2024 | Attack on Titan series | Eren Yeager | First major role at Funimation, 4 seasons | [6] |
| 2015 | A Lull in the Sea | Kaname Isaki | [6] | |
| BlazBlue Alter Memory | Takamagahara | [6] | ||
| Aldnoah.Zero | Calm Craftman | [6] | ||
| Soul Eater Not! | Clay Sizemore | [6] | ||
| Fate/stay night: Unlimited Blade Works | Shirou Emiya | [6] | ||
| JoJo's Bizarre Adventure | Caesar Zeppeli | [6] | ||
| Danganronpa: The Animation | Makoto Naegi | [7] | ||
| Attack on Titan: Junior High | Eren Yeager | [6] | ||
| 2015–16 | Durarara!!×2 | Masaomi Kida | [6] | |
| 2015–21 | The Seven Deadly Sins | Meliodas, Zeldris | [6] | |
| 2016 | Brothers Conflict | Wataru Asahina | [6] | |
| Assassination Classroom | Rikuto Ikeda | Episode 13 | [6] | |
| Cyborg 009 vs Devilman | Devilman / Akira Fudō | [6] | ||
| Ajin | Kaito | [6] | ||
| Kuromukuro | Kennosuke Tokisada Ouma | [6] | ||
| Mobile Suit Gundam: Iron-Blooded Orphans | Eugene Sevenstark | [6] | ||
| One-Punch Man | Marugori | [6] | ||
| Danganronpa 3: The End of Hope's Peak Academy | Makoto Naegi, Nagito Komaeda | [6] | ||
| Charlotte | Sho | [6] | ||
| Pokémon Generations | Buck | [6] | ||
| 2017 | Tales of Zestiria the X | Sorey | Episodes 17–20 (Simuldub)
Substituting for Robbie Daymond |
[6] |
| DokiDoki! PreCure | Lance | Known as Glitter Force: Doki-Doki outside of Japan. | [6] | |
| 2018 | Devilman Crybaby | Moyuru Koda | [6] | |
| Children of the Whales | Suou | [6] | ||
| Terraformars | Enrique, Hans, Alexander Asimov | [8] | ||
| Twin Star Exorcists | Rokuro Enmado | [9] | ||
| My Hero Academia | Yo Shindo | [6] | ||
| 2019 | Inazuma Eleven Ares | Basile Hardy, Jude Sharp | [6] | |
| Kengan Ashura | Cosmo Imai, Keizaburo Sawada | [6] | ||
| Bungo Stray Dogs | Karma | Episode 29 | [6] | |
| Boruto: Naruto Next Generations | Kagura Karatachi | [6] | ||
| Teasing Master Takagi-san | Kimura | Season 2 | [6] | |
| The Disastrous Life of Saiki K.: Reawakened | Akechi Touma | [6] | ||
| Revisions | Daisuke | |||
| 2019–present | Demon Slayer: Kimetsu no Yaiba | Inosuke Hashibira | [6] | |
| 2020 | Marvel Future Avengers | Kei Kawade, Josh Richardson | [6] | |
| Beastars | Tao, Kibi, Lycaon | [6] | ||
| Drifting Dragons | Soroya | |||
| My Next Life as a Villainess: All Routes Lead to Doom! | Alan Stuart | Crunchyroll dub | [6] | |
| Dorohedoro | Fujita | [6] | ||
| 2021 | Sleepy Princess in the Demon Castle | Ghost Shroud, Paladin | [6] | |
| Godzilla Singular Point | Additional Voice | Netflix dub | ||
| To Your Eternity | Gugu (adolescent) | [6] | ||
| Tokyo Revengers | Nahoya Kawata | [6] | ||
| Kuroko's Basketball | Shigehiro Ogiwara | Netflix dub | [6] | |
| Black Clover | Liebe | [6] | ||
| King's Raid: Successors of the Will | Kyle | [10] | ||
| Ranking of Kings | Hokuro | [6] | ||
| The Vampire Dies in No Time | Gamer Boy | [6] | ||
| 2022 | Odd Taxi | Koshiro Daimon | [6] | |
| Cyberpunk: Edgerunners | Julio | [6] | ||
| 2023 | One Piece | The Guy with Gold Spiky Helmet | Episode 635 | |
| 2024 | Mission: Yozakura Family | Goliath | Hulu dub | [6] |
| 2025 | Pokémon Horizons – The Search for Laqua | Grusha | [6] | |
| My Melody & Kuromi | Baku | [6] | ||
| Dandadan | Kinta Sakata | Season 2 | [6] |
Animation
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2015 | Be Cool, Scooby-Doo! | Linecook, Cheese Sandwich | Episode: "Kitchen Frightmare" | [6] |
| 2015–present | Miraculous: Tales of Ladybug & Cat Noir | Adrien Agreste/Cat Noir, Félix Fathom/Argos | Main role (Cat Noir), Secondary Character (Félix) | [6] |
| 2017–21 | Dennis & Gnasher: Unleashed! | Dennis the Menace | Main role (US dub only) | [6] |
| 2019 | YooHoo to the Rescue | Multiple roles | Main role | [6] |
| 2020 | Dagon: Troll World Chronicles | Gallows | Supporting character |
Film
| Year | Movie | Role | Notes | Source
|
|---|---|---|---|---|
| 2006 | Dog Lover's Symphony | Toby | [11] | |
| 2013 | Blue Exorcist: The Movie | Rin Okumura | Limited theatrical release, Aniplex | [11] |
| 2017 | Sword Art Online: Ordinal Scale | Kazuto "Kirito" Kirigaya | [11] | |
| 2018 | Fate/stay night: Heaven's Feel I. presage flower | Shirou Emiya | [11] | |
| 2021 | Demon Slayer: Kimetsu no Yaiba the Movie: Mugen Train | Inosuke Hashibira | [11] | |
| Sword Art Online Progressive: Aria of a Starless Night | Kazuto "Kirito" Kirigaya | [11] | ||
| 2022 | Drifting Home | Kōsuke Kumagaya | Theatrical release, Studio Colorido Simultaneous release on Netflix |
[11] |
| 2023 | Deemo: Memorial Keys | Mirai, Hans | Limited theatrical release | [11] |
| Ladybug & Cat Noir: The Movie | Cat Noir / Adrien Agreste | Netflix | [11] | |
| Sword Art Online Progressive: Scherzo of Deep Night | Kazuto "Kirito" Kirigaya | Limited theatrical release, Aniplex | [11] | |
| Digimon Adventure 02: The Beginning | Cody Hida | Limited theatrical release | [11] |
| Year | Series | Role | Notes | Source |
|---|---|---|---|---|
| 2014 | Naruto Shippuden the Movie: Blood Prison | Young Muku | [11] | |
| 2017 | Blame! | Fusata | [11] | |
| 2019 | Fate/stay night: Heaven's Feel II. lost butterfly | Shirou Emiya | [11] | |
| 2018 | The Seven Deadly Sins the Movie: Prisoners of the Sky | Meliodas | [11] | |
| 2020 | Digimon Adventure: Last Evolution Kizuna | Cody Hida | [12] | |
| 2021 | Fate/stay night: Heaven's Feel III. spring song | Shirou Emiya | ||
| 2024 | Digimon Adventure | Red Greymon | Uncut dub, Discotek Media | [11] |
| Digimon Adventure: Our War Game! | Older Brother 2A, Additional Voices | [13] | ||
| Digimon Adventure 02: Digimon Hurricane Touchdown!! / Transcendent Evolution! The Golden Digimentals | Boy Soccer Player 3A | [14] |
| Year | Series | Role | Source |
|---|---|---|---|
| 2004 | Art of the Devil | Ong | [11] |
| 2004 | The Sisters (2004 Thai film) | Genji Takita | [11] |
| 2012 | Violetta (telenovela) | Maxi |
Video games
| Year | Title | Role | Notes | Source |
|---|---|---|---|---|
| 2005 | Dynasty Warriors series | Guan Ping | From 5 to 8 | |
| Radiata Stories | Jack Russell | [6] | ||
| 2009 | Dissidia Final Fantasy | Zidane Tribal | Also 012 | |
| 2010 | Lost Planet 2 | Various | [15] | |
| 2011 | Ar Tonelico Qoga: Knell of Ar Ciel | Aoto | [6] | |
| 2012 | Tales of Graces f | Asbel Lhant | [6] | |
| 2013 | Fire Emblem Awakening | Henry | [6] | |
| Atelier Ayesha: The Alchemist of Dusk | Ernie Lyttelton | [6] | ||
| Shin Megami Tensei IV | Issachar | [6] | ||
| Armored Core: Verdict Day | Various pilots, AI | [15] | ||
| Rune Factory 4 | Lest | Also Special | [6] | |
| Pac-Man and the Ghostly Adventures | Inky | [6] | ||
| Power Rangers Megaforce | Black Ranger | [6] | ||
| Call of Duty: Ghosts | US Army 1 | |||
| Ys: Memories of Celceta | Adol Christin, Panza | |||
| 2014 | Bravely Default | Tiz Arrior | Grouped under Cast in closing credits | [6] |
| Danganronpa: Trigger Happy Havoc | Makoto Naegi | Uncredited | [16] | |
| Earth Defense Force 2025 | Ranger 27 | [15] | ||
| Mind Zero | Nobuhiko Watanabe | [6] | ||
| Danganronpa 2: Goodbye Despair | Nagito Komaeda, Makoto Naegi | Uncredited | [6] | |
| Persona Q: Shadow of the Labyrinth | Theodore | [6] | ||
| Power Rangers Super Megaforce | Various voices | [6] | ||
| 2015 | Final Fantasy Type-0 HD | Machina Kunagiri | [6] | |
| Danganronpa Another Episode: Ultra Despair Girls | Makoto Naegi, Nagito Komaeda/Servant | [6] | ||
| Xenoblade Chronicles X | Male Avatar (Rookie) | [6] | ||
| 2016 | Elsword | Add | [6] | |
| Bravely Second: End Layer | Tiz Arrior | [6] | ||
| Mobius Final Fantasy | Wol | [6] | ||
| Exist Archive: The Other Side of the Sky | Kanata Kujo | [6] | ||
| 2017 | Fire Emblem Heroes | Henry, Kamui, Raven, Karel, Oscar | [6] | |
| Horizon Zero Dawn | Bast | [6] | ||
| Nier: Automata | Additional voices | [6] | ||
| Persona 5 | Human Morgana | |||
| Danganronpa V3: Killing Harmony | Makoto Naegi, Nagito Komaeda | [6] | ||
| 2018 | Dissidia Final Fantasy NT | Zidane Tribal | [6] | |
| Persona 3: Dancing in Moonlight | Theodore | [6] | ||
| 2019 | JumpStart Academy series | Frankie the Dog | [17] | |
| Pokémon Masters | Lear | |||
| Lost Ark | Additional Voices | [18] | ||
| Daemon X Machina | Diablo | [17] | ||
| Shenmue III | Ge Longpi | |||
| Sonic the Hedgehog series | Silver the Hedgehog | Replaces Quinton Flynn | Resume | |
| 2020 | One Punch Man: A Hero Nobody Knows | Lecture Man, Marugori | [17] | |
| Phantasy Star Online 2 | Jan, Kyokuya, Kirito | Guest Character (Kirito) | ||
| War of the Visions: Final Fantasy Brave Exvius | Prince Mont Leonis | Main Protagonist | [19] | |
| The Legend of Heroes: Trails of Cold Steel IV | Captain Engels, Gilbert Stein | [20] | ||
| Yakuza: Like A Dragon | Additional voices | [21] | ||
| Sakuna: Of Rice and Ruin | Kinta | [17] | ||
| 2021 | Ys IX: Monstrum Nox | Adol Christin | ||
| Tales of Arise | Law | |||
| Lost Judgment | Kosuke | |||
| Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Inosuke Hashibira | |||
| 2022 | Star Ocean: The Divine Force | Additional voices | [22] | |
| 2023 | Octopath Traveler II | [23] | ||
| The Legend of Heroes: Trails into Reverie | Gilbert Stein, Puck, Crossbell Guardian Force, Division Soldier, Citizen | [17] | ||
| Like a Dragon Gaiden: The Man Who Erased His Name | Additional voices | [24] | ||
| 2024 | Like a Dragon: Infinite Wealth | [25] | ||
| Unicorn Overlord | Adel | [17] | ||
| Romancing SaGa 2: Revenge of the Seven | Hector/Mercenary (M) | |||
| Ys X: Nordics | Adol Christin | |||
| 2025 | Like a Dragon: Pirate Yakuza in Hawaii | Additional voices | [26] | |
| Xenoblade Chronicles X: Definitive Edition | Male Avatar (Rookie), additional voices | [17] | ||
| Date Everything! | Timothy, Timmy | |||
| Towa and the Guardians of the Sacred Tree | Gaihaku | |||
| Digimon Story: Time Stranger | Apollomon | |||
| 2026 | Yakuza Kiwami 3 & Dark Ties | Additional voices | [27] | |
| Danganronpa 2×2 | Nagito Komaeda | [28] |
References
- ^ Bryce Papenbrook [@BrycePapenbrook] (February 24, 2016). "Birthday shots! #JuiceCrafters #e3live #Big30 http://fb.me/3Oa4FIbfD" (Tweet). Retrieved June 14, 2017 – via Twitter.
- ^ "UKA: Voice Acting Titan: The Bryce Papenbrook Interview". uk-anime.net. Archived from the original on December 20, 2016. Retrieved March 21, 2017.
- ^ Dar, Taimur (November 26, 2018). "ANIME NYC INTERVIEW: Unlocking Fandom with Voice Actor Bryce Papenbrook". Comics Beat. Retrieved October 2, 2025.
- ^ House of Champions Academy of Martial Arts > Bryce Papenbrook Bio Archived December 5, 2010, at the Wayback Machine. URL accessed on February 10, 2010.
- ^ Papenbrook, Bryce [@BrycePapenbrook] (August 30, 2021). "My heart is so full. I'm so proud to be a father for the third time. It was love at first sight, and I can't wait to share so many adventures with you 💕" (Tweet). Retrieved February 17, 2022 – via Twitter.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv "Bryce Papenbrook (visual voices guide)". Behind The Voice Actors. Retrieved September 29, 2025.
- ^ "Funimation Announces Danganronpa Anime English Dub Cast". Anime News Network. April 4, 2015. Archived from the original on May 22, 2015. Retrieved April 5, 2015.
- ^ "Viz Media Reveals English Dub Cast for Terraformars Anime". Anime News Network. July 1, 2017. Archived from the original on April 19, 2019. Retrieved July 5, 2017.
- ^ "Twin Star Exorcists English Dub Stars Bryce Papenbrook, Cassandra Lee Morris and More!". April 9, 2018. Archived from the original on April 9, 2018. Retrieved April 9, 2018.
- ^ "Funimation Announces King's Raid Anime's English Dub, Cast". Anime News Network. October 22, 2021. Archived from the original on October 22, 2021. Retrieved October 22, 2021.
- ^ a b c d e f g h i j k l m n o p q r "Bryce Papenbrook filmography". AllMovie. Retrieved September 26, 2025.
- ^ "Shout! Factory Releases Digimon Adventure: Last Evolution Kizuna Anime Film on BD/DVD in October". Anime News Network. July 20, 2020. Archived from the original on August 24, 2021. Retrieved July 20, 2020.
- ^ "Digimon Adventure: Our War Game!". Sound Cadence Studios. Retrieved March 24, 2025.
- ^ "Digimon Adventure 02: Digimon Hurricane Touchdown!! / Transcendent Evolution!! The Golden Digimentals". Sound Cadence Studios. Retrieved March 24, 2025.
- ^ a b c "Bryce Papenbrook - Video Game Credits". MobyGames. Retrieved October 2, 2025.
- ^ "Danganronpa BD+DVD". Anime News Network. Archived from the original on July 10, 2017. Retrieved June 20, 2017.
- ^ a b c d e f g "Bryce Papenbrook (visual voices guide)". BTVA (A green check mark indicates that a role has been confirmed using a screenshot (or collage of screenshots) of a title's list of voice actors and their respective characters found in its credits or other reliable sources of information.). Archived from the original on October 26, 2015. Retrieved November 10, 2015.
- ^ "Credits". Archived from the original on February 11, 2022. Retrieved April 10, 2022.
- ^ "WAR OF THE VISIONS FINAL FANTASY BRAVE EXVIUS Global Official Site | SQUARE ENIX". Archived from the original on May 7, 2021. Retrieved April 21, 2021.
- ^ "The Legend of Heroes: Trails of Cold Steel IV (2020 Video Game)". Behind The Voice Actors (A green check mark indicates that a role has been confirmed using a screenshot (or collage of screenshots) of a title's list of voice actors and their respective characters found in its credits or other reliable sources of information.). Archived from the original on October 21, 2021. Retrieved October 21, 2021.
- ^ Ryu Ga Gotoku Studio. Yakuza: Like a Dragon. Sega. Scene: Ending credits, 0:40.
- ^ "Star Ocean: The Divine Force (2022 Video Game)". Behind The Voice Actors. Archived from the original on November 12, 2022. Retrieved November 13, 2022.
- ^ "Octopath Traveler (2023 Video Game)". Behind The Voice Actors. Archived from the original on March 3, 2023. Retrieved March 10, 2023.
- ^ "Like a Dragon Gaiden: The Man Who Erased His Name (2023 Video Game)". Behind The Voice Actors. Archived from the original on February 7, 2024. Retrieved February 7, 2024.
- ^ "Like a Dragon: Infinite Wealth (2024 Video Game)". Behind The Voice Actors. Archived from the original on November 2, 2023. Retrieved February 28, 2024.
- ^ "Like a Dragon: Pirate Yakuza in Hawaii (2025 Video Game)". Behind The Voice Actors. Retrieved May 3, 2025.
- ^ "Yakuza Kiwami 3 & Dark Ties (2026 Video Game)". Behind The Voice Actors. Retrieved March 15, 2026.
- ^ Romano, Sal (March 10, 2026). "Danganronpa 2×2 English voice cast announced". Gematsu. Retrieved March 11, 2026.
External links
- Bryce Papenbrook at Anime News Network's encyclopedia
- Bryce Papenbrook at IMDb
