Buros
Buros | |
|---|---|
![]() The church of Saint Pierre, in Buros | |
Location of Buros | |
![]() Buros ![]() Buros | |
| Coordinates: 43°21′12″N 0°18′30″W / 43.3533°N 0.3083°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Pyrénées-Atlantiques |
| Arrondissement | Pau |
| Canton | Pays de Morlaàs et du Montanérès |
| Government | |
| • Mayor (2020–2026) | Thierry Carrere[1] |
Area 1 | 13.81 km2 (5.33 sq mi) |
| Population (2023)[2] | 2,007 |
| • Density | 145.3/km2 (376.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 64152 /64160 |
| Elevation | 205–345 m (673–1,132 ft) (avg. 283 m or 928 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Buros (French pronunciation: [byʁɔs]; Occitan: Buròs) is a commune in the Pyrénées-Atlantiques department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 637 | — |
| 1975 | 691 | +1.17% |
| 1982 | 919 | +4.16% |
| 1990 | 1,155 | +2.90% |
| 1999 | 1,416 | +2.29% |
| 2007 | 1,734 | +2.56% |
| 2012 | 1,774 | +0.46% |
| 2017 | 1,883 | +1.20% |
| 2023 | 2,007 | +1.07% |
| Source: INSEE[3] | ||
See also
- Communes of the Pyrénées-Atlantiques department
- Buros Center for Testing[4]
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
- ^ "About Us"Buros Center for Testing
Wikimedia Commons has media related to Buros.


