Danse avec les stars
| Danse avec les stars | |
|---|---|
| Created by | BBC Worldwide |
| Presented by | Vincent Cerutti (1–5) Sandrine Quétier (1–8) Laurent Ournac (6–7) Karine Ferri (8–10) Camille Combal (9–present) |
| Judges | Chris Marques (1–present) Alessandra Martines (1–2) Jean-Marc Généreux (1–10, 13–present) Shy'm (3–4, 9–10) Marie-Claude Pietragalla (3–7) M. Pokora (5) Fauve Hautot (6–8, 13–present) Nico Archambault (8) Patrick Dupond (9–10) Jean Paul Gaultier (11) Denitsa Ikonomova (11) François Alu (11–12) Marie-Agnès Gillot (12) Bilal Hassani (12) Mel Charlot (13-present) |
| Country of origin | France |
| No. of seasons | 15 |
| No. of episodes | 133 (+2 specials) |
| Production | |
| Production location | Paris |
| Running time | 1–2 hours |
| Original release | |
| Network | TF1 |
| Release | 12 February 2011 – present |
Danse avec les stars (French pronunciation: [dɑ̃s avɛk le staʁ], lit. 'Dancing with the Stars', abbr. DALS) is the French version of the British reality TV competition Strictly Come Dancing and is part of the Dancing with the Stars franchise. The show was first broadcast on TF1 on 12 February 2011,[1] the participants having been selected in November 2010.[2] The first series finale took place on 19 March 2011. A second series was broadcast between 8 October – 19 November 2011. Since then TF1 has chosen to broadcast the program once a year, in the autumn. The show has tentatively scheduled its thirteenth series to begin in 2024.
The competition rules are similar to those of the original British version.
Seasons
| Season | No. of stars |
No. of weeks |
Premiere | Finale | Celebrity honor places | ||
|---|---|---|---|---|---|---|---|
| Winner | Runner-up | Third place | |||||
| Season 1 2011 | 8 | 6 | 12 February 2011 | 19 March 2011 | ![]() M. Pokora (with Katrina Patchett) |
![]() Sofia Essaïdi (with Maxime Dereymez) |
![]() David Ginola (with Silvia Notargiacomo) |
| Season 2 2011 | 9 | 7 | 8 October 2011 | 19 November 2011 | ![]() Shy'm (with Maxime Dereymez) |
![]() Philippe Candeloro (with Candice Pascal) |
Baptiste Giabiconi (with Fauve Hautot) |
| Season 3 2012 | 10 | 9 | 6 October 2012 | 1 December 2012 | ![]() Emmanuel Moire (with Fauve Hautot) |
![]() Amel Bent (with Christophe Licata) |
![]() Taïg Khris (with Denitsa Ikonomova) |
| Special Christmas 2012 |
9 | 1 | 22 December 2012 | ![]() Amel Bent (with Christophe Licata) |
![]() Sofia Essaïdi (with Maxime Dereymez) |
![]() M. Pokora (with Katrina Patchett) | |
| Season 4 2013 | 10 | 9 | 28 September 2013 | 23 November 2013 | ![]() Alizée (with Grégoire Lyonnet) |
![]() Brahim Zaibat (with Katrina Patchett) |
![]() Laëtitia Milot (with Christophe Licata) |
| Season 5 2014 | 11 | 10 | 27 September 2014 | 29 November 2014 | ![]() Rayane Bensetti (with Denitsa Ikonomova) |
![]() Nathalie Péchalat (with Christophe Licata) |
![]() Brian Joubert (with Katrina Patchett) |
| Season 6 2015 | 10 | 9 | 24 October 2015 | 23 December 2015 | ![]() Loïc Nottet (with Denitsa Ikonomova) |
![]() Priscilla Betti (with Christophe Licata) |
![]() Olivier Dion (with Candice Pascal) |
| Season 7 2016 | 11 | 10 | 15 October 2016 | 16 December 2016 | Laurent Maistret (with Denitsa Ikonomova) |
![]() Camille Lou (with Grégoire Lyonnet) |
![]() Artus (with Marie Denigot) |
| Le grand show 2017 | 12 | 1 | 4 February 2017 | ![]() Loïc Nottet (with Denitsa Ikonomova) |
![]() Alizée (with Grégoire Lyonnet) |
Laurent Maistret (with Denitsa Ikonomova), Laurent Ournac (with Denitsa Ikonomova) & Tonya Kinzinger (with Maxime Dereymez) | |
| Season 8 2017 | 10 | 10 | 14 October 2017 | 13 December 2017 | ![]() Agustín Galiana (with Candice Pascal) |
![]() Lenni-Kim (with Marie Denigot) |
Tatiana Silva (with Christophe Licata) |
| Season 9 2018 | 11 | 10 | 29 September 2018 | 1 December 2018 | ![]() Clément Rémiens (with Denitsa Ikonomova) |
![]() Iris Mittenaere (with Anthony Colette) |
![]() Terence Telle (with Fauve Hautot) |
| Season 10 2019 | 10 | 10 | 21 September 2019 | 23 November 2019 | ![]() Sami El Gueddari (with Fauve Hautot) |
Ladji Doucouré (with Inès Vandamme) |
Elsa Esnoult (with Anthony Colette) |
| Season 11 2021 | 13 | 11 | 17 September 2021 | 26 November 2021 | ![]() Tayc (with Fauve Hautot) |
![]() Bilal Hassani (with Jordan Mouillerac) |
Michou (with Elsa Bois) |
| Season 12 2022 | 12 | 10 | 9 September 2022 | 11 November 2022 | ![]() Billy Crawford (with Fauve Hautot) |
![]() Carla Lazzari (with Pierre Mauduy) |
![]() Stéphane Legar (with Calisson Goasdoué) |
| Season 13 2024 | 12 | 10 | 16 February 2024 | 26 April 2024 | ![]() Natasha St-Pier (with Anthony Colette) |
Nico Capone (with Inès Vandamme) |
Inès Reg (with Christophe Licata) |
| Danse avec les stars d'Internet | 6 | 3 | 9 March 2024 | 29 March 2024 | ![]() Domingo (with Inès Vandamme) |
![]() Natoo (with Anthony Colette) |
![]() Gaëlle Garcia Diaz (with Jordan Mouillerac) |
| Season 14 2025 | 12 | 11 | 7 February 2025 | 25 April 2025 | Lénie Vacher (with Jordan Mouillerac) |
Florent Manaudou (with Elsa Bois) |
![]() Adil Rami (with Ana Riera) |
| Season 15 2026 | 12 | 11 | 23 January 2026 | 17 April 2026 | Samuel Bambi (with Ana Riera) |
![]() Juju Fitcats (with Jordan Mouillerac) |
Emma (with Dorian Rollin) |
Presenters
| Season | Season 1 (2011) |
Season 2 (2011) |
Season 3 (2012) |
Season 4 (2013) |
Season 5 (2014) |
Season 6 (2015) |
Season 7 (2016) |
Season 8 (2017) |
Season 9 (2018) |
Season 10 (2019) |
Season 11 (2021) |
Season 12 (2022) |
Season 13 (2024) |
DALSI (2024) |
Season 14 (2025) |
Season 15 (2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presented by | Vincent Cerutti | Sandrine Quétier | Camille Combal | Michou | Camille Combal | |||||||||||
| Red room | Sandrine Quétier | Laurent Ournac | see list | Karine Ferri | none | Doigby | none | |||||||||
| Judges | Jean-Marc Généreux | Jean Paul Gaultier | Bilal Hassani | Jean-Marc Généreux | ||||||||||||
| Alessandra Martines | Shy'm | M. Pokora | Fauve Hautot | Shy'm | Denitsa Ikonomova | Marie-Agnès Gillot | Fauve Hautot | |||||||||
| Chris Marques | ||||||||||||||||
| Marie-Claude Pietragalla | Nico Archambault | Patrick Dupond | François Alu | Mel Charlot | ||||||||||||
| Winner | M. Pokora | Shy'm | Emmanuel Moire | Alizée | Rayane Bensetti | Loïc Nottet | Laurent Maistret | Agustín Galiana | Clément Rémiens | Sami El Gueddari | Tayc | Billy Crawford | Natasha St-Pier | Domingo | Lénie Vacher | Samuel Bambi |
| Channel | TF1 | |||||||||||||||
| Broadcast period |
12 February 2011 | 8 October 2011 | 6 October 2012 | 28 September 2013 | 27 September 2014 | 24 October 2015 | 15 October 2016 | 14 October 2017 | 29 September 2018 | 21 September 2019 | 17 September 2021 | 9 September 2022 | 16 February 2024 | 9 March 2024 | 7 February 2025 | 23 January 2026 |
| 19 March 2011 | 19 November 2011 | 1 December 2012 | 23 November 2013 | 29 November 2014 | 23 December 2015 | 16 December 2016 | 13 December 2017 | 1 December 2018 | 23 November 2019 | 26 November 2021 | 11 November 2022 | 26 April 2024 | 29 March 2024 | 25 April 2025 | 17 April 2026 | |
| Names | Seasons | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | CS | 4 | 5 | 6 | 7 | GS | 8 | 9 | 10 | 11 | 12 | 13 | DALSI | 14 | 15 | |
| Vincent Cerutti | ||||||||||||||||||
| Sandrine Quétier | ||||||||||||||||||
| Laurent Ournac | ||||||||||||||||||
| Nikos Aliagas (week 1) | ||||||||||||||||||
| Christophe Dechavanne (week 2) | ||||||||||||||||||
| Laurence Boccolini (week 3) | ||||||||||||||||||
| Jean-Luc Reichmann (week 4) | ||||||||||||||||||
| Jean-Pierre Foucault (week 5) | ||||||||||||||||||
| Karine Ferri (week 6) | ||||||||||||||||||
| Arthur (week 7) | ||||||||||||||||||
| Carole Rousseau (week 8) | ||||||||||||||||||
| Denis Brogniart (week 9) | ||||||||||||||||||
| Christophe Beaugrand (week 10) | ||||||||||||||||||
| Camille Combal | ||||||||||||||||||
| Michou | ||||||||||||||||||
| Doigby | ||||||||||||||||||
- Host
- Co-host
- Competed as a contestant
-
Sandrine Quétier -
Laurent Ournac -
Nikos Aliagas -
Christophe Dechavanne -
Jean-Luc Reichmann -
Jean-Pierre Foucault -
Karine Ferri
-

-
Denis Brogniart -
Christophe Beaugrand -
Michou -
Doigby
Judges
| Names | Seasons | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | CS | 4 | 5 | 6 | 7 | GS | 8 | 9 | 10 | 11 | 12 | 13 | DALSI | 14 | 15 | |
| Alessandra Martines | ||||||||||||||||||
| Jean-Marc Généreux | ||||||||||||||||||
| Chris Marques | ||||||||||||||||||
| Marie-Claude Pietragalla | ||||||||||||||||||
| Shy'm | ||||||||||||||||||
| M. Pokora | ||||||||||||||||||
| Fauve Hautot | ||||||||||||||||||
| Nico Archambault | ||||||||||||||||||
| Patrick Dupond | ||||||||||||||||||
| Jean Paul Gaultier | ||||||||||||||||||
| Denitsa Ikonomova | ||||||||||||||||||
| François Alu | ||||||||||||||||||
| Bilal Hassani | ||||||||||||||||||
| Marie-Agnès Gillot | ||||||||||||||||||
| Mel Charlot | ||||||||||||||||||
| Mcfly et Carlito | ||||||||||||||||||
| Camille Combal | ||||||||||||||||||
| Kamel Ouali | ||||||||||||||||||
| Malika Benjelloun | ||||||||||||||||||
- Full time judge
- Competed as a contestant
- Guest judge
- Host
-

-
Jean-Marc Généreux -
Chris Marques -
Marie-Claude Pietragalla -

-

-
Fauve Hautot -
Nicolas Archambault -

-

-

-

-
Kamel Ouali
Couples
• Seasons
| Professional | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Caby | N/a | Aurélie Pons | Anggun | Adeline Toniutti | Julie Zenatti | Maghla | |||||||||
| Alizée Bois | N/a | Théo Fernandez | N/a | ||||||||||||
| Ana Riera | N/a | Roman Doduik | Adil Rami | Samuel Bambi | |||||||||||
| Anthony Colette | N/a | Joy Esther | Iris Mittenaere | Elsa Esnoult | Lucie Lucas | Amandine Petit | Natasha St-Pier | N/a | |||||||
| Calisson Goasdoué | N/a | Stéphane Legar | N/a | Nelson Monfort | Stéphane Bern | ||||||||||
| Candice Pascal | André Manoukian | Philippe Candeloro | Christophe Dominici | Damien Sargue | Corneille | Olivier Dion | Florent Mothe | Agustín Galiana | Vincent Moscato | Hugo Philip | Gérémy Crédeville | Clémence Castel | James Denton | Frank Leboeuf | N/a |
| Christian Millette | N/a | Lorie | Noémie Lenoir | Élisa Tovati | Véronic Dicaire | Valérie Damidot | Élodie Gossuin | Lio | Liane Foly | Vaimalama Chaves | N/a | Caroline Margeridon | N/a | Laure Manaudou | |
| Christophe Licata | Rossy de Palma | Nâdiya | Amel Bent | Laëtitia Milot | Ophélie Winter (wk 1–3) | Priscilla Betti | Sylvie Tellier | Tatiana Silva | Héloïse Martin | Linda Hardy | Dita Von Teese | Léa Elui | Inès Reg | Mayane-Sarah El Baze | Lucie Bernardoni |
| Nathalie Péchalat (wk 6–10) | |||||||||||||||
| Coralie Licata | N/a | Moussa Niang | N/a | ||||||||||||
| Denitsa Ikonomova | N/a | Taïg Khris | Laurent Ournac | Rayane Bensetti | Loïc Nottet | Laurent Maistret | Sinclair | Clément Rémiens | Azize Diabaté | N/a | Ian Ziering | ||||
| Dorian Rollin | N/a | Emma | |||||||||||||
| Elsa Bois | N/a | Michou | Thomas Da Costa | Black M | Florent Manaudou | Julien Lieb | |||||||||
| Emmanuelle Berne | N/a | Thierry Samitier | Kamel le Magicien | N/a | Anouar Toubali | Yoann Riou | N/a | ||||||||
| Fauve Hautot | Jean-Marie Bigard | Baptiste Giabiconi | Emmanuel Moire | Keen'V | Miguel Ángel Muñoz | N/a | Terence Telle | Sami El Gueddari | Tayc | Billy Crawford | N/a | ||||
| Grégoire Lyonnet | Marthe Mercadier | Véronique Jannot | Laura Flessel | Alizée | Nathalie Péchalat (weeks 1 to 5) | N/a | Camille Lou | N/a | |||||||
| Grégory Guichard | N/a | Valérie Bègue | N/a | ||||||||||||
| Guillaume Foucault | N/a | Louisy Joseph | N/a | ||||||||||||
| Hajiba Fahmy | N/a | Camille Lacourt | N/a | ||||||||||||
| Inès Vandamme | N/a | Ladji Doucouré | Jean-Baptiste Maunier | Florent Peyre | Nico Capone | Jungeli | N/a | ||||||||
| Joël Luzolo | N/a | Lola Dubini | N/a | ||||||||||||
| Jordan Mouillerac | N/a | Hapsatou Sy | Carla Ginola | N/a | Bilal Hassani | Eva Queen | Cristina Córdula | Lénie Vacher | Juju Fitcats | ||||||
| Julien Brugel | Adriana Karembeu | Sheila | Chimène Badi | N/a | Joyce Jonathan | Fabienne Carat | N/a | ||||||||
| Katrina Patchett | M. Pokora | Cédric Pioline | Bastian Baker | Brahim Zaibat | Brian Joubert | Vincent Niclo | Olivier Minne | Vincent Cerutti | Basile Boli | Moundir Zoughari | N/a | David Douillet | N/a | Claude Dartois | Philippe Lellouche |
| Marie Denigot | N/a | Artus | Lenni-Kim | Jeanfi Janssens | N/a | Marcus | |||||||||
| Maxime Dereymez | Sofia Essaïdi | Shy'm | Estelle Lefébure | Laury Thilleman | Tonya Kinzinger | Sophie Vouzelaud | Caroline Receveur | Arielle Dombasle | Pamela Anderson | Clara Morgane | Lââm | N/a | Keiona Revlon | N/a | |
| Nicolas Archambault | N/a | Cœur de pirate | Sophie Davant | N/a | |||||||||||
| Nino Mosa | N/a | Ève Gilles | N/a | ||||||||||||
| Pierre Mauduy | N/a | Carla Lazzari | N/a | ||||||||||||
| Samuel Texier | N/a | Wejdene | N/a | ||||||||||||
| Silvia Notargiacomo | David Ginola | Francis Lalanne | Gérard Vives | Titoff | Anthony Kavanagh | Djibril Cissé | Julien Lepers | N/a | |||||||
| Yann-Alrick Mortreuil | N/a | Tal | N/a | EnjoyPhoenix | Karine Ferri | N/a | Diane Leyre | Charlotte de Turckheim | Angélique Angarni-Filopon | ||||||
• Spin-offs & Specials
| Professional | Special Christmas 2012 |
Le grand show 2017 | Danse avec les stars d'Internet |
|---|---|---|---|
| Alizée Bois | LeBouseuh | ||
| Anthony Colette | Natoo | ||
| Candice Pascal | Philippe Candeloro | Baptiste Giabiconi | |
| Philippe Candeloro | |||
| Christian Millette | Lorie | Baghera Jones | |
| Christophe Licata | Amel Bent | ||
| Denitsa Ikonomova | Taïg Khris | Laurent Ournac | |
| Loïc Nottet | |||
| Laurent Maistret | |||
| Elsa Bois | Nico-Tine | ||
| Fauve Hautot | Baptiste Giabiconi | ||
| Emmanuel Moire | |||
| Grégoire Lyonnet | Alizée | ||
| Camille Lou | |||
| Inès Vandamme | Domingo | ||
| Jordan Mouillerac | Gaëlle Garcia Diaz | ||
| Katrina Patchett | M. Pokora | Brian Joubert | |
| Maxime Dereymez | Sofia Essaïdi | Shy'm | |
| Tonya Kinzinger | |||
| Silvia Notargiacomo | Francis Lalanne | Brian Joubert | |
| Yann-Alrick Mortreuil | Tal | ||
| Karine Ferri | |||
- Winner of the season
- Runner-up of the season
- Third place of the season
- Last place of the season
- Withdrew in the season
- Participating in current season
- Absent
-
Anthony Colette -
Candice Pascal -
Elsa Bois -
Fauve Hautot -
Katrina Patchett
Statistics
Ranking of best candidates
| Ranking | Season | Place during the season | Stars | Partners | Total | Average (/40) |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | Lénie Vacher | Jordan Mouillerac | 407 | 37.00 |
| 2 | 6 | Loïc Nottet | Denitsa Ikonomova | 810 | 36.82 | |
| 3 | 12 | Billy Crawford | Fauve Hautot | 327 | 36.33 | |
| 4 | 8 | 2 | Lenni-Kim | Marie Denigot | 800 | 35.96 |
| 5 | 7 | 1 | Laurent Maistret | Denitsa Ikonomova | 866 | 35.71 |
| 6 | 5 | 2 | Nathalie Péchalat | Grégoire Lyonnet / Christophe Licata | 927 | 35.65 |
| 7 | 1 | 1 | M. Pokora | Katrina Patchett | 347 | 35.59 |
| 8 | 4 | 2 | Brahim Zaibat | 888 | 35.52 | |
| 9 | 8 | 1 | Agustín Galiana | Candice Pascal | 788 | 35.42 |
| 10 | 15 | 2 | Juju Fitcats | Jordan Mouillerac | 424 | 35.33 |
| 11 | 7 | Camille Lou | Grégoire Lyonnet | 851 | 35.09 | |
| 12 | 1 | Sofia Essaïdi | Maxime Dereymez | 342 | 35.08 | |
| 13 | 6 | Priscilla Betti | Christophe Licata | 770 | 35.00 | |
| 14 | 3 | Amel Bent | 835 | 34.79 | ||
| 15 | 14 | 3 | Adil Rami | Ana Riera | 415 | 34.58 |
| 16 | 15 | 1 | Samuel Bambi | 414 | 34.50 | |
| 17 | 4 | Alizée | Grégoire Lyonnet | 859 | 34.36 | |
| 18 | 10 | Sami El Gueddari | Fauve Hautot | 402 | 34.21 | |
| 19 | 5 | 5 | Tonya Kinzinger | Maxime Dereymez | 580 | 34.12 |
| 20 | 11 | 2 | Bilal Hassani | Jordan Mouillerac | 408 | 34.00 |
| 21 | 11 | 1 | Tayc | Fauve Hautot | 373 | 33.91 |
| 22 | 2 | 1 | Shy'm | Maxime Dereymez | 483 | 33.89 |
| 23 | 14 | 4 | Jungeli | Inès Vandamme | 338 | 33.80 |
| 24 | 13 | 3 | Inès Reg | Christophe Licata | 295 | 33.71 |
| 25 | 5 | 1 | Rayane Bensetti | Denitsa Ikonomova | 875 | 33.65 |
| 26 | 6 | 5 | Véronic DiCaire | Christian Millette | 484 | 33.38 |
| 27 | 3 | 4 | Lorie | 664 | 33.20 | |
| 28 | 7 | 3 | Artus | Marie Denigot | 804 | 33.15 |
| 29 | 12 | 2 | Carla Lazzari | Pierre Mauduy | 298 | 33.11 |
| 30 | 8 | 3 | Tatiana Silva | Christophe Licata | 731 | 32.85 |
| 31 | 3 | 1 | Emmanuel Moire | Fauve Hautot | 788 | 32.83 |
| 32 | 13 | 4 | Keiona Revlon | Maxime Dereymez | 254 | 32.77 |
| 33 | 5 | 3 | Brian Joubert | Katrina Patchett | 850 | 32.69 |
| 34 | 6 | Olivier Dion | Candice Pascal | 718 | 32.64 | |
| 35 | 9 | 1 | Clément Rémiens | Denitsa Ikonomova | 382 | 32.51 |
| 36 | 7 | 6 | Caroline Receveur | Maxime Dereymez | 414 | 32.47 |
| 9 | 3 | Terence Telle | Fauve Hautot | 349 | ||
| 38 | 14 | 2 | Florent Manaudou | Elsa Bois | 389 | 32.42 |
| 39 | 12 | 3 | Stéphane Legar | Calisson Goasdoué | 291 | 32.33 |
| 40 | 7 | 5 | Florent Mothe | Candice Pascal | 541 | 32.30 |
| 41 | 15 | 3 | Emma | Dorian Rollin | 387 | 32.25 |
| 42 | 11 | 5 | Dita Von Teese | Christophe Licata | 223 | 31.86 |
| 43 | 10 | 6 | Clara Morgane | Maxime Dereymez | 191 | 31.83 |
| 9 | 2 | Iris Mittenaere | Anthony Colette | 374 | ||
| 45 | 8 | 5 | Joy Esther | Anthony Colette | 469 | 31.80 |
| 46 | 15 | 4 | Lucie Bernardoni | Christophe Licata | 286 | 31.78 |
| 47 | 5 | Miguel Ángel Muñoz | Fauve Hautot | 664 | 31.62 | |
| 48 | 15 | 6 | Marcus | Marie Denigot | 252 | 31.50 |
| 49 | 2 | 3 | Baptiste Giabiconi | Fauve Hautot | 447 | 31.37 |
| 50 | 9 | 8 | Lio | Christian Millette | 124 | 31.00 |
Female
| Ranking | Season | Place during the season | Stars | Partners | Total | Average (/40) |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | Lénie Vacher | Jordan Mouillerac | 407 | 37.00 |
| 2 | 5 | 2 | Nathalie Péchalat | Grégoire Lyonnet / Christophe Licata | 927 | 35.65 |
| 3 | 15 | Juju Fitcats | Jordan Mouillerac | 424 | 35.33 | |
| 4 | 7 | Camille Lou | Grégoire Lyonnet | 851 | 35.09 | |
| 5 | 1 | Sofia Essaïdi | Maxime Dereymez | 342 | 35.08 | |
| 6 | 6 | Priscilla Betti | Christophe Licata | 770 | 35.00 | |
| 7 | 3 | Amel Bent | Christophe Licata | 835 | 34.79 | |
| 8 | 4 | 1 | Alizée | Grégoire Lyonnet | 859 | 34.36 |
| 9 | 5 | 5 | Tonya Kinzinger | Maxime Dereymez | 580 | 34.12 |
| 10 | 2 | 1 | Shy'm | 483 | 33.89 |
Male
| Ranking | Season | Place during the season | Stars | Partners | Total | Average (/40) |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | Loïc Nottet | Denitsa Ikonomova | 810 | 36.82 |
| 2 | 12 | Billy Crawford | Fauve Hautot | 327 | 36.33 | |
| 3 | 8 | 2 | Lenni-Kim | Marie Denigot | 800 | 35.96 |
| 4 | 7 | 1 | Laurent Maistret | Denitsa Ikonomova | 866 | 35.71 |
| 5 | 1 | M. Pokora | Katrina Patchett | 347 | 35.59 | |
| 6 | 4 | 2 | Brahim Zaibat | 888 | 35.52 | |
| 7 | 8 | 1 | Agustín Galiana | Candice Pascal | 788 | 35.42 |
| 8 | 14 | 3 | Adil Rami | Ana Riera | 415 | 34.58 |
| 9 | 15 | 1 | Samuel Bambi | 414 | 34.50 | |
| 10 | 10 | Sami El Gueddari | Fauve Hautot | 402 | 34.21 |
Winners
| Ranking | Season | Stars | Partners | Total | Average (/40) |
|---|---|---|---|---|---|
| 1 | 14 | Lénie Vacher | Jordan Mouillerac | 407 | 37.00 |
| 2 | 6 | Loïc Nottet | Denitsa Ikonomova | 810 | 36.82 |
| 3 | 12 | Billy Crawford | Fauve Hautot | 327 | 36.33 |
| 4 | 7 | Laurent Maistret | Denitsa Ikonomova | 866 | 35.71 |
| 5 | 1 | M. Pokora | Katrina Patchett | 347 | 35.59 |
| 6 | 8 | Agustín Galiana | Candice Pascal | 788 | 35.42 |
| 7 | 15 | Samuel Bambi | Ana Riera | 414 | 34.50 |
| 8 | 4 | Alizée | Grégoire Lyonnet | 859 | 34.36 |
| 9 | 10 | Sami El Gueddari | Fauve Hautot | 402 | 34.21 |
| 10 | 11 | Tayc | 373 | 33.91 | |
| 11 | 2 | Shy'm | Maxime Dereymez | 483 | 33.89 |
| 12 | 5 | Rayane Bensetti | Denitsa Ikonomova | 875 | 33.65 |
| 13 | 3 | Emmanuel Moire | Fauve Hautot | 788 | 32.83 |
| 14 | 9 | Clément Rémiens | Denitsa Ikonomova | 382 | 32.51 |
| 15 | 13 | Natasha St-Pier | Anthony Colette | 264 | 30.17 |
Winners by percentage of vote
| Ranking | Season | Stars | Partners | Percentage of vote | Second place Stars | Second place Partners |
|---|---|---|---|---|---|---|
| 1 | 14 | Lénie Vacher | Jordan Mouillerac | 69% | Florent Manaudou | Elsa Bois |
| 2 | 6 | Loïc Nottet | Denitsa Ikonomova | 68% | Priscilla Betti | Christophe Licata |
| 3 | 2 | Shy'm | Maxime Dereymez | 65% | Philippe Candeloro | Candice Pascal |
| 4 | 1 | M. Pokora | Katrina Patchett | 62% | Sofia Essaïdi | Maxime Dereymez |
| 10 | Sami El Gueddari | Fauve Hautot | Ladji Doucouré | Inès Vandamme | ||
| 6 | 9 | Clément Rémiens | Denitsa Ikonomova | 60% | Iris Mittenaere | Anthony Colette |
| 7 | 3 | Emmanuel Moire | Fauve Hautot | 57% | Amel Bent | Christophe Licata |
| 13 | Natasha St-Pier | Anthony Colette | Nico Capone | Inès Vandamme | ||
| 9 | 11 | Tayc | Fauve Hautot | 56% | Bilal Hassani | Jordan Mouillerac |
| 10 | 4 | Alizée | Grégoire Lyonnet | 55% | Brahim Zaibat | Katrina Patchett |
| 11 | 7 | Laurent Maistret | Denitsa Ikonomova | 54% | Camille Lou | Grégoire Lyonnet |
| 12 | 12 | Billy Crawford | Fauve Hautot | 53.5% | Carla Lazzari | Pierre Mauduy |
| 13 | 15 | Samuel Bambi | Ana Riera | 53% | Juju Fitcats | Jordan Mouillerac |
| 14 | 5 | Rayane Bensetti | Denitsa Ikonomova | 52% | Nathalie Péchalat | Grégoire Lyonnet / Christophe Licata |
| 15 | 8 | Agustín Galiana | Candice Pascal | 50.33% | Lenni-Kim | Marie Denigot |
Best Average by season
| Ranking | Season | Place during the season | Stars | Partners | Total | Average (/40) |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | Lénie Vacher | Jordan Mouillerac | 407 | 37.00 |
| 2 | 6 | Loïc Nottet | Denitsa Ikonomova | 810 | 36.82 | |
| 3 | 12 | Billy Crawford | Fauve Hautot | 327 | 36.33 | |
| 4 | 8 | 2 | Lenni-Kim | Marie Denigot | 800 | 35.96 |
| 5 | 7 | 1 | Laurent Maistret | Denitsa Ikonomova | 866 | 35.71 |
| 6 | 5 | 2 | Nathalie Péchalat | Grégoire Lyonnet / Christophe Licata | 927 | 35.65 |
| 7 | 1 | 1 | M. Pokora | Katrina Patchett | 347 | 35.59 |
| 8 | 4 | 2 | Brahim Zaibat | 888 | 35.52 | |
| 9 | 15 | Juju Fitcats | Jordan Mouillerac | 424 | 35.33 | |
| 10 | 3 | Amel Bent | Christophe Licata | 835 | 34.79 | |
| 11 | 10 | 1 | Sami El Gueddari | Fauve Hautot | 402 | 34.21 |
| 12 | 11 | 2 | Bilal Hassani | Jordan Mouillerac | 408 | 34.00 |
| 13 | 2 | 1 | Shy'm | Maxime Dereymez | 483 | 33.89 |
| 14 | 13 | 3 | Inès Reg | Christophe Licata | 295 | 33.71 |
| 15 | 9 | 1 | Clément Rémiens | Denitsa Ikonomova | 382 | 32.51 |
Ranking of worst candidates
| Ranking | Season | Place during the season | Stars | Partners | Total | Average (/40) |
|---|---|---|---|---|---|---|
| 1 | 14 | 12 | Nelson Monfort | Calisson Goasdoué | 32 | 16.00 |
| 2 | 2 | 9 | Cédric Pioline | Katrina Patchett | 13 | 17.33 |
| 3 | 6 | Thierry Samitier | Emmanuelle Berne | 71 | 17.75 | |
| 4 | 13 | 12 | Caroline Margeridon | Christian Millette | 36 | 18.00 |
| 5 | 12 | 11 | Théo Fernandez | Alizée Bois | 19 | 19.00 |
| 13 | Cœur de pirate | Nicolas Archambault | 57 | |||
| 7 | 1 | 6 | Marthe Mercadier | Grégoire Lyonnet | 44 | 19.56 |
| 8 | 9 | 9 | Vincent Moscato | Candice Pascal | 59 | 19.67 |
| 9 | 1 | 8 | André Manoukian | 15 | 20.00 | |
| 11 | 13 | Lââm | Maxime Dereymez | 20 | ||
| 12 | 10 | Clémence Castel | Candice Pascal | 40 | ||
| 12 | 2 | 8 | Nâdiya | Christophe Licata | 31 | 20.67 |
| 5 | 9 | Joyce Jonathan | Julien Brugel | 124 | ||
| 14 | 11 | Sophie Davant | Nicolas Archambault | 62 | ||
| 15 | 10 | 7 | Yoann Riou | Emmanuelle Berne | 106 | 21.20 |
| 16 | 9 | 6 | Jeanfi Janssens | Marie Denigot | 128 | 21.33 |
| 17 | 8 | 10 | Vincent Cerutti | Katrina Patchett | 44 | 22.00 |
| 11 | 12 | Lola Dubini | Joel Luzolo | 22 | ||
| 15 | Philippe Lellouche | Katrina Patchett | 44 | |||
| 20 | 8 | 6 | Camille Lacourt | Hajiba Fahmy | 249 | 23.16 |
Female
| Ranking | Season | Place during the season | Stars | Partners | Total | Average (/40) |
