England national futsal team
| Nickname(s) | The Three Lions | ||
|---|---|---|---|
| Association | The Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | John Tapia Owens | ||
| Asst coach | Stuart Cook | ||
| Captain | Russell Goldstein | ||
| Most caps | Luke Ballinger | ||
| Top scorer | Luke Ballinger | ||
| FIFA code | ENG | ||
| FIFA ranking | 84 | ||
| |||
| First international | |||
(Rome, Italy; 16 July 1983) | |||
| Biggest win | |||
(Cardiff, Wales; 3 December 2016) | |||
| Biggest defeat | |||
(Algarve, Portugal; 21 October 2004) | |||
| FIFA World Cup | |||
| Appearances | 0 | ||
| AMF World Cup | |||
| Appearances | 3 (First in 1988) | ||
| Best result | First Round (1988, 1991, 1997) | ||
| European Championship | |||
| Appearances | 0 | ||
The England national futsal team represents England during international futsal competitions such as the FIFA Futsal World Cup and the European championships.
The team is governed by The Football Association and delivered by England Futsal Limited. The national team was reformed in 2003, after futsal started to gain popularity.[2]
Home matches are played at various venues around the country. Friendly matches are played with teams from other European nations, and also compete in Four Nations Tournaments each season, along with teams around Europe. England has entered the World Futsal Cup but failed to qualify in 2008.
In September 2020 the FA cut fundings for futsal and grassroots football. Therefore, the future of the English national futsal team was put into question.[3][4]
In 2024, the England men's and women's national futsal teams returned, playing in Qualifiers for their respective international tournaments.
Competition history
FIFA World Cup
| FIFA World Cup Record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA |
| Netherlands 1989 | Did not enter | - | - | - | - | - | - |
| Hong Kong 1992 | Did not enter | - | - | - | - | - | - |
| Spain 1996 | Did not enter | - | - | - | - | - | - |
| Guatemala 2000 | Did not enter | - | - | - | - | - | - |
| Chinese Taipei 2004 | Did not enter | - | - | - | - | - | - |
| Brazil 2008 | Did not qualify | - | - | - | - | - | - |
| Thailand 2012 | Did not qualify | - | - | - | - | - | - |
| Colombia 2016 | Did not qualify | - | - | - | - | - | - |
| Lithuania 2020 | Did not qualify | - | - | - | - | - | - |
| Uzbekistan 2024 | Did not enter | - | - | - | - | - | - |
| TBC 2028 | Did not qualify | - | - | - | - | - | - |
| Total | 0/11 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA European Futsal Championship
| UEFA European Futsal Championship Record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GS | GA |
| Spain 1996 | did not Enter | - | - | - | - | - | - |
| Spain 1999 | did not Enter | - | - | - | - | - | - |
| Russia 2001 | did not Enter | - | - | - | - | - | - |
| Italy 2003 | did not Enter | - | - | - | - | - | - |
| Czech Republic 2005 | did not Qualify | - | - | - | - | - | - |
| Portugal 2007 | did not Qualify | - | - | - | - | - | - |
| Hungary 2010 | did not Qualify | - | - | - | - | - | - |
| Croatia 2012 | did not Qualify | - | - | - | - | - | - |
| Belgium 2014 | did not Qualify | - | - | - | - | - | - |
| Serbia 2016 | did not Qualify | - | - | - | - | - | - |
| Slovenia 2018 | did not Qualify | - | - | - | - | - | - |
| Netherlands 2022 | Withdrew | - | - | - | - | - | - |
| Latvia/Lithuania/Slovenia 2026 | did not Qualify | - | - | - | - | - | - |
| Total | 0/13 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor tournaments
| Year | Tournament | City | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Four Nations | Algarve | Group | 4th | 3 | 0 | 0 | 3 | 8 | 50 |
| 2004 | Four Nations | Manchester | Group | 3rd | 2 | 0 | 0 | 2 | 7 | 19 |
| 2005 | Four Nations | Villeneuve-d'Ascq | 3rd/4th | 4th | 2 | 0 | 0 | 2 | 6 | 10 |
| 2006 | Four Nations | Sheffield | Group | 4th | 3 | 0 | 1 | 2 | 8 | 24 |
| 2006 | Four Nations | Edegem | Group | 4th | 3 | 0 | 0 | 3 | 6 | 27 |
| 2007 | Four Nations | İzmir | Group | 4th | 3 | 0 | 0 | 3 | 2 | 28 |
| 2008 | KL World 5's | Kuala Lumpur | Group | 5th | 4 | 0 | 0 | 4 | 9 | 38 |
| 2008 | Four Nations | Caen | 3rd/4th | 4th | 2 | 0 | 0 | 2 | 2 | 12 |
| 2008 | Four Nations | Loughborough | Group | 3rd | 3 | 0 | 1 | 2 | 4 | 10 |
| 2010 | Four Nations | Hereford | Final | 2nd | 2 | 1 | 0 | 1 | 8 | 4 |
| 2012 | Tournament | Bodø | Group | 2nd | 2 | 1 | 1 | 0 | 4 | 3 |
| 2013 | Four Nations | Paola | Group | 3rd | 3 | 1 | 1 | 1 | 4 | 5 |
| Total | 0 titles | 30 | 3 | 4 | 23 | 61 | 211 |
Red border colour indicates tournament was held on home soil.
Players
Current squad
The following players were called up to the squad for the 2028 FIFA Futsal World Cup qualifying matches against Switzerland, Northern Ireland and Sweden on 7, 8 and 10 April 2026 respectively.[5][6]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Jonny Sim | 21 December 1991 | |||
| 22 | GK | Jack Walsh | 22 January 2000 | |||
| 4 | DF | Jamie Brooker | 19 May 2005 | |||
| 5 | DF | Harry Tozer | 24 May 2000 | |||
| 6 | DF | Jake Barnes | 17 May 2002 | |||
| 9 | DF | Jordan Edge | 11 October 1998 | |||
| 17 | DF | Charles Kuehn | 3 March 1992 | |||
| 2 | FW | Russell Goldstein (captain) | 13 January 1994 | |||
| 7 | FW | Jeffrey Adubofour | 6 March 1997 | |||
| 8 | FW | Liam Palfreeman | 15 August 1995 | |||
| 10 | FW | Eduardo Amorim | 28 July 2001 | |||
| 11 | FW | Richard Ward | 13 August 1991 | |||
| 12 | FW | Tyler Cook | 1 November 2007 | |||
| 15 | FW | Jack Tysom | 17 November 2000 | |||
Recent call-ups
The following players have also been called up to the squad within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Jed Devine | 1 January 2005 | v. | |||
| DF | Tomas Uniatowicz | 29 April 2004 | v. | |||
| FW | Ivan Cadete-BorgesINJ | 30 November 2003 | v. | |||
INJ Player withdrew from the squad due to an injury.
| ||||||
References
- ^ "The FIFA Futsal Men's World Ranking". 12 December 2025. Retrieved 12 December 2025.
- ^ Fahey, Jamie (5 July 2012). "Could futsal be the key to unlocking talent in England's next generation? | Football | guardian.co.uk". London: Guardian. Retrieved 8 July 2012.
- ^ "Unsecure Future of Futsal in England". FutsalFeed.com. 30 September 2020. Retrieved 3 October 2020.
- ^ "Doug Reed: Futsal is a fantastic game - it will grow with or without the FA's involvement". FutsalFeed.com. 3 October 2020. Retrieved 3 October 2020.
- ^ "John Tapia-Owens names 14-man Lions Squad for FIFA Futsal World Cup Qualifiers on home soil". England Futsal. 30 March 2026. Retrieved 24 April 2026.
- ^ "England Squad". UEFA. Retrieved 24 April 2026.