Family tree of Sinhalese monarchs
This is the family tree of Sinhalese monarchs.[1]
House of Vijaya
The House of Vijaya claimed a close relationship to the Shakya dynasty, family of Siddhartha Gautama (Buddha).
| King of Kalinga | Mahāsammata line of Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King of Vanga | Princess | Prince | Jayasena [N 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lion | Suppadevi | Royal Standard Bearer | Kacchana | Sihahanu | Yasodhara | Anjana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinhabahu [N 2] | Sinhasivali | Amitodana | Ghattitdana Dhotodana Sukkodana Pamita | Pajapati [N 3] | Pajapati Suddhodana | Maya [N 4] | Amita | Suppabuddha | Pajapati [N 3] | Maya [N 4] | Dandapani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuveni | Prince Vijaya (543 BC–505 BC) | Vijaya of Pandava [N 5] | Other Issues | Sumitta [N 6] | Princess of Madha | Pandu | Susima | Siddhartha | Subhaddakacchana | Devadatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jivatissa | Dissala | Other Issue | Panduvasdeva (504 BC–474 BC) | Bhaddakacchana | Dighaya | Rama Uruvela Anuradha Vigita Rohana Gamani | Rāhula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vedda people | Other Issue | Abhaya (474 BC–454 BC) | Tissa (454 BC– 437 BC) | Girikandasiva | Citta | Dighagamani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suvannapali | Pandukabhaya (437 BC– 367 BC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutasiva of Anuradhapura (367 BC–307 BC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devanampiya Tissa (307 BC–267 BC) | Uttiya (267 BC–257 BC) | Mahanaga | Anula | Mahasiva (257 BC–247 BC) | Suratissa (247 BC–237 BC) | Asela (215 BC–205 BC) | Mattabhaya | Asoka | Uddhachulabhaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Son | Issue | Yatala Tissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uttiya | Tissa | Gothabhaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vihara Devi | Kakavanna Tissa | Second wife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutugamunu (161 BC–137 BC) | Anula | Saddha Tissa (137 BC–119 BC) | Dighabhaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asokamala | Sali | Thulatthana (119 BC–119 BC) | Lanja Tissa (119 BC–109 BC) | Khallata Naga (109 BC–104 BC) | Anuladevi | Valagamba (04 BC–103 BC) (89 BC–76 BC) | Somadevi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahakuli Mahatissa (76 BC–62 BC) | Chora Naga (62 BC–50 BC) | Anula (47 BC–42 BC) | Mahanaga | Siva I (47 BC) [N 7] | Vatuka (47 BC) [N 8] | Darubhatika Tissa (47 BC) [N 9] | Niliya (47 BC) [N 10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuda Tissa (50 BC–47 BC) | Kutakanna Tissa (42 BC–20 BC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhatikabhaya Abhaya (20 BC–9 AD) | Mahadathika Mahanaga (9–21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amandagamani Abhaya (21–30) | Kanirajanu Tissa (30–33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chulabhaya (33–35) | Sivali (35–35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ilanaga (38–44) | Mahamatta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandamukha (44–52) | Yassalalaka Tissa (52–60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Lambakanna I
| Metta | Vasabha (66-110) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vankanasika Tissa (110-113) | Mahamatta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahallaka Naga (135-141) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhatika Tissa (141-165) | Kanittha Tissa (165-193) | Queen | Gajabahu I (113-135) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cula Naga (193-195) | Kuda Naga (195-196) | Queen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siri Naga I (196-215) | Subhadeva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abhaya Naga (237-245) | Voharika Tissa (215-237) | Queen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siri Naga II (245-247) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vijaya Kumara (247-248) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sangha Tissa I (248-252) [N 11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siri Sangha Bodhi I (252-254) [N 12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gothabhaya (254-267) [N 13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jettha Tissa I (267-277) | Mahasena (277-304) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sirimeghavanna (304-332) | Jettha Tissa II (332-341) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddhadasa (341-370) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upatissa I (370-412) | Spouse [N 14] | Mahanama (412-434) | Spouse [N 15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soththisena (434-434) | Chattagahaka Jantu (434-435) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mittasena (435-436) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Moriya
Dhatusena King of Anuradhapura r. 463–479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moggallana I King of Anuradhapura r. 479–497 | Kashyapa I King of Anuradhapura r. 497–515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumara Dhatusena King of Anuradhapura r. 515–524 | Siva II King of Anuradhapura r. 524–525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kittisena King of Anuradhapura r. 524–524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Lambakanna II
House of Vijayabahu
House of Kalinga
House of Sirisanghabodhi
Family tree of Sinahalese monarchs during the transitional period.[2]
}}| Jayamahalena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayamahalena | Sunetra Devi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parakramabahu VI (?–?) 2nd King of Kotte r. 1411–1466 | Mayadununuvara Parakramabahu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulakudaya Devi | Bhuvanekabahu VI (?–?) 4th King of Kotte r. 1469–1477 | Vīra Parakramabahu VIII (?–?) 6th King of Kotte r. 1477–1489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayavira Parakramabahu (?–?) 3rd King of Kotte r. 1466–1469 | Pandita Parakramabahu VII (?–?) 5th King of Kotte r. 1477–1477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dharma Parakramabahu IX (?–?) 7th King of Kotte r. 1489–1513 | Taniyavalla Bahu | Sakalakalavalla | Sri Rajasinha Vijayabahu VI (?–?) 8th King of Kotte r. 1513–1521 | Taniyavalla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malabar Prince | Daughter | Maha Raigama Bandara (died age 10) | Bhuvanekabahu VII (?–1551) 9th King of Kotte r. 1521–1551 | Junior Queen[3] | Pararajasinha (?–) King of Raigama r. 1521–1538 | Mayadunne (1501–1581) 1st King of Sitawaka r. 1521–1581 | Kíraveli Rālahāmi | House of Vikramabahu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tammiṭa Sūriya Baṇḍāra [N 16] | Veediya Bandara | Samudra Devi | Crown Prince Jugo Bandara (?–1544)[5] [N 17] | Crown Prince Maha Rajjuru Bandara (died age 20) | Crown Prince Timbiripola Adahasin (?–1581)[6] | Prince Satana Bandara | Prince Maha Tikiri Adahasin | Rajasinha I (1544–1593)[7] 2nd King of Sitawaka r. 1581–1593 5th King of Kandy r. 1582–1592 | Rana Baņdige [N 18][8] | Rajjuru Adasin [N 19][9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent of Dom João[4] | House of Vikramabahu | Dharmapala (1538–1597)[10] 10th King of Kotte r. 1551–1597 | Vijayapala Adahasin | Nikapitiye Bandara [N 20] (?–1610[12]) 3rd King of Sitawaka r. 1593–1593 | Crown Prince | 2nd son | Menik Biso Bandara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dom João[4] | Rajasuriya (?–?) 4th King of Sitawaka r. 1593–1593 | Jaya Surya Kumaraya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pintiyapassiya Baņdāra[9] | Mäduma Baņdāra[9] | Hidda Baņdāra[9] | Bulavala Baņdāra[9] | 2 unnamed sons[9] | Māņik Bändige[9] | Honda Bändige[9] | Irrugalle Bändige[9] | Uralavatta Baņdāra[9] | Tîkiri Bändige[9] | Daughter[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumāra Astāna [N 21][13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandyan monarchs
Family tree of Kandyan monarchs.[14][15][16]
House of Vikramabahu | House of Sirisanghabodhi (Kotte line of Kings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sēnasammata Vikramabahu (?–1511) 1st King of Kandy r. 1469–1511 | Princess | House of Kīravälle (Kotte noble house)[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daughter | Kīravälle Maha Rālahāmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess of the Gampola Royal Line[3] | Jayavira [N 22] (?–?) 2nd King of Kandy r. 1511–1552 | Kīravälle Biso Bandera[3] | House of Vimaladharmasuriya | House of Dunuvila (Kandyan noble house) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumarasingha Adahasin[3] | Karalliyadde Bandara [N 23] (?–1582[7]) 3rd King of Kandy r. 1551–1581 | Gallegama Maha Adasin[19] | Daughter | Dharmapala (1538–1597)[10] 10th King of Kotte r. 1551–1597 | Vīrasundara Baṇḍāra (?–1582)[20] | Dunuvila Baņdige[19] | Sister of Dunuvila Baņdige[19] | Gamrāla Henarathhāmy[21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wijayakon Mudaliyar (?–?) [N 24] Regent of Kandy r. 1592–1592 | Crown Prince (?–~1588)[22] | Yamasinghe Bandara [N 25] (?–1592)[22] 6th King of Kandy r. 1592–1592 | Kusumasana Devi [N 26] (~1579[19]–1612) 4th Queen of Kandy r. 1581–1581 | Vimaladharmasuriya I [N 27] (?–1604)[24] 7th King of Kandy r. 1592–1604 | Senarat (?–1635) 8th King of Kandy r. 1604–1635 | Uralavatta Baņdāra [N 28] | Irrugalle Bändige[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susana de Abreu | Crown Prince![]() Dom João [N 29] (1578–1642)[25] | Crown Prince Maha Astana [N 30] | Crown Prince Kumārasiṃha Astana (?–1634[27]) | Princess Sūriya Mahadassin (?–1617)[21] [N 31] | Princess Antanassin[21] [N 32] | Jaffna Princess[9] | Crown Prince Vijayapāla [N 33] (?–1654)[28] | Kumāra Astāna [N 34][13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dona Maria de São João [N 35] (1634–1708)[29] | Simoa Batista [N 36] | Väligama duggannā mahatmayo[30] | Rajasinha II (1608–1687) 9th King of Kandy r. 1635–1687 | 2 Madurai princess[30] | Nayaks of Kandy | Vijaya Raghava Nayak (1634–1673) [N 37] | Mampitiya Dissave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monaravila Dissave | Vimaladharmasuriya II (?–1707) 10th King of Kandy r. 1687–1707 | Madurai Spouse[30] | Pitti Nayakkar | Vijaya Manna Naicker | Narenappa Nayakkar | Bintenna Dissave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kandyan spouse/Royal consort | Vira Narendra Sinha (1690–1739) 11th King of Kandy r. 1707–1739 | Madurai Spouse[30] | Sri Vijaya Rajasinha (?–1747) 12th King of Kandy r. 1739–1747 | Madurai Spouse | 2 Madurai Spouses | Kirti Sri Rajasinha (1734–1782) 13th King of Kandy r. 1747–1782 | Yakada Doli | Sri Rajadhi Rajasinha (?–1798) 14th King of Kandy r. 1782–1798 | Queen Upendramma | Brother | Subbamma Nayaka | Sri Venkata Perumal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Concubines | Madurai Spouse | 4 Madurai Spouses [N 38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Son, Unambuwe Bandara [N 39] | Children | Two sons | Six daughters | Sri Vikrama Rajasinha (1780–1832) 15th King of Kandy r. 1798–1815 | Venkata Angammal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
Notes
- ^ King of Kapilavastu
- ^ King of Sinhapura
- ^ Same Person
- ^ Same Person
- ^ King of Madhura
- ^ King of Sinhapura
- ^ Consort to Anula
- ^ Consort to Anula
- ^ Consort to Anula
- ^ Consort to Anula
- ^ A Lambakanna
- ^ A Lambakanna
- ^ A Lambakanna
- ^ Tamil Spouse
- ^ Sinhala Spouse
- ^ Also known as Dom Francisco Barreto[4]
- ^ Bhuvanekabahu's chosen heir until 1539.[5]
- ^ A younger relative of Dharmapala
- ^ A Kandyan possibly connected to the House of Dunuvila
- ^ Also known as Dom Filipe[11]
- ^ Adopted by Crown Prince Vijayapāla and nominated his heir
- ^ Also known as Dom Manoel[18]
- ^ Also known as Diyapita Väddi Maha Adasin[19] and Dom João[18]
- ^ Leader of the revolt against Rajasinha I and proclaimed King for a period of six months while Yamasinghe Bandara returned.[22]
- ^ Nephew of Karalliyadde Bandara. Also known as Dom Filipe[22]
- ^ Previously known as Mahabaņdige Adasin.[19] Also known as Dona Catherina[23]
- ^ Also known as Dom João[4]
- ^ Cousin of Senerat[8]
- ^ Also known as the Black Prince of Lisbon[11]
- ^ Also known as Rajjuru Maha Adasin. Killed by Senarat.[26]
- ^ Also known as Tikiri Adasin [26]
- ^ Also known as Udamalla Adasin[26]
- ^ Also known as Dom Teodósio.[28] Also known as Dom Joan or Kõnappu[8]
- ^ Adopted by Crown Prince Vijayapāla
- ^ Also known as Dona Maria de Cândia[29]
- ^ Illegitimate daughter[29]
- ^ King of Thanjavur Nayak kingdom
- ^ Including daughter of Nadukattu Sami Nayakkar
- ^ Died young
References
- ^ "Geneology Of Kings". books.lakdiva.org. Retrieved 13 August 2014.
- ^ Somaratna 1969, p. 463.
- ^ a b c d De Silva 1977, p. 16.
- ^ a b c d Biedermann 2017, p. 147.
- ^ a b Biedermann 2017, p. 145.
- ^ De Silva 1977, p. 34.
- ^ a b Dewaraja 2018, p. 55.
- ^ a b c Paulusz 1952, p. 28.
- ^ a b c d e f g h i j k l m Paulusz 1952, p. 27.
- ^ a b De Silva 1977, p. 11.
- ^ a b Jayasinghe 2015, p. 60.
- ^ Biedermann 2017, p. 149.
- ^ a b c Paulusz 1952, p. 21.
- ^ Somaratna 1969, p. 163.
- ^ Bell 1892, p. 15.
- ^ Dewaraja 1970, p. 423-424.
- ^ Dewaraja 2018, p. 32.
- ^ a b Jayasinghe 2015, p. 58.
- ^ a b c d e f Paulusz 1952, p. 25.
- ^ De Silva 1977, p. 36.
- ^ a b c Dewaraja 2018, p. 20.
- ^ a b c d Jayasinghe 2015, p. 59.
- ^ De Silva 1977, p. 35.
- ^ Biedermann 2017, p. 148.
- ^ Jayasinghe 2015, p. 62.
- ^ a b c Paulusz 1952, p. 29.
- ^ Biedermann 2017, p. 155.
- ^ a b Biedermann 2017, p. 156.
- ^ a b c Biedermann 2017, p. 150.
- ^ a b c d Dewaraja 2018, p. 33.
Bibliography
- Books
- Bell, H. C. P. (1892). Report on the Kégalla district of the province of Sabaragamuwa by H.C.P. Bell, archaeological commissioner. Colombo: Ceylon Government.
- Biedermann, Zoltán; Strathern, Alan (7 June 2017). Sri Lanka at the Crossroads of History. UCL Press. ISBN 978-1-911307-82-2.
- Dewaraja, Lorna Srimathie (2018). The Kandyan Kingdom of Sri Lanka, 1707 - 1782 (2. rev. ed.). Colombo: Lake House Investments. ISBN 9555520186.
- Journals
- Paulusz, J. H. O. (1952). "Some Sinhalese Royal Families: A Memorandum compiled in 1676 by Governor Ryckloff van Goens the Younger". The Journal of the Ceylon Branch of the Royal Asiatic Society of Great Britain & Ireland. 2 (1): 21–30. ISSN 0304-2235.
- De Silva, C. R. (1977). "The rise and fall of the kingdom of Sitawaka (1521-1593)". The Ceylon Journal of Historical and Social Studies. VII (1): 1–43.
- Jayasinghe, Sagara (1 January 2015). "The Black Prince's Chapel: An architectural record of the Church of Our Lady of the Gate of Heaven, Telheiras, Lisbon". Oriente. 23: 56–77.
- Theses
- Somaratna, Gintota Parana Vidanage (1969). Political history of the Kingdom of Kotte (c. A.D. 1400-1521) (PhD thesis). SOAS, University of London. doi:10.25501/SOAS.00029736.
- Dewaraja, Lorna Srimathie (1970). The Internal Politics of the Kandyan Kingdom 1707-1760 (PhD thesis). SOAS, University of London. doi:10.25501/SOAS.00033613.
- Kulasekera, Kulasekera Mudiyanselage Padmasiri (1984). British Administration in the Kandyan Provinces of Sri Lanka, 1815-1833, With Special Reference to Social Change (PhD thesis). SOAS, University of London. doi:10.25501/SOAS.00033753.
