IHF Men's Super Globe
| Current season, competition or edition: | |
| Sport | Handball |
|---|---|
| Founded | 1997 |
| No. of teams | 12 |
| Confederation | IHF members |
| Most recent champion | |
| Most titles | |
| Official website | Official website |
The Men's Super Globe is a handball competition contested between the champion clubs from continental confederations.
On 7 December 2018, the IHF moved the Super Globe to Saudi Arabia for four years, until 2022.[1] In May 2024, the IHF moved the Super Globe to Egypt, until 2026.[2]
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Second place | Third place | Score | Fourth place | ||||
| 1997 Details |
Vienna |
CB Cantabria |
30–29 | Drammen HK |
Doosan KyungWol |
33–27 | HC Stadtwerke Bruck | ||
| 2002 Details |
Doha |
Al Sadd |
No playoffs | SC Magdeburg |
Metodista SBC |
No playoffs | Al-Salmiya | ||
| 2007 Details |
Cairo |
BM Ciudad Real |
No playoffs | Al-Ahly SC |
MC Alger |
No playoffs | Metodista SBC | ||
| 2010 Details |
Doha |
BM Ciudad Real |
30–25 | Al-Sadd |
Zamalek SC |
33–22 | Al-Sadd | ||
| 2011 Details |
Doha |
THW Kiel |
28–25 | BM Ciudad Real |
Al-Sadd |
28–23 | Zamalek SC | ||
| 2012 Details |
Doha |
Atlético Madrid |
28–23 | THW Kiel |
Al-Sadd |
32–26 | Zamalek SC | ||
| 2013 Details |
Doha |
FC Barcelona |
27–25 | HSV Hamburg |
El Jaish |
27–20 | Étoile du Sahel | ||
| 2014 Details |
Doha |
FC Barcelona |
34–26 | Al-Sadd |
SG Flensburg-Handewitt |
27–17 | El Jaish | ||
| 2015 Details |
Doha |
Füchse Berlin |
28–27 (OT) | MKB Veszprém |
FC Barcelona |
30–20 | Sydney University | ||
| 2016 Details |
Doha |
Füchse Berlin |
29–28 | Paris Saint-Germain |
Vive Targi Kielce |
36–25 | Al Sadd | ||
| 2017 Details |
Doha |
FC Barcelona |
29–25 | Füchse Berlin |
RK Vardar |
37–19 | Al Sadd | ||
| 2018 Details |
Doha |
FC Barcelona |
29–24 | Füchse Berlin |
Montpellier |
33–23 | Al Sadd | ||
| 2019 Details |
Dammam |
FC Barcelona |
34–32 | THW Kiel |
RK Vardar |
30–26 | Al Wehda | ||
Dammam |
Cancelled due to the COVID-19 pandemic[3] | ||||||||
| 2021 Details |
Jeddah |
SC Magdeburg |
33–28 | FC Barcelona |
Aalborg Håndbold |
34–29 | E.C. Pinheiros | ||
| 2022 Details |
Dammam |
SC Magdeburg |
41–39 (OT) | FC Barcelona |
Łomża Industria Kielce |
35–26 | Al Ahly | ||
| 2023 Details |
Dammam |
SC Magdeburg |
34–32 (OT) | Füchse Berlin |
FC Barcelona |
33–30 | Łomża Industria Kielce | ||
| 2024 Details |
New Administrative Capital |
Telekom Veszprém |
34–33 (OT) | SC Magdeburg |
Al Ahly |
32–29 | FC Barcelona | ||
| 2025 Details |
New Administrative Capital |
FC Barcelona |
31–30 (OT) | Telekom Veszprém |
SC Magdeburg |
32–23 | Al Ahly | ||
Records and statistics
By club
| Rank | Club | Won | Runner-up | Third | Years won |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 2013, 2014, 2017, 2018, 2019, 2025 | |
| 2 | 3 | 2 | 1 | 2021, 2022, 2023 | |
| 3 | 2 | 3 | 0 | 2015, 2016 | |
| 4 | 2 | 1 | 0 | 2007, 2010 | |
| 5 | 1 | 2 | 1 | 2002 | |
| 6 | 1 | 2 | 0 | 2011 | |
| 1 | 2 | 0 | 2024 | ||
| 8 | 1 | 0 | 0 | 2012 | |
| 1 | 0 | 0 | 1997 | ||
| 10 | 0 | 1 | 1 | ||
| 11 | 0 | 1 | 0 | ||
| 0 | 1 | 0 | |||
| 0 | 1 | 0 | |||
| 14 | 0 | 0 | 2 | ||
| 0 | 0 | 2 | |||
| 16 | 0 | 0 | 1 | ||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 | |||
| 0 | 0 | 1 |
- Rq:
- GS Pétroliers (ex. MC Alger)
By country
| Rank | By Nation | Won | Runner-up | Third | Total |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 2 | 15 | |
| 2 | 6 | 8 | 2 | 16 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 2 | 0 | 3 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 18 | 18 | 18 | 54 | |
Participation details
| Team | 1997 | 2002 | 2007 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | • | 1 | ||
| • | • | • | 6th | 8th | • | • | • | • | • | • | • | • | • | • | • | • | 2 | ||
| • | • | • | • | • | 8th | 8th | 8th | 4th | 8th | 8th | 8th | 10th | 8th | 11th | • | 7th | 9th | 12 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | • | 1 | ||
| 4th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | 7th | • | • | • | 8th | • | 2 | ||
| • | • | • | • | 5th | • | • | • | • | • | 5th | • | • | 4th | • | • | • | 3 | ||
| • | • | • | • | • | • | 6th | 6th | 6th | 7th | • | 5th | 6th | • | 8th | • | 8th | 7th | 9 | |
| • | 3rd | 4th | • | • | 6th | • | • | • | • | • | • | • | • | • | • | • | 3 | ||
| 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | 4th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | 3rd | • | • | • | 1 | ||
| • | • | 2nd | • | • | • | • | • | 5th | • | • | • | • | • | 4th | 5th | 3rd | 4th | 6 | |
| • | • | • | 3rd | 4th | 4th | • | • | • | • | • | • | 5th | 5th | • | • | 6th | 5th | 7 | |
| • | • | • | • | • | • | • | • | • | • | • | 3rd | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | 2nd | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | 3rd | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | 1st | 1st | 2nd | 2nd | • | • | • | 2nd | • | 5 | ||
| • | • | • | • | • | • | 2nd | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | 2nd | • | • | • | • | • | • | • | • | • | • | • | 1st | 1st | 1st | 2nd | 3rd | 6 | |
| • | • | • | • | 1st | 2nd | • | • | • | • | • | • | 2nd | • | • | • | • | 3 | ||
| • | • | • | • | • | • | • | • | 2nd | • | • | • | • | • | • | • | 1st | 2nd | 3 | |
| • | • | • | • | • | • | • | • | • | • | 7th | • | • | • | • | • | • | 1 | ||
| 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | 9th | 7th | • | 2 | ||
| • | • | 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | 5th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | 4th | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | 2 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | • | • | 1 | ||
| 8th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | 3rd | • | 3rd | • | • | • | • | 2 | ||
| 2nd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | 3rd | • | • | • | • | 3rd | 4th | • | 3 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | 7th | • | • | 1 | ||
| • | • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | 8th | 6th | • | • | • | 2 | ||
| • | • | • | • | 7th | • | 5th | • | • | • | • | • | • | • | • | • | • | 2 | ||
| • | 1st | • | 2nd | 6th | 3rd | 7th | 2nd | • | 4th | 4th | 4th | • | • | • | • | • | 9 | ||
| • | • | • | • | • | 5th | 3rd | 4th | 8th | • | • | • | • | • | • | • | • | 4 | ||
| • | • | • | • | • | • | • | • | • | 6th | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | 4th | 9th | • | • | • | 2 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | 7th | • | 9th | • | 2 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | 6th | 6th | 5th | 3 | ||
| • | • | • | • | • | 7th | • | • | • | • | • | • | 7th | • | 10th | • | • | 3 | ||
| 3rd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | 1st | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | 1st | 1st | 2nd | • | • | • | • | • | • | • | • | • | • | • | • | 3 | ||
| 1st | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | 1st | 1st | 3rd | • | 1st | 1st | 1st | 2nd | 2nd | 3rd | 4th | 1st | 11 | |
| • | • | • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | 5th | • | 5th | 6th | • | • | • | 5th | • | • | 4 | ||
| • | • | • | • | • | • | 4th | • | • | • | • | • | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | 6th | • | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 6th | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 9th | 8th | 2 | |
| • | • | • | • | • | • | • | • | • | • | • | • | 9th | • | • | • | • | 1 | ||
| • | • | • | • | • | • | • | • | • | • | • | • | • | 10th | • | 10th | • | 2 | ||
| Total | 8 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 9 | 9 |
See also
- IHF Women's Super Globe
References
- ^ "Saudi Arabia confirmed as IHF Men's Super Globe hosts from 2019". ihf.info. 7 December 2018.
- ^ "Egypt confirmed as IHF Men's Super Globe hosts from 2024". ihf.info. 23 May 2024.
- ^ "2020 IHF Men's Super Globe called off". International Handball Federation. 25 September 2020. Retrieved 25 September 2020.
External links
Wikimedia Commons has media related to IHF Super Globe.