International Jewish Sports Hall of Fame
![]() | |
| Formation | July 7, 1981 |
|---|---|
| Type | Hall of Fame |
Region served | Worldwide |
President | Jed Margolis |
Founders | Joe Siegman, Alan Sherman |
| Website | https://jewishsportshof.org/ |
The International Jewish Sports Hall of Fame (IJSHOF) (Hebrew: היכל התהילה הבינלאומי לספורט היהודי, romanized: Heychal Hatehila Habenleumi L’Sport Hayehudi) is the international hall of fame for Jewish athletes and special contributors to the world of sport.[1]
The purpose of the IJSHOF is to honor Jewish individuals, worldwide, who have accomplished extraordinary achievements in sports and to honor those who have made significant contributions to society through sports.[1]
The IJSHOF has inducted over 500 athletes and sportspersons representing over 30 countries.[2] The Hall elects new honorees each year, with submissions due December 1 for votes for the following year, and a formal induction ceremony taking place several days prior to the Maccabiah Games every four years.[3]
History
The IJSHOF's predecessor, the Jewish Sports Hall of Fame, was founded in 1979 by Joseph M. Siegman, a television producer and writer from Beverly Hills, California, and pharmacist Alan Sherman of Rockville, Maryland.[4][5] The original Hall of Fame included only American honorees.[1]
In 1981, the International Jewish Sports Hall of Fame Museum was dedicated at the Wingate Institute in Netanya, Israel.[6]
Inductees
NB — * denotes a posthumous induction
| Name[7] | Country | Field | Year |
|---|---|---|---|
| Ruth Aarons* | Table tennis | 2019 | |
| Harold Abrahams* | Track & field | 1981 | |
| Jeff Agoos | Soccer | 2022 | |
| Amy Alcott | Golf | 2000 | |
| Jo Aleh | Sailing | 2017 | |
| Doc Alexander* | American football | 1985 | |
| Mel Allen | Media | 1980 | |
| Lyle Alzado* | American football | 2008 | |
| Yael Arad | Judo | 2010 | |
| Ray Arcel | Boxing | 1992 | |
| Barry Asher | Bowling | 2022 | |
| Gerald Ashworth | Track & Field | 2001 | |
| Abe Attell* | Boxing | 1983 | |
| Monte Attell* | Boxing | 2015[8] | |
| Brad Ausmus | Baseball | 2020 | |
| Red Auerbach | Basketball | 1979 | |
| Alex Averbukh | Track & Field | 2024 | |
| Ilya Averbukh | Figure skating | 2015[8] | |
| Albert Axelrod | Fencing | 1993 | |
| Arthur Baar | Association football | 1982 | |
| Aron "Ali" Bacher | Cricket | 1991 | |
| William Bachrach* | Swimming coach | 1994 | |
| Max Baer* | Boxing | 2010 | |
| Rudi Ball* | Ice Hockey | 2023 | |
| Sam Balter | Basketball/Media | 1994 | |
| Viktor (Győző) Barna* | Table tennis | 1981 | |
| Herman Barron* | Golf | 1993 | |
| István Barta* | Water polo | 1998 | |
| Harris Barton | American football | 2009 | |
| Benny Bass* | Boxing | 1994 | |
| Doug Beal | Volleyball | 2001 | |
| Adriana Behar | Beach volleyball | 2006 | |
| Valeri Belenki | Gymnastics | 2013 | |
| Semion Belits-Giman | Swimming | 2017 | |
| Laszlo Bellak* | Table tennis | 1995 | |
| Louis "Lulu" Bender* | Basketball | 2012 | |
| Carina Benninga | Field hockey | 2000 | |
| Senda Berenson* | Basketball | 1987 | |
| Jack Kid Berg* | Boxing | 1993 | |
| Isaac Berger | Weightlifting | 1980 | |
| Samuel Berger* | Boxing | 1985 | |
| Richard Bergmann* | Table tennis | 1982 | |
| Robert Berland | Judo | 2025 | |
| Chris Berman | Media | 2023 | |
| Jack Bernstein* | Boxing | 2000 | |
| Kenny Bernstein | Auto racing | 2006 | |
| Stanley "Skip" Bertman | Baseball | 2024 | |
| Gary Bettman | Ice hockey | 2016 | |
| Sue Bird | Basketball | 2021 | |
| Morris "Whitey" Bimstein* | Boxing | 2008 | |
| David Blatt | Basketball | 2023 | |
| Gérard Blitz* | Swimming/Water polo | 2021 | |
| Arthur Bluethenthal* | American football | 1997 | |
| Walter Blum | Horse racing | 1991 | |
| Ron Bolotin | Swimming | 2024 | |
| Ryan Braun | Baseball | 2024 | |
| Shimshon Brokman | Sailing | 2021 | |
| György Bródy* | Water polo | 1982 | |
| Tal Brody | Basketball | 1996 | |
| Newsboy Brown (né David Montrose)* |
Boxing | 2021 | |
| Larry Brown | Basketball | 1990 | |
| Harry Boykoff* | Basketball | 2013 | |
| Jozsef Braun* | Soccer | 2017 | |
| Hanoch Budin | Swimming | 2025 | |
| Hy Buller* | Ice hockey | 2017 | |
| Ellen Burka | Figure skating | 2010 | |
| Petra Burka | Figure skating | 2012 | |
| Angela Buxton | Tennis | 1981 | |
| Alain Calmat | Figure skating | 1987 | |
| Mike Cammalleri | Ice hockey | 2024 | |
| Andrés Cantor | Media | 2025 | |
| Zefania Carmel* | Yachting | 1982[9] | |
| Joe Choynski* | Boxing | 1991 | |
| Robert Cohen | Boxing | 1988 | |
| Sasha Cohen | Figure skating | 2019 | |
| Linda Cohn | Media | 2024 | |
| Lillian Copeland* | Track & field | 1979 | |
| Howard Cosell | Media | 1993 | |
| Harry Danning | Baseball | 2000 | |
| Pierre Darmon | Tennis | 1997 | |
| Al Davis*[10] | American football | 2014 | |
| Umberto De Morpurgo* | Tennis | 1993 | |
| Eli Dershwitz | Fencing | 2024 | |
| Robert Dover | Equestrian | 2013 | |
| Yves Dreyfus* | Fencing | 2025 | |
| Barney Dreyfuss* | Baseball | 1980 | |
| Deena Drossin Kastor | Track & Field | 2023 | |
| Dutch Olympians, 1928[11]* | Gymnastics | 1997 | |
| Ilona Elek-Schacherer* | Fencing | 2023 | |
| "Dutch Sam" Elias* | Boxing | 2011 | |
| Nikolai Epshteen | Ice hockey | 2001 | |
| Charlotte Epstein* | Swimming | 1982 | |
| Jonathan "Yoni" Erlich | Tennis | 2024 | |
| Anthony Ervin | Swimming | 2017 | |
| Helen Plaschinski Farca de Finkler | Swimming | 2025 | |
| László Fábián | Canoeing | 1996 | |
| Jackie Fields* | Boxing | 1979 | |
| Stan Fischler | Media | 2025 | |
| Herbert Flam* | Tennis | 1992 | |
| Alfred Flatow* | Gymnastics | 1981 | |
| Gustav Flatow* | Gymnastics | 1989 | |
| Nat Fleischer* | Media | 1985 | |
| Myriam Fox-Jerusalmi | Canoeing | 2018 | |
| John Frank | American football | 2023 | |
| Bobby Frankel* | Horse racing | 2011 | |
| Gal Fridman | Sailing | 2005 | |
| Eitan Friedlander | Sailing | 2021 | |
| Benny Friedman* | American football | 1979 | |
| Max Friedman* | Basketball | 1994 | |
| Jenő Fuchs* | Fencing | 1982 | |
| Tamás Gábor | Fencing | 1996 | |
| Grigori Gamarnik* | Wrestling | 2020 | |
| János Garay* | Fencing | 1990 | |
| Mitch Gaylord | Gymnastics | 1988 | |
| Aaron "Okey" Geffen | Rugby union | 1998 | |
| Leonid Geishtor | Canoeing | 2018 | |
| Dr. Oszkár Gerde* | Fencing | 1989 | |
| Sid Gillman | American football | 1991 | |
| Arthur A. Gold | Contributor | 1987 | |
| Marshall Goldberg | American football | 1980 | |
| Charles "Buckets" Goldenberg* | American football | 1993 | |
| Israel Charley Goldman* | Boxing | 1999 | |
| Abe Goldstein* | Boxing | 2016 | |
| Leah Goldstein | Cycling/Kickboxing | 2025 | |
| Margie Goldstein-Engle | Equestrian | 2009 | |
| Reuven "Ruby" Goldstein* | Boxing | 1995 | |
| Sándor Gombos* | Fencing | 1997 | |
| Aleksandr Gomelsky | Basketball | 1981 | |
| Sid Gordon* | Baseball | 2010 | |
| Maria Gorokhovskaya* | Gymnastics | 1991 | |
| Brian Gottfried | Tennis | 1999 | |
| Eddie Gottlieb* | Basketball | 1980 | |
| Jim Grabb | Tennis | 2013 | |
| Milton Green | Track & field | 1997 | |
| Shawn Green[10] | Baseball | 2014 | |
| Hank Greenberg | Baseball | 1979 | |
| Sherman Greenfeld | Racquetball | 2015[8] | |
| Abie Grossfeld | Gymnastics | 1992 | |
| Gary Gubner | Track & field | 2001 | |
| George Gulack | Gymnastics | 1984 | |
| Boris Maksovich Gurevich | Wrestling | 1987 | |
| Boris Mikhailovich Gurevich | Wrestling | 1982 | |
| Béla Guttmann | Association football | 1981 | |
| Ludwig "Poppa" Guttmann* | Contributor | 1981 | |
| Andrea Gyarmati | Swimming | 2021 | |
| Baruch Hagai | Wheelchair basketball | 2013 | |
| Alfréd Hajos-Guttmann* | Swimming | 1981 | |
| SC Hakoah Wien | Association football | 1982 | |
| Alphonse Halimi | Boxing | 1989 | |
| Willie Harmatz | Horse Racing | 1999 | |
| Harry Harris* | Boxing | 1996 | |
| Sigmund Harris* | American football | 1994 | |
| Cecil Hart* | Ice hockey | 1992 | |
| Ben Hatskin* | Ice hockey | 2019 | |
| Lew Hayman* | Canadian football | 2004 | |
| Ladislav Hecht* | Tennis | 2005 | |
| Julie Heldman | Tennis | 2001 | |
| Ben Helfgott | Weightlifting | 1995 | |
| Lilli Henoch* | Track & field | 1990 | |
| Otto Herschmann* | Swimming | 1989 | |
| Victor Hershkowitz | Handball | 1991 | |
| Nikolaus Hirschl* | Wrestling | 1993 | |
| Abigail Hoffman | Track & field | 2024 | |
| Marty Hogan | Racquetball | 1996 | |
| Marshall Holman | Bowling | 2006 | |
| Nat Holman | Basketball | 1979 | |
| Ken Holtzman | Baseball | 1995 | |
| William "Red" Holzman | Basketball | 1988 | |
| Sarah Hughes | Figure skating | 2005 | |
| Maria Itkina | Track & field | 1991 | |
| Jerry Izenberg[10] | Media | 2014 | |
| Joe Jacobi | Canoeing | 2005 | |
| Gary Jacobs | Boxing | 2025 | |
| Hirsch Jacobs* | Horse racing | 1979 | |
| Jimmy Jacobs | Handball | 1979 | |
| Sada Jacobson | Fencing | 2012 | |
| Irving Jaffee | Speed skating | 1979 | |
| Allan Jay | Fencing | 1985 | |
| Ben Jeby* | Boxing | 2012 | |
| Endre Kabos | Fencing | 1986 | |
| Giselle Kañevsky | Field hockey | 2024 | |
| Rena Kanokogi (aka Rusty Glickman)* | Judo | 2016 | |
| Jonathan Kaplan | Rugby union | 2004 | |
| Louis "Kid" Kaplan* | Boxing | 1986 | |
| Károly Kárpáti | Wrestling | 1994 | |
| Gennadi Karponosov | Figure skating | 2001 | |
| Elias Katz* | Track & field | 1981 | |
| Ágnes Keleti (Klein) | Gymnastics | 1981 | |
| Abel Kiviat | Track & field | 1984 | |
| Ralph Klein* | Basketball | 2025 | |
| Traute Kleinova* | Table tennis | 1994 | |
| Michael Klinger | Cricket | 2021 | |
| Ilana Kloss | Tennis | 2010 | |
| Erwin Kohn* | Table tennis | 2012 | |
| Béla Komjádi (HU)* | Water polo | 1992 | |
| Zsuzsa (Suzy) Körmöczy* | Tennis | 2007 | |
| Lee-El Korzits | Sailing | 2017 | |
| Sandy Koufax | Baseball | 1979 | |
| Lenny Krayzelburg | Swimming | 2005 | |
| Aaron Krickstein | Tennis | 2024 | |
| Solly Krieger* | Boxing | 1997 | |
| Grigori Kriss | Fencing | 1989 | |
| Lily Kronberger* | Figure skating | 1983 | |
| Daniela Krukower | Judo | 2013 | |
| Alfred Kuchevsky* | Ice hockey | 2011 | |
| Abraham Kurland* | Wrestling | 2025 | |
| Shaul Ladany | Track & field | 2012 | |
| Rudy LaRusso[10] | Basketball | 2014 | |
| Henry Laskau | Track & field | 1996 | |
| Lydia Lazarov | Yachting | 1982[12] | |
| Keren Leibovitch | Swimming | 2008 | |
| Benny Leonard* | Boxing | 1979 | |
| Battling (Barney Lebrowitz) Levinsky* | Boxing | 1982 | |
| Edward L. Levy* | Weightlifting | 1988 | |
| Marv Levy | American football | 1998 | |
| Fred Lewis | Handball | 2011 | |
| Harry Lewis* | Boxing | 2002 | |
| Ted "Kid" Lewis* | Boxing | 1983 | |
| Jason Lezak | Swimming | 2006 | |
| Mike Lieberthal | Baseball | 2016 | |
| Mort Lindsey | Bowling | 1997 | |
| Alexandre Lippmann* | Fencing | 1984 | |
| Harry Litwack | Basketball | 1980 | |
| Benny Lom* | American football | 1996 | |
| Long Island University [13]* | Basketball team of 1935–36 | 2018 | |
| Sid Luckman | American football | 1979 | |
| Yuri Lyapkin | Ice hockey | 2020 | |
| Tatiana Lysenko | Gymnastics | 2002 | |
| Joe Magidsohn* | American football | 1999 | |
| Gyula Mandl* | Association football | 1982 | |
| Walentin Mankin | Yachting | 1987 | |
| Nicolas Massú | Tennis | 2016 | |
| Al McCoy* | Boxing | 1989 | |
| Hugo Meisl* | Association football | 1981 | |
| Fania Melnik | Track & field | 1984 | |
| Daniel Mendoza* | Boxing | 1981 | |
| Ferenc Mező* | Contributor | 1986 | |
| Mark Midler | Fencing | 1983 | |
| Walter Miller* | Horse racing | 1983 | |
| Ron Mix | American football | 1980 | |
| Ivor Montagu | Table tennis | 1984 | |
| Samuel Mosberg* | Boxing | 1985 | |
| Merrill Moses | Water polo | 2023 | |
| Armand Mouyal | Fencing | 1988 | |
| Charles "Buddy" Myer* | Baseball | 1992[14] | |
| Lon Myers* | Track & field | 1980 | |
| Alfred Nakache* | Swimming | 1993 | |
| Paul Neumann* | Swimming | 1984 | |
| Ed Newman | American football | 1995 | |
| Harry Newman | American football | 1992 | |
| Tzvi Nishri (Orloff)* | Contributor | 1981 | |
| Syd Nomis | Rugby union | 1999 | |
| Grigori Novak* | Weightlifting | 1985 | |
| Fred Oberlander | Wrestling | 1991 | |
| Tom Okker | Tennis | 2003 | |
| Bob Olin* | Boxing | 2008 | |
| Donna Geils Orender | Basketball | 2015[8] | |
| Ivan Osiier* | Fencing | 1986 | |
| Shahar Pe'er | Tennis | 2025 | |
| Victor "Young" Perez* | Boxing | 1986 | |
| Attila Petschauer* | Fencing | 1985 | |
| Philadelphia Sphas | Basketball | 1996 | |
| Lip Pike* | Baseball | 1985 | |
| Zhanna Pintusevich-Block | Track & field | 2009 | |
| Maurice Podoloff* | Basketball | 1989 | |
| Sarah Poewe | Swimming | 2025 | |
| Daniel Prenn | Tennis | 1981 | |
| Myer Prinstein* | Track & field | 1982 | |
| Yakiv Punkin* | Wrestling | 2018 | |
| Aly Raisman | Gymnastics | 2013 | |
| Mark Rakita | Fencing | 1988 | |
| Andy Ram | Tennis | 2024 | |
| Marilyn Ramenofsky | Swimming | 1988 | |
| Mauri Rose* | Auto racing | 2007 | |
| Al Rosen | Baseball | 1980 | |
| Coon Rosen | Softball | 1993 | |
| Mel Rosen | Track & field | 2004 | |
| Allen Rosenberg | Rowing | 1994 | |
| Charlie Rosenberg* | Boxing | 1990 | |
| Wilf Rosenberg | Rugby union and Rugby league | 1994 | |
| Maxie Rosenbloom* | Boxing | 1984 | |
| Leonard Rosenbluth | Basketball | 2003 | |
| Albert Rosenfeld* | Rugby league | 2006 | |
| Fanny Rosenfeld* | Track & field | 1982 | |
| Barney Ross* | Boxing | 1979 | |
| Victor Ross* | Lacrosse | 1995 | |
| Mark Roth | Bowling | 1992 | |
| Esther Roth-Sachmarov | Track & field | 2013 | |
| Leon Rotman | Canoeing | 1981 | |
| Emília Rotter | Figure skating | 1995 | |
| Angelica Rozeanu* | Table tennis | 1981 | |
| Louis Rubenstein* | Figure skating | 1981 | |
| Mendy Rudolph* | Basketball | 1989 | |
| Moran Samuel | Rowing | 2023 | |
| Steve Sandler | Handball | 2015[8] | |
| Abe Saperstein* | Basketball | 1979 | |
| Miklós Sárkány | Water polo | 1990 | |
| Richard Savitt | Tennis | 1979 | |
| Dolph Schayes | Basketball | 1979 | |
| Jody Scheckter | Auto racing | 1983 | |
| Sol Schiff* | Table tennis | 2020 | |
| Fred Schmertz | Track and field | 1989 | |
| Mathieu Schneider[10] | Ice hockey | 2014 | |
| Isadore "Corporal Izzy" Schwartz* | Boxing | 1998 | |
| Mitchell Schwartz | American football | 2024 | |
| Barney Sedran* | Basketball | 1989 | |
| Anna Segal | Skiing | 2020 | |
| Allan "Bud" Selig[10] | Baseball | 2014 | |
| Arie Selinger | Volleyball | 2016 | |
| Eugene Selznick | Volleyball | 2002 | |
| Sergey Sharikov | Fencing | 2003 | |
| Yelena Shushunova | Gymnastics | 2005 | |
| Michael Sigel | Billiards | 2011 | |
| Al Singer* | Boxing | 2006 | |
| Anna Sipos* | Table tennis | 1996 | |
| Irina Slutskaya | Figure skating | 2009 | |
| Oren Smadja | Judo | 2025 | |
| Harold Solomon | Tennis | 2004 | |
| Jack Solomons* | Boxing | 2004 | |
| Moe Spahn* | Basketball | 1993 | |
| Mordechai Spiegler | Soccer | 2023 | |
| Frank Spellman | Weightlifting | 1983 | |
| Don Spero | Rowing | 1993 | |
| Mark Spitz | Swimming | 1979 | |
| David Stern | Basketball | 1998 | |
| Georges Stern* | Horse racing | 1993 | |
| Steve Stone | Baseball | 2004 | |
| Dwight Stones | Track | 2023 | |
| Amar'e Stoudemire | Basketball | 2025 | |
| Joel Stransky | Rugby union | 2009 | |
| Earl Strom* | Basketball | 2008 | |
| Kerri Strug | Gymnastics | 2000 | |
| Miklos Szabados* | Table tennis | 1987 | |
| Éva Székely | Swimming | 1981 | |
| Irena Szewińska (née Kirszenstein) | Track & field | 1981 | |
| László Szollás* | Figure skating | 1996 | |
| Sid Tanenbaum* | Basketball | 1997 | |
| Brian Teacher[10] | Tennis | 2014 | |
| Eliot Teltscher | Tennis | 2009 | |
| Judit Temes* | Swimming | 2016 | |
| Lew Tendler* | Boxing | 1992 | |
| Leah Thall-Neuberger* | Table tennis | 1999 | |
| Thelma "Tybie" Thall-Sommer | Table tennis | 2017 | |
| David "Pep" Tobey* | Basketball | 1995 | |
| Allen Tolmich | Track & field | 2002 | |
| Shaun Tomson | Surfing | 1995 | |
| Gyula Török | Boxing | 2018 | |
| Dara Torres | Swimming | 2005 | |
| David Tyshler* | Fencing | 2015[8] | |
| Galina Urbanovich* | Gymnastics | 2016 | |
| Sheila van Damm* | Auto racing | 2019 | |
| Eduard Vinokurov | Fencing | 2007 | |
| Albert Von Tilzer | Baseball | 2017 | |
| Garrett Weber-Gale | Swimming | 2015[8] | |
| Ellen Weinberg-Hughes | Ice hockey | 2024 | |
| Richárd Weisz* | Wrestling | 1983 | |
| Matt Wells* | Boxing | 2007 | |
| Sylvia Wene | Bowling | 1979 | |
| Lajos Werkner* | Fencing | 1999 | |
| Sara Whalen | Soccer | 2024 | |
| Ben Wildman-Tobriner | Swimming | 2018 | |
| Jessica Wilk | Lacrosse | 2020 | |
| Henry Wittenberg* | Wrestling | 1979 | |
| Wallace "Wally" Wolf*[10] | Swimming, Water polo | 2014 | |
| Kevin Youkilis | Baseball | 2019 | |
| Young Dutch Sam* (Samuel Evans) | Boxing | 2018 | |
| Chagai Zamir | Volleyball | 1998 | |
| Max Zaslofsky* | Basketball | 1983 | |
| Ariel Ze'evi | Judo | 2023 | |
| Linoy Ashram | Rhythmic gymnastics | 2022 | |
| Miki Berkovich | Basketball | 2022 | |
| Artem Dolgopyat | Gymnastics | 2022 | |
| Thelma Eisen | Baseball | 2022 | |
| Jessica Fox | Canoeing | 2022 | |
| Brad Gilbert | Tennis | 2022 | |
| Ernie Grunfeld | Basketball | 2022 | |
| Ian Kinsler | Baseball | 2022 |
Pillar of Achievement
The Pillar of Achievement recognizes Jewish men and women who have made significant contributions to sports and to the world community through sports.[15]
| Name | Country | Field | Year |
|---|---|---|---|
| Jesse Abramson* | Media | 1995 | |
| Jeff Agoos | Soccer | 2022 | |
| Maury Allen | Media | 2009 | |
| Yehoshua Alouf | Official/Administrator | 1981 | |
| Barry Asher | Bowling | 2022 | |
| Linoy Ashram | Rhythmic Gymnastics | 2022 | |
| Robert Atlasz | Official/Administrator | 1986 | |
| Baruch Bagg | Official/Administrator | 1981 | |
| Moe Berg | Baseball/Patriot | 1983 | |
| Gretel Bergmann | Track & Field | 1980 | |
| Ira Berkow | Media | 2006 | |
| Miki Berkovich | Basketball | 2022 | |
| Dr. Richard Blum | Official/Administrator | 1983 | |
| Alfréd Brüll | Official/Administrator | 1995 | |
| John Brunswick | Bowling | 1996 | |
| Daniel Bukantz | Official/Administrator | 2001 | |
| Si Burick* | Media | 2000 | |
| Murray Chass | Media | 2012 | |
| Haskell Cohen | Official/Media | 1991 | |
| Dan Daniel* | Media | 1996 | |
| Bill Davidson* | Basketball | 2012 | |
| Massimo Della Pergola | Official/Media | 1989 | |
| Judith Deutsch | Swimming | 1981 | |
| Artum Dolgopyat | Gymnastics | 2022 | |
| Lajos Dömény-Deutsch* | Official/Administrator | 1995 | |
| Leo Donáth | Swimming | 1999 | |
| Leone Efrati | Boxing | 2000 | |
| Thelma Eisen | Baseball | 2022 | |
| Al Munro Elias* | Media | 2003 | |
| Red Fisher | Media | 1999 | |
| Jessica Fox | Canoeing | 2022 | |
| György Szepesi (né Friedländer) | Media | 1998 | |
| Ian Froman | Tennis | 1991 | |
| Harry L. Getz | Official/Administrator | 1985 | |
| Brad Gilbert | Tennis | 2022 | |
| Emmanuel Gill | Official/Administrator | 1983 | |
| Harry Glickman | Official/Administrator | 1995 | |
| Marty Glickman | Media | 1996 | |
| Chaim Glovinsky | Official/Administrator | 1982 | |
| Julius Goldman | Basketball | 1999 | |
| Kenneth Gradon | Official/Administrator | 2002 | |
| Al Greenberg | Media | 1993 | |
| Bud Greenspan | Media | 1995 | |
| Ernie Grunfeld | Basketball | 2022 | |
| Pierre Guildesgame | Official/Administrator | 1985 | |
| Allen Guttmann | Media | 2013 | |
| Sidney Halter | Football | 2005 | |
| Arthur Hanak | Archivist/Administrator | 1994 | |
| Lester Harrison | Basketball | 1991 | |
| Gladys Heldman | Tennis/Media | 1989 | |
| Harry Henshel | Official/Administrator | 1983 | |
| Jerome Holtzman* | Media | 2005 | |
| Joseph Inbar | Official/Administrator | 1989 | |
| Mike Jacobs | Boxing | 1993 | |
| Hank Kaplan | Media | 2004 | |
| Max Kase* | Media | 1986 | |
| Ferenc Kemény | Official/Administrator | 1996 | |
| Ian Kinsler | Baseball | 2022 | |
| Leonard Koppett | Media | 2011 | |
| Kurt Lamm | Soccer | 1993 | |
| Harold Landesberg | Official/Administrator | 1983 | |
| Fred Lebow | Official/Administrator | 1994 | |
| Dr. Herman Leweller | Official/Administrator | 1987 | |
| A.J. Liebling* | Media | 1998 | |
| Bill Lippy | Official/Administrator | 1997 | |
| Willy Meisl* | Media | 1986 | |
| Marvin Miller | Official/Administrator | 2001 | |
| Barney Nagler* | Media | 1992 | |
| Ben Olan | Media | 1994 | |
| Murray Olderman | Media | 1997 | |
| Charles Ornstein* | Official/Administrator | 1984 | |
| Orna Ostfeld | Basketball | 2009 | |
| Bernard Postal* | Media | 1986 | |
| Shirley Povich | Media | 1992 | |
| Julia Jones Pugliese* | Fencing | 2002 | |
| Jimmie Reese* | Baseball | 1995 | |
| Joe Reichler* | Media | 2008 | |
| Harold U. Ribalow* | Media | 2009 | |
| Ed Sabol | Media | 1996 | |
| Al Schacht* | Baseball | 2008 | |
| Dick Schaap* | Media | 2003 | |
| Eric Seelig* | Boxing | 1992 | |
| Joseph Shane | Official/Administrator | 2002 | |
| Jesse Silver | Media | 1989 | |
| Roy Silver | Media | 1989 | |
| Harry Simmons* | Official/Administrator | 2007 | |
| Emmanuel Simon* | Official/Administrator | 1983 | |
| Dr. Uri Simri | Official/Administrator | 1991 | |
| Margaredt Sonnenfeld | Official/Coach | 1997 | |
| Oscar State* | Official/Weightlifting | 1989 | |
| Louis Stein* | Official/Bowling | 1992 | |
| Bill Stern* | Media | 2001 | |
| Sam Stoller* | Track & Field | 2007 | |
| Artur Takač | Official/Administrator | 1989 | |
| Sam Taub* | Media | 1993 | |
| Irving Ungerman | Boxing | 1994 | |
| Ben Weider | Body Building | 1992 | |
| Joe Weider | Body Building | 1992 | |
| Chaim Wein* | Official/Administrator | 1986 | |
| Joseph Yekuteli* | Official/Administrator | 1982 | |
| Aviezer Yellin* | Official/Administrator | 1984 | |
| Paul Ziffren* | Official/Administrator | 1993 | |
| Harold O. Zimman* | Official/Media | 1991 |
Lifetime Achievement
In 1992, the International Jewish Sports Hall of Fame initiated its Lifetime Achievement Award which has been awarded annually honoring those individuals who have made significant contributions to the State of Israel and society through sports.
| Year | Name | Location |
|---|---|---|
| 1992 | Sam Sharrow | |
| 1993 | David Pincus | |
| 1994 | Karl Ribstein | |
| 1995 | ||
| 1996 | Yariv Oren | |
| 1997 | Alan Sherman | |
| 1998 | Moshe Rashkes | |
| 1999 | ||
| 2000 | Joseph Luttenberg | |
| 2001 | Robert Spivak | |
| 2002 | Uri Afek | |
| 2003 | Lester Fein | |
| 2004 | Shimon Mizrahi | |
| 2005 | Sidney Greenberg | |
| 2006 | Alex Gilady | |
| 2007 | Joyce Eisenberg-Keefer | |
| 2008 | R. Stephen Rubin, OBE | |
| 2009 | Michael Kevezahi | |
| 2010 | Moshe Teumim | |
| 2011[16] | Robert Levy | |
| 2012[16] | Michel Grun | |
| 2013 | William Steerman | |
| 2014 | Harry Swimmer | |
| 2015 | Robert Kraft | |
| 2016 | Dr. Uri Schaefer | |
| 2017 | Victor Vaisman | |
| 2018 | Joseph Siegman | |
| 2019 | Roy Salomon | |
| 2020 | Sylvan Adams | |
| 2021 | Henry Samueli | |
| 2023 | Stuart Weitzman | |
| 2025 | Jeff Bukantz | |
| 2025 | Amir Peled | |
| 2025 | Lori Komisar | |
| 2025 | Ishie Gitlin |
Chairperson’s Award of Excellence
| Year | Name | Field | Location |
|---|---|---|---|
| 2010 | Samuel P. Spron | Tennis | |
| Weightlifting | |||
| 2012 | Reuven Heller | Disabled sports | |
| 2013 | Zohar Sharon | Champion blind golfer | |
| 2015 | Anita Shkedi | Pioneer in therapeutic horse riding | |
| 2016 | Arie Rosenzweig | Sports executive | |
| Lenny Silberman | Management and Administration | ||
| 2021 | Stuart Lustigman | Sports executive | |
| 2022 | Eyal Tiberger | Executive Director, Maccabi World Union | |
| 2023 | Ephraim Moxson and Shel Wallman | Editors, Jewish Sports Review | |
| 2024 | Gilad Weingarten | Broadcaster | |
| 2025 | Jed Margolis | President, International Jewish Sports Hall of Fame | |
| 2025 | Yael Arad | Judo |
President’s Global Leadership Award
| Year | Name | Field | Location |
|---|---|---|---|
| 2025 | Tal Brody | Basketball | |
| Oudi Recanati |
Global Tikkun Olam Award
| Year | Name | Field | Location |
|---|---|---|---|
| 2025 | Lord Mann |
See also
- List of Jews in sports
- Jewish Sports Review
- National Jewish Museum Sports Hall of Fame
- Southern California Jewish Sports Hall of Fame
Notes and references
- ^ a b c "About Us". International Jewish Sports Hall of Fame. Retrieved 2025-02-26.
- ^ "Jewishjournal.com, Preview". Archived from the original on 2014-01-13. Retrieved 2007-04-09.
- ^ Cohen, Marla (10 July 2017). "First JCC professional honored by IJSHOF". Jewish Community Centers Association of North America. Retrieved 24 January 2018.
- ^ Torok, Ryan (2018-03-08). "Moving & Shaking: Museum Gala, Julie Platt, Joseph Siegman". Jewish Journal. Retrieved 31 July 2023.
- ^ Gurvis, Jacob (2023-07-31). "Alan Sherman, a champion of Jewish sports and US-Israeli relations, dies at 87". Jewish Telegraphic Agency. Retrieved 31 July 2023.
- ^ "Joseph Siegman". International Jewish Sports Hall of Fame. Retrieved 2025-02-26.
- ^ "Hall of Famers". International Jewish Sports Hall of Fame. Retrieved 2025-01-30.
- ^ a b c d e f g "Late S.F. boxing champ to be enshrined". J. San Francisco. 11 December 2014. Retrieved 30 December 2014.
- ^ Inducted together with Lydia Lazarov.
- ^ a b c d e f g h International Jewish Sports Hall of Fame (Summer 2014). "17 Sportsmen/women Elected to IJSHOF" (PDF). Netanya, Israel. Retrieved 21 June 2014.
- ^ Includes: Estella Agsteribbe, Elka de Levie, Helena Nordheim, Jud Simons, and Anna Dresden-Polak.
- ^ Inducted together with Zephania Carmel.
- ^ Includes: Jules Bender, Ben Kramer, Leo Merson, Marius Russo, and Arthur Hillhouse
