K. R. Pura Assembly constituency
| K. R. Pura | |
|---|---|
| Constituency No. 151 for the Karnataka Legislative Assembly | |
![]() Location of K. R. Puram Assembly constituency, shown in red, in Bangalore | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bangalore Urban |
| Lok Sabha constituency | Bangalore North |
| Established | 2008 |
| Total electors | 510,777 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Byrati Basavaraj | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | N. S. Nandiesha Reddy |

K. R. Pura Assembly constituency (also known as, Krishnarajapura) is an Assembly constituency in the Greater Bangalore region and has the largest number of voters among the 21 constituencies. It comes under Bangalore North Lok Sabha constituency. Carved out from the erstwhile Varthur Assembly constituency, and a few parts of Hosakote Assembly constituency, it has predominantly urban characteristics.
Ward map
All wards of the erstwhile K. R. Pura City Municipal Council, and wards 3 to 11 of Mahadevapura City Municipal Council, which includes Sanna Thammanahalli, Medahalli, Bhattrahalli, K. R. Pura, Ramamurthy Nagar, Doorvaninagar, Chikkabasavanapura, Devasandra, Vijnanapura, A. Narayanapura, Singayyanapalya, Annayyanapalya, Mahadevapura, Benniganahalli, Vibhuthipura and Vimanapura now come under K R Pura Assembly.
As many as 11 villages, K. Narayanapura, Kottanur, N. Nagenahalli, Kyalasanahalli, Geddalahalli, Horamavu Agara, K. Channasandra, Kalkere, Horamavu, Babusapalya and Chalkere, that were included within the Bruhat Bangalore Mahanagara Palike limits when the Greater Bangalore area was formed, are also part of this constituency.[2]
The area has its own set of problems. Traffic congestion, sewage disposal issues, lack of storm-water drains and bad roads are common complaints.[3]
Following are the Wards which come under K. R. Pura Assembly constituency:
| Ward No. | Ward Name | Corporator[4] |
|---|---|---|
| 25 | Horamavu[5] | Radhamma[6] |
| 26 | Ramamurthy Nagar[7] | Padmavathi S.[8] |
| 51 | Vijnanapura[9] | S Raju[10] |
| 52 | K. R. Pura[11] | K Poornima[12] |
| 53 | Basavanpura[13] | B N Jayaprakash[14] |
| 55 | Devasandra[15] | M N Srikanth[16] |
| 56 | A. Narayanapura[17] | V Suresh[18] |
| 81 | Vignana Nagar[15] | S G Nagaraj[19] |
| 87 | HAL Airport[17] | N Manjunath[20] |
Civic administration
K R Pura comes under Bangalore North (Lok Sabha constituency) led by MP D. V. Sadananda Gowda who was also the ex Chief Minister of Karnataka. During the general elections 2014 D. V. Sadananda Gowda contesting through BJP won with 52.91% majority defeating C. Narayanaswamy of INC. MLA Byrati Basavaraj won contesting through INC the 2013 Karnataka Legislative Assembly election from K R Pura by a margin of 24001 votes defeating N. S. Nandiesha Reddy of BJP.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2008 | N. S. Nandiesha Reddy | Bharatiya Janata Party | |
| 2013 | Byrati Basavaraj | Indian National Congress | |
| 2018 | |||
| 2019 By-election | Bharatiya Janata Party | ||
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Byrati Basavaraj | 139,925 | 51.93% | ||
| INC | D. K. Mohan | 115,624 | 42.91% | ||
| NOTA | None of the above | 4,396 | 1.63% | ||
| AAP | Dr. J. S. Keshava Kumar | 2,319 | 0.86% | New | |
| UPP | Madesha. N | 2,215 | 0.82% | ||
| JD(S) | C. Venkatachalapathi | 1,975 | 0.73% | ||
| Margin of victory | 24,301 | 9.02% | |||
| Turnout | 269,589 | 52.78% | |||
| Total valid votes | 269,462 | ||||
| Registered electors | 510,777 | ||||
| BJP hold | Swing | ||||
Assembly By-election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Byrati Basavaraj | 139,879 | 62.86% | ||
| INC | M. Narayanaswamy | 76,436 | 34.35% | ||
| NOTA | None of the above | 5,184 | 2.33% | ||
| JD(S) | C. Krishnamurthy | 2,048 | 0.92% | ||
| UPP | Santhosh. M | 1,620 | 0.73% | New | |
| Margin of victory | 63,443 | 28.51% | |||
| Turnout | 227,644 | 46.65% | |||
| Total valid votes | 222,518 | ||||
| Registered electors | 488,012 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Byrati Basavaraj | 135,404 | 53.31% | ||
| BJP | N. S. Nandiesha Reddy | 102,675 | 40.42% | ||
| JD(S) | D. A. Gopala | 6,578 | 2.59% | ||
| NOTA | None of the above | 2,464 | 0.97% | New | |
| Margin of victory | 32,729 | 12.89% | |||
| Turnout | 254,064 | 54.58% | |||
| Total valid votes | 253,994 | ||||
| Registered electors | 465,508 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Byrati Basavaraj | 106,299 | 51.03% | ||
| BJP | N. S. Nandiesha Reddy | 82,298 | 39.51% | ||
| JD(S) | Ravi Prakash. J | 3,955 | 1.90% | ||
| CPI(M) | Gowramma | 1,553 | 0.75% | ||
| Margin of victory | 24,001 | 11.52% | |||
| Turnout | 200,229 | 58.91% | |||
| Total valid votes | 208,322 | ||||
| Registered electors | 339,866 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | N. S. Nandiesha Reddy | 66,741 | 49.23% | New | |
| INC | A. Krishnappa | 56,971 | 42.02% | New | |
| JD(S) | L. Muniswamy | 6,280 | 4.63% | New | |
| CPI(M) | Gowramma | 1,866 | 1.38% | New | |
| BSP | T. J. Abraham | 1,410 | 1.04% | New | |
| Margin of victory | 9,770 | 7.21% | |||
| Turnout | 135,581 | 43.06% | |||
| Total valid votes | 135,578 | ||||
| Registered electors | 314,832 | ||||
| BJP win (new seat) | |||||
See also
References
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ K R Pura Assembly Details
- ^ "K R Pura: Where Two Worlds Meet". Archived from the original on 28 August 2015.
- ^ List of all Bangalore Corporators Archived 2015-09-28 at the Wayback Machine Mar,3,2014
- ^ Horamavu ward infrastructure Mar,3,2014
- ^ Horamavu ward details feb,27,2014
- ^ Ramamurthy nagar ward infrastructure Mar,3,2014
- ^ Ramamurthy Nagar ward details feb,27,2014
- ^ Vijnanapura ward infrastructure Mar,3,2014
- ^ Vijnanapura ward details feb,27,2014
- ^ K.R.Pura ward infrastructure Mar,3,2014
- ^ K.R.Pura ward details feb,27,2014
- ^ Hudi ward infrastructure Mar,3,2014
- ^ Hudi ward details feb,27,2014
- ^ a b Devasandra ward infrastructure Mar,3,2014
- ^ Deavasandra ward details feb,27,2014
- ^ a b A.Narayanapura ward infrastructure Mar,3,2014
- ^ A.Narayanapura ward details feb,27,2014
- ^ Vignana Nagar ward details feb,27,2014
- ^ HAL Airport ward details feb,27,2014
- ^ "Bye-Election Results - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ^ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
