Le Sequestre
Le Sequestre | |
|---|---|
Location of Le Sequestre | |
![]() Le Sequestre ![]() Le Sequestre | |
| Coordinates: 43°55′05″N 2°05′56″E / 43.918°N 2.099°E | |
| Country | France |
| Region | Occitania |
| Department | Tarn |
| Arrondissement | Albi |
| Canton | Albi-2 |
| Intercommunality | CA Albigeois |
| Government | |
| • Mayor (2020–2026) | Gérard Poujade[1] |
Area 1 | 5.42 km2 (2.09 sq mi) |
| Population (2023)[2] | 2,025 |
| • Density | 374/km2 (968/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 81284 /81990 |
| Elevation | 162–256 m (531–840 ft) (avg. 175 m or 574 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Le Sequestre (French pronunciation: [lə sekɛstʁ]; also Le Séquestre; Occitan: Lo Sequèstre) is a commune in the Tarn department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 612 | — |
| 1975 | 697 | +1.88% |
| 1982 | 622 | −1.61% |
| 1990 | 925 | +5.09% |
| 1999 | 1,336 | +4.17% |
| 2007 | 1,570 | +2.04% |
| 2012 | 1,509 | −0.79% |
| 2017 | 1,809 | +3.69% |
| 2023 | 2,025 | +1.90% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Le Sequestre.

