Lezay
Lezay | |
|---|---|
The mill in Lezay | |
![]() Coat of arms | |
Location of Lezay | |
![]() Lezay ![]() Lezay | |
| Coordinates: 46°15′55″N 0°00′27″W / 46.2653°N 0.0075°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Deux-Sèvres |
| Arrondissement | Niort |
| Canton | Celles-sur-Belle |
| Government | |
| • Mayor (2020–2026) | Olivier Gayet[1] |
Area 1 | 45.63 km2 (17.62 sq mi) |
| Population (2023)[2] | 2,024 |
| • Density | 44.36/km2 (114.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 79148 /79120 |
| Elevation | 118–173 m (387–568 ft) (avg. 124 m or 407 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lezay (French pronunciation: [ləzɛ]) is a commune in the Deux-Sèvres department in western France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,132 | — |
| 1975 | 2,122 | −0.07% |
| 1982 | 2,146 | +0.16% |
| 1990 | 2,295 | +0.84% |
| 1999 | 2,093 | −1.02% |
| 2007 | 2,045 | −0.29% |
| 2012 | 2,087 | +0.41% |
| 2017 | 1,999 | −0.86% |
| 2023 | 2,024 | +0.21% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
Wikimedia Commons has media related to Lezay.


