Metropolitan statistical area
| Population tables of U.S. cities |
|---|
![]() |
| Cities |
| Population |
| Urban areas |
| Populous cities and metropolitan areas |
| Metropolitan areas |
| Megaregions |
|
In the United States, a metropolitan statistical area (MSA) is a geographical region with a relatively high population density at its core and close economic ties throughout the region.[1][2] Such regions are not legally incorporated as a city or town would be and are not legal administrative divisions like counties or separate entities such as states. As a result, sometimes the precise definition of a given metropolitan area will vary between sources. The statistical criteria for a standard metropolitan area were defined in 1949 and redefined as a metropolitan statistical area in 1983.[3]
Due to suburbanization, the typical metropolitan area is polycentric rather than being centered around a large historic core city such as New York City or Chicago.[4] Some metropolitan areas include more than one large historic core city; examples include the Dallas–Fort Worth metroplex, Virginia Beach–Norfolk–Newport News (Hampton Roads), Riverside–San Bernardino (Inland Empire), and Minneapolis–Saint Paul (Twin Cities).
MSAs are defined by the Office of Management and Budget (OMB), which is part of the Executive Office of the President, and are used by the U.S. Census Bureau and other U.S. federal government agencies for statistical purposes.[5]
Definitions


The U.S. Office of Management and Budget defines a set of core-based statistical areas (CBSAs) throughout the country, which are composed of counties and county equivalents.[7]
CBSAs are delineated on the basis of a central contiguous area of relatively high population density, known as an urban area. The counties containing the core urban area are known as the "central counties" of the CBSA; these are defined as having at least 50% of their population living in urban areas of at least 10,000 in population.[8] Additional surrounding counties, known as "outlying counties", can be included in the CBSA if these counties have strong social and economic ties to the central county or counties as measured by commuting and employment. Outlying counties are included in the CBSA if 25% of the workers living in the county work in the central county or counties, or if 25% of the employment in the county is held by workers who live in the central county or counties.
Adjacent CBSAs are merged into a single CBSA when the central county or counties of one CBSA qualify as an outlying county or counties to the other CBSAs.[8] One or more CBSAs may be grouped together or combined to form a larger statistical entity known as a combined statistical area (CSA) when the employment interchange measure (EIM) reaches 15% or more.
CBSAs are subdivided into MSAs (formed around urban areas of at least 50,000 in population) and micropolitan statistical areas (μSAs), which are CBSAs built around an urban area of at least 10,000 in population but less than 50,000 in population. Some metropolitan areas may include multiple cities below 50,000 people, but combined have over 50,000 people.[8] Previous terms that are no longer used to describe these regions include "standard metropolitan statistical area" (SMSA) and "primary metropolitan statistical area" (PMSA).[9] Metropolitan statistical areas containing over 2.5 million people can also be further divided into metropolitan divisions.[10]
On January 19, 2021, OMB submitted a regulation for public comment that would increase the minimum population needed for an urban area population to be a metropolitan statistical area to be increased from 50,000 to 100,000.[11] It ultimately decided to keep the minimum at 50,000 for the 2020 cycle.[12]
On July 21, 2023, the Office of Management and Budget released revised delineations of the various CBSAs in the United States.[6]
History
The Census Bureau created the metropolitan district for the 1910 census as a standardized classification for large urban centers and their surrounding areas. The original threshold for a metropolitan district was 200,000, but was lowered to 100,000 in 1930, and lowered again to 50,000 in 1940.[13] The metropolitan districts were replaced by standard metropolitan areas (SMAs) in the 1950 census, which were defined by the Bureau of the Budget (now the Office of Management and Budget) and later renamed to standard metropolitan statistical areas (SMAs) in 1959.[13][14] The modern metropolitan statistical area was created in 1983 amid a large increase in the number of eligible markets, which grew from 172 in 1950 to 288 in 1980;[13][15] the core based statistical area (CBSA) was introduced in 2000 and defined in 2003 with a minimum population of 10,000 required for micropolitan areas and 50,000 for urban areas.[13][14]
United States

The 387 MSAs in the United States, including those in all 50 states and the national capital of Washington, D.C. are ranked, including:
- The MSA rank by population as of July 1, 2025, as estimated by the United States Census Bureau[16]
- The MSA name as designated by the United States Office of Management and Budget[6]
- The MSA population as of July 1, 2025, as estimated by the United States Census Bureau[16]
- The MSA population as of April 1, 2020, as enumerated by the 2020 United States census[16][a]
- The percent MSA population change from April 1, 2020, to July 1, 2025[16]
- The combined statistical area (CSA)[b] if it is designated and the MSA is a component[17]
| Metropolitan statistical area | 2025 estimate |
2020 census[a] |
% change |
Pop. change |
Encompassing combined statistical area |
|---|---|---|---|---|---|
| New York–Newark–Jersey City, NY-NJ MSA | 20,112,448 | 20,081,935 | +0.15% | +30,513 | New York–Newark, NY-NJ-CT-PA CSA |
| Los Angeles–Long Beach–Anaheim, CA MSA | 12,844,441 | 13,200,998 | −2.70% | -356,557 | Los Angeles–Long Beach, CA CSA |
| Chicago–Naperville–Elgin, IL-IN MSA | 9,434,123 | 9,449,351 | −0.16% | -15,228 | Chicago–Naperville, IL-IN-WI CSA |
| Dallas–Fort Worth–Arlington, TX MSA | 8,477,157 | 7,637,387 | +11.00% | +839,770 | Dallas–Fort Worth, TX-OK CSA |
| Houston–Pasadena–The Woodlands, TX MSA | 7,904,627 | 7,149,642 | +10.56% | +754,985 | Houston–Pasadena, TX CSA |
| Atlanta–Sandy Springs–Roswell, GA MSA | 6,482,182 | 6,104,803 | +6.18% | +377,379 | Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA |
| Washington–Arlington–Alexandria, DC-VA-MD-WV MSA | 6,465,724 | 6,278,542 | +2.98% | +187,182 | Washington–Baltimore–Arlington, DC-MD-VA-WV-PA CSA |
| Miami–Fort Lauderdale–West Palm Beach, FL MSA | 6,391,072 | 6,138,333 | +4.12% | +252,739 | Miami–Port St. Lucie–Fort Lauderdale, FL CSA |
| Philadelphia–Camden–Wilmington, PA-NJ-DE-MD MSA | 6,329,118 | 6,245,051 | +1.35% | +84,067 | Philadelphia–Reading–Camden, PA-NJ-DE-MD CSA |
| Phoenix–Mesa–Chandler, AZ MSA | 5,228,938 | 4,845,832 | +7.91% | +383,106 | Phoenix–Mesa, AZ CSA |
| Boston–Cambridge–Newton, MA-NH MSA | 5,034,221 | 4,941,632 | +1.87% | +92,589 | Boston–Worcester–Providence, MA-RI-NH CSA |
| Riverside–San Bernardino–Ontario, CA MSA | 4,769,007 | 4,599,839 | +3.68% | +169,168 | Los Angeles–Long Beach, CA CSA |
| San Francisco–Oakland–Fremont, CA MSA | 4,630,041 | 4,749,008 | −2.51% | -118,967 | San Jose–San Francisco–Oakland, CA CSA |
| Detroit–Warren–Dearborn, MI MSA | 4,390,913 | 4,392,041 | −0.03% | -1,128 | Detroit–Warren–Ann Arbor, MI CSA |
| Seattle–Tacoma–Bellevue, WA MSA | 4,161,883 | 4,018,762 | +3.56% | +143,121 | Seattle–Tacoma, WA CSA |
| Minneapolis–St. Paul–Bloomington, MN-WI MSA | 3,790,295 | 3,690,261 | +2.71% | +100,034 | Minneapolis–St. Paul, MN-WI CSA |
| Tampa–St. Petersburg–Clearwater, FL MSA | 3,418,895 | 3,175,275 | +7.67% | +243,620 | |
| San Diego–Chula Vista–Carlsbad, CA MSA | 3,282,248 | 3,298,634 | −0.50% | -16,386 | |
| Denver–Aurora–Centennial, CO MSA | 3,092,037 | 2,963,821 | +4.33% | +128,216 | Denver–Aurora–Greeley, CO CSA |
| Orlando–Kissimmee–Sanford, FL MSA | 2,957,672 | 2,673,376 | +10.63% | +284,296 | Orlando–Lakeland–Deltona, FL CSA |
| Charlotte–Concord–Gastonia, NC-SC MSA | 2,938,830 | 2,660,329 | +10.47% | +278,501 | Charlotte–Concord, NC-SC CSA |
| Baltimore–Columbia–Towson, MD MSA | 2,857,781 | 2,844,510 | +0.47% | +13,271 | Washington–Baltimore–Arlington, DC-MD-VA-WV-PA CSA |
| St. Louis, MO-IL MSA | 2,814,421 | 2,820,253 | −0.21% | -5,832 | St. Louis–St. Charles–Farmington, MO-IL CSA |
| San Antonio–New Braunfels, TX MSA | 2,813,140 | 2,558,143 | +9.97% | +254,997 | San Antonio–New Braunfels–Kerrville, TX CSA |
| Austin–Round Rock–San Marcos, TX MSA | 2,620,945 | 2,283,371 | +14.78% | +337,574 | |
| Portland–Vancouver–Hillsboro, OR-WA MSA | 2,542,282 | 2,512,859 | +1.17% | +29,423 | Portland–Vancouver–Salem, OR-WA CSA |
| Sacramento–Roseville–Folsom, CA MSA | 2,477,274 | 2,397,382 | +3.33% | +79,892 | Sacramento–Roseville, CA CSA |
| Pittsburgh, PA MSA | 2,421,992 | 2,457,000 | −1.42% | -35,008 | Pittsburgh–Weirton–Steubenville, PA-OH-WV CSA |
| Las Vegas–Henderson–North Las Vegas, NV MSA | 2,407,226 | 2,265,461 | +6.26% | +141,765 | Las Vegas–Henderson, NV CSA |
| Cincinnati, OH-KY-IN MSA | 2,312,858 | 2,249,797 | +2.80% | +63,061 | Cincinnati–Wilmington, OH-KY-IN CSA |
| Kansas City, MO-KS MSA | 2,270,682 | 2,192,035 | +3.59% | +78,647 | Kansas City–Overland Park–Kansas City, MO-KS CSA |
| Columbus, OH MSA | 2,242,028 | 2,138,926 | +4.82% | +103,102 | Columbus–Marion–Zanesville, OH CSA |
| Indianapolis–Carmel–Greenwood, IN MSA | 2,205,695 | 2,089,653 | +5.55% | +116,042 | Indianapolis–Carmel–Muncie, IN CSA |
| Nashville-Davidson–Murfreesboro–Franklin, TN MSA | 2,197,416 | 2,014,444 | +9.08% | +182,972 | Nashville-Davidson–Murfreesboro, TN CSA |
| Cleveland, OH MSA | 2,165,775 | 2,185,825 | −0.92% | -20,050 | Cleveland–Akron–Canton, OH CSA |
| San Jose–Sunnyvale–Santa Clara, CA MSA | 1,984,473 | 2,000,468 | −0.80% | -15,995 | San Jose–San Francisco–Oakland, CA CSA |
| Virginia Beach–Norfolk–Newport News, VA-NC, MSA | 1,797,213 | 1,780,059 | +0.96% | +17,154 | Virginia Beach–Norfolk, VA-NC CSA |
| Jacksonville, FL MSA | 1,785,500 | 1,605,848 | +11.19% | +179,652 | Jacksonville–Kingsland–Palatka, FL-GA CSA |
| Providence–Warwick, RI-MA MSA | 1,708,161 | 1,676,579 | +1.88% | +31,582 | Boston–Worcester–Providence, MA-RI-NH CSA |
| Raleigh–Cary, NC MSA | 1,595,720 | 1,413,982 | +12.85% | +181,738 | Raleigh–Durham–Cary, NC CSA |
| Milwaukee–Waukesha, WI MSA | 1,575,010 | 1,574,731 | +0.02% | +279 | Milwaukee–Racine–Waukesha, WI CSA |
| Oklahoma City, OK MSA | 1,512,813 | 1,425,695 | +6.11% | +87,118 | Oklahoma City–Shawnee, OK CSA |
| Louisville/Jefferson County, KY-IN MSA | 1,402,509 | 1,362,180 | +2.96% | +40,329 | Louisville/Jefferson County–Elizabethtown, KY-IN CSA |
| Richmond, VA MSA | 1,389,338 | 1,314,434 | +5.70% | +74,904 | |
| Memphis, TN-MS-AR MSA | 1,341,412 | 1,345,425 | −0.30% | -4,013 | Memphis–Clarksdale–Forrest City, TN-MS-AR CSA |
| Salt Lake City–Murray, UT MSA | 1,308,377 | 1,257,936 | +4.01% | +50,441 | Salt Lake City–Provo–Orem, UT CSA |
| Fresno, CA MSA | 1,203,383 | 1,164,909 | +3.30% | +38,474 | Fresno–Hanford–Corcoran, CA CSA |
| Birmingham, AL MSA | 1,197,766 | 1,180,631 | +1.45% | +17,135 | Birmingham–Cullman–Talladega, AL CSA |
| Grand Rapids–Wyoming–Kentwood, MI MSA | 1,183,645 | 1,150,015 | +2.92% | +33,630 | Grand Rapids–Wyoming, MI CSA |
| Hartford–West Hartford–East Hartford, CT MSA | 1,171,426 | 1,150,473 | +1.82% | +20,953 | New Haven–Hartford–Waterbury, CT CSA |
| Buffalo–Cheektowaga, NY MSA | 1,155,653 | 1,166,902 | −0.96% | -11,249 | Buffalo–Cheektowaga–Olean, NY CSA |
| Tucson, AZ MSA | 1,074,685 | 1,043,433 | +3.00% | +31,252 | Tucson–Nogales, AZ CSA |
| Tulsa, OK MSA | 1,069,273 | 1,015,331 | +5.31% | +53,942 | Tulsa–Bartlesville–Muskogee, OK CSA |
| Rochester, NY MSA | 1,056,149 | 1,065,361 | −0.86% | -9,212 | Rochester–Batavia–Seneca Falls, NY CSA |
| Greenville–Anderson–Greer, SC MSA | 1,014,101 | 928,195 | +9.26% | +85,906 | Greenville–Spartanburg–Anderson, SC CSA |
| Omaha, NE-IA MSA | 1,009,836 | 967,604 | +4.36% | +42,232 | Omaha–Fremont, NE-IA CSA |
| Urban Honolulu, HI MSA | 988,703 | 1,016,508 | −2.74% | -27,805 | |
| Bridgeport–Stamford–Danbury, CT MSA | 978,179 | 946,327 | +3.37% | +31,852 | New York–Newark, NY-NJ-CT-PA CSA |
| New Orleans–Metairie, LA MSA | 970,849 | 1,007,275 | −3.62% | -36,426 | New Orleans–Metairie–Slidell, LA-MS CSA |
| Knoxville, TN MSA | 968,137 | 903,300 | +7.18% | +64,837 | Knoxville–Morristown–Sevierville, TN CSA |
| North Port–Bradenton–Sarasota, FL MSA | 948,158 | 833,716 | +13.73% | +114,442 | North Port–Bradenton, FL CSA |
| Bakersfield–Delano, CA MSA | 927,068 | 909,235 | +1.96% | +17,833 | |
| Albuquerque, NM MSA | 925,279 | 916,528 | +0.95% | +8,751 | Albuquerque–Santa Fe–Los Alamos, NM CSA |
| McAllen–Edinburg–Mission, TX MSA | 921,549 | 870,781 | +5.83% | +50,768 | McAllen–Edinburg, TX CSA |
| Albany–Schenectady–Troy, NY MSA | 915,835 | 899,262 | +1.84% | +16,573 | Albany–Schenectady, NY CSA |
| Charleston–North Charleston, SC MSA | 889,263 | 799,636 | +11.21% | +89,627 | |
| Baton Rouge, LA MSA | 888,699 | 870,569 | +2.08% | +18,130 | Baton Rouge–Hammond, LA CSA |
| Worcester, MA MSA | 888,502 | 862,111 | +3.06% | +26,391 | Boston–Worcester–Providence, MA-RI-NH CSA |
| Allentown–Bethlehem–Easton, PA-NJ MSA | 887,615 | 861,889 | +2.98% | +25,726 | Allentown–Bethlehem–East Stroudsburg, PA-NJ CSA |
| El Paso, TX MSA | 881,291 | 868,859 | +1.43% | +12,432 | El Paso–Las Cruces, TX-NM CSA |
| Columbia, SC MSA | 879,918 | 829,470 | +6.08% | +50,448 | Columbia–Sumter–Orangeburg, SC CSA |
| Cape Coral–Fort Myers, FL MSA | 875,607 | 760,822 | +15.09% | +114,785 | Cape Coral–Fort Myers–Naples, FL CSA |
| Lakeland–Winter Haven, FL MSA | 874,790 | 725,046 | +20.65% | +149,744 | Orlando–Lakeland–Deltona, FL CSA |
| Boise City, ID MSA | 864,243 | 764,718 | +13.01% | +99,525 | Boise City–Mountain Home–Ontario, ID-OR CSA |
| Oxnard–Thousand Oaks–Ventura, CA MSA | 830,851 | 843,843 | −1.54% | -12,992 | Los Angeles–Long Beach, CA CSA |
| Dayton–Kettering–Beavercreek, OH MSA | 826,554 | 814,049 | +1.54% | +12,505 | Dayton–Springfield–Kettering, OH CSA |
| Stockton–Lodi, CA MSA | 823,815 | 779,233 | +5.72% | +44,582 | San Jose–San Francisco–Oakland, CA CSA |
| Greensboro–High Point, NC MSA | 805,945 | 776,566 | +3.78% | +29,379 | Greensboro–Winston-Salem–High Point, NC CSA |
| Colorado Springs, CO MSA | 781,796 | 755,105 | +3.53% | +26,691 | |
| Little Rock–North Little Rock–Conway, AR MSA | 777,607 | 748,031 | +3.95% | +29,576 | Little Rock–North Little Rock, AR CSA |
| Provo–Orem–Lehi, UT MSA | 773,426 | 671,185 | +15.23% | +102,241 | Salt Lake City–Provo–Orem, UT CSA |
| Des Moines–West Des Moines, IA MSA | 758,539 | 709,466 | +6.92% | +49,073 | Des Moines–West Des Moines–Ames, IA CSA |
| Deltona–Daytona Beach–Ormond Beach, FL MSA | 746,933 | 668,921 | +11.66% | +78,012 | Orlando–Lakeland–Deltona, FL CSA |
| Kiryas Joel–Poughkeepsie–Newburgh, NY MSA | 718,377 | 697,221 | +3.03% | +21,156 | New York–Newark, NY-NJ-CT-PA CSA |
| Winston-Salem, NC MSA | 712,206 | 675,966 | +5.36% | +36,240 | Greensboro–Winston-Salem–High Point, NC CSA |
| Madison, WI MSA | 709,685 | 680,796 | +4.24% | +28,889 | Madison–Janesville–Beloit, WI CSA |
| Akron, OH MSA | 701,780 | 702,219 | −0.06% | -439 | Cleveland–Akron–Canton, OH CSA |
| Ogden, UT MSA | 672,784 | 637,197 | +5.58% | +35,587 | Salt Lake City–Provo–Orem, UT CSA |
| Palm Bay–Melbourne–Titusville, FL MSA | 663,982 | 606,612 | +9.46% | +57,370 | |
| Wichita, KS MSA | 663,809 | 647,610 | +2.50% | +16,199 | Wichita–Arkansas City–Winfield, KS CSA |
| Syracuse, NY MSA | 652,273 | 662,057 | −1.48% | -9,784 | Syracuse–Auburn, NY CSA |
| Augusta-Richmond County, GA-SC MSA | 641,231 | 611,000 | +4.95% | +30,231 | |
| Durham–Chapel Hill, NC MSA | 625,485 | 588,911 | +6.21% | +36,574 | Raleigh–Durham–Cary, NC CSA |
| Fayetteville–Springdale–Rogers, AR MSA | 622,177 | 546,725 | +13.80% | +75,452 | |
| Harrisburg–Carlisle, PA MSA | 617,427 | 591,712 | +4.35% | +25,715 | Harrisburg–York–Lebanon, PA CSA |
| Jackson, MS MSA | 609,847 | 619,968 | −1.63% | -10,121 | Jackson–Vicksburg–Brookhaven, MS CSA |
| Spokane–Spokane Valley, WA MSA | 608,012 | 585,784 | +3.79% | +22,228 | Spokane–Spokane Valley–Coeur d'Alene, WA-ID CSA |
| Toledo, OH MSA | 599,376 | 606,240 | −1.13% | -6,864 | |
| Chattanooga, TN-GA MSA | 594,530 | 562,647 | +5.67% | +31,883 | Chattanooga–Cleveland–Dalton, TN-GA-AL CSA |
| New Haven, CT MSA | 578,741 | 570,487 | +1.45% | +8,254 | New Haven–Hartford–Waterbury, CT CSA |
| Reno, NV MSA | 578,734 | 549,831 | +5.26% | +28,903 | Reno–Carson City–Gardnerville Ranchos, NV-CA CSA |
| Portland–South Portland, ME MSA | 577,635 | 551,740 | +4.69% | +25,895 | Portland–Lewiston–South Portland, ME CSA |
| Scranton–Wilkes-Barre, PA MSA | 574,418 | 567,559 | +1.21% | +6,859 | |
| Port St. Lucie, FL MSA | 568,721 | 487,657 | +16.62% | +81,064 | Miami–Port St. Lucie–Fort Lauderdale, FL CSA |
| Lancaster, PA MSA | 563,159 | 552,984 | +1.84% | +10,175 | |
| Modesto, CA MSA | 557,719 | 552,878 | +0.88% | +4,841 | San Jose–San Francisco–Oakland, CA CSA |
| Huntsville, AL MSA | 556,444 | 491,723 | +13.16% | +64,721 | Huntsville–Decatur–Albertville, AL-TN CSA |
| Pensacola–Ferry Pass–Brent, FL MSA | 544,949 | 509,905 | +6.87% | +35,044 | |
| Lexington-Fayette, KY MSA | 535,174 | 516,811 | +3.55% | +18,363 | Lexington-Fayette–Richmond–Frankfort, KY CSA |
| Killeen–Temple, TX MSA | 511,497 | 475,367 | +7.60% | +36,130 | |
| Springfield, MO MSA | 500,694 | 475,432 | +5.31% | +25,262 | |
| Wilmington, NC MSA | 492,772 | 422,598 | +16.61% | +70,174 | |
| Santa Rosa–Petaluma, CA MSA | 486,444 | 488,863 | −0.49% | -2,419 | |
| Visalia, CA MSA | 485,146 | 473,117 | +2.54% | +12,029 | |
| Lansing–East Lansing, MI MSA | 479,722 | 473,203 | +1.38% | +6,519 | Lansing–East Lansing–Owosso, MI CSA |
| York–Hanover, PA MSA | 473,197 | 456,438 | +3.67% | +16,759 | Harrisburg–York–Lebanon, PA CSA |
| Fort Wayne, IN MSA | 466,258 | 447,781 | +4.13% | +18,477 | Fort Wayne–Huntington–Auburn, IN CSA |
| Springfield, MA MSA | 464,338 | 465,825 | −0.32% | -1,487 | Springfield–Amherst Town–Northampton, MA CSA |
| Waterbury–Shelton, CT MSA | 463,349 | 450,376 | +2.88% | +12,973 | New Haven–Hartford–Waterbury, CT CSA |
| Vallejo, CA MSA | 455,376 | 453,491 | +0.42% | +1,885 | San Jose–San Francisco–Oakland, CA CSA |
| Corpus Christi, TX MSA | 451,191 | 445,763 | +1.22% | +5,428 | Corpus Christi–Kingsville–Alice, TX CSA |
| Salem, OR MSA | 445,814 | 433,353 | +2.88% | +12,461 | Portland–Vancouver–Salem, OR-WA CSA |
| Ocala, FL MSA | 442,660 | 375,908 | +17.76% | +66,752 | |
| Santa Maria–Santa Barbara, CA MSA | 442,065 | 448,229 | −1.38% | -6,164 | |
| Reading, PA MSA | 440,072 | 428,849 | +2.62% | +11,223 | Philadelphia–Reading–Camden, PA-NJ-DE-MD CSA |
| Savannah, GA MSA | 438,314 | 404,798 | +8.28% | +33,516 | Savannah–Hinesville–Statesboro, GA CSA |
| Brownsville–Harlingen, TX MSA | 433,946 | 421,017 | +3.07% | +12,929 | Brownsville–Harlingen–Raymondville, TX CSA |
| Salinas, CA MSA | 433,729 | 439,035 | −1.21% | -5,306 | |
| Manchester–Nashua, NH MSA | 433,415 | 422,937 | +2.48% | +10,478 | Boston–Worcester–Providence, MA-RI-NH CSA |
| Gulfport–Biloxi, MS MSA | 431,329 | 416,259 | +3.62% | +15,070 | |
| Myrtle Beach–Conway–North Myrtle Beach, SC MSA | 427,551 | 351,029 | +21.80% | +76,522 | Myrtle Beach–Conway, SC CSA |
| Lafayette, LA MSA | 423,758 | 408,455 | +3.75% | +15,303 | Lafayette–New Iberia–Opelousas, LA CSA |
| Youngstown–Warren, OH MSA | 423,678 | 430,591 | −1.61% | -6,913 | Youngstown–Warren–Salem, OH CSA |
| Asheville, NC MSA | 422,345 | 406,926 | +3.79% | +15,419 | Asheville–Waynesville–Brevard, NC CSA |
| Naples–Marco Island, FL MSA | 417,131 | 375,752 | +11.01% | +41,379 | Cape Coral–Fort Myers–Naples, FL CSA |
| Mobile, AL MSA | 411,658 | 414,809 | −0.76% | -3,151 | Mobile–Daphne–Fairhope, AL CSA |
| Spartanburg, SC MSA | 407,656 | 355,241 | +14.75% | +52,415 | Greenville–Spartanburg–Anderson, SC CSA |
| Anchorage, AK MSA | 405,821 | 398,328 | +1.88% | +7,493 | |
| Flint, MI MSA | 401,093 | 406,211 | −1.26% | -5,118 | Detroit–Warren–Ann Arbor, MI CSA |
| Canton–Massillon, OH MSA | 400,246 | 401,574 | −0.33% | -1,328 | Cleveland–Akron–Canton, OH CSA |
| Beaumont–Port Arthur, TX MSA | 399,310 | 397,565 | +0.44% | +1,745 | |
| Trenton–Princeton, NJ MSA | 399,289 | 387,340 | +3.08% | +11,949 | New York–Newark, NY-NJ-CT-PA CSA |
| Tallahassee, FL MSA | 397,442 | 384,298 | +3.42% | +13,144 | Tallahassee–Bainbridge, FL-GA CSA |
| Fayetteville, NC MSA | 395,412 | 386,810 | +2.22% | +8,602 | Fayetteville–Lumberton–Pinehurst, NC CSA |
| Montgomery, AL MSA | 388,747 | 386,047 | +0.70% | +2,700 | Montgomery–Selma, AL CSA |
| Shreveport–Bossier City, LA MSA | 383,474 | 393,406 | −2.52% | -9,932 | Shreveport–Bossier City–Minden, LA CSA |
| Eugene–Springfield, OR MSA | 381,584 | 382,971 | −0.36% | -1,387 | |
| Davenport–Moline–Rock Island, IA-IL MSA | 380,452 | 384,324 | −1.01% | -3,872 | Davenport–Moline, IA-IL CSA |
| Greeley, CO MSA | 378,426 | 328,981 | +15.03% | +49,445 | Denver–Aurora–Greeley, CO CSA |
| Fort Collins–Loveland, CO MSA | 377,292 | 359,066 | +5.08% | +18,226 | |
| Hickory–Lenoir–Morganton, NC MSA | 376,890 | 365,276 | +3.18% | +11,614 | Charlotte–Concord, NC-SC CSA |
| Atlantic City–Hammonton, NJ MSA | 372,047 | 369,797 | +0.61% | +2,250 | Philadelphia–Reading–Camden, PA-NJ-DE-MD CSA |
| Ann Arbor, MI MSA | 370,214 | 372,258 | −0.55% | -2,044 | Detroit–Warren–Ann Arbor, MI CSA |
| Lubbock, TX MSA | 368,431 | 351,268 | +4.89% | +17,163 | Lubbock–Plainview, TX CSA |
| Huntington–Ashland, WV-KY-OH MSA | 365,965 | 376,155 | −2.71% | -10,190 | Charleston–Huntington–Ashland, WV-OH-KY CSA |
| Peoria, IL MSA | 363,505 | 368,782 | −1.43% | -5,277 | Peoria–Canton, IL CSA |
| Gainesville, FL MSA | 359,036 | 339,247 | +5.83% | +19,789 | Gainesville–Lake City, FL CSA |
| Lincoln, NE MSA | 352,081 | 340,217 | +3.49% | +11,864 | Lincoln–Beatrice, NE CSA |
| Clarksville, TN-KY MSA | 349,001 | 320,535 | +8.88% | +28,466 | |
| Rockford, IL MSA | 337,242 | 338,798 | −0.46% | -1,556 | Rockford–Freeport–Rochelle, IL CSA |
| Green Bay, WI MSA | 336,756 | 328,268 | +2.59% | +8,488 | Green Bay–Shawano, WI CSA |
| Boulder, CO MSA | 328,560 | 330,758 | −0.66% | -2,198 | Denver–Aurora–Greeley, CO CSA |
| Columbus, GA-AL MSA | 324,830 | 328,883 | −1.23% | -4,053 | Columbus–Auburn–Opelika, GA-AL CSA |
| South Bend–Mishawaka, IN-MI MSA | 324,538 | 324,501 | +0.01% | +37 | South Bend–Elkhart–Mishawaka, IN-MI CSA |
| Kennewick–Richland, WA MSA | 324,334 | 303,622 | +6.82% | +20,712 | Kennewick–Richland–Walla Walla, WA CSA |
| Roanoke, VA MSA | 316,547 | 315,251 | +0.41% | +1,296 | |
| Hagerstown–Martinsburg, MD-WV MSA | 315,280 | 293,844 | +7.30% | +21,436 | Washington–Baltimore–Arlington, DC-MD-VA-WV-PA CSA |
| Crestview–Fort Walton Beach–Destin, FL MSA | 315,098 | 286,973 | +9.80% | +28,125 | |
| Kingsport–Bristol, TN-VA MSA | 314,834 | 307,614 | +2.35% | +7,220 | Johnson City–Kingsport–Bristol, TN-VA CSA |
| Sioux Falls, SD-MN MSA | 314,638 | 286,434 | +9.85% | +28,204 | |
| Waco, TX MSA | 308,807 | 295,782 | +4.40% | +13,025 | |
| Olympia–Lacey–Tumwater, WA MSA | 304,261 | 294,793 | +3.21% | +9,468 | Seattle–Tacoma, WA CSA |
| Longview, TX MSA | 297,315 | 286,184 | +3.89% | +11,131 | |
| Merced, CA MSA | 297,260 | 281,202 | +5.71% | +16,058 | San Jose–San Francisco–Oakland, CA CSA |
| College Station–Bryan, TX MSA | 287,476 | 268,248 | +7.17% | +19,228 | |
| Utica–Rome, NY MSA | 285,611 | 292,264 | −2.28% | -6,653 | |
| Norwich–New London–Willimantic, CT MSA | 284,015 | 280,430 | +1.28% | +3,585 | New Haven–Hartford–Waterbury, CT CSA |
| Bremerton–Silverdale–Port Orchard, WA MSA | 283,374 | 275,611 | +2.82% | +7,763 | Seattle–Tacoma, WA CSA |
| San Luis Obispo–Paso Robles, CA MSA | 282,367 | 282,424 | −0.02% | -57 | |
| Tuscaloosa, AL MSA | 281,850 | 268,674 | +4.90% | +13,176 | |
| Laredo, TX MSA | 281,224 | 267,114 | +5.28% | +14,110 | |
| Duluth, MN-WI MSA | 281,219 | 280,733 | +0.17% | +486 | Duluth–Grand Rapids, MN-WI CSA |
| Cedar Rapids, IA MSA | 279,285 | 276,520 | +1.00% | +2,765 | Cedar Rapids–Iowa City, IA CSA |
