Lithuania national football team
![]() | |||
| Nickname(s) | Rinktinė (National team) Trispalvės (Tricolours) | ||
|---|---|---|---|
| Association | Lietuvos Futbolo Federacija (LFF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Edgaras Jankauskas | ||
| Captain | Fedor Černych | ||
| Most caps | Fedor Černych (103) | ||
| Top scorer | Tomas Danilevičius (19) | ||
| Home stadium | Darius and Girėnas Stadium | ||
| FIFA code | LTU | ||
| |||
| FIFA ranking | |||
| Current | 148 | ||
| Highest | 37 (October 2008) | ||
| Lowest | 149 (December 2017) | ||
| First international | |||
(Kaunas, Lithuania; 24 June 1923) | |||
| Biggest win | |||
(Riga, Latvia; 20 May 1995) | |||
| Biggest defeat | |||
(Paris, France; 27 May 1924) | |||
| Baltic Cup | |||
| Appearances | 30 (first in 1928) | ||
| Best result | Champions (1930, 1935, 1991, 1992, 1994, 1996, 1997, 1998, 2005, 2010) | ||
The Lithuania national football team (Lithuanian: Lietuvos nacionalinė futbolo rinktinė) represents Lithuania in men's international football, and is controlled by the Lithuanian Football Federation, the governing body for football in Lithuania. They played their first match in 1923. In 1940, Lithuania was occupied by the Soviet Union; the country regained its independence in 1990 and played their first match thereafter against Georgia on 27 May of that year.
Although Lithuania has never qualified for the FIFA World Cup, nor the UEFA European Championship (owed mainly to the local public's preference for basketball), they have successfully participated in the regional Baltic Cup tournament, which takes place every two years between Lithuania and their Baltic rivals, Latvia and Estonia. Lithuania has won the Baltic Cup championship 10 times out of 29 appearances, and only Latvia has won it more frequently. Despite this, Lithuania holds the record for winning the most consecutive Baltic Cup championships, four titles in a row from 1996 to 2000.
From 2012 until 2022, the team played their home matches at the LFF Stadium in Vilnius. Since 2022, they have played their home matches at the Darius and Girėnas Stadium in Kaunas.
History
On 24 June 1923, Lithuania played their first ever game, at the Lietuvos Fizinio Lavinimosi Sąjunga Stadionas, resulting in a 5–0 loss against Estonia. In 1924, Lithuania entered the 1924 Olympics in France, losing 9–0 against Switzerland on 25 May 1924. Two days later, Lithuania suffered a 10–0 loss to Egypt, a record defeat to date. During the early years of the Lithuanian national team, Lithuania regularly played Baltic neighbours Estonia and Latvia, with Lithuania's first win coming in a 2–1 away win against Estonia on 24 August 1924 in Tallinn. In 1930, Lithuania won the third edition of the Baltic Cup in Kaunas.[3] On 13 October 1940, Lithuania played their final game for just shy of 50 years, a 4–3 win against Latvia, following the first Soviet annexation of the country.[4]
Lithuania's first game following the declaration of independence in 1990 was a 2–2 draw against Georgia in Tbilisi on 27 May 1990.[5] In the 1990s, Lithuania established a respectable presence in the World Cup and European Championship qualifiers: third place in their group in both Euro 1996 and the 1998 World Cup qualifiers. In the Euro 2004 qualifiers, they were once again contenders for qualification and managed an away draw with Germany and a home win over Scotland; however, a 1–0 defeat to Scotland in the final game ended their hopes. Although finishing fifth in their 2006 World Cup qualifying group, Lithuania were nevertheless competitive.
Lithuania drew with world champions Italy 1–1 in Naples in a Euro 2008 qualifying game on 2 September 2006, in the first competitive game that Italy played since the World Cup final.
On 6 September 2008, Lithuania defeated Romania 3–0 in a 2010 World Cup qualifier. The victory was regarded by many as "a historic win."[6] It was followed by another successful 2–0 performance against Austria in Marijampolė on 10 September 2008.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 7 June 2025 2026 FIFA World Cup qualification | Malta | 0–0 | | Ta' Qali, Malta |
| 18:00 | Report | Stadium: National Stadium Attendance: 2,785 Referee: Marian Barbu (Romania) |
| 10 June 2025 Friendly | Denmark | 5–0 | | Odense, Denmark |
| 19:00 UTC+3 |
|
Report | Stadium: Odense Stadium Attendance: 13,087 Referee: Rohit Saggi (Norway) |
| 4 September 2025 2026 FIFA World Cup qualification | Lithuania | 1–1 | | Kaunas, Lithuania |
| 21:45 |
|
Report |
|
Stadium: Darius and Girenas Stadium Attendance: 7,854 Referee: Giorgi Kruashvili (Georgia) |
| 7 September 2025 2026 FIFA World Cup qualification | Lithuania | 2–3 | | Kaunas, Lithuania |
| 19:00 |
|
Report |
|
Stadium: Darius and Girenas Stadium Attendance: 14,797 Referee: Elchin Masiyev (Azerbaijan) |
| 9 October 2025 2026 FIFA World Cup qualification | Finland | 2–1 | | Helsinki, Finland |
| 21:45 |
|
Report |
|
Stadium: Helsinki Olympic Stadium Attendance: 15,819 Referee: Stéphanie Frappart (France) |
| 12 October 2025 2026 FIFA World Cup qualification | Lithuania | 0–2 | | Kaunas, Lithuania |
| 21:45 | Report |
|
Stadium: Darius and Girenas Stadium Attendance: 11,741 Referee: Ondřej Berka (Czech Republic) |
| 13 November 2025 Friendly | Lithuania | 0–0 | | Kaunas, Lithuania |
| 19:00 UTC+2 | Report | Stadium: Darius and Girenas Stadium Attendance: 0 Referee: Edgars Maļcevs (Latvia) |
| 17 November 2025 2026 FIFA World Cup qualification | Netherlands | 4–0 | | Amsterdam, Netherlands |
| 20:45 | Report | Stadium: Johan Cruyff Arena Attendance: 46,913 Referee: Luis Godinho (Portugal) |
2026
| 26 March 2026 Friendly | Moldova | 0–2 | | Chișinău, Moldova |
| 17:00 UTC+2 | Report |
|
Stadium: Zimbru Stadium Attendance: 4,328 Referee: Henrik Nalbandyan (Armenia) |
| 29 March 2026 Friendly | Lithuania | 0–2 | | Kaunas, Lithuania |
| 16:00 UTC+3 | Gineitis |
Report | Mikautadze |
Stadium: Darius and Girėnas Stadium Attendance: 7,726 Referee: Vitālijs Spasjoņņikovs (Latvia) |
| 6 June 2026 2026 Baltic Cup | Lithuania | v | | Kaunas, Lithuania |
| --:-- UTC+3 | Stadium: Darius and Girėnas Stadium |
| 9 June 2026 2026 Baltic Cup | Lithuania | v | | Kaunas, Lithuania/Tallinn, Estonia |
| --:-- UTC+3 | Stadium: Darius and Girėnas Stadium/Lilleküla Stadium |
| 24 September 2026 2026–27 UEFA Nations League | Liechtenstein | v | | Vaduz, Liechtenstein |
| 20:45 UTC+2 | Report | Stadium: Rheinpark Stadion |
| 27 September 2026 2026–27 UEFA Nations League | Lithuania | v | | Kaunas, Lithuania |
| 16:00 UTC+3 | Report | Stadium: Darius and Girėnas Stadium |
| 4 October 2026 2026–27 UEFA Nations League | Azerbaijan | v | | Baku, Azerbaijan |
| 17:00 UTC+4 | Report | Stadium: Tofiq Bahramov Republican Stadium |
| 16 November 2026 2026–27 UEFA Nations League | Lithuania | v | | Kaunas, Lithuania |
| 19:00 UTC+2 | Report | Stadium: Darius and Girėnas Stadium |
Coaching staff
| Position[7] | Name |
|---|---|
| Manager | |
| Assistant coach | |
| Assistant coach | |
| Fitness coach | |
| Goalkeeping coach | |
| Analyst |
Managers history
| Name | Nat | From | To | Games | Won | Drawn | Lost | GF | GA | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjaminas Zelkevičius | 1990 | 1991 | 3 | 1 | 2 | 0 | 7 | 4 | 33.33 | |
| Algimantas Liubinskas | 1992 | 1994 | 29 | 7 | 8 | 14 | 29 | 48 | 24.14 | |
| Benjaminas Zelkevičius | 1995 | 1997 | 29 | 12 | 6 | 11 | 45 | 41 | 41.38 | |
| Kęstutis Latoža | 1998 | 1999 | 18 | 5 | 4 | 9 | 15 | 24 | 27.78 | |
| Robertas Tautkus (caretaker) | 1999 | 1999 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | |
| Stasys Stankus | 2000 | 2000 | 8 | 2 | 0 | 6 | 8 | 18 | 25.00 | |
| Julius Kvedaras (caretaker) | 2000 | 2000 | 1 | 0 | 0 | 1 | 1 | 6 | 0.00 | |
| Benjaminas Zelkevičius | 2001 | 2003 | 19 | 4 | 3 | 12 | 20 | 41 | 21.05 | |
| Algimantas Liubinskas | 2003 | 2008 | 50 | 18 | 6 | 26 | 54 | 65 | 36.00 | |
| José Couceiro | 2008 | 2009 | 15 | 6 | 3 | 6 | 17 | 15 | 40.00 | |
| Raimondas Žutautas | 2010 | 2011 | 16 | 4 | 3 | 9 | 11 | 22 | 25.00 | |
| Csaba László | 2012 | 2013 | 16 | 2 | 4 | 10 | 12 | 28 | 12.50 | |
| Igoris Pankratjevas | 2013 | 2015 | 21 | 5 | 5 | 11 | 14 | 31 | 23.81 | |
| Edgaras Jankauskas | 2016 | 2018 | 26 | 3 | 5 | 18 | 14 | 50 | 11.54 | |
| Valdas Urbonas | 2019 | 2021 | 24 | 5 | 4 | 15 | 17 | 49 | 20.83 | |
| Valdas Ivanauskas | 2021 | 2022 | 13 | 2 | 1 | 10 | 6 | 29 | 15.38 | |
| Reinhold Breu (interim) | 2022 | 2022 | 4 | 0 | 2 | 2 | 1 | 4 | 0.00 | |
| Edgaras Jankauskas | 2023 | present | 29 | 4 | 9 | 16 | 19 | 35 | 13.79 |
Players
Current squad
- The following players were called up for the friendlies against Moldova and Georgia in March 2026.[8]
- Caps and goals correct as of 29 March 2026, after the match against Georgia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Edvinas Gertmonas | 13 May 1997 | 25 | 0 | |
| 12 | GK | Tomas Švedkauskas | 22 June 1994 | 17 | 0 | |
| 23 | GK | Marius Adamonis | 13 May 1997 | 1 | 0 | |
| 13 | DF | Justas Lasickas | 6 October 1997 | 69 | 3 | |
| 4 | DF | Edvinas Girdvainis | 19 January 1993 | 63 | 2 | |
| 17 | DF | Pijus Širvys | 1 April 1998 | 30 | 4 | |
| 3 | DF | Edgaras Utkus | 22 June 2000 | 25 | 0 | |
| 2 | DF | Artemijus Tutyškinas | 8 August 2003 | 23 | 0 | |
| 19 | DF | Klaudijus Upstas | 30 October 1994 | 14 | 0 | |
| 18 | DF | Vilius Armalas | 21 July 2000 | 9 | 0 | |
| 20 | DF | Žygimantas Baltrūnas | 11 March 2002 | 2 | 0 | |
| 5 | DF | Sigitas Olberkis | 19 April 1997 | 0 | 0 | |
| 6 | MF | Modestas Vorobjovas | 30 December 1995 | 50 | 1 | |
| 15 | MF | Gvidas Gineitis | 15 April 2004 | 30 | 5 | |
| 11 | MF | Gratas Sirgėdas | 17 December 1994 | 30 | 3 | |
| 8 | MF | Giedrius Matulevičius | 5 March 1997 | 13 | 1 | |
| 10 | MF | Tomas Kalinauskas | 27 April 2000 | 10 | 0 | |
| 21 | MF | Deividas Šešplaukis | 2 February 1998 | 6 | 0 | |
| 7 | MF | Motiejus Burba | 10 August 2003 | 4 | 0 | |
| 16 | MF | Lukas Michelbrink | 15 April 2005 | 2 | 0 | |
| 14 | FW | Armandas Kučys | 27 February 2003 | 17 | 5 | |
| 9 | FW | Edgaras Dubickas | 9 July 1998 | 7 | 0 | |
| 22 | FW | Meinardas Mikulėnas | 9 July 2002 | 1 | 0 | |
Recent call-ups
The following players have been called up for the team in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Džiugas Bartkus | 7 November 1989 | 13 | 0 | ||
| GK | Vincentas Šarkauskas | 11 August 1999 | 0 | 0 | ||
| DF | Markas Beneta | 8 July 1993 | 26 | 0 | ||
| DF | Rokas Lekiatas | 7 November 1998 | 15 | 0 | ||
| DF | Kipras Kažukolovas | 20 November 2000 | 17 | 0 | ||
| MF | Fedor Černych | 21 May 1991 | 103 | 15 | ||
| MF | Domantas Šimkus | 10 February 1996 | 31 | 0 | ||
| MF | Domantas Antanavičius | 19 November 1998 | 6 | 0 | ||
| MF | Gabrielius Micevičius | 25 April 2003 | 0 | 0 | ||
| MF | Eligijus Jankauskas | 22 June 1998 | 12 | 0 | ||
| MF | Vykintas Slivka | 29 April 1995 | 74 | 3 | ||
| MF | Artūr Dolžnikov | 6 June 2000 | 22 | 1 | ||
| MF | Vaidas Magdušauskas | 2 December 2003 | 1 | 0 | ||
| MF | Titas Milašius | 12 December 2000 | 11 | 0 | ||
| FW | Gytis Paulauskas | 27 September 1999 | 28 | 3 | ||
| FW | Nauris Petkevičius | February 19, 2000 | 4 | 0 | ||
| FW | Romualdas Jansonas | June 23, 2005 | 5 | 0 | ||
| FW | Manfredas Ruzgis | 5 January 1997 | 3 | 0 | ||
- Notes
- PRE = Preliminary squad.
- WD = The player withdrew from the current squad due to non-injury issue.
- INJ = It is not part of the current squad due to injury.
- RET = Retired from the national team.
Player records
- As of 26 March 2026[9]
- Players in bold are still active with Lithuania.
Most appearances
.jpg)
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Fedor Černych | 103 | 15 | 2012–present |
| 2 | Saulius Mikoliūnas | 101 | 5 | 2004–2022 |
| 3 | Arvydas Novikovas | 96 | 12 | 2010–present |
| 4 | Andrius Skerla | 84 | 1 | 1996–2011 |
| 5 | Deividas Šemberas | 82 | 0 | 1996–2013 |
| 6 | Vykintas Slivka | 74 | 3 | 2015–present |
| 7 | Tomas Danilevičius | 71 | 19 | 1998–2012 |
| 8 | Justas Lasickas | 68 | 3 | 2018–present |
| 9 | Žydrūnas Karčemarskas | 66 | 0 | 2003–2013 |
| 10 | Aurelijus Skarbalius | 65 | 5 | 1991–2005 |
| Marius Stankevičius | 65 | 5 | 2001–2013 |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Tomas Danilevičius | 19 | 71 | 0.27 | 1998–2012 |
| 2 | Fedor Černych | 15 | 103 | 0.15 | 2012–present |
| 3 | Antanas Lingis | 12 | 33 | 0.36 | 1928–1938 |
| Arvydas Novikovas | 12 | 96 | 0.13 | 2010–present | |
| 5 | Edgaras Jankauskas | 10 | 56 | 0.18 | 1991–2008 |
| 6 | Virginijus Baltušnikas | 9 | 42 | 0.21 | 1990–1998 |
| 7 | Jaroslavas Citavičius | 8 | 24 | 0.33 | 1926–1933 |
| Valdas Ivanauskas | 8 | 28 | 0.29 | 1992–2000 | |
| Darius Maciulevičius | 8 | 38 | 0.21 | 1991–2005 | |
| Robertas Poškus | 8 | 48 | 0.17 | 1999–2011 |
Competitive record
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | ||
| Did not enter | Declined invitation | |||||||||||||||
| Did not qualify | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||
| 2 | 0 | 0 | 2 | 3 | 9 | |||||||||||
| Part of the |
Part of the | |||||||||||||||
| Did not qualify | 12 | 2 | 3 | 7 | 8 | 21 | ||||||||||
| 10 | 5 | 2 | 3 | 11 | 8 | |||||||||||
| 8 | 0 | 2 | 6 | 3 | 20 | |||||||||||
| 10 | 2 | 4 | 4 | 8 | 9 | |||||||||||
| 10 | 4 | 0 | 6 | 10 | 11 | |||||||||||
| 10 | 3 | 2 | 5 | 9 | 11 | |||||||||||
| 10 | 1 | 3 | 6 | 7 | 20 | |||||||||||
| 8 | 1 | 0 | 7 | 4 | 19 | |||||||||||
| 8 | 0 | 3 | 5 | 6 | 15 | |||||||||||
| To be determined | To be determined | |||||||||||||||
| Total | 0/11 | 89 | 18 | 19 | 52 | 69 | 145 | |||||||||
UEFA European Championship
| UEFA European Championship record | Qualifying record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
| Part of the |
Part of the | ||||||||||||||
| Did not qualify | 10 | 5 | 1 | 4 | 13 | 12 | |||||||||
| 10 | 3 | 2 | 5 | 8 | 16 | ||||||||||
| 8 | 3 | 1 | 4 | 7 | 11 | ||||||||||
| 12 | 5 | 1 | 6 | 11 | 13 | ||||||||||
| 8 | 1 | 2 | 5 | 4 | 13 | ||||||||||
| 10 | 3 | 1 | 6 | 7 | 18 | ||||||||||
| 8 | 0 | 1 | 7 | 5 | 25 | ||||||||||
| 8 | 1 | 3 | 4 | 8 | 14 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | 0/8 | 74 | 21 | 12 | 41 | 63 | 122 | ||||||||
UEFA Nations League
| UEFA Nations League record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season** | Division | Group | Pld | W | D* | L | GF | GA | P/R | RK |
| 2018–19 | C | 4 | 6 | 0 | 0 | 6 | 3 | 16 | 39th | |
| 2020–21 | C | 4 | 6 | 2 | 2 | 2 | 5 | 7 | 41st | |
| 2022–23 | C | 1 | 8 | 2 | 1 | 5 | 4 | 14 | 47th | |
| 2024–25 | C | 2 | 6 | 0 | 0 | 6 | 4 | 11 | 48th | |
| Total | 26 | 4 | 3 | 19 | 16 | 48 | 39th | |||
- *Draws include knockout matches decided via penalty shoot-out.
- **Group stage played home and away. Flag shown represents host nation for the finals stage.
Baltic Cup
Head-to-head record
As of 29 March 2026.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| 6 | 3 | 1 | 2 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 2 | |
| 3 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 1 | |
| 10 | 1 | 4 | 5 | |
| 2 | 0 | 2 | 0 | |
| 6 | 1 | 1 | 4 | |
| 1 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | |
| 6 | 1 | 0 | 5 | |
| 7 | 1 | 0 | 6 | |
| 3 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 4 | |
| 52 | 21 | 8 | 23 | |
| 11 | 7 | 2 | 2 | |
| 7 | 2 | 1 | 4 | |
| 4 | 0 | 0 | 4 | |
| 9 | 3 | 1 | 5 | |
| 2 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | |
| 7 | 0 | 2 | 5 | |
| 5 | 1 | 2 | 2 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 4 | |
| 8 | 0 | 2 | 6 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 3 | |
| 53 | 14 | 11 | 28 | |
| 6 | 4 | 1 | 1 | |
| 6 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 7 | 3 | 3 | 1 | |
| 9 | 3 | 4 | 2 | |
| 4 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | |
| 13 | 2 | 4 | 7 | |
| 4 | 0 | 0 | 4 | |
| 5 | 0 | 1 | 4 | |
| 15 | 1 | 0 | 14 | |
| 4 | 0 | 1 | 3 | |
| 5 | 5 | 0 | 0 | |
| 1 | 0 | 1 | 0 | |
| 10 | 1 | 3 | 6 | |
| 11 | 1 | 0 | 10 | |
| 4 | 0 | 2 | 2 | |
| 6 | 2 | 2 | 2 | |
| 7 | 0 | 1 | 6 | |
| 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 10 | 2 | 1 | 7 | |
| 1 | 0 | 1 | 0 |
Honours
Regional
- Baltic Cup
- Champions (10): 1930, 1935, 1991, 1992, 1994, 1996, 1997, 1998, 2005, 2010
- Runners-up (8): 1932, 1995, 2001, 2003, 2008, 2014, 2016, 2024
- Third place (9): 1928, 1929, 1931, 1936, 1937, 1938, 1993, 2018, 2020
See also
- Lithuania national under-21 football team
- Lithuania national under-19 football team
- Lithuania national under-18 football team
- Lithuania national under-17 football team
References
- ^ "The FIFA/Coca-Cola Men's World Ranking". 1 April 2026. Retrieved 1 April 2026.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 19 January 2026. Retrieved 19 January 2026.
- ^ "MATCHES → international football results of Lithuania". eufootball.info. Archived from the original on 21 August 2019. Retrieved 27 May 2019.
- ^ "International football MATCH: 13.10.1940 Lithuania v Latvia*". eufootball.info. Archived from the original on 18 October 2011. Retrieved 27 May 2019.
- ^ "International football MATCH: 27.05.1990 Georgia v Lithuania". eufootball.info. Archived from the original on 9 October 2011. Retrieved 26 May 2019.
- ^ FIFA World Cup Archived 30 January 2010 at the Wayback Machine uefa.com
- ^ "Įvyko LFF Vykdomojo komiteto posėdis". LFF (in Lithuanian). 30 January 2023. Archived from the original on 31 January 2023. Retrieved 31 January 2023.
- ^ "Patvirtinta vyrų rinktinės sudėtis". 20 March 2026.
- ^ Mamrud, Roberto. "Lithuania - Record International Players". RSSSF. Archived from the original on 10 April 2023. Retrieved 20 November 2024.
External links
- Official website (in Lithuanian)
- Lithuania at FIFA
- Lithuania at UEFA
- All Lithuanian Team Games 1923–1930
- Reports for all matches of Lithuania national team
- Lithuanian football videos Lithuanian Football TV
