Lorenzo Tehau
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lorenzo Tehau[1] | ||||||||||||||||||||||||||||
| Date of birth | 10 April 1989 | ||||||||||||||||||||||||||||
| Place of birth | Tahiti | ||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||
| Positions | |||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | A.S. Central Sport | ||||||||||||||||||||||||||||
| Number | 23 | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2009–2017 | AS Tefana | ||||||||||||||||||||||||||||
| 2017– | A.S. Central Sport | 2 | (2) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2010 | Tahiti U-20 | 3 | (0) | ||||||||||||||||||||||||||
| 2010– | Tahiti[2] | 20 | (7) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 20:18, 23 June 2013 (UTC) | |||||||||||||||||||||||||||||
Lorenzo Tehau is a footballer from Tahiti currently playing for A.S. Central Sport as a forward or midfielder. He is the twin brother of Alvin Tehau, brother of Jonathan Tehau and cousin of Teaonui Tehau, all of them playing for Tahiti national football team.[3]
He represented his country in the 2009 FIFA U-20 World Cup and now is a full-time member of the Tahiti national football team. He was the top goalscorer for Tahiti in the 2012 OFC Nations Cup, where his national side won the tournament for the first time.
Career statistics
International
| Tahiti national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2010 | 3 | 1 |
| 2011 | 4 | 1 |
| 2012 | 11 | 5 |
| Total | 18 | 7 |
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 September 2010 | Stade Henri-Longuet, Viry-Châtillon, Essonne | 1–0 | 1–1 | 2010 Coupe de l'Outre-Mer | |
| 2 | 9 September 2011 | Stade Boewa, Boulari | 2–1 | 2–1 | 2011 Pacific Games | |
| 3 | 1 June 2012 | Lawson Tama Stadium, Honiara | 1–0 | 10–1 | 2012 OFC Nations Cup | |
| 4 | 8–1 | |||||
| 5 | 9–1 | |||||
| 6 | 10–1 | |||||
| 7 | 3 June 2012 | Lawson Tama Stadium, Honiara | 3–0 | 4–3 | 2012 OFC Nations Cup |
Honours
AS Tefana
- Tahiti First Division: 2010, 2011
- Tahiti Cup: 2010, 2011
- OFC Champions League: Runner-up, 2012
Tahiti
- OFC Nations Cup: 2012[4]
- Pacific Games: Bronze Medalist, 2011[5]
Tahiti U20
References
- ^ "Squad lists for the FIFA Confederations Cup Brazil 2013" (PDF). Fédération Internationale de Football Association (FIFA). 7 June 2013. Archived from the original (PDF) on 12 June 2013. Retrieved 20 June 2013.
- ^ Lorenzo Tehau at National-Football-Teams.com
- ^ Lorenzo Tehau. "Tahiti's Tehau boys leading the way". M.fifa.com. Archived from the original on 2 August 2012. Retrieved 24 June 2016.
- ^ "2012 OFC Nations Cup-Tahiti Squad". Retrieved 31 October 2024.
- ^ "Football at the 2011 Pacific Games-Tahiti Squad". Retrieved 31 October 2024.
- ^ Oceania Football Confederation. "OFC U-20 Championship Tahiti 2008 – Tahiti claim OFC U-20 Crown". Retrieved 25 April 2026.
- ^ "Defeat dents Junior All Whites World Cup dream". Archived from the original on 15 September 2009. Retrieved 26 April 2026.