Ludhiana Lok Sabha constituency
| Ludhiana PB-7 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Ludhiana Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Ludhiana East Ludhiana South Atam Nagar Ludhiana Central Ludhiana West Ludhiana North Gill Dakha Jagraon |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | INC |
| Alliance | INDIA |
| Elected year | 2024 |
| Preceded by | Ravneet Singh Bittu |
Ludhiana Lok Sabha constituency (S. No. 7) is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab, India. This Lok Sabha constituency is composed of 9 Punjab Legislative Assembly Constituencies from Ludhiana district, which are given further in the table. The incumbent MP is Amrinder Singh Raja Warring from Indian National Congress (INC), who won recently in 2024
Punjab Legislative Assembly segments
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 60 | Ludhiana East | Ludhiana | Daljit Singh Grewal | AAP | BJP | ||
| 61 | Ludhiana South | Rajinder Pal Kaur Chhina | |||||
| 62 | Atam Nagar | Kulwant Singh Sidhu | INC | ||||
| 63 | Ludhiana Central | Ashok Prashar Pappi | BJP | ||||
| 64 | Ludhiana West | Sanjeev Arora | |||||
| 65 | Ludhiana North | Madan Lal Bagga | |||||
| 66 | Gill (SC) | Jiwan Singh Sangowal | INC | ||||
| 68 | Dakha | Manpreet Singh Ayali | SAD | ||||
| 70 | Jagraon (SC) | Saravjit Kaur Manuke | AAP | ||||
Members of Parliament
Most Successful parties from Ludhiana Lok Sabha
- INC (11 Times) (57.9%)
- SAD (5 Times) (26.3%)
- Swatantra Party (1 Time) (5.26%)
- INC (I) (1 Time) (5.26%)
- SAD (A) (1 Time) (5.26%)
| Year | Name[1] | Party | |
|---|---|---|---|
| 1952 | Bahadur Singh | Indian National Congress | |
| 1957 | |||
| 1957^ | Ajit Singh Sarhadi | ||
| 1962 | Kapur Singh | Swatantra Party | |
| 1967 | Devinder Singh Garcha | Indian National Congress | |
| 1971 | |||
| 1977 | Jagdev Singh Talwandi | Shiromani Akali Dal | |
| 1980 | Devinder Singh Garcha | Indian National Congress | |
| 1984 | Mewa Singh Gill | Shiromani Akali Dal | |
| 1989 | Rajinder Kaur Bulara | Shiromani Akali Dal (A) | |
| 1992 | Gurdial Singh | Indian National Congress | |
| 1996 | Amrik Singh Aliwal | Shiromani Akali Dal | |
| 1998 | |||
| 1999 | Gurcharan Singh Galib | Indian National Congress | |
| 2004 | Sharanjit Singh Dhillon | Shiromani Akali Dal | |
| 2009 | Manish Tewari | Indian National Congress | |
| 2014 | Ravneet Singh Bittu | ||
| 2019 | |||
| 2024 | Amrinder Singh Raja Warring | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amrinder Singh Raja Warring | 322,224 | 30.42 | ||
| BJP | Ravneet Singh Bittu | 301,282 | 28.45 | ||
| AAP | Ashok Prashar Pappi | 237,077 | 22.38 | ||
| SAD | Ranjit Singh Dhillon | 90,220 | ,8.52 | ||
| NOTA | None of the above | 5,076 | 0.48 | ||
| Majority | 20,942 | 1.98 | |||
| Turnout | 1,059,157 | ||||
| INC hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ravneet Singh Bittu | 383,795 | 36.66 | ||
| LIP | Simarjit Singh Bains | 307,423 | 29.36 | New | |
| SAD | Maheshinder Singh | 299,435 | 28.6 | ||
| AAP | Prof. Tejpal Singh Gill | 15,945 | 1.52 | ||
| NOTA | None of the above | 10,538 | 1.01 | N/A | |
| Majority | 76,732 | 7.30 | |||
| Turnout | 1,047,025 | 62.20 | |||
| INC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ravneet Singh Bittu | 300,459 | 27.27 | ||
| AAP | Harvinder Singh Phoolka | 280,750 | 25.48 | New | |
| SAD | Manpreet Singh Ayali | 256,590 | 23.28 | ||
| IND | Simarjit Singh Bains | 210,917 | 19.14 | N/A | |
| BSP | Navjot Singh Mandair | 8,317 | 0.76 | ||
| Majority | 19,709 | 1.79 | |||
| Turnout | 1,101,967 | 70.58 | |||
| INC hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manish Tewari | 449,264 | 53.08 | ||
| SAD | Gurcharan Singh Galib | 335,558 | 39.65 | ||
| BSP | Kehar Singh | 32,660 | 3.86 | ||
| IND. | Harbans Singh Sodhi | 2,685 | 0.32 | ||
| DBSP | Sanjeev Kumar Atwal | 2,564 | 0.30 | ||
| Majority | 113,706 | 13.43 | |||
| Turnout | 846,890 | 64.68 | |||
| INC gain from SAD | Swing | ||||
See also
Notes
- ^ "Ludhiana Parliamentary Constituency, Winning MP and Party Name". www.elections.in.