Luisiana
Luisiana
Luis y Ana | |
|---|---|
| Municipality of Luisiana | |
Downtown area | |
![]() Flag ![]() Seal | |
Nicknames:
| |
| Anthem: Luisiana March | |
![]() Map of Laguna with Luisiana highlighted | |
Interactive map of Luisiana | |
![]() Luisiana Location within the Philippines | |
| Coordinates: 14°11′06″N 121°30′39″E / 14.185°N 121.5109°E | |
| Country | Philippines |
| Region | Calabarzon |
| Province | Laguna |
| District | 4th district |
| Founded | April 3, 1854 |
| Named after | Don Luis Bernardo and Dona Ana Bernardo |
| Barangays | 23 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Jomapher U. Alvarez |
| • Vice Mayor | Jonieces R. Acaylar |
| • Representative | Benjamin C. Agarao Jr. |
| • Municipal Council | Members |
| • Electorate | 15,164 voters (2025) |
| Area | |
• Total | 73.31 km2 (28.31 sq mi) |
| Highest elevation | 973 m (3,192 ft) |
| Lowest elevation | 10 m (33 ft) |
| Population (2024 census)[3] | |
• Total | 21,824 |
| • Density | 297.7/km2 (771.0/sq mi) |
| • Households | 5,102 |
| Demonym | Luisianahin |
| Economy | |
| • Income class | 4th municipal income class |
| • Poverty incidence | 6.96 |
| • Revenue | ₱ 164.6 million (2022) |
| • Assets | ₱ 537.7 million (2022) |
| • Expenditure | ₱ 121.6 million (2022) |
| • Liabilities | ₱ 213.5 million (2022) |
| Service provider | |
| • Electricity | Manila Electric Company (Meralco) |
| Time zone | UTC+8 (PST) |
| ZIP code | 4032 |
| PSGC | |
| IDD : area code | +63 (0)49 |
| Native languages | Tagalog |
Luisiana, officially the Municipality of Luisiana (Tagalog: Bayan ng Luisiana), is a municipality in the province of Laguna, Philippines. According to the 2024 census, it has a population of 21,824 people.[5]
It is known as the Little Baguio of Laguna because of its high elevation and cool climate like Baguio.[6]
History

During the 17th century, there was an area of land in Laguna known as Terreno De Nasunog or Lupain ng Nasunog, it is a part of Majayjay, Laguna.. The name "Luisiana" was given in honor of Don Luis Bernardo and his wife Doña Ana Esperanza, who fought for the Independence of Luisiana.
In 1825, Don Luis Bernardo, one of Nasunog de Majayjay's principales, initiated the move to establish it as a town and parish separate and independent from Majayjay. However, it was only in 1832 when Nasunog de Majayjay was elevated to a visita which was later called Visita de Luisiana.
The original Name is "Luis y Ana" And later became the town of Luisiana. It was only on April 3, 1854, that ecclesiastical independence was granted to San Luis by the Governor-General (the Marqués de Novaliches) with the corresponding approval from the Archbishop of Manila, having Don Marcos Bartolomé as its first interim parish priest. Because of the role of Don Luis Bernárdo, which was then regarded as the Father of Luisiana, and his wife Doña Ana, the town was named 'Luis y Ana', later changed to 'Luisiana'. The town's Catholic church, which is dedicated to Our Lady of the Rosary, was established in 1854 but burned down in 1872 before being rebuilt.[7]
In 1903, the towns of Cavinti and Luisiana were combined,[8] Pedro Villanueva of Cavinti was elected mayor and it was during his term that the Aglipay Church was founded in April 1904. The Romana family funded the construction of a couple of Protestant churches. However, in 1907, during the leadership of Don Blas Oración, through the Civil Commission, Cavinti separated from Luisiana and became an independent town.[9]
In 1948, Visita de Luisiana gained civil independence from Majayjay. Today Luisiana is still a progressive Town and yearly Celebrates "Pandanan" Festival. The Town was Called "Little Baguio of Laguna" Because of its climate and "Pandan Capital of Laguna" Because of the Pandan Trees all over Luisiana
Government
Elected officials
| Luisiana Municipal Official (2025–2028) | ||||||
|---|---|---|---|---|---|---|
| Name | Party | Term of office | ||||
| Start | End | |||||
| Municipal Mayor | ||||||
| Jomapher "Mapher" U. Alvarez | PFP | 30 June 2025 |
30 June 2028 | |||
| Municipal Vice Mayor | ||||||
| Jonieces "Engr. Joni" R. Acaylar | Lakas–CMD | 30 June 2025 |
30 June 2028 | |||
| Member of the Municipal Council | ||||||
| Hans Christian "Ian" R. Rondilla | NUP | 30 June 2025 |
30 June 2028 | |||
| Romnick A. Racoma | AKAY | 30 June 2025 |
30 June 2028 | |||
| Elaine E. Teope | AKBAYAN | 30 June 2025 |
30 June 2028 | |||
| Eulogio "Oyong" D. Suario Jr. | Lakas–CMD | 30 June 2025 |
30 June 2028 | |||
| Marlon M. Oblinida | PFP | 30 June 2025 |
30 June 2028 | |||
| Arnulfo "Bisaya" I. Abrejera | AKAY | 30 June 2025 |
30 June 2028 | |||
| Marvin "Mr. Announcer" A. Padayhag | AKAY | 30 June 2025 |
30 June 2028 | |||
| Raya Fe A. Gaela | Lakas–CMD | 30 June 2025 |
30 June 2028 | |||
| ABC Federation President | ||||||
| Felicisimo "Felicing" B. Esperanza | Nonpartisan (San Diego) |
15 December 2023 |
30 June 2028
| |||
| SK Federation President | ||||||
| Duke Ezekiel A. Cuala | Nonpartisan (San Antonio) |
15 December 2023 |
30 June 2028 | |||
| Barangay | Punong Barangay |
|---|---|
| Zone I (Pob.) | Hon. Gemma Abrejera |
| Zone II (Pob.) | Hon. Roldan Detras |
| Zone III (Pob.) | Hon. Raquel Deriquitto |
| Zone IV (Pob.) | Hon. Rosemarie Ludovice |
| Zone V (Pob.) | Hon. Cesar Margallo |
| Zone VI (Pob.) | Hon. Francisco Eleazar |
| Zone VII (Pob.) | Hon. Joel Evangelista |
| Zone VIII (Pob.) | Hon. Danilo De Lima |
| San Salvador | Hon. Ramon Rocreo |
| San Diego | Hon. Felicisimo Esperanza |
| San Luis | Hon. Rosal Noceja |
| San Roque | Hon. Hilarion Lorico Jr. |
| San Rafael | Hon. Richard Monterey |
| San Antonio | Hon. Renato Fraginal |
| San Isidro | Hon. Zenaida Apaya |
| San Pedro | Hon. Christopher Caballes |
| San Jose | Hon. Adrin Milaor |
| Santo Tomas | Hon. Willie Cecilio |
| San Juan | Hon. Ronnie Apor |
| San Pablo | Hon. Isabelita Rivera |
| Dela Paz | Hon. Gerry Cargar |
| Santo Domingo | Hon. Virginia Racoma |
| San Buenaventura | Hon. Corazon Saludes |
| Barangay | SK Chairman/Chairwoman |
|---|---|
| Zone I (Pob.) | Hon. Gemma Abrejera |
| Zone II (Pob.) | Hon. Roldan Detras |
| Zone III (Pob.) | Hon. Raquel Deriquitto |
| Zone IV (Pob.) | Hon. Rosemarie Ludovice |
| Zone V (Pob.) | Hon. Cesar Margallo |
| Zone VI (Pob.) | Hon. Francisco Eleazar |
| Zone VII (Pob.) | Hon. Joel Evangelista |
| Zone VIII (Pob.) | Vacant |
| San Salvador | Hon. Ramon Rocreo |
| San Diego | Hon. Jerome Rondilla |
| San Luis | Hon. Rosal Noceja |
| San Roque | Hon. Hilarion Lorico Jr. |
| San Rafael | Hon. Richard Monterey |
| San Antonio | Hon. Duke Ezekiel Cuala |
| San Isidro | Hon. Allyza Iporac |
| San Pedro | Hon. Christopher Caballes |
| San Jose | Hon. Adrin Milaor |
| Santo Tomas | Hon. Willie Cecilio |
| San Juan | Hon. Ronnie Apor |
| San Pablo | Hon. Isabelita Rivera |
| Dela Paz | Hon. Gerry Cargar |
| Santo Domingo | Hon. Virginia Racoma |
| San Buenaventura | Hon. Corazon Saludes |
Past Election Results
2028
2025
Incumbent Mayor Mapher Alvarez seeks re-election, his main opponents are Former Mayor Nestor Rondilla and Former Vice Mayor Umbay Pedron.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PFP | Mapher Alvarez | 8,023 | 64.66 | |
| Independent | Nestor Rondilla | 4,156 | 33.49 | |
| Independent | Umbay Pedron | 229 | 1.85 | |
| Total votes | 12,408 | 100 | ||
| PFP hold | ||||
Incumbent Vice Mayor Luibic Jacob seeks re-election, his main opponent is 2022 Mayoral Candidate Jonieces Acaylar.
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Lakas | Jonieces Acaylar | 6,496 | 52.13 | |||
| AKAY | Luibic Jacob | 5,964 | 47.87 | |||
| Total votes | 12,460 | 100 | ||||
| Lakas gain from AKAY | ||||||
| Candidate | Party or alliance | Votes | % | |||
|---|---|---|---|---|---|---|
| Hans Christian Rondilla | Bagong Umaga | National Unity Party (Philippines) | 7,418 | 9.71 | ||
| Romnick Racoma | Bagong Umaga | Akay National Political Party | 6,835 | 8.95 | ||
| Elaine Teope | Bagong Umaga | Akbayan | 6,477 | 8.48 | ||
| Oyong Suario Jr. | We Love Luisiana | Lakas-CMD | 6,213 | 8.13 | ||
| Kap. Marlon Oblinida | Bagong Umaga | Partido Federal ng Pilipinas | 5,665 | 7.42 | ||
| Bisaya Abrejera | Bagong Umaga | Akay National Political Party | 5,639 | 7.38 | ||
| Marvin Padayhag | Bagong Umaga | Akay National Political Party | 5,203 | 6.81 | ||
| Raya Fe Arca | We Love Luisiana | Lakas-CMD | 4,591 | 6.01 | ||
| Junar Romulo | We Love Luisiana | Lakas-CMD | 4,576 | 5.99 | ||
| Reveche Cortez | Bagong Umaga | National Unity Party (Philippines) | 4,487 | 5.87 | ||
| Andy Uy | We Love Luisiana | Lakas-CMD | 4,423 | 5.79 | ||
| Jheboy Noceja | We Love Luisiana | Lakas-CMD | 4,314 | 5.65 | ||
| Patrick Taguilaso | Bagong Umaga | National Unity Party (Philippines) | 3,827 | 5.01 | ||
| Anthony Estrabo | We Love Luisiana | Lakas-CMD | 3,814 | 4.99 | ||
| Alexander Paduada | We Love Luisiana | Independent | 2,906 | 3.80 | ||
| Total | 76,388 | 100.00 | ||||
| Total votes | 76,388 | – | ||||
| Registered voters/turnout | 12,408 | 615.64 | ||||
| Source: Commission on Elections[10] | ||||||
2022
Incumbent Mayor Nestor Rondilla is inegible to run for a fourth term so His Daughter and Incumbent Councilor Ness Rondilla was chosen to run for Mayor, His main opponents are, Businessman Jomapher Alvarez, Engineer Jonieces Acaylar, and incumbent Councilor Atty. Luigi Villatuya.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Jomapher Alvarez | 5,411 | 42.38 | |
| NUP | Jonieces Acaylar | 4,023 | 31.51 | |
| PDP–Laban | Ness Rondilla | 2,734 | 21.41 | |
| Aksyon | Atty. Luigi Villatuya | 599 | 4.69 | |
| Total votes | 12,767 | 100.00 | ||
Incumbent Vice Mayor Manding Taguilaso seeks for a re-election, His Main opponents are Former Vice Mayor Luibic Jacob who is seeking a comeback, and Incumbent Councilor Andy Uy.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Luibic Jacob | 5,506 | 45.13 | |
| Lakas | Manding Taguilaso | 4,113 | 33.71 | |
| PDP–Laban | Andy Uy | 2,582 | 21.16 | |
| Total votes | 12,201 | 100.00 | ||
| Candidate | Party or alliance | Votes | % | |||
|---|---|---|---|---|---|---|
| Hans Christian Rondilla | Sulong Luisiana | National Unity Party (Philippines) | 6,672 | 8.13 | ||
| Eulogio Suario Jr. | Barkadahang BiseMan | Lakas-CMD | 3,752 | 4.57 | ||
| Anthony Estrabo | Sulong Luisiana | National Unity Party (Philippines) | 3,619 | 4.41 | ||
| Elaine Teope | Bagong Umaga | Nacionalista Party | 3,600 | 4.38 | ||
| Raya Fe Arca | Ang Kapatiran | 3,503 | 4.27 | |||
| Jerry Noceja | Sulong Luisiana | National Unity Party (Philippines) | 3,488 | 4.25 | ||
| Patrick Taguilaso | Sulong Luisiana | National Unity Party (Philippines) | 3,194 | 3.89 | ||
| Junar Romulo | Progresibong Luisiana | PDP-Laban | 3,073 | 3.74 | ||
| Celso Palad | Bagong Umaga | Nacionalista Party | 3,051 | 3.72 | ||
| Japs Mecija | Progresibong Luisiana | PDP-Laban | 3,047 | 3.71 | ||
| Redoy Balasabas | Bagong Umaga | Nacionalista Party | 2,964 | 3.61 | ||
| Bisaya Abrejera | Bagong Umaga | Nacionalista Party | 2,915 | 3.55 | ||
| Romnick Racoma | Independent | 2,839 | 3.46 | |||
| Kap. Cesar Palentinos | Barkadahang BiseMan | Lakas-CMD | 2,653 | 3.23 | ||
| Rosemarie Marjalino | Bagong Umaga | Nacionalista Party | 2,471 | 3.01 | ||
| Allan Revaño | Bagong Umaga | Nacionalista Party | 2,402 | 2.93 | ||
| Tora Jr. Raflores | National Unity Party (Philippines) | 2,379 | 2.90 | |||
| Jocelyn Ortañez | Barkadahang BiseMan | Lakas-CMD | 2,341 | 2.85 | ||
| Reden Dollano | Independent | 2,324 | 2.83 | |||
| Pidot Roguel | Progresibong Luisiana | PDP-Laban | 2,300 | 2.80 | ||
| Ronnie Rondilla | Bagong Umaga | Nacionalista Party | 2,227 | 2.71 | ||
| Jonathan Igloria | Progresibong Luisiana | PDP-Laban | 2,099 | 2.56 | ||
| Jerome Rondilla | Bagong Umaga | Nacionalista Party | 1,850 | 2.25 | ||
| Allan Oracion Jr. | Progresibong Luisiana | PDP-Laban | 1,828 | 2.23 | ||
| Alexander Paduada | Sulong Luisiana | National Unity Party (Philippines) | 1,817 | 2.21 | ||
| Gina Evangelista | Barkadahang BiseMan | Lakas-CMD | 1,806 | 2.20 | ||
| Darwin Rondilla | Progresibong Luisiana | PDP-Laban | 1,744 | 2.12 | ||
| Noel Rondilla Jr. | Progresibong Luisiana | PDP-Laban | 1,725 | 2.10 | ||
| Armie Carmelo | Progresibong Luisiana | PDP-Laban | 1,456 | 1.77 | ||
| Cesar Iporac | Independent | 1,337 | 1.63 | |||
| Arlene Hugo | Independent | 1,238 | 1.51 | |||
| Onado Noceja | Independent | 402 | 0.49 | |||
| Total | 82,116 | 100.00 | ||||
| Total votes | 82,116 | – | ||||
| Registered voters/turnout | 12,767 | 643.19 | ||||
| Source: Commission on Elections[10] | ||||||
2019
Incumbent Mayor Nestor Rondilla, seeks re-election for his last term, his main opponent is his former Ally and Incumbent Vice Mayor Luibic Jacob.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Nestor Rondilla | 7,359 | 67.00 | |
| Lakas | Luibic Jacob | 3,624 | 33.00 | |
| Total votes | 10,983 | 100.00 | ||
Incumbent Vice Mayor Luibic Jacob did not seek for re-election, instead he chose to run for Mayor. Incumbent Municipal Administrator and Former Councilor Manding Taguilaso is the running mate of Mayor Nestor Rondilla his main opponents are, Incumbent Councilor Elaine Teope and former Mayor Manuel Rondilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Manding Taguilaso | 4,737 | 41.00 | |
| Independent | Manuel Rondilla | 3,815 | 36.00 | |
| Lakas | Elaine Teope | 2,306 | 22.00 | |
| Total votes | 10,858 | 100.00 | ||
| Candidate | Party or alliance | Votes | % | |||
|---|---|---|---|---|---|---|
| Atty. Luigi Villatuya | Independent | 6,035 | 8.61 | |||
| Oyong Suario | Team Nestor | PDP-Laban | 5,436 | 7.75 | ||
| Andy Uy | Team Nestor | PDP-Laban | 5,088 | 7.26 | ||
| Japs Mecija | Team Nestor | PDP-Laban | 5,046 | 7.20 | ||
| Jonathan Igloria | Team Nestor | PDP-Laban | 4,418 | 6.30 | ||
| Allan Oracion Jr. | Team Nestor | PDP-Laban | 4,001 | 5.71 | ||
| Hans Christian Rondilla | Team Maning | Independent | 3,991 | 5.69 | ||
| Ness Rondilla | Team Nestor | PDP-Laban | 3,981 | 5.68 | ||
| Redoy Balasabas | Team Luibic | Lakas-CMD | 3,505 | 5.00 | ||
| Yayay Oracion | Team Nestor | PDP-Laban | 3,478 | 4.96 | ||
| Celso Palad | Team Luibic | Lakas-CMD | 3,395 | 4.84 | ||
| Gina Evangelista | Team Nestor | PDP-Laban | 3,336 | 4.76 | ||
| Rhea Osinar | Team Luibic | Lakas-CMD | 3,286 | 4.69 | ||
| Nelly Samonte | Team Luibic | Lakas-CMD | 2,836 | 4.05 | ||
| Kap. Allan Revaño | Team Luibic | Lakas-CMD | 2,812 | 4.01 | ||
| Ariel Raflores | Team Maning | Independent | 2,031 | 2.90 | ||
| Lucia Arca | Team Maning | Independent | 1,820 | 2.60 | ||
| Alexander Paduada | Team Maning | Independent | 1,733 | 2.47 | ||
| Marites Rogado | Independent | 1,462 | 2.09 | |||
| Emar Esperanza | Team Maning | Lakas-CMD | 1,340 | 1.91 | ||
| Menhard Osial | Team Luibic | Lakas-CMD | 1,073 | 1.53 | ||
| Total | 70,103 | 100.00 | ||||
| Registered voters/turnout | 10,983 | – | ||||
| Source: Commission on Elections[10] | ||||||
2016
Incumbent Mayor Nestor Rondilla seeks re-election, his main Opponent is former Mayor Manuel Rondilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| UNA | Nestor Rondilla | 6,952 | 63.25 | |
| Nacionalista | Manuel Rondilla | 3,995 | 36.34 | |
| Independent | Bobby Estrellado | 45 | 0.41 | |
| Total votes | 10,992 | 100 | ||
Incumbent Vice Mayor Umbay Pedron did not seek for a second term, Mayor Nestor chose 1st Councilor Luibic Jacob to be his running Mate. His main opponent is San Juan Barangay Captain Wilfredo Palad.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| UNA | Luibic Jacob | 6,919 | 66.19 | |
| Nacionalista | Wilfredo Palad† | 3,535 | 33.81 | |
| Total votes | 10,454 | 100 | ||
| Candidate | Party or alliance | Votes | % | |||
|---|---|---|---|---|---|---|
| Pidot Roguel | Team Nestor | United Nationalist Alliance | 6,081 | 8.80 | ||
| Elaine Teope | Team Nestor | Akbayan | 5,914 | 8.56 | ||
| Oneth Rondilla | Team Nestor | United Nationalist Alliance | 5,587 | 8.08 | ||
| Celso Palad | Team Maning | Nacionalista Party | 5,544 | 8.02 | ||
| Darwin Rondilla | Team Nestor | United Nationalist Alliance | 5,463 | 7.90 | ||
| Reynaldo Balasabas | Team Nestor | United Nationalist Alliance | 5,444 | 7.88 | ||
| Andy Uy | Team Nestor | United Nationalist Alliance | 4,912 | 7.11 | ||
| Rhea Osinar | Team Maning | Nacionalista Party | 4,456 | 6.45 | ||
| Emmanuel Villamin | Team Nestor | United Nationalist Alliance | 4,409 | 6.38 | ||
| Hans Christian Rondilla | Team Maning | Nacionalista Party | 3,531 | 5.11 | ||
| Cesar Iporac | Independent | 3,416 | 4.94 | |||
| Nelly Samonte | Team Maning | Nacionalista Party | 3,161 | 4.57 | ||
| Ariel Raflores | Team Maning | Nacionalista Party | 3,087 | 4.47 | ||
| Rosy Jane Evangelista | Team Nestor | United Nationalist Alliance | 3,052 | 4.42 | ||
| Rexelita Aro | Team Maning | Nacionalista Party | 2,710 | 3.92 | ||
| Ranilo Mero | Team Maning | Nacionalista Party | 2,354 | 3.41 | ||
| Total | 69,121 | 100.00 | ||||
| Registered voters/turnout | 10,992 | – | ||||
| Source: Commission on Elections[10] | ||||||
2013
Incumbent Mayor Manuel Rondilla is inegible to run. His Brother-In-Law And his Vice Mayor Crisanto Villamin run for the post, His main opponent is Former Councilor Nestor Rondilla and Former Vice Mayor Alex Noceja.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| UNA | Nestor Rondilla | |||
| Liberal | Crisanto Villamin | |||
| PDP–Laban | Alex Noceja | |||
| Total votes | 100 | |||
Incumbent Vice Mayor Sonny Villamin chose to run for Mayor, His Brother-In-Law and Incumbent Mayor Manuel Rondilla runs for the post, His main opponent is Former Councilor Reynaldo Pedron.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| UNA | Reynaldo Pedron | |||
| Nacionalista | Maning Rondilla | |||
| Total votes | 100 | |||
2010
Incumbent Mayor Manuel Rondilla seeks re-election for the third Time, His main opponent is the Daughter of his last Opponent Ness Rondilla and Incumbent Councilor Cesar Megino.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas–Kampi | Maning Rondilla | 5,781 | ||
| Liberal | Ness Rondilla | |||
| Independent | Cesar Megino | |||
| Total votes | 100 | |||
Incumbent Vice Mayor Sonny Villamin Seeks re-election, His main opponent again is former Councilor Eddie Aldovino.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas–Kampi | Sonny Villamin | 5,454 | ||
| Liberal | Eddie Aldovino | |||
| Total votes | 100 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas–Kampi | Pidot Roguel | 5,496 | ||
| Bangon Pilipinas | Felicing Esperanza | 5,473 | ||
| Independent | Oneth Rondilla | 5,308 | ||
| Lakas–Kampi | Rey Rodriguez | 5,159 | ||
| Independent | Boyet Palad | 5,029 | ||
| Bangon Pilipinas | Japs Mecija | 4,831 | ||
| Lakas–Kampi | Manding Taguilaso | 4,717 | ||
| Independent | Darwin Rondilla | 4,690 | ||
| Total votes | 100 | |||
2007
Incumbent Mayor Manuel Rondilla seeks re-election, His opponent is Incumbent Councilor and Former Ally Nestor Rondilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas–Kampi | Manuel "Maning" Rondilla | 5,781 | ||
| Liberal | Nestor Rondilla | |||
| Total votes | 100 | |||
Incumbent Vice Mayor Alex Noceja seeks re-election, His main opponents are El-Shaddai Leader and Mayor Rondilla's brother-in-law Crisanto Villamin and Incumbent Councilor Eduardo Aldovino
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas–Kampi | Crisanto "Sonny" Villamin | 5,781 | ||
| Liberal | Eduardo "Eddie" Aldovino | |||
| Independent | Alex Noceja | |||
| Total votes | 100 | |||
2004
Incumbent Mayor Pepito Diwajon is inegible to run for a Fourth term, His Wife Then First Lady Estrellita Diwajon run for Mayor, His main opponent is his Brother former Mayor, Vice mayor and 2001 Mayoral Candidate Manuel Rondilla and Former Councilor Noel Rondilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LDP | Manuel "Maning" Rondilla | 5,158 | ||
| Independent | Noel "Doc" Rondilla | 2,125 | ||
| Lakas | Estrellita "Madam" Diwajon | 2,023 | ||
| Total votes | 100 | |||
Incumbent Vice Mayor Rodante Estrellado seeks re-election, his main opponent is Former Vice Mayor and opponent in the last election Alex Noceja.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LDP | Alex Noceja | 5,152 | ||
| Lakas | Guillermo Rodante "Rodan" Estrellado | 4,011 | ||
| Total votes | 100 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LDP | John "Jaja" Esperanza | 5,133 | ||
| LDP | Nestor "Castor" Rondilla | 4,836 | ||
| Lakas | Eduardo "Eddie" Aldovino | 4,781 | ||
| LDP | Reynaldo "Umbay" Pedron | 4,592 | ||
| Lakas | Cesar "Sanit" Megino | 4,311 | ||
| Lakas | Alfredo "Ered" Balasabas | 3,643 | ||
| LDP | Patrick "Percival" Taguilaso | 3,635 | ||
| Independent | Juanito "Johnny" Bala | 3,122 | ||
| LDP | Bentura "Tora" Raflores | 2,877 | ||
| Lakas | Allan Revaño | 2,818 | ||
| Lakas | Manuelito "Tiboy" Balasabas Sr. | 2,486 | ||
| LDP | Eliezer "Eser" Villanueva | 2,465 | ||
| LDP | Arnel "Blondino" Noceja | 2,398 | ||
| Independent | Oliver "Olie" Peraz | 2,314 | ||
| Lakas | Ernesto "Empiong" Juacalla | 2,097 | ||
| LDP | Bobby "Bob" Estrellado | 1,883 | ||
| Lakas | Efren "Panday" Natividad | 1,487 | ||
| Lakas | Wilfredo "Willy" Raflores | 923 | ||
| Total votes | 100 | |||
2001
Incumbent Mayor Pepito Diwajon seeks re-election for his third term, His main Opponent is his Vice Mayor and Brother-In-Law Manuel Rondilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Pepito "Pepe" Diwajon | 4,140 | ||
| LDP | Manuel "Maning" Rondilla | 4,084 | ||
| Total votes | 100 | |||
Incumbent Vice Mayor Manuel Rondilla did not seek re-election instead he run for Mayor. Both Former Vice Mayor Rodante Estrellado and Alex Noceja are seeking for a comeback.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Guillermo Rodante "Rodan" Estrellado | 4,684 | ||
| LDP | Alex Noceja | 3,404 | ||
| Total votes | 100 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Cesar "Sanit" Megino | 4,396 | ||
| KAMPI | Eduardo "Eddie" Aldovino | 4,233 | ||
| KAMPI | Alfredo "Ered" Balasabas | 3,755 | ||
| KAMPI | Noel "Doc" Rondilla | 3,630 | ||
| LDP | Reynaldo "Umbay" Pedron | 3,342 | ||
| LDP | George Claricia | 3,303 | ||
| KAMPI | Eliezer "Eser" Villanueva | 3,196 | ||
| LDP | Wilfredo "Pidot" Roguel | 2,986 | ||
| KAMPI | Tomas "Tommy" Lorico Jr. | 2,927 | ||
| LDP | Ronaldo "Japs" Mecija | 2,927 | ||
| LDP | John "Jaja" Esperanza | 2,922 | ||
| LDP | Rolando "Roger" Deveza | 2,883 | ||
| LDP | Lucia "Lucy" Arca | 2,703 | ||
| KAMPI | Nicolas "Kulas" Taguilaso | 2,617 | ||
| LDP | Juan "Johnny" Racoma | 2,573 | ||
| Independent | Adolfo "Bobby" Reveche | 2,278 | ||
| KAMPI | Wilfredo "Wily" Raflores | 1,136 | ||
| Total votes | 100 | |||
1998
Incumbent Mayor Pepito Diwajon seeks re-election, His Main opponent is Former Mayor Edgardo Magturo.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LAMMP | Pepito "Pepe" Diwajon | 4,470 | ||
| Lakas | Edgardo "Egay" Magturo | 3,751 | ||
| Total votes | 100 | |||
Incumbent Vice Mayor Alex Noceja did not seek re-election. Former Mayor Manuel Rondilla run for Vice Mayor, His Main opponents are Incumbent Councilor Noel Rondilla and Former Councilor Maynard Peñalosa.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Manuel "Maning" Rondilla | 3,262 | ||
| LAMMP | Noel "Doc" Rondilla | 2,999 | ||
| Lakas | Maynard Peñalosa | 1,838 | ||
| Total votes | 100 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LAMMP | Eduardo "Eddie" Aldovino | 4,362 | ||
| Lakas | Ronaldo "Japs" Mecija | 4,058 | ||
| LAMMP | Myrna Taguilaso | 3,777 | ||
| LAMMP | Renato "Nato" Evangelista | 3,415 | ||
| LAMMP | George Claricia | 3,410 | ||
| LAMMP | Bonifacio Oracion | 2,950 | ||
| Lakas | Raymundo Arca | 2,949 | ||
| Lakas | Lucia "Lucy" Arca | 2,682 | ||
| Lakas | Rolando "Roger" Deveza | 2,601 | ||
| Lakas | Celso Orno | 2,268 | ||
| LAMMP | Venancio Rodriguez | 2,208 | ||
| LAMMP | Eliezer "Eser" Villanueva | 2,207 | ||
| Lakas | Lynette "Lenit" Evangelista | 2,182 | ||
| Lakas | Marites "Jing" Leobrera | 2,148 | ||
| LAMMP | Luisilito "Boyet" Ella | 2,062 | ||
| Independent | Cesar "Kinang" Margallo | 1,810 | ||
| Lakas | Ruben Romana Jr. | 1,708 | ||
| Independent | Alfredo Tolentino | 1,518 | ||
| Independent | Valentin Esperanza | 1,415 | ||
| Independent | Rogelio Ricafort | 1,286 | ||
| Independent | Annanias Mendoza | 313 | ||
| Total votes | 100 | |||
1995
Incumbent Mayor Edgardo Magturo seeks re-election, His Main opponent is 1992 Mayoral Candidate Pepito Diwajon.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Pepito "Pepe" Diwajon | 4,729 | ||
| Lakas | Edgardo "Egay" Magturo | 3,589 | ||
| Total votes | 100 | |||
Incumbent Vice Mayor Rodante Estrellado did not seek re-election. Incumbent Councilor Alex Noceja was chosen to be Diwajon's Running mate, His main opponent is Ricardo Alfonso.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Alex "Lex" Noceja | 4,390 | ||
| Lakas | Ricardo "Carding" Alfonso | 3,610 | ||
| Total votes | 100 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
