Marcellaz-Albanais
Marcellaz-Albanais
Marslâ (Arpitan) | |
|---|---|
![]() A general view of Marcellaz-Albanais | |
Location of Marcellaz-Albanais | |
![]() Marcellaz-Albanais ![]() Marcellaz-Albanais | |
| Coordinates: 45°52′32″N 6°00′07″E / 45.8756°N 6.0019°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Annecy |
| Canton | Rumilly |
| Intercommunality | Rumilly Terre de Savoie |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Lacombe[1] |
Area 1 | 14.54 km2 (5.61 sq mi) |
| Population (2023)[2] | 2,058 |
| • Density | 141.5/km2 (366.6/sq mi) |
| Demonym | Marcellaziens |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74161 /74150 |
| Elevation | 340–729 m (1,115–2,392 ft) |
| Website | www |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marcellaz-Albanais (French pronunciation: [maʁsela albanɛ]; Arpitan: Marslâ) is a commune in the Haute-Savoie department located in the Auvergne-Rhône-Alpes region in south-eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 599 | — |
| 1975 | 649 | +1.15% |
| 1982 | 839 | +3.74% |
| 1990 | 1,226 | +4.86% |
| 1999 | 1,401 | +1.49% |
| 2007 | 1,687 | +2.35% |
| 2012 | 1,793 | +1.23% |
| 2017 | 1,906 | +1.23% |
| 2023 | 2,058 | +1.29% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Marcellaz-Albanais.


