Matthew Libatique
Matthew Libatique | |
|---|---|
![]() Libatique in 2011 | |
| Born | Matthew José Libatique July 19, 1968 New York City, New York, U.S. |
| Other names | Matty Libatique |
| Alma mater | California State University, Fullerton AFI Conservatory |
| Occupation | Cinematographer |
| Years active | 1993–present |
| Spouse | Mary-Ellen Libatique |
| Awards | See below |
Matthew José Libatique ASC, LPS[1] (born July 19, 1968) is an American cinematographer. He is best known for his collaborations with directors Darren Aronofsky, Joel Schumacher, Spike Lee, and Bradley Cooper. He has received three Academy Award nominations for Best Cinematography - for Black Swan (2010), A Star Is Born (2018), and Maestro (2023). He is also a two-time Independent Spirit Award winner, and two-time BAFTA Award nominee.
Early life and education
Matthew Libatique was born in Elmhurst, Queens, New York City,[2] to Filipino immigrant parents Georgina (née José) and Justiniáno Libatique. His father was from Dagupan, and his mother was from Lucena.[3]
Libatique studied sociology and communications at California State University, Fullerton, before earning an MFA in cinematography at AFI Conservatory.[4] In 2024, Labatique was awarded the 31st Annual Franklin J. Schaffner Alumni Medal.[5]
Career
Libatique served as director of photography for music videos and teamed with fellow AFI alumnus Aronofsky for the short film Protozoa. The two collaborated on the first three of Aronofsky's feature films. Other frequent collaborators are Julie Dash (music videos including Tracy Chapman's "Give Me One Reason"), Spike Lee (She Hate Me, Inside Man and Miracle at St. Anna), Joel Schumacher (Tigerland, Phone Booth and The Number 23), Jon Favreau (Iron Man, Iron Man 2 and Cowboys & Aliens), and Bradley Cooper (A Star Is Born, Maestro, and Is This Thing On?).
Libatique's notable films include blockbusters such as Iron Man and Iron Man 2. In 2010, he was nominated for an Academy Award for Best Cinematography for his work on Black Swan, for which he won his second Independent Spirit award. He has also won best cinematography awards at the LA Film Critics Association, NY Film Critics Online, SF Film Critics, among many others.
Libatique discussed the importance of working closely with a director on a Cinematographer Roundtable with The Hollywood Reporter, revealing: “The main thing is that you (both cinematographer and director) have the same goal and are telling the same story. Going into preparation you really need to be on the same page. Conflicts may arise when there’s a miscommunication about what’s important in a scene. So, it’s really important to listen...The director can (understandably) get pulled in a lot of different directions in prep. We, cinematographers are sort of guarding the gate of filmmaking, amongst all the other things that are happening.”[6]
He has also said of his process: “I’d like to think each film is custom made. The director obviously dictates the approach that I have because everybody has a different working style. Some people want to talk intensely and visually about shots. Some don’t talk much at all. They concentrate more on the performances and they give you a broad idea of what they want the film to look like. So my first approach is to evaluate them, which may start in the interview process. But you also learn in preparation, as much as you can about the director. And that informs how I prepare in pre-production. If I’m lucky I can shape a visual language off some kind of inspiration. But the director definitely dictates how I do it.”[7]
Personal life
Libatique married film professional and former attorney Mary-Ellen Libatique (née Vales)[8] in 2021 in Malibu, CA.
Filmography
Film
| † | Denotes films that have not yet been released |
| Year | Title | Director | Notes |
|---|---|---|---|
| 1998 | Pi | Darren Aronofsky | First of eight collaborations with Aronofsky |
| 2000 | Requiem for a Dream | ||
| Tigerland | Joel Schumacher | First of three collaborations with Schumacher | |
| 2001 | Josie and the Pussycats | Harry Elfont Deborah Kaplan |
|
| 2002 | Abandon | Stephen Gaghan | |
| Phone Booth | Joel Schumacher | ||
| 2003 | Gothika | Mathieu Kassovitz | |
| 2004 | She Hate Me | Spike Lee | First of five collaborations with Lee |
| Never Die Alone | Ernest Dickerson | ||
| 2005 | Everything Is Illuminated | Liev Schreiber | |
| 2006 | Inside Man | Spike Lee | |
| The Fountain | Darren Aronofsky | ||
| 2007 | The Number 23 | Joel Schumacher | |
| 2008 | Iron Man | Jon Favreau | First of three collaborations with Favreau |
| Miracle at St. Anna | Spike Lee | ||
| 2010 | Black Swan | Darren Aronofsky | |
| Iron Man 2 | Jon Favreau | ||
| My Own Love Song | Olivier Dahan | ||
| 2011 | Cowboys & Aliens | Jon Favreau | |
| 2012 | Ruby Sparks | Jonathan Dayton Valerie Faris |
|
| 2014 | Noah | Darren Aronofsky | |
| 2015 | Straight Outta Compton | F. Gary Gray | |
| Chi-Raq | Spike Lee | ||
| 2016 | Money Monster | Jodie Foster | |
| Pelé: Birth of a Legend | Jeff Zimbalist Michael Zimbalist |
||
| 2017 | The Circle | James Ponsoldt | |
| Mother! | Darren Aronofsky | ||
| 2018 | Venom | Ruben Fleischer | |
| A Star Is Born | Bradley Cooper | First of three collaborations with Cooper | |
| 2019 | Native Son | Rashid Johnson | |
| 2020 | Birds of Prey | Cathy Yan | |
| The Prom | Ryan Murphy | ||
| 2022 | Don't Worry Darling | Olivia Wilde | |
| The Whale | Darren Aronofsky | ||
| 2023 | Maestro | Bradley Cooper | |
| 2025 | Highest 2 Lowest | Spike Lee | |
| Caught Stealing | Darren Aronofsky | ||
| Is This Thing On? | Bradley Cooper |
Music videos
| Year | Title | Artist | Director |
|---|---|---|---|
| 1996 | "Give Me One Reason" | Tracy Chapman | Julie Dash |
| "More Than One Way Home" | Keb' Mo' | ||
| 1997 | "In My Bed" | Dru Hill | Darren Grant |
| "Otherside of the Game" | Erykah Badu | Erykah Badu | |
| "Rapper's Delight" | Def Squad | Steve Carr | |
| "Luv 2 Luv U" | Timbaland & Magoo | Darren Grant | |
| "Anytime" | Brian McKnight | ||
| "All a Dream" | Big Mike | Daniel Zirilli | |
| 1998 | "Was It Something I Didn't Say" | 98 Degrees | Darren Grant |
| "Clock Strikes" | Timbaland & Magoo | Steve Carr | |
| "No Worries" | Hepcat | Piper Ferguson | |
| "Second Round K.O." | Canibus | Chris Robinson | |
| "Westside" | TQ | Darren Grant | |
| "The City Is Mine" | Jay-Z | Steve Carr & Jay-Z | |
| "What U See Is What U Get" | Xzibit | Gregory Dark | |
| 1999 | "Can I Get A..." | Jay-Z | Steve Carr |
| "My Favorite Girl" | Dave Hollister | ||
| "Just My Imagination" | The Cranberries | Phil Harder | |
| "Aisha" | Death in Vegas | Terry Richardson | |
| "Bodyrock" | Moby | Steve Carr | |
| "Get in Line" | Barenaked Ladies | Phil Harder | |
| "Ooh La La" | The Wiseguys | Scott Bibo | |
| "Lobster & Shrimp" | Timbaland featuring Jay-Z | Steve Carr | |
| "Apollo Kids" | Ghostface Killah | Chris Robinson & Ghostface Killah | |
| 2000 | "Anything" | Jay-Z | Chris Robinson |
| "Dance Tonight" | Lucy Pearl | Darren Grant | |
| "Got Beef" | Tha Eastsidaz | Chris Robinson | |
| "Boyz-n-the-Hood" | Dynamite Hack | Evan Bernard | |
| "Whatever" | Ideal | Darren Grant | |
| "Stellar" | Incubus | Phil Harder | |
| "New America" | Bad Religion | Evan Bernard | |
| 2001 | "Fool" | Mansun | Phil Harder |
| "Mad Season" | Matchbox 20 | ||
| "The Trees" | Pulp | ||
| "Save Me" | Remy Zero | ||
| "Goodbye" | Jagged Edge | Forest Whitaker | |
| "Hate in Yo Eyes" | Mack 10 | Bille Woodruff | |
| 2002 | "Cold" | Static-X | Nathan Cox & Joe Hahn |
| "Symphony in X Major" | Xzibit | Joe Hahn | |
| "Pitiful" | Blindside | Nathan Cox | |
| "Dem Girlz" | Oxide & Neutrino | ||
| 2003 | "The Golden Path" | The Chemical Brothers featuring The Flaming Lips | Chris Milk |
| 2004 | "alt.end" | The Cure | The Saline Project |
| "Taking Off" | The Cure | ||
| 2008 | "The Lake" | Muscles | Jaron Albertin |
| 2011 | "The View" | Lou Reed and Metallica | Darren Aronofsky |
| 2013 | "Suit & Tie" | Justin Timberlake featuring Jay-Z | David Fincher |
| "Mirrors" | Justin Timberlake | Floria Sigismondi | |
| 2016 | "Needed Me" | Rihanna | Harmony Korine |
| 2021 | "I Bet You Think About Me" | Taylor Swift | Blake Lively |
Awards and nominations
Award
|
Wins
|
Nominations |
|---|---|---|
| N/A | 3 | |
| N/A | 2 | |
|
N/A | 3 |
|
2 | 1 |
| Year | Title | Category | Result |
|---|---|---|---|
| 2010 | Black Swan | Best Cinematography | Nominated |
| 2018 | A Star Is Born | Nominated | |
| 2023 | Maestro | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 2010 | Black Swan | Best Cinematography | Nominated |
| 2023 | Maestro | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 2010 | Black Swan | Outstanding Achievement in Cinematography | Nominated |
| 2018 | A Star Is Born | Nominated | |
| 2023 | Maestro | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 1998 | Pi | Best Cinematography | Nominated |
| 2000 | Requiem for a Dream | Won | |
| 2010 | Black Swan | Won |
| Year | Title | Category | Result |
|---|---|---|---|
| 2000 | Requiem for a Dream | Best Cinematography | Nominated |
| 2006 | The Fountain | Nominated | |
| 2010 | Black Swan | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 2000 | Requiem for a Dream | Best Cinematography | Nominated |
| 2010 | Black Swan | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 2006 | The Fountain | Best Cinematography | Nominated |
| 2010 | Black Swan | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 2006 | The Fountain | Best Cinematography | Nominated |
| 2018 | A Star Is Born | Won | |
| 2023 | Maestro | Won |
| Year | Title | Category | Result |
|---|---|---|---|
| 2010 | Black Swan | Best Cinematography | Nominated |
| 2018 | A Star Is Born | Nominated | |
| 2023 | Maestro | Nominated |
| Year | Title | Category | Result |
|---|---|---|---|
| 2010 | Black Swan | Best Cinematography | Nominated |
| 2018 | A Star Is Born | Nominated | |
| 2023 | Maestro | Nominated |
Other awards
| Year | Title | Award/Nomination |
|---|---|---|
| 2010 | Black Swan | Los Angeles Film Critics Association Award for Best Cinematography Nominated– Houston Film Critics Society Award for Best Cinematography Nominated– National Society of Film Critics Award for Best Cinematography Nominated– New York Film Critics Circle Award for Best Cinematography Nominated– San Diego Film Critics Society Award for Best Cinematography Nominated– San Francisco Bay Area Film Critics Circle Award for Best Cinematography |
| 2018 | A Star Is Born | Nominated– St. Louis Gateway Film Critics Association Award for Best Cinematography |
References
- ^ Williams, Tom (April 17, 2024). "Matthew Libatique ASC LPS / Maestro". British Cinematographer. Retrieved August 26, 2025.
- ^ Neumaier, Joe (February 21, 2011). "Oscars 2011: 'Black Swan' cinematographer Matthew Libatique gave Natalie Portman film feminine feel". New York Daily News. Retrieved December 4, 2017.
- ^ Medina, Jun (February 4, 2011). "Pinoy on Best Cinematographer list". Manila Times. Retrieved August 6, 2021.
- ^ "American Film Institute - AFI Conservatory". Archived from the original on August 29, 2019. Retrieved May 17, 2020.
- ^ "Oscar®-Nominated Cinematographer Matthew Libatique To Receive American Film Institute's 31st Annual Franklin J. Schaffner Alumni Medal". American Film Institute. January 9, 2024. Retrieved April 19, 2026.
- ^ “Cinematographer Roundtable: Short Cuts With Linus Sandgren, Matthew Libatique & Chayse Irvin | THR” The Hollywood Reporter, 7 January 2019
- ^ “The cinematography of A Star is Born: Matthew Libatique Case Study” CookeOpticsTV, 14 February 2019
- ^ "Mary-Ellen Vales Libatique # 322187 - Attorney Licensee Search". apps.calbar.ca.gov. Retrieved August 26, 2025.
