PFK Metallurg Bekabad
![]() | |||
| Full name | Metallurg Bekobod | ||
|---|---|---|---|
| Founded | 1945 | ||
| Dissolved | 2025 | ||
| Ground | Metallurg Bekabad Stadium | ||
| Capacity | 15,000 | ||
| Manager | Andrey Shipilov | ||
| 2024 | Super League, 13th of 14 | ||
|
| |||
PFK Metallurg Bekabad (Uzbek: "Metallurg Bekobod") is a former Uzbek football club based in Bekabad. They played in the Uzbekistan Super League until 2024.
History
The club was founded in 1945. Metallurg played in one of the regional zones of the Soviet Second League. Since 1992, the club played in the Uzbekistan First League. From 1992 to 1993 the club was named Madanchi. In 1994 it was renamed to Metallurg. In the 1997 season club finished as runner-up after Temiryo'lchi and got promoted to the Uzbek League. In the 2002 season Metallurg finisheded at 5th place, which was the club's highest performance.
Domestic history
| Season | League | Uzbek Cup | Top goalscorer | Manager | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Pos. | Pl. | W | D | L | GS | GA | P | Name | League | |||
| 1992 | 2nd | 8th | 30 | 13 | 7 | 10 | 45 | 50 | 33 | R32 | |||
| 1993 | 11th | 30 | 8 | 11 | 11 | 35 | 41 | 27 | R32 | ||||
| 1994 | 7th | 34 | 15 | 8 | 11 | 66 | 36 | 38 | R16 | 18 | |||
| 1995 | 10th | 22 | 6 | 3 | 13 | 32 | 53 | 21 | Preliminary round | ||||
| 1996 | 9th | 52 | 24 | 6 | 22 | 73 | 64 | 78 | Preliminary round | ||||
| 1997 | 2nd | 42 | 27 | 6 | 9 | 95 | 42 | 87 | Preliminary round | ||||
| 1998 | 1st | 13th | 30 | 9 | 7 | 14 | 37 | 50 | 34 | R32 | |||
| 1999 | 8th | 30 | 11 | 6 | 13 | 41 | 44 | 39 | R32 | ||||
| 2000 | 13th | 38 | 12 | 8 | 18 | 44 | 58 | 44 | |||||
| 2001 | 14th | 34 | 9 | 12 | 13 | 42 | 60 | 39 | R16 | ||||
| 2002 | 5th | 30 | 14 | 6 | 10 | 40 | 35 | 48 | R16 | 8 | |||
| 2003 | 13th | 30 | 9 | 5 | 16 | 36 | 69 | 32 | R16 | ||||
| 2004 | 9th | 26 | 8 | 3 | 15 | 26 | 48 | 27 | R32 | 6 | |||
| 2005 | 11th | 26 | 9 | 2 | 15 | 32 | 47 | 29 | Preliminary round | 7 | |||
| 2006 | 14th | 30 | 7 | 7 | 16 | 36 | 45 | 28 | Quarterfinal | 11 | |||
| 2007 | 15th | 30 | 6 | 5 | 19 | 32 | 62 | 23 | Last 16 | 6 | |||
| 2008 | 7th | 30 | 12 | 6 | 12 | 28 | 34 | 42 | Last 16 | 5 | |||
| 2009 | 12th | 30 | 7 | 10 | 13 | 36 | 49 | 31 | Last 16 | ||||
| 2010 | 6th | 26 | 9 | 8 | 9 | 29 | 31 | 35 | Last 16 | 7 | |||
| 2011 | 8th | 26 | 9 | 4 | 13 | 35 | 42 | 31 | Last 16 | 8 | |||
| 2012 | 10th | 26 | 8 | 5 | 13 | 32 | 46 | 29 | Quarterfinal | 9 | |||
| 2013 | 7th | 26 | 10 | 3 | 13 | 36 | 44 | 33 | R32 | 9 | |||
| 2014 | 9th | 26 | 8 | 4 | 14 | 44 | 54 | 28 | Last 16 | 8 | |||
| 2015 | 9th | 30 | 10 | 6 | 14 | 44 | 38 | 36 | Quarterfinal | 10 | |||
| 2016 | 7th | 30 | 14 | 7 | 9 | 47 | 34 | 49 | Quarterfinal | 18 | |||
| 2017 | 10th | 30 | 12 | 4 | 14 | 40 | 39 | 40 | Third round | 12 | |||
| 2018 | 5th | 20 | 5 | 4 | 11 | 12 | 28 | 19 | R32 | 7 | |||
| 2019 | 5th | 26 | 9 | 8 | 9 | 33 | 26 | 35 | Second round | 5 | |||
| 2020 | 7th | 26 | 10 | 6 | 10 | 30 | 30 | 36 | Quarterfinal | 8 | |||
| 2021 | 11th | 26 | 8 | 1 | 17 | 22 | 35 | 25 | Last 16 | 4 | |||
| 2022 | 10th | 26 | 8 | 8 | 10 | 19 | 27 | 32 | Last 16 | 5 | |||
| 2023 | 10th | 26 | 8 | 8 | 10 | 19 | 27 | 32 | Last 16 | 9 | |||
| 2024 | 1st | 13th | 26 | 8 | 8 | 10 | 19 | 27 | 32 | Last 16 | 5 | ||
Stadium
The club has played its matches at Stadium named after A.Anokhin since 1960. Originally the stadium had capacity for 5,000 spectators.[1] In 2009 the reconstruction works started to renovate the stadium. In the Summer of 2012 the construction works finished and capacity of the all-seater stadium had been expanded to 15,000. The opening ceremony of the stadium was held on 4 August 2012 with an Uzbek League match between Metallurg and Pakhtakor which ended 1–2.[2][3]
Players
Final squad
- As of 2 August 2024[4]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Honours
- Uzbek SSR Cup
- Winners (2): 1985, 1990
- Uzbekistan First League
- Runners-up: 1997
References
- ^ "Metallurg Stadium". FC Metallurg (in Russian).
- ^ В Бекабаде ввели в строй новый стадион команды "Металлург". Rambler News (in Russian). 2012-08-09.
- ^ "Metallurg – Pakhtakor, 04.08.12". soccerway. 2012-08-04.
- ^ "PFK Metallurg Bekabad (22 March 2024)" (PDF). Archived from the original (PDF) on 5 March 2024. Retrieved 22 March 2024.
