Mohamed Ahmed Bashir
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamed Ahmed Bashir Abdalla | |||||||||||||||||||||||||
| Date of birth | 22 July 1983 | |||||||||||||||||||||||||
| Place of birth | Khartoum Bahri, Sudan | |||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||
| Position | Attacking midfielder | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2003–2004 | Al-Hurya SC (Omdurman) | |||||||||||||||||||||||||
| 2005–2009 | Al-Mourada SC | |||||||||||||||||||||||||
| 2010–2019 | Al-Hilal Club | (62) | ||||||||||||||||||||||||
| 2012–2013 | → Al-Wehda Club (Mecca) (loan) | 12 | (2) | |||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2007–2018 | Sudan | 47 | (5) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2019 | Al-Ahly Shendi (assistant) | |||||||||||||||||||||||||
| 2019 | Sudan (assistant) | |||||||||||||||||||||||||
| 2020–2021 | Al-Hilal Club (assistant) | |||||||||||||||||||||||||
| 2021–2021 | Zambia (assistant) | |||||||||||||||||||||||||
| 2021–2022 | Sudan (assistant) | |||||||||||||||||||||||||
| 2024- | Al-Sailiya SC (assistant) | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Mohamed Ahmed Bashir (born 22 July 1983), also known as Muhamed Besha, is a Sudanese football coach and former player. He played as an attacking midfielder .[1]
Career statistics
- Scores and results list Sudan's goal tally first.[2]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 27 March 2011 | Al-Merrikh Stadium, Omdurman, Sudan | 1–0 | 3–0 | 2012 Africa Cup of Nations qualification | |
| 2. | 2–0 | |||||
| 3. | 26 January 2012 | Estadio de Malabo, Malabo, Equatorial Guinea | 1–1 | 2–2 | 2012 Africa Cup of Nations | |
| 4. | 2–2 | |||||
| 5. | 8 September 2012 | Al-Merrikh Stadium, Omdurman, Sudan | 2–1 | 5–3 | 2013 Africa Cup of Nations qualification | |
| 6. | 8 January 2018 | Tunis, Tunisia | 1-1 | 1-3 | Friendly |
Honours
Sudan
- African Nations Championship: 3rd place, 2018 [3] [4], 2011 [5] [6]
- CECAFA Cup: 3rd place, 2011[7] [8]
References
- ^ "Sudan - Mohamed Bashir - Profile with news, career statistics and history". Soccerway. Retrieved 22 March 2018.
- ^ "Bashir, Mohamed Ahmed Bisha". National Football Teams. Retrieved 15 March 2017.
- ^ "CHAN 2018: Sudan beat Libya on penalties to claim bronze". Archived from the original on 4 February 2018. Retrieved 11 April 2026.
- ^ "African Nations Championship 2018-Sudan Squad". Retrieved 11 April 2026.
- ^ "African Nations Championship 2011". Retrieved 11 April 2026.
- ^ "African Nations Championship 2011 - Match Details". Retrieved 4 April 2026.
- ^ "Dar es Salaam, Tanzania, November-December 2011". Retrieved 11 April 2026.
- ^ "Sudan vs Tanzania, third place match". Retrieved 11 April 2026.
External links
- Mohamed Ahmed Bashir at National-Football-Teams.com