NFC North
| Conference | National Football Conference |
|---|---|
| League | National Football League |
| Sport | American football |
| Founded | 1967 (As NFL Western Conference Central Division) |
| No. of teams | 4 |
| Country | United States |
| Most recent champions | Chicago Bears (12th title) |
| Most titles | Minnesota Vikings (21 titles) |
The National Football Conference β Northern Division or NFC North is one of the four divisions of the National Football Conference (NFC) in the National Football League (NFL). Nicknamed the "Black and Blue Division" for the intense and longstanding rivalry games between the teams, it currently has four members: the Chicago Bears, Detroit Lions, Green Bay Packers, and Minnesota Vikings, with the latter three based within most definitions of the Upper Midwest.
History
This division has some of the oldest and most storied franchises in the NFL, including the Packers (founded 1919), the Bears (founded 1920), the Lions (founded 1930), and the most recently-founded team being the Minnesota Vikings (1961). The Tampa Bay Buccaneers were also members from 1977, one year after they joined the league as an expansion team, until 2002 when they moved to the NFC South.[1]
The division was created in 1967 as the Central Division of the NFL's Western Conference and existed for three seasons before the AFLβNFL merger. After the merger, it was renamed the NFC Central in 1970 and retained that name until the NFL split into eight divisions in 2002. The four current division teams have been together in the same division or conference since the Vikings joined the league in 1961. The Bears (known as the Decatur Staleys in 1920 and the Chicago Staleys in 1921), Lions (known as the Portsmouth Spartans until 1934) and Packers have been in the same division or conference since the NFL began a conference format in 1933. Largely because the four teams have played each other at least twice a year, with the exception of the strike-shortened 1982 season, for more than 60 years (more than 90 years in the case of the Bears, Lions and Packers), the entire division is considered one very large and very bitter rivalry. All four teams currently representing the NFC North have all finished a regular season with 15 regular season wins at some point; the Bears in 1985, the Vikings in 1998, the Packers in 2011, and the Lions in 2024; the only division to do so.
The division has a total of five Super Bowl wins.[2] The Packers have won four and the Bears one, with the most recent happening at the conclusion of the 2010 season. Of the ten NFL teams with the highest winning percentage throughout their respective franchise histories, three of them are in the NFC North (the Packers, the Bears, and the Vikings). Conversely, the Lions have one of the lowest winning percentages in the NFL, including the first winless 16-game season in NFL history, in 2008.[3]
The Packers hold an overall regular season record of 810β604β38 (through the end of the 2024 season) with an overall playoff record of 37β27, four Super Bowl titles in five Super Bowl appearances, and nine pre-Super Bowl league titles. The Bears hold an overall regular season record of 798β646β42 with an overall playoff record of 17β20, one Super Bowl title in two Super Bowl appearances, and eight pre-Super Bowl league titles. The Vikings hold an overall regular season record of 537β438β11 with an overall playoff record of 21β32, no Super Bowl titles in four Super Bowl appearances, and one league title. The Lions hold an overall regular season record of 606β709β34 with an overall playoff record of 9β15, and four pre-Super Bowl league titles. They have yet to appear in a Super Bowl.
In recent years, the division has been less successful in the playoffs than their contemporaries, holding the second-longest active Super Bowl drought (only ahead of the AFC South) and a 1β9 record in conference championships since 2007, with the only win being the Packers over the Bears in 2010. They have clinched two Super Bowl berths in the 21st century, compared to the other NFC divisions which each have six or more.
Nicknames
The division earned the moniker "Black and Blue Division" due to its intense rivalries and physical style of play, and this nickname is still used regularly today. It is also known as the "Frostbite Division" as all teams played home games in late season winter cold until the mid-1970s. The division is also humorously called the "Frozen North", although Detroit has played its home games indoors since 1975, and Minnesota also did so from 1982 to 2013 and returned to indoor home games at U.S. Bank Stadium in 2016. The entire division is geographically further north than its American Football Conference counterpart, the AFC North (Chicago barely edging out Cleveland), though that division currently has all four teams playing outdoors and all receive brutal winters.
ESPN sportscaster Chris Berman often refers to this division as the "NFC Norris" because of its grittiness and its geographical similarity to the National Hockey League's former Norris Division, although in a twist of irony the NHL dropped the Norris name in favor of Central almost a decade before the NFL dropped the Central name in favor of North.
Division lineups
Place cursor over year for division champ or Super Bowl team.
| Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL Western Conference Central Division |
NFC Central Division[B] | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1900s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||
| 67[A] | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | ||||||||||||||||
| Chicago Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Buccaneers[C] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC North Division[D] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s | ||||||||||||||||||||||||
| 02[D] | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Chicago Bears | ||||||||||||||||||||||||
| Detroit Lions | ||||||||||||||||||||||||
| Green Bay Packers | ||||||||||||||||||||||||
| Minnesota Vikings | ||||||||||||||||||||||||
| Team not in division Division Won Super Bowl Division Won NFC Championship Division won NFL Championship, Lost Super Bowl | ||||||||||||||||||||||||
- A The NFL Western Conference was divided into the Coastal and Central divisions. The Packers had won Super Bowl I in 1966 in the NFL Western Conference.
- B Starting in the 1970 season, the division became the National Football Conference β Central Division (or NFC Central for short), after the AFLβNFL merger.
- C Tampa Bay moved from the AFC West in 1977
- D For the 2002 season, the league realigned to have 8 four team divisions. Division adopts current name. Tampa Bay moves to the NFC South.
Division champions
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| NFL Central (pre-merger) | |||
| 1967 | Green Bay Packers (1) | 9β4β1 | Won Conference playoffs (Rams) 28β7 Won NFL Championship (Cowboys) 21β17 Won Super Bowl II (vs. Raiders) 33β14 |
| 1968 | Minnesota Vikings (1) | 8β6 | Lost Conference playoffs (at Colts) 14β24 |
| 1969 | Minnesota Vikings (2) | 12β2 | Won Conference playoffs (Rams) 23β20 Won NFL Championship (Browns) 27β7 Lost Super Bowl IV (vs. Chiefs) 7β23 |
| NFC Central (post merger) | |||
| 1970 | Minnesota Vikings (3) | 12β2 | Lost Divisional playoffs (49ers) 14β17 |
| 1971 | Minnesota Vikings (4) | 11β3 | Lost Divisional playoffs (Cowboys) 12β20 |
| 1972 | Green Bay Packers (2) | 10β4 | Lost Divisional playoffs (at Redskins) 3β16 |
| 1973 | Minnesota Vikings (5) | 12β2 | Won Divisional playoffs (Redskins) 27β20 Won NFC Championship (at Cowboys) 27β10 Lost Super Bowl VIII (vs. Dolphins) 7β24 |
| 1974 | Minnesota Vikings (6) | 10β4 | Won Divisional playoffs (Cardinals) 30β14 Won NFC Championship (Rams) 14β10 Lost Super Bowl IX (vs. Steelers) 6β16 |
| 1975 | Minnesota Vikings (7) | 12β2 | Lost Divisional playoffs (Cowboys) 14β17 |
| 1976 | Minnesota Vikings (8) | 11β2β1 | Won Divisional playoffs (Redskins) 35β20 Won NFC Championship (Rams) 24β13 Lost Super Bowl XI (vs. Raiders) 14β32 |
| 1977 | Minnesota Vikings (9) | 9β5 | Won Divisional playoffs (at Rams) 14β7 Lost NFC Championship (at Cowboys) 6β23 |
| 1978 | Minnesota Vikings (10) | 8β7β1 | Lost Divisional playoffs (at Rams) 10β34 |
| 1979 | Tampa Bay Buccaneers (1) | 10β6 | Won Divisional playoffs (Eagles) 24β17 Lost NFC Championship (Rams) 0β9 |
| 1980 | Minnesota Vikings (11) | 9β7 | Lost Divisional playoffs (at Eagles) 16β31 |
| 1981 | Tampa Bay Buccaneers (2) | 9β7 | Lost Divisional playoffs (at Cowboys) 0β38 |
| 1982+ | Green Bay Packers+ | 5β3β1 | Won First Round playoffs (Cardinals) 41β16 Lost Second Round playoffs (at Cowboys) 26β37 |
| 1983 | Detroit Lions (1) | 9β7 | Lost Divisional playoffs (at 49ers) 23β24 |
| 1984 | Chicago Bears (1) | 10β6 | Won Divisional playoffs (at Redskins) 23β19 Lost NFC Championship (at 49ers) 0β23 |
| 1985 | Chicago Bears (2) | 15β1 | Won Divisional playoffs (Giants) 21β0 Won NFC Championship (Rams) 24β0 Won Super Bowl XX (vs. Patriots) 46β10 |
| 1986 | Chicago Bears (3) | 14β2 | Lost Divisional playoffs (Redskins) 13β27 |
| 1987 | Chicago Bears (4) | 11β4 | Lost Divisional playoffs (Redskins) 17β21 |
| 1988 | Chicago Bears (5) | 12β4 | Won Divisional playoffs (Eagles) 20β12 Lost NFC Championship (49ers) 3β28 |
| 1989 | Minnesota Vikings (12) | 10β6 | Lost Divisional playoffs (at 49ers) 13β41 |
| 1990 | Chicago Bears (6) | 11β5 | Won Wild Card playoffs (Saints) 16β6 Lost Divisional playoffs (at Giants) 3β31 |
| 1991 | Detroit Lions (2) | 12β4 | Won Divisional playoffs (Cowboys) 38β6 Lost NFC Championship (at Redskins) 10β41 |
| 1992 | Minnesota Vikings (13) | 11β5 | Lost Wild Card playoffs (Redskins) 7β24 |
| 1993 | Detroit Lions (3) | 10β6 | Lost Wild Card playoffs (Packers) 24β28 |
| 1994 | Minnesota Vikings (14) | 10β6 | Lost Wild Card playoffs (Bears) 18β35 |
| 1995 | Green Bay Packers (3) | 11β5 | Won Wild Card playoffs (Falcons) 37β20 Won Divisional playoffs (at 49ers) 27β17 Lost NFC Championship (at Cowboys) 47β38 |
| 1996 | Green Bay Packers (4) | 13β3 | Won Divisional playoffs (49ers) 35β14 Won NFC Championship (Panthers) 30β13 Won Super Bowl XXXI (vs. Patriots) 35β21 |
| 1997 | Green Bay Packers (5) | 13β3 | Won Divisional playoffs (Buccaneers) 21β7 Won NFC Championship (at 49ers) 23β10 Lost Super Bowl XXXII (vs. Broncos) 24β31 |
| 1998 | Minnesota Vikings (15) | 15β1 | Won Divisional playoffs (Cardinals) 41β21 Lost NFC Championship (Falcons) 27β30 (OT) |
| 1999 | Tampa Bay Buccaneers (3) | 11β5 | Won Divisional playoffs (Redskins) 14β13 Lost NFC Championship (at Rams) 6β11 |
| 2000 | Minnesota Vikings (16) | 11β5 | Won Divisional playoffs (Saints) 34β16 Lost NFC Championship (at Giants) 0β41 |
| 2001 | Chicago Bears (7) | 13β3 | Lost Divisional playoffs (Eagles) 19β33 |
| NFC North | |||
| 2002 | Green Bay Packers (6) | 12β4 | Lost Wild Card playoffs (Falcons) 7β27 |
| 2003 | Green Bay Packers (7) | 10β6 | Won Wild Card playoffs (Seahawks) 33β27 (OT) Lost Divisional playoffs (at Eagles) 17β20 (OT) |
| 2004 | Green Bay Packers (8) | 10β6 | Lost Wild Card playoffs (Vikings) 17β31 |
| 2005 | Chicago Bears (8) | 11β5 | Lost Divisional playoffs (Panthers) 21β29 |
| 2006 | Chicago Bears (9) | 13β3 | Won Divisional playoffs (Seahawks) 27β24 (OT) Won NFC Championship (Saints) 39β14 Lost Super Bowl XLI (vs. Colts) 17β29 |
| 2007 | Green Bay Packers (9) | 13β3 | Won Divisional playoffs (Seahawks) 42β20 Lost NFC Championship (Giants) 20β23 (OT) |
| 2008 | Minnesota Vikings (17) | 10β6 | Lost Wild Card playoffs (Eagles) 14β26 |
| 2009 | Minnesota Vikings (18) | 12β4 | Won Divisional playoffs (Cowboys) 34β3 Lost NFC Championship (at Saints) 28β31 (OT) |
| 2010 | Chicago Bears (10) | 11β5 | Won Divisional playoffs (Seahawks) 35β24 Lost NFC Championship (Packers) 14β21 |
| 2011 | Green Bay Packers (10) | 15β1 | Lost Divisional playoffs (Giants) 20β37 |
| 2012 | Green Bay Packers (11) | 11β5 | Won Wild Card playoffs (Vikings) 24β10 Lost Divisional playoffs (at 49ers) 31β45 |
| 2013 | Green Bay Packers (12) | 8β7β1 | Lost Wild Card playoffs (49ers) 20β23 |
| 2014 | Green Bay Packers (13) | 12β4 | Won Divisional playoffs (Cowboys) 26β21 Lost NFC Championship (at Seahawks) 22β28 (OT) |
| 2015 | Minnesota Vikings (19) | 11β5 | Lost Wild Card playoffs (Seahawks) 9β10 |
| 2016 | Green Bay Packers (14) | 10β6 | Won Wild Card playoffs (Giants) 38β13 Won Divisional playoffs (at Cowboys) 34β31 Lost NFC Championship (at Falcons) 21β44 |
| 2017 | Minnesota Vikings (20) | 13β3 | Won Divisional playoffs (Saints) 29β24 Lost NFC Championship (at Eagles) 7β38 |
| 2018 | Chicago Bears (11) | 12β4 | Lost Wild Card playoffs (Eagles) 15β16 |
| 2019 | Green Bay Packers (15) | 13β3 | Won Divisional playoffs (Seahawks) 28β23 Lost NFC Championship (at 49ers) 20β37 |
| 2020 | Green Bay Packers (16) | 13β3 | Won Divisional playoffs (Rams) 32β18 Lost NFC Championship (Buccaneers) 26β31 |
| 2021 | Green Bay Packers (17) | 13β4 | Lost Divisional playoffs (49ers) 10β13 |
| 2022 | Minnesota Vikings (21) | 13β4 | Lost Wild Card playoffs (Giants) 24β31 |
| 2023 | Detroit Lions (4) | 12β5 | Won Wild Card playoffs (Rams) 24β23 Won Divisional playoffs (Buccaneers) 31β23 Lost NFC Championship (at 49ers) 31β34 |
| 2024 | Detroit Lions (5) | 15β2 | Lost Divisional playoffs (Commanders) 31β45 |
| 2025 | Chicago Bears (12) | 11β6 | Won Wild Card playoffs (Packers) 31β27 Lost Divisional playoffs (Rams) 17β20 (OT) |
+ A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year. Division standings were ignored; Green Bay had the best record of the division teams.
Wild Card qualifiers
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| NFC Central | |||
| 1970 | Detroit Lions | 10β4 | Lost Divisional playoffs (at Cowboys) 0β5 |
| 1977 | Chicago Bears | 9β5 | Lost Divisional playoffs (at Cowboys) 7β37 |
| 1979 | Chicago Bears | 10β6 | Lost Wild Card playoffs (at Eagles) 17β27 |
| 1982+ | Minnesota Vikings | 5β4 | Won First Round playoffs (Falcons) 30β24 Lost Second Round playoffs (at Redskins) 7β21 |
| Tampa Bay Buccaneers | 5β4 | Lost First Round playoffs (at Cowboys) 17β30 | |
| Detroit Lions | 4β5 | Lost First Round Playoffs (at Redskins) 7β31 | |
| 1987 | Minnesota Vikings | 8β7 | Won Wild Card playoffs (at Saints) 44β10 Won Divisional playoffs (at 49ers) 36β24 Lost NFC Championship (at Redskins) 10β17 |
| 1988 | Minnesota Vikings | 11β5 | Won Wild Card playoffs (Rams) 28β17 Lost Divisional playoffs (at 49ers) 9β34 |
| 1991 | Chicago Bears | 11β5 | Lost Wild Card playoffs (Cowboys) 13β17 |
| 1993 | Minnesota Vikings | 9β7 | Lost Wild Card playoffs (at Giants) 10β17 |
| Green Bay Packers | 9β7 | Won Wild Card playoffs (at Lions) 28β24 Lost Divisional playoffs (at Cowboys) 17β27 | |
| 1994 | Green Bay Packers | 9β7 | Won Wild Card playoffs (Lions) 16β12 Lost Divisional playoffs (at Cowboys) 9β35 |
| Detroit Lions | 9β7 | Lost Wild Card playoffs (at Packers) 12β16 | |
| Chicago Bears | 9β7 | Won Wild Card playoffs (at Vikings) 35β18 Lost Divisional playoffs (at 49ers) 15β44 | |
| 1995 | Detroit Lions | 10β6 | Lost Wild Card playoffs (at Eagles) 37β58 |
| 1996 | Minnesota Vikings | 9β7 | Lost Wild Card playoffs (at Cowboys) 15β40 |
| 1997 | Tampa Bay Buccaneers | 10β6 | Won Wild Card playoffs (Lions) 20β10 Lost Divisional playoffs (at Packers) 7β21 |
| Detroit Lions | 9β7 | Lost Wild Card playoffs (at Buccaneers) 10β20 | |
| Minnesota Vikings | 9β7 | Won Wild Card playoffs (at Giants) 23β22 Lost Divisional playoffs (at 49ers) 22β38 | |
| 1998 | Green Bay Packers | 11β5 | Lost Wild Card playoffs (at 49ers) 27β30 |
| 1999 | Minnesota Vikings | 10β6 | Won Wild Card playoffs (Cowboys) 27β10 Lost Divisional playoffs (at Rams) 37β49 |
| Detroit Lions | 8β8 | Lost Wild Card playoffs (at Redskins) 13β27 | |
| 2000 | Tampa Bay Buccaneers | 10β6 | Lost Wild Card playoffs (at Eagles) 3β21 |
| 2001 | Green Bay Packers | 12β4 | Won Wild Card playoffs (49ers) 25β15 Lost Divisional playoffs (at Rams) 17β45 |
| Tampa Bay Buccaneers | 9β7 | Lost Wild Card playoffs (at Eagles) 9β31 | |
| NFC North | |||
| 2004 | Minnesota Vikings | 8β8 | Won Wild Card playoffs (at Packers) 31β17 Lost Divisional playoffs (at Eagles) 14β27 |
| 2009 | Green Bay Packers | 11β5 | Lost Wild Card playoffs (at Cardinals) 45β51 (OT) |
| 2010 | Green Bay Packers | 10β6 | Won Wild Card playoffs (at Eagles) 21β16 Won Divisional playoffs (at Falcons) 48β21 Won NFC Championship (at Bears) 21β14 Won Super Bowl XLV (vs. Steelers) 31β25 |
| 2011 | Detroit Lions | 10β6 | Lost Wild Card playoffs (at Saints) 28β45 |
| 2012 | Minnesota Vikings | 10β6 | Lost Wild Card playoffs (at Packers) 10β24 |
| 2014 | Detroit Lions | 11β5 | Lost Wild Card playoffs (at Cowboys) 20β24 |
| 2015 | Green Bay Packers | 10β6 | Won Wild Card playoffs (at Redskins) 35β18 Lost Divisional playoffs (at Cardinals) 20β26 (OT) |
| 2016 | Detroit Lions | 9β7 | Lost Wild Card playoffs (at Seahawks) 6β26 |
| 2019 | Minnesota Vikings | 10β6 | Won Wild Card playoffs (at Saints) 26β20 (OT) Lost Divisional playoffs (at 49ers) 10β27 |
| 2020 | Chicago Bears | 8β8 | Lost Wild Card playoffs (at Saints) 9β21 |
| 2023 | Green Bay Packers | 9β8 | Won Wild Card playoffs (at Cowboys) 48β32 Lost Divisional playoffs (at 49ers) 21β24 |
| 2024 | Minnesota Vikings | 14β3 | Lost Wild Card playoffs (at Rams) 9β27 |
| Green Bay Packers | 11β6 | Lost Wild Card playoffs (at Eagles) 10β22 | |
| 2025 | Green Bay Packers | 9β7β1 | Lost Wild Card playoffs (at Bears) 27β31 |
+ A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year.
Total playoff berths
Total playoff berths as members of the NFC Central/North
(1967β2025 seasons)
| Team | Division championships |
Playoff berths |
NFL league titles |
Super Bowl appearances |
Super Bowl wins |
|---|---|---|---|---|---|
| Minnesota Vikings | 21 | 32 | 0 | 4 | 0 |
| Green Bay Packers | 17 | 28 | 13 | 5 | 4 |
| Chicago Bears | 12 | 17 | 9 | 2 | 1 |
| Detroit Lions | 5 | 14 | 4 | 0 | 0 |
| Tampa Bay Buccaneers | 3 | 7 | 0 | 0 | 0 |
(1)Does not include Green Bay's 1966 season Super Bowl I win
(2)Does not include Tampa Bay's 1976 season (AFC West) and 2002+ seasons (NFC South)
Total playoff berths in team history
(1920β2024 seasons)
| Team | Division championships |
Playoff berths |
NFL league titles (pre-merger) |
Conference wins |
Super Bowl wins |
Total (1) championships |
|---|---|---|---|---|---|---|
| Chicago Bears | 20 | 29 | 8 | 4 | 1 | 9 |
| Green Bay Packers | 21 | 38 | 11 | 9 | 4 | 13 |
| Minnesota Vikings | 21 | 32 | 0 | 4 | 0 | 0 |
| Detroit Lions | 6 | 20 | 4 | 4 | 0 | 4 |
- 1 From 1966 to 1969, this means winning both the NFL Championship Game and the Super Bowl. As such, the Vikings' NFL championship in 1969 is not counted. The Packers had two NFL titles during this timeframe and also won Super Bowl I and II.
Season results
| (#) | Denotes team that won the Super Bowl |
| (#) | Denotes team that won the NFC Championship |
| (#) | Denotes team that won the NFL Championship |
| (#) | Denotes team that qualified for the NFL Playoffs |
| Season | Team (record) | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |||
| NFL Central (pre-merger) | |||||||
| |||||||
| 1967 | Green Bay (9β4β1) | Chicago (7β6β1) | Detroit (5β7β2) | Minnesota (3β8β3) | |||
| 1968 | Minnesota (8β6) | Chicago (7β7) | Green Bay (6β7β1) | Detroit (4β8β2) | |||
| 1969 | Minnesota (12β2) | Detroit (9β4β1) | Green Bay (8β6) | Chicago (1β13) | |||
| NFC Central (post merger) | |||||||
| 1970 | Minnesota (12β2) | Detroit (10β4) | Green Bay (6β8) | Chicago (6β8) | |||
| 1971 | Minnesota (11β3) | Detroit (7β6β1) | Chicago (6β8) | Green Bay (4β8β2) | |||
| 1972 | Green Bay (10β4) | Detroit (8β5β1) | Minnesota (7β7) | Chicago (4β9β1) | |||
| 1973 | Minnesota (12β2) | Detroit (6β7β1) | Green Bay (5β7β2) | Chicago (3β11) | |||
| 1974 | Minnesota (10β4) | Detroit (7β7) | Green Bay (6β8) | Chicago (4β10) | |||
| 1975 | (1) Minnesota (12β2) | Detroit (7β7) | Chicago (4β10) | Green Bay (4β10) | |||
| 1976 | (1) Minnesota (11β2β1) | Chicago (7β7) | Detroit (6β8) | Green Bay (5β9) | |||
| |||||||
| 1977 | (3) Minnesota (9β5) | (4) Chicago (9β5) | Detroit (6β8) | Green Bay (4β10) | Tampa Bay (2β12) | ||
| 1978 | (3) Minnesota (8β7β1) | Green Bay (8β7β1) | Detroit (7β9) | Chicago (7β9) | Tampa Bay (5β11) | ||
| 1979 | (2) Tampa Bay (10β6) | (5) Chicago (10β6) | Minnesota (7β9) | Green Bay (5β11) | Detroit (2β14) | ||
| 1980 | (3) Minnesota (9β7) | Detroit (9β7) | Chicago (7β9) | Tampa Bay (5β10β1) | Green Bay (5β10β1) | ||
| 1981 | (3) Tampa Bay (9β7) | Detroit (8β8) | Green Bay (8β8) | Minnesota (7β9) | Chicago (6β10) | ||
| 1982^ | (3) Green Bay (5β3β1) | (4) Minnesota (5β4) | (7) Tampa Bay (5β4) | (8) Detroit (4β5) | Chicago (3β6) | ||
| 1983 | (3) Detroit (9β7) | Green Bay (8β8) | Chicago (8β8) | Minnesota (8β8) | Tampa Bay (2β14) | ||
| 1984 | (3) Chicago (10β6) | Green Bay (8β8) | Tampa Bay (6β10) | Detroit (4β11β1) | Minnesota (3β13) | ||
| 1985 | (1) Chicago (15β1) | Green Bay (8β8) | Minnesota (7β9) | Detroit (7β9) | Tampa Bay (2β14) | ||
| 1986 | (2) Chicago (14β2) | Minnesota (9β7) | Detroit (5β11) | Green Bay (4β12) | Tampa Bay (2β14) | ||
| 1987 | (2) Chicago (11β4) | (5) Minnesota (8β7) | Green Bay (5β9β1) | Tampa Bay (4β11) | Detroit (4β11) | ||
| 1988 | (1) Chicago (12β4) | (4) Minnesota (11β5) | Tampa Bay (5β11) | Detroit (4β12) | Green Bay (4β12) | ||
| 1989 | (3) Minnesota (10β6) | Green Bay (10β6) | Detroit (7β9) | Chicago (6β10) | Tampa Bay (5β11) | ||
| 1990 | (3) Chicago (11β5) | Tampa Bay (6β10) | Detroit (6β10) | Green Bay (6β10) | Minnesota (6β10) | ||
| 1991 | (2) Detroit (12β4) | (4) Chicago (11β5) | Minnesota (8β8) | Green Bay (4β12) | Tampa Bay (3β13) | ||
| 1992 | (3) Minnesota (11β5) | Green Bay (9β7) | Tampa Bay (5β11) | Chicago (5β11) | Detroit (5β11) | ||
| 1993 | (3) Detroit (10β6) | (5) Minnesota (9β7) | (6) Green Bay (9β7) | Chicago (7β9) | Tampa Bay (5β11) | ||
| 1994 | (3) Minnesota (10β6) | (4) Green Bay (9β7) | (5) Detroit (9β7) | (6) Chicago (9β7) | Tampa Bay (6β10) | ||
| 1995 | (3) Green Bay (11β5) | (5) Detroit (10β6) | Chicago (9β7) | Minnesota (8β8) | Tampa Bay (7β9) | ||
| 1996 | (1) Green Bay (13β3) | (6) Minnesota (9β7) | Chicago (7β9) | Tampa Bay (6β10) | Detroit (5β11) | ||
| 1997 | (2) Green Bay (13β3) | (4) Tampa Bay (10β6) | (5) Detroit (9β7) | (6) Minnesota (9β7) | Chicago (4β12) | ||
| 1998 | (1) Minnesota (15β1) | (5) Green Bay (11β5) | Tampa Bay (8β8) | Detroit (5β11) | Chicago (4β12) | ||
| 1999 | (2) Tampa Bay (11β5) | (4) Minnesota (10β6) | (6) Detroit (8β8) | Green Bay (8β8) | Chicago (6β10) | ||
| 2000 | (2) Minnesota (11β5) | (5) Tampa Bay (10β6) | Green Bay (9β7) | Detroit (9β7) | Chicago (5β11) | ||
| 2001 | (2) Chicago (13β3) | (4) Green Bay (12β4) | (6) Tampa Bay (9β7) | Minnesota (5β11) | Detroit (2β14) | ||
- 2002: The NFC Central was realigned for 4 members and was renamed the NFC North. The Tampa Bay Buccaneers moved to the newly formed NFC South.
| Season | Team (record) | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| NFC North | ||||
| 2002 | (3) Green Bay (12β4) | Minnesota (6β10) | Chicago (4β12) | Detroit (3β13) |
| 2003 | (4) Green Bay (10β6) | Minnesota (9β7) | Chicago (7β9) | Detroit (5β11) |
| 2004 | (3) Green Bay (10β6) | (6) Minnesota (8β8) | Detroit (6β10) | Chicago (5β11) |
| 2005 | (2) Chicago (11β5) | Minnesota (9β7) | Detroit (5β11) | Green Bay (4β12) |
| 2006 | (1) Chicago (13β3) | Green Bay (8β8) | Minnesota (6β10) | Detroit (3β13) |
| 2007 | (2) Green Bay (13β3) | Minnesota (8β8) | Detroit (7β9) | Chicago (7β9) |
| 2008 | (3) Minnesota (10β6) | Chicago (9β7) | Green Bay (6β10) | Detroit (0β16) |
| 2009 | (2) Minnesota (12β4) | (5) Green Bay (11β5) | Chicago (7β9) | Detroit (2β14) |
| 2010 | (2) Chicago (11β5) | (6) Green Bay (10β6) | Detroit (6β10) | Minnesota (6β10) |
| 2011 | (1) Green Bay (15β1) | (6) Detroit (10β6) | Chicago (8β8) | Minnesota (3β13) |
| 2012 | (3) Green Bay (11β5) | (6) Minnesota (10β6) | Chicago (10β6) | Detroit (4β12) |
| 2013 | (4) Green Bay (8β7β1) | Chicago (8β8) | Detroit (7β9) | Minnesota (5β10β1) |
| 2014 | (2) Green Bay (12β4) | (6) Detroit (11β5) | Minnesota (7β9) | Chicago (5β11) |
| 2015 | (3) Minnesota (11β5) | (5) Green Bay (10β6) | Detroit (7β9) | Chicago (6β10) |
| 2016 | (4) Green Bay (10β6) | (6) Detroit (9β7) | Minnesota (8β8) | Chicago (3β13) |
| 2017 | (2) Minnesota (13β3) | Detroit (9β7) | Green Bay (7β9) | Chicago (5β11) |
| 2018 | (3) Chicago (12β4) | Minnesota (8β7β1) | Green Bay (6β9β1) | Detroit (6β10) |
| 2019 | (2) Green Bay (13β3) | (6) Minnesota (10β6) | Chicago (8β8) | Detroit (3β12β1) |
| 2020 | (1) Green Bay (13β3) | (7) Chicago (8β8) | Minnesota (7β9) | Detroit (5β11) |
| 2021 | (1) Green Bay (13β4) | Minnesota (8β9) | Chicago (6β11) | Detroit (3β13β1) |
| 2022 | (3) Minnesota (13β4) | Detroit (9β8) | Green Bay (8β9) | Chicago (3β14) |
| 2023 | (3) Detroit (12β5) | (7) Green Bay (9β8) | Minnesota (7β10) | Chicago (7β10) |
| 2024 | (1) Detroit (15β2) | (5) Minnesota (14β3) | (7) Green Bay (11β6) | Chicago (5β12) |
| 2025 | (2) Chicago (11β6) | (7) Green Bay (9β7β1) | Minnesota (9β8) | Detroit (9β8) |
Schedule assignments
