Netherlands national under-19 football team
| Association | Royal Dutch Football Association (KNVB) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Martijn Reuser | ||
| FIFA code | NED | ||
| |||
| First international | |||
15 April 1948 | |||
| Biggest win | |||
7 October 2015 | |||
| Biggest defeat | |||
21 July 1995 | |||
| World Cup | |||
| Appearances | 4 (first in 1983) | ||
| Best result | Quarter-Finals (1983, 2001, 2005) | ||
| European championships | |||
| Appearances | 12 (first in 1982) | ||
| Best result | Champions (2025) | ||
The Netherlands national under-19 football team represents the Netherlands at this age level and is governed by the Royal Dutch Football Association. They compete in international competitions like the UEFA European Under-19 Championship and the FIFA U-20 World Cup.
Competitive record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad |
| did not qualify | ||||||||
| Quarter-Finals | 4 | 1 | 2 | 1 | 5 | 5 | Squad | |
| did not qualify | ||||||||
| Group Stage | 3 | 1 | 0 | 2 | 7 | 5 | Squad | |
| did not qualify | ||||||||
| Quarter-Finals | 5 | 2 | 1 | 2 | 8 | 8 | Squad | |
| did not qualify | ||||||||
| Quarter-Finals | 5 | 4 | 1 | 0 | 10 | 2 | Squad | |
| did not qualify | ||||||||
| Initially qualified, tournament later cancelled | ||||||||
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | 4/25 | 17 | 8 | 4 | 5 | 30 | 20 | — |
UEFA European Under-18 Championship
| UEFA U-18 Championship record | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
| Did not qualify | 4 | 2 | 1 | 1 | 12 | 4 | ||||||||||
| Group stage | 3 | 2 | 1 | 0 | 7 | 3 | Squad | 2 | 0 | 2 | 0 | 2 | 2 | |||
| Did not qualify | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||
| 2 | 0 | 0 | 2 | 2 | 4 | |||||||||||
| 6 | 3 | 2 | 1 | 11 | 9 | |||||||||||
| Quarterfinal | 2 | 0 | 0 | 2 | 0 | 4 | Squad | 6 | 2 | 3 | 1 | 5 | 3 | |||
| Did not qualify | 6 | 1 | 2 | 3 | 6 | 13 | ||||||||||
| 6 | 3 | 0 | 3 | 8 | 10 | |||||||||||
| Group stage | 3 | 0 | 1 | 2 | 4 | 8 | Squad | 4 | 3 | 1 | 0 | 6 | 2 | |||
| 4th place | 4 | 1 | 1 | 2 | 6 | 9 | Squad | 6 | 3 | 2 | 1 | 10 | 6 | |||
| 4th place | 4 | 2 | 0 | 2 | 10 | 11 | Squad | 6 | 4 | 1 | 1 | 11 | 7 | |||
| Did not qualify | 4 | 3 | 0 | 1 | 17 | 8 | ||||||||||
| 5 | 3 | 0 | 2 | 6 | 7 | |||||||||||
| 2 | 1 | 0 | 1 | 12 | 2 | |||||||||||
| 8 | 6 | 0 | 2 | 18 | 4 | |||||||||||
| Group stage | 3 | 1 | 1 | 1 | 3 | 0 | Squad | 4 | 2 | 2 | 0 | 8 | 5 | |||
| Did not qualify | 6 | 3 | 1 | 2 | 11 | 9 | ||||||||||
| Total | 6/16 | 19 | 6 | 4 | 9 | 30 | 35 | — | 79 | 40 | 17 | 22 | 146 | 97 | ||
UEFA European Under-19 Championship
| UEFA U-19 Championship record | Qualification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D* | L | GF | GA | ||
| did not qualify | 5 | 3 | 1 | 1 | 18 | 4 | ||||||||||
| 6 | 2 | 3 | 1 | 11 | 6 | |||||||||||
| 6 | 2 | 2 | 2 | 4 | 2 | |||||||||||
| 6 | 4 | 0 | 2 | 13 | 5 | |||||||||||
| 3 | 0 | 2 | 1 | 4 | 5 | |||||||||||
| 6 | 4 | 0 | 2 | 8 | 4 | |||||||||||
| 6 | 2 | 2 | 2 | 8 | 8 | |||||||||||
| 6 | 3 | 2 | 1 | 11 | 7 | |||||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 8 | Squad | 6 | 5 | 1 | 0 | 12 | 1 | |||
| did not qualify | 6 | 3 | 2 | 1 | 9 | 3 | ||||||||||
| 6 | 4 | 1 | 1 | 10 | 7 | |||||||||||
| Group stage | 3 | 1 | 0 | 2 | 6 | 9 | Squad | 6 | 5 | 0 | 1 | 15 | 3 | |||
| did not qualify | 3 | 1 | 1 | 1 | 4 | 2 | ||||||||||
| Group stage | 3 | 1 | 1 | 1 | 2 | 2 | Squad | 6 | 5 | 1 | 0 | 18 | 2 | |||
| Group stage | 4 | 1 | 0 | 3 | 8 | 11 | Squad | 6 | 4 | 2 | 0 | 16 | 3 | |||
| Semi-finals | 4 | 1 | 1 | 2 | 5 | 3 | Squad | 6 | 5 | 1 | 0 | 10 | 1 | |||
| did not qualify | 6 | 3 | 1 | 2 | 14 | 9 | ||||||||||
| 6 | 4 | 1 | 1 | 16 | 4 | |||||||||||
| Cancelled due to the COVID-19 pandemic | 3 | 3 | 0 | 0 | 15 | 2 | ||||||||||
| Cancelled due to the COVID-19 pandemic | ||||||||||||||||
| did not qualify | 3 | 3 | 0 | 0 | 13 | 1 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 0 | |||||||||||
| 6 | 4 | 0 | 2 | 13 | 5 | |||||||||||
| Champions | 5 | 5 | 0 | 0 | 13 | 3 | Squad | 6 | 5 | 1 | 0 | 11 | 1 | |||
| Did not qualify | 6 | 5 | 0 | 1 | 18 | 7 | ||||||||||
| to be determined | to be determined | |||||||||||||||
| Qualified | Qualified as hosts | |||||||||||||||
| Total | 56/21 | 22 | 10 | 2 | 10 | 37 | 36 | — | 128 | 80 | 24 | 24 | 273 | 92 | ||
Results and fixtures
Win Draw Loss
2026
| 25 March 2026 2026 U-19 Euro qualifiers R2 | Finland | 0–3 | | Estadi Olímpic Camilo Cano, La Nucía |
| 15:00 | Report |
|
Referee: Tim Marshall (Northern Ireland) |
| 28 March 2026 2026 U-19 Euro qualifiers R2 | Netherlands | 2–1 | | Campo Municipal Antonio Solana, Alicante |
| 15:00 |
|
Report |
|
Referee: Tim Marshall (Northern Ireland) |
| 31 March 2026 2026 U-19 Euro qualifiers R2 | Netherlands | 0–3 | | Estadio Municipal Guillermo Amor, Benidorm |
| 18:00 | Report |
|
Referee: Mikkel Redder (Denmark) |
2025
| 12 November 2025 2026 U-19 Euro qualifiers R1 | Cyprus | 0–7 | | Sportpark Bovenmolen, Oldebroek |
| 19:00 | Report |
|
Attendance: 718 Referee: Damian Kos (Poland) |
| 15 November 2025 2026 U-19 Euro qualifiers R1 | Netherlands | 2–1 | | Sportpark Vondersweijde, Oldenzaal |
| 16:00 |
|
Report |
|
Attendance: 605 Referee: Bence Csonka (Hungary) |
| 18 November 2025 2026 U-19 Euro qualifiers R1 | Netherlands | 4–2 | | Sportpark Bovenmolen, Oldebroek |
| 19:00 |
|
Report |
|
Attendance: 646 Referee: Damian Kos (Poland) |
Players
Current squad
Players born in 2007 or after are eligible for selection.
The following players were selected for the 2026 UEFA European Under-19 Championship qualification matches against Finland, Slovenia and Spain on 25, 28 and 31 March 2026; respectively.[1]
Caps and goals correct as of 31 March 2026, after the match against Spain.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Valentijn van der Velde | 12 January 2007 | 9 | 0 | |
| 16 | GK | Stijn Kuijsten | 11 July 2007 | 0 | 0 | |
| GK | Joep Geneste | 15 January 2007 | 0 | 0 | ||
| 2 | DF | Mylo van der Lans | 11 April 2007 | 6 | 0 | |
| 3 | DF | Jinairo Johnson | 8 April 2007 | 8 | 1 | |
| 4 | DF | Aaron Bouwman | 28 August 2007 | 10 | 0 | |
| 5 | DF | Lucas Jetten | 7 June 2007 | 12 | 0 | |
| 12 | DF | Lyfe Oldenstam | 2 February 2007 | 9 | 0 | |
| 14 | DF | Rivas Manuhutu | 2 July 2007 | 6 | 0 | |
| 15 | DF | Giannino Vianello | 10 June 2007 | 9 | 1 | |
| 6 | MF | Sean Steur | 11 January 2008 | 3 | 0 | |
| 8 | MF | Joël van den Berg | 11 February 2007 | 11 | 1 | |
| 10 | MF | Jim Koller | 31 March 2007 | 8 | 1 | |
| 18 | MF | Thijs Kraaijeveld | 3 May 2007 | 7 | 0 | |
| 19 | MF | Tobias van den Elshout | 2 February 2007 | 8 | 7 | |
| 20 | MF | Demiane Agustien | 28 July 2007 | 7 | 2 | |
| 7 | FW | Eser Gürbüz | 6 March 2007 | 9 | 2 | |
| 9 | FW | Shane Kluivert | 24 September 2007 | 11 | 1 | |
| 11 | FW | Ayodele Thomas | 23 July 2007 | 10 | 2 | |
| 17 | FW | Manuel Bahaty | 22 August 2007 | 10 | 2 | |
| 21 | FW | Jesaja Mustapha | 15 March 2007 | 3 | 0 | |
Recent call-ups
The following players have previously been called up to the Netherlands under-19 squad within the last twelve months and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Oier Zon | 14 May 2007 | 1 | 0 | v. | |
| DF | Michael Bresser | 24 April 2007 | 3 | 0 | v. | |
| DF | Viggo Plantinga | 18 May 2007 | 2 | 0 | v. | |
| MF | Luca Messori | 25 October 2007 | 7 | 1 | v. | |
| MF | Nassim El Harmouz | 4 February 2007 | 5 | 1 | v. | |
| MF | Benjamin Khaderi | 1 August 2007 | 2 | 0 | v. | |
| MF | Jaden de Guzmán | 18 January 2007 | 0 | 0 | v. | |
Head-to-head record
The following table shows Netherlands' head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | |
| Total | 17 | 8 | 4 | 5 | 30 | 20 | +10 | 47.06 |
References
- ^ "Selectie Onder 19 (m) voor EK-kwalificatie in Spanje" (in Dutch). Koninklijke Nederlandse Voetbalbond. 20 March 2026. Retrieved 27 March 2026.
External links
- Netherlands U-19 UEFA.com
- Netherlands U-19 OnsOranje
- Netherlands U-19 results & selection OnsOranje